HP Byron Nelson Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Adam Scott
Winner by Playoff
1 $1,152,000.00 68676771 273 -7 4500
Ryan Moore 2 $691,200.00 67706868 273 -7 2700
Bart Bryant 3 $435,200.00 72666772 277 -3 1700
Mark Hensby 4 $264,533.33 69677369 278 -2 1033
Carl Pettersson 4 $264,533.33 74686769 278 -2 1033
Nicholas Thompson 4 $264,533.34 69727067 278 -2 1034
Dudley Hart 7 $179,733.33 70706673 279 -1 702
Kevin Sutherland 7 $179,733.33 68706774 279 -1 702
Charley Hoffman 7 $179,733.33 69686874 279 -1 703
Charlie Wi 7 $179,733.34 71707068 279 -1 702
Brian Gay 7 $179,733.33 72676872 279 -1 702
Roland Thatcher 7 $179,733.34 69687270 279 -1 702
Jesper Parnevik 13 $113,066.66 68706874 280 0 442
Scott McCarron 13 $113,066.67 70667371 280 0 442
Frank Lickliter II 13 $113,066.67 73657270 280 0 441
Jeff Gove 13 $113,066.67 69717070 280 0 442
Briny Baird 13 $113,066.67 68727070 280 0 442
Eric Axley 13 $113,066.66 67746871 280 0 442
Justin Leonard 19 $69,600.00 71667470 281 1 272
Tim Herron 19 $69,600.00 74696771 281 1 272
Shane Bertsch 19 $69,600.00 74667071 281 1 272
Sergio Garcia 19 $69,600.00 71706575 281 1 272
Mathew Goggin 19 $69,600.00 67697273 281 1 272
Luke Donald 19 $69,600.00 72686873 281 1 272
Nick Flanagan 19 $69,600.00 71697269 281 1 272
Anthony Kim 19 $69,600.00 73706870 281 1 272
Michael Bradley 27 $46,400.00 69727071 282 2 181
Shaun Micheel 27 $46,400.00 68747268 282 2 181
John Senden 27 $46,400.00 73687170 282 2 182
Johnson Wagner 27 $46,400.00 69737070 282 2 181
Richard Johnson 31 $38,800.00 72717565 283 3 151
Jeff Quinney 31 $38,800.00 71726872 283 3 151
John Mallinger 31 $38,800.00 73667173 283 3 151
Nick Watney 31 $38,800.00 75686872 283 3 152
Corey Pavin 35 $30,217.14 72706874 284 4 118
Ken Duke 35 $30,217.14 70706876 284 4 118
Ted Purdy 35 $30,217.15 72697073 284 4 118
Bo Van Pelt 35 $30,217.14 73707269 284 4 118
Ian Poulter 35 $30,217.15 68737172 284 4 119
Jimmy Walker 35 $30,217.14 75666974 284 4 118
Jeff Overton 35 $30,217.14 72687668 284 4 118
Billy Mayfair 42 $22,400.00 71716974 285 5 88
Matt Kuchar 42 $22,400.00 71717073 285 5 88
Parker McLachlin 42 $22,400.00 68697474 285 5 87
Hunter Mahan 42 $22,400.00 71687274 285 5 88
Steve Marino 42 $22,400.00 73687074 285 5 87
Craig Kanada 47 $17,578.66 69746776 286 6 68
Cliff Kresge 47 $17,578.67 69727174 286 6 69
John Rollins 47 $17,578.67 74696875 286 6 68
Kenny Perry 50 $15,213.71 72676979 287 7 59
Tommy Armour III 50 $15,213.71 69707474 287 7 60
Tom Pernice, Jr. 50 $15,213.71 71717075 287 7 60
George McNeill 50 $15,213.71 72707174 287 7 59
Stuart Deane 50 $15,213.72 70697276 287 7 0
Y.E. Yang 50 $15,213.72 70707176 287 7 59
Kevin Na 50 $15,213.72 71677376 287 7 60
Brett Quigley 57 $14,272.00 72717273 288 8 56
J.J. Henry 57 $14,272.00 72716976 288 8 56
Chad Collins 57 $14,272.00 73677474 288 8 56
Michael Sim 57 $14,272.00 70717176 288 8 56
Scott Verplank 61 $13,888.00 72697375 289 9 54
Patrick Sheehan 61 $13,888.00 74687275 289 9 54
Jon Mills 63 $13,568.00 73687772 290 10 53
Martin Laird 63 $13,568.00 74697275 290 10 53
Dustin Johnson 63 $13,568.00 68737376 290 10 53
Stephen Leaney 66 $13,248.00 71727573 291 11 52
Todd Hamilton 66 $13,248.00 71687478 291 11 52
Joe Durant 68 $12,864.00 70717576 292 12 51
Olin Browne 68 $12,864.00 72717178 292 12 50
Nathan Green 68 $12,864.00 72717475 292 12 50
Alejandro Canizares 68 $12,864.00 69737476 292 12 51
Shigeki Maruyama 72 $12,544.00 70737377 293 13 49
Joe Ogilvie 73 $12,416.00 70697976 294 14 49
Omar Uresti 74 $12,288.00 73707379 295 15 48
Paul Stankowski 75 $12,160.00 71717580 297 17 48
Brad Elder 76 $12,032.00 71727977 299 19 47
Steve Elkington $0.00 73717276 144 0 0
Jeff Maggert $0.00 76747968 150 0 0
Jim McGovern $0.00 73797574 152 0 0
Robert Gamez $0.00 73727572 145 0 0
Paul Goydos $0.00 76737668 149 0 0
Greg Kraft $0.00 74767572 150 0 0
Todd Demsey $0.00 71757674 146 0 0
Chris DiMarco $0.00 71737572 144 0 0
J.P. Hayes $0.00 74737078 147 0 0
Jose Coceres $0.00 72747274 146 0 0
Carlos Franco $0.00 75717176 146 0 0
Bob Sowards $0.00 73727779 145 0 0
Mathias Gronberg $0.00 76717475 147 0 0
John Riegger $0.00 74757375 149 0 0
Craig Barlow $0.00 72757672 147 0 0
Ryan Palmer $0.00 73737275 146 0 0
Fredrik Jacobson $0.00 75697575 144 0 0
Stephen Allan $0.00 70757573 145 0 0
Chad Campbell $0.00 77707371 147 0 0
Daniel Chopra $0.00 74747571 148 0 0
Brenden Pappas $0.00 72757475 147 0 0
Rory Sabbatini $0.00 73737875 146 0 0
Rod Pampling $0.00 76707173 146 0 0
Scott Sterling $0.00 71736975 144 0 0
Brad Adamonis $0.00 72727477 144 0 0
Ryuji Imada $0.00 72736975 145 0 0
Justin Bolli $0.00 73737173 146 0 0
Jason Bohn $0.00 76727375 148 0 0
Pat Perez $0.00 74757976 149 0 0
Bill Haas $0.00 77717573 148 0 0
Richard S. Johnson $0.00 70777773 147 0 0
Kyle Thompson $0.00 74747073 147 0 0
Chez Reavie $0.00 72767174 145 0 0
Cody Freeman $0.00 73777775 147 0 0
Kevin Stadler $0.00 71737179 146 0 0
Jason Allred $0.00 80727870 159 0 0
Troy Matteson $0.00 77747575 147 0 0
Vince Jewell $0.00 76747174 151 0 0
John Merrick $0.00 75767472 149 0 0
Tommy Gainey $0.00 7272 144 0 0

Tournament Details

Tournament Dates Apr 24, 2008 - Apr 27, 2008
Location Irving, Texas, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7168 Yards
Prize Money $6,400,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) TPC Four Seasons-Las Colinas

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement