- Home
- PGA Tournament Schedule
- PGA HP Byron Nelson Championship
HP Byron Nelson Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Adam Scott Winner by Playoff |
1 | $1,152,000.00 | 68 | 67 | 67 | 71 | 273 | -7 | 4500 |
| Ryan Moore | 2 | $691,200.00 | 67 | 70 | 68 | 68 | 273 | -7 | 2700 |
| Bart Bryant | 3 | $435,200.00 | 72 | 66 | 67 | 72 | 277 | -3 | 1700 |
| Mark Hensby | 4 | $264,533.33 | 69 | 67 | 73 | 69 | 278 | -2 | 1033 |
| Carl Pettersson | 4 | $264,533.33 | 74 | 68 | 67 | 69 | 278 | -2 | 1033 |
| Nicholas Thompson | 4 | $264,533.34 | 69 | 72 | 70 | 67 | 278 | -2 | 1034 |
| Dudley Hart | 7 | $179,733.33 | 70 | 70 | 66 | 73 | 279 | -1 | 702 |
| Kevin Sutherland | 7 | $179,733.33 | 68 | 70 | 67 | 74 | 279 | -1 | 702 |
| Charley Hoffman | 7 | $179,733.33 | 69 | 68 | 68 | 74 | 279 | -1 | 703 |
| Charlie Wi | 7 | $179,733.34 | 71 | 70 | 70 | 68 | 279 | -1 | 702 |
| Brian Gay | 7 | $179,733.33 | 72 | 67 | 68 | 72 | 279 | -1 | 702 |
| Roland Thatcher | 7 | $179,733.34 | 69 | 68 | 72 | 70 | 279 | -1 | 702 |
| Jesper Parnevik | 13 | $113,066.66 | 68 | 70 | 68 | 74 | 280 | 0 | 442 |
| Scott McCarron | 13 | $113,066.67 | 70 | 66 | 73 | 71 | 280 | 0 | 442 |
| Frank Lickliter II | 13 | $113,066.67 | 73 | 65 | 72 | 70 | 280 | 0 | 441 |
| Jeff Gove | 13 | $113,066.67 | 69 | 71 | 70 | 70 | 280 | 0 | 442 |
| Briny Baird | 13 | $113,066.67 | 68 | 72 | 70 | 70 | 280 | 0 | 442 |
| Eric Axley | 13 | $113,066.66 | 67 | 74 | 68 | 71 | 280 | 0 | 442 |
| Justin Leonard | 19 | $69,600.00 | 71 | 66 | 74 | 70 | 281 | 1 | 272 |
| Tim Herron | 19 | $69,600.00 | 74 | 69 | 67 | 71 | 281 | 1 | 272 |
| Shane Bertsch | 19 | $69,600.00 | 74 | 66 | 70 | 71 | 281 | 1 | 272 |
| Sergio Garcia | 19 | $69,600.00 | 71 | 70 | 65 | 75 | 281 | 1 | 272 |
| Mathew Goggin | 19 | $69,600.00 | 67 | 69 | 72 | 73 | 281 | 1 | 272 |
| Luke Donald | 19 | $69,600.00 | 72 | 68 | 68 | 73 | 281 | 1 | 272 |
| Nick Flanagan | 19 | $69,600.00 | 71 | 69 | 72 | 69 | 281 | 1 | 272 |
| Anthony Kim | 19 | $69,600.00 | 73 | 70 | 68 | 70 | 281 | 1 | 272 |
| Michael Bradley | 27 | $46,400.00 | 69 | 72 | 70 | 71 | 282 | 2 | 181 |
| Shaun Micheel | 27 | $46,400.00 | 68 | 74 | 72 | 68 | 282 | 2 | 181 |
| John Senden | 27 | $46,400.00 | 73 | 68 | 71 | 70 | 282 | 2 | 182 |
| Johnson Wagner | 27 | $46,400.00 | 69 | 73 | 70 | 70 | 282 | 2 | 181 |
| Richard Johnson | 31 | $38,800.00 | 72 | 71 | 75 | 65 | 283 | 3 | 151 |
| Jeff Quinney | 31 | $38,800.00 | 71 | 72 | 68 | 72 | 283 | 3 | 151 |
| John Mallinger | 31 | $38,800.00 | 73 | 66 | 71 | 73 | 283 | 3 | 151 |
| Nick Watney | 31 | $38,800.00 | 75 | 68 | 68 | 72 | 283 | 3 | 152 |
| Corey Pavin | 35 | $30,217.14 | 72 | 70 | 68 | 74 | 284 | 4 | 118 |
| Ken Duke | 35 | $30,217.14 | 70 | 70 | 68 | 76 | 284 | 4 | 118 |
| Ted Purdy | 35 | $30,217.15 | 72 | 69 | 70 | 73 | 284 | 4 | 118 |
| Bo Van Pelt | 35 | $30,217.14 | 73 | 70 | 72 | 69 | 284 | 4 | 118 |
| Ian Poulter | 35 | $30,217.15 | 68 | 73 | 71 | 72 | 284 | 4 | 119 |
| Jimmy Walker | 35 | $30,217.14 | 75 | 66 | 69 | 74 | 284 | 4 | 118 |
| Jeff Overton | 35 | $30,217.14 | 72 | 68 | 76 | 68 | 284 | 4 | 118 |
| Billy Mayfair | 42 | $22,400.00 | 71 | 71 | 69 | 74 | 285 | 5 | 88 |
| Matt Kuchar | 42 | $22,400.00 | 71 | 71 | 70 | 73 | 285 | 5 | 88 |
| Parker McLachlin | 42 | $22,400.00 | 68 | 69 | 74 | 74 | 285 | 5 | 87 |
| Hunter Mahan | 42 | $22,400.00 | 71 | 68 | 72 | 74 | 285 | 5 | 88 |
| Steve Marino | 42 | $22,400.00 | 73 | 68 | 70 | 74 | 285 | 5 | 87 |
| Craig Kanada | 47 | $17,578.66 | 69 | 74 | 67 | 76 | 286 | 6 | 68 |
| Cliff Kresge | 47 | $17,578.67 | 69 | 72 | 71 | 74 | 286 | 6 | 69 |
| John Rollins | 47 | $17,578.67 | 74 | 69 | 68 | 75 | 286 | 6 | 68 |
| Kenny Perry | 50 | $15,213.71 | 72 | 67 | 69 | 79 | 287 | 7 | 59 |
| Tommy Armour III | 50 | $15,213.71 | 69 | 70 | 74 | 74 | 287 | 7 | 60 |
| Tom Pernice, Jr. | 50 | $15,213.71 | 71 | 71 | 70 | 75 | 287 | 7 | 60 |
| George McNeill | 50 | $15,213.71 | 72 | 70 | 71 | 74 | 287 | 7 | 59 |
| Stuart Deane | 50 | $15,213.72 | 70 | 69 | 72 | 76 | 287 | 7 | 0 |
| Y.E. Yang | 50 | $15,213.72 | 70 | 70 | 71 | 76 | 287 | 7 | 59 |
| Kevin Na | 50 | $15,213.72 | 71 | 67 | 73 | 76 | 287 | 7 | 60 |
| Brett Quigley | 57 | $14,272.00 | 72 | 71 | 72 | 73 | 288 | 8 | 56 |
| J.J. Henry | 57 | $14,272.00 | 72 | 71 | 69 | 76 | 288 | 8 | 56 |
| Chad Collins | 57 | $14,272.00 | 73 | 67 | 74 | 74 | 288 | 8 | 56 |
| Michael Sim | 57 | $14,272.00 | 70 | 71 | 71 | 76 | 288 | 8 | 56 |
| Scott Verplank | 61 | $13,888.00 | 72 | 69 | 73 | 75 | 289 | 9 | 54 |
| Patrick Sheehan | 61 | $13,888.00 | 74 | 68 | 72 | 75 | 289 | 9 | 54 |
| Jon Mills | 63 | $13,568.00 | 73 | 68 | 77 | 72 | 290 | 10 | 53 |
| Martin Laird | 63 | $13,568.00 | 74 | 69 | 72 | 75 | 290 | 10 | 53 |
| Dustin Johnson | 63 | $13,568.00 | 68 | 73 | 73 | 76 | 290 | 10 | 53 |
| Stephen Leaney | 66 | $13,248.00 | 71 | 72 | 75 | 73 | 291 | 11 | 52 |
| Todd Hamilton | 66 | $13,248.00 | 71 | 68 | 74 | 78 | 291 | 11 | 52 |
| Joe Durant | 68 | $12,864.00 | 70 | 71 | 75 | 76 | 292 | 12 | 51 |
| Olin Browne | 68 | $12,864.00 | 72 | 71 | 71 | 78 | 292 | 12 | 50 |
| Nathan Green | 68 | $12,864.00 | 72 | 71 | 74 | 75 | 292 | 12 | 50 |
| Alejandro Canizares | 68 | $12,864.00 | 69 | 73 | 74 | 76 | 292 | 12 | 51 |
| Shigeki Maruyama | 72 | $12,544.00 | 70 | 73 | 73 | 77 | 293 | 13 | 49 |
| Joe Ogilvie | 73 | $12,416.00 | 70 | 69 | 79 | 76 | 294 | 14 | 49 |
| Omar Uresti | 74 | $12,288.00 | 73 | 70 | 73 | 79 | 295 | 15 | 48 |
| Paul Stankowski | 75 | $12,160.00 | 71 | 71 | 75 | 80 | 297 | 17 | 48 |
| Brad Elder | 76 | $12,032.00 | 71 | 72 | 79 | 77 | 299 | 19 | 47 |
| Steve Elkington | $0.00 | 73 | 71 | 72 | 76 | 144 | 0 | 0 | |
| Jeff Maggert | $0.00 | 76 | 74 | 79 | 68 | 150 | 0 | 0 | |
| Jim McGovern | $0.00 | 73 | 79 | 75 | 74 | 152 | 0 | 0 | |
| Robert Gamez | $0.00 | 73 | 72 | 75 | 72 | 145 | 0 | 0 | |
| Paul Goydos | $0.00 | 76 | 73 | 76 | 68 | 149 | 0 | 0 | |
| Greg Kraft | $0.00 | 74 | 76 | 75 | 72 | 150 | 0 | 0 | |
| Todd Demsey | $0.00 | 71 | 75 | 76 | 74 | 146 | 0 | 0 | |
| Chris DiMarco | $0.00 | 71 | 73 | 75 | 72 | 144 | 0 | 0 | |
| J.P. Hayes | $0.00 | 74 | 73 | 70 | 78 | 147 | 0 | 0 | |
| Jose Coceres | $0.00 | 72 | 74 | 72 | 74 | 146 | 0 | 0 | |
| Carlos Franco | $0.00 | 75 | 71 | 71 | 76 | 146 | 0 | 0 | |
| Bob Sowards | $0.00 | 73 | 72 | 77 | 79 | 145 | 0 | 0 | |
| Mathias Gronberg | $0.00 | 76 | 71 | 74 | 75 | 147 | 0 | 0 | |
| John Riegger | $0.00 | 74 | 75 | 73 | 75 | 149 | 0 | 0 | |
| Craig Barlow | $0.00 | 72 | 75 | 76 | 72 | 147 | 0 | 0 | |
| Ryan Palmer | $0.00 | 73 | 73 | 72 | 75 | 146 | 0 | 0 | |
| Fredrik Jacobson | $0.00 | 75 | 69 | 75 | 75 | 144 | 0 | 0 | |
| Stephen Allan | $0.00 | 70 | 75 | 75 | 73 | 145 | 0 | 0 | |
| Chad Campbell | $0.00 | 77 | 70 | 73 | 71 | 147 | 0 | 0 | |
| Daniel Chopra | $0.00 | 74 | 74 | 75 | 71 | 148 | 0 | 0 | |
| Brenden Pappas | $0.00 | 72 | 75 | 74 | 75 | 147 | 0 | 0 | |
| Rory Sabbatini | $0.00 | 73 | 73 | 78 | 75 | 146 | 0 | 0 | |
| Rod Pampling | $0.00 | 76 | 70 | 71 | 73 | 146 | 0 | 0 | |
| Scott Sterling | $0.00 | 71 | 73 | 69 | 75 | 144 | 0 | 0 | |
| Brad Adamonis | $0.00 | 72 | 72 | 74 | 77 | 144 | 0 | 0 | |
| Ryuji Imada | $0.00 | 72 | 73 | 69 | 75 | 145 | 0 | 0 | |
| Justin Bolli | $0.00 | 73 | 73 | 71 | 73 | 146 | 0 | 0 | |
| Jason Bohn | $0.00 | 76 | 72 | 73 | 75 | 148 | 0 | 0 | |
| Pat Perez | $0.00 | 74 | 75 | 79 | 76 | 149 | 0 | 0 | |
| Bill Haas | $0.00 | 77 | 71 | 75 | 73 | 148 | 0 | 0 | |
| Richard S. Johnson | $0.00 | 70 | 77 | 77 | 73 | 147 | 0 | 0 | |
| Kyle Thompson | $0.00 | 74 | 74 | 70 | 73 | 147 | 0 | 0 | |
| Chez Reavie | $0.00 | 72 | 76 | 71 | 74 | 145 | 0 | 0 | |
| Cody Freeman | $0.00 | 73 | 77 | 77 | 75 | 147 | 0 | 0 | |
| Kevin Stadler | $0.00 | 71 | 73 | 71 | 79 | 146 | 0 | 0 | |
| Jason Allred | $0.00 | 80 | 72 | 78 | 70 | 159 | 0 | 0 | |
| Troy Matteson | $0.00 | 77 | 74 | 75 | 75 | 147 | 0 | 0 | |
| Vince Jewell | $0.00 | 76 | 74 | 71 | 74 | 151 | 0 | 0 | |
| John Merrick | $0.00 | 75 | 76 | 74 | 72 | 149 | 0 | 0 | |
| Tommy Gainey | $0.00 | 72 | 72 | 144 | 0 | 0 |
Tournament Details
| Tournament Dates | Apr 24, 2008 - Apr 27, 2008 |
|---|---|
| Location | Irving, Texas, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7168 Yards |
| Prize Money | $6,400,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | TPC Four Seasons-Las Colinas |