- Home
- PGA Tournament Schedule
- PGA Honda Classic
Honda Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Camilo Villegas | 1 | $1,008,000.00 | 66 | 66 | 67 | 68 | 267 | -13 | 500 |
| Anthony Kim | 2 | $604,800.00 | 68 | 64 | 73 | 67 | 272 | -8 | 300 |
| Justin Rose | 3 | $380,800.00 | 70 | 72 | 67 | 64 | 273 | -7 | 190 |
| Vijay Singh | 4 | $246,400.00 | 67 | 66 | 69 | 72 | 274 | -6 | 123 |
| Paul Casey | 4 | $246,400.00 | 73 | 64 | 70 | 67 | 274 | -6 | 123 |
| Fredrik Jacobson | 6 | $194,600.00 | 69 | 69 | 69 | 69 | 276 | -4 | 95 |
| Michael Connell | 6 | $194,600.00 | 65 | 71 | 69 | 71 | 276 | -4 | 95 |
| Charlie Wi | 8 | $173,600.00 | 72 | 67 | 68 | 70 | 277 | -3 | 85 |
| Lee Westwood | 9 | $151,200.00 | 69 | 71 | 70 | 68 | 278 | -2 | 0 |
| Chris Tidland | 9 | $151,200.00 | 73 | 67 | 67 | 71 | 278 | -2 | 75 |
| Brendon de Jonge | 9 | $151,200.00 | 70 | 73 | 67 | 68 | 278 | -2 | 75 |
| Jerry Kelly | 12 | $109,760.00 | 69 | 65 | 74 | 71 | 279 | -1 | 59 |
| George McNeill | 12 | $109,760.00 | 68 | 70 | 66 | 75 | 279 | -1 | 59 |
| Will MacKenzie | 12 | $109,760.00 | 69 | 72 | 69 | 69 | 279 | -1 | 59 |
| Nathan Green | 12 | $109,760.00 | 65 | 70 | 67 | 77 | 279 | -1 | 59 |
| J.B. Holmes | 12 | $109,760.00 | 71 | 69 | 66 | 73 | 279 | -1 | 59 |
| Justin Leonard | 17 | $68,444.44 | 72 | 70 | 66 | 72 | 280 | 0 | 50 |
| Stephen Ames | 17 | $68,444.44 | 73 | 64 | 71 | 72 | 280 | 0 | 50 |
| Tom Gillis | 17 | $68,444.44 | 68 | 70 | 70 | 72 | 280 | 0 | 50 |
| Henrik Bjornstad | 17 | $68,444.44 | 68 | 70 | 70 | 72 | 280 | 0 | 50 |
| D.J. Trahan | 17 | $68,444.45 | 67 | 73 | 69 | 71 | 280 | 0 | 50 |
| Steve Wheatcroft | 17 | $68,444.45 | 71 | 68 | 70 | 71 | 280 | 0 | 50 |
| Oliver Wilson | 17 | $68,444.45 | 66 | 73 | 70 | 71 | 280 | 0 | 0 |
| Marc Leishman | 17 | $68,444.45 | 74 | 66 | 71 | 69 | 280 | 0 | 50 |
| Sam Saunders | 17 | $68,444.44 | 69 | 69 | 69 | 73 | 280 | 0 | 0 |
| Alex Cejka | 26 | $41,440.00 | 68 | 68 | 75 | 70 | 281 | 1 | 43 |
| Charles Howell III | 26 | $41,440.00 | 69 | 70 | 71 | 71 | 281 | 1 | 43 |
| Mike Weir | 26 | $41,440.00 | 71 | 64 | 73 | 73 | 281 | 1 | 43 |
| Joe Ogilvie | 26 | $41,440.00 | 72 | 68 | 71 | 70 | 281 | 1 | 43 |
| Matt Every | 26 | $41,440.00 | 69 | 66 | 69 | 77 | 281 | 1 | 43 |
| Rich Barcelo | 31 | $33,950.00 | 73 | 70 | 68 | 71 | 282 | 2 | 39 |
| Bo Van Pelt | 31 | $33,950.00 | 71 | 69 | 72 | 70 | 282 | 2 | 39 |
| Graeme McDowell | 31 | $33,950.00 | 68 | 67 | 71 | 76 | 282 | 2 | 0 |
| Chris Stroud | 31 | $33,950.00 | 71 | 68 | 76 | 67 | 282 | 2 | 39 |
| Jeev Milkha Singh | 35 | $27,608.00 | 71 | 69 | 71 | 72 | 283 | 3 | 34 |
| Briny Baird | 35 | $27,608.00 | 72 | 70 | 70 | 71 | 283 | 3 | 34 |
| Jason Bohn | 35 | $27,608.00 | 71 | 67 | 74 | 71 | 283 | 3 | 34 |
| Chez Reavie | 35 | $27,608.00 | 70 | 65 | 74 | 74 | 283 | 3 | 34 |
| Alex Prugh | 35 | $27,608.00 | 68 | 73 | 69 | 73 | 283 | 3 | 34 |
| Craig Bowden | 40 | $19,118.40 | 73 | 69 | 72 | 70 | 284 | 4 | 27 |
| Padraig Harrington | 40 | $19,118.40 | 71 | 71 | 72 | 70 | 284 | 4 | 27 |
| Angel Cabrera | 40 | $19,118.40 | 69 | 74 | 68 | 73 | 284 | 4 | 27 |
| Ted Purdy | 40 | $19,118.40 | 68 | 70 | 70 | 76 | 284 | 4 | 27 |
| Chris Riley | 40 | $19,118.40 | 71 | 71 | 75 | 67 | 284 | 4 | 27 |
| Jimmy Walker | 40 | $19,118.40 | 75 | 66 | 72 | 71 | 284 | 4 | 27 |
| Jason Dufner | 40 | $19,118.40 | 72 | 71 | 69 | 72 | 284 | 4 | 27 |
| Matt Jones | 40 | $19,118.40 | 69 | 73 | 72 | 70 | 284 | 4 | 27 |
| Johnson Wagner | 40 | $19,118.40 | 73 | 69 | 69 | 73 | 284 | 4 | 27 |
| Rory McIlroy | 40 | $19,118.40 | 71 | 69 | 75 | 69 | 284 | 4 | 27 |
| Rocco Mediate | 50 | $13,402.67 | 73 | 65 | 74 | 73 | 285 | 5 | 19 |
| Brett Quigley | 50 | $13,402.66 | 70 | 68 | 71 | 76 | 285 | 5 | 19 |
| Sergio Garcia | 50 | $13,402.67 | 74 | 69 | 69 | 73 | 285 | 5 | 19 |
| John Senden | 50 | $13,402.67 | 74 | 68 | 73 | 70 | 285 | 5 | 19 |
| Josh Teater | 50 | $13,402.67 | 75 | 68 | 69 | 73 | 285 | 5 | 19 |
| Brandt Snedeker | 50 | $13,402.66 | 70 | 73 | 68 | 74 | 285 | 5 | 19 |
| Chad Collins | 56 | $12,656.00 | 72 | 70 | 66 | 78 | 286 | 6 | 14 |
| Bubba Watson | 56 | $12,656.00 | 67 | 73 | 73 | 73 | 286 | 6 | 14 |
| Scott Piercy | 56 | $12,656.00 | 68 | 75 | 69 | 74 | 286 | 6 | 14 |
| Mark Calcavecchia | 59 | $12,040.00 | 73 | 69 | 72 | 73 | 287 | 7 | 9 |
| Steve Lowery | 59 | $12,040.00 | 69 | 73 | 72 | 73 | 287 | 7 | 9 |
| Michael Bradley | 59 | $12,040.00 | 69 | 70 | 71 | 77 | 287 | 7 | 9 |
| Trevor Immelman | 59 | $12,040.00 | 73 | 68 | 73 | 73 | 287 | 7 | 9 |
| Jeff Quinney | 59 | $12,040.00 | 73 | 69 | 76 | 69 | 287 | 7 | 9 |
| Alexandre Rocha | 59 | $12,040.00 | 66 | 76 | 71 | 74 | 287 | 7 | 0 |
| Richard S. Johnson | 59 | $12,040.00 | 69 | 72 | 69 | 77 | 287 | 7 | 9 |
| Jerod Turner | 59 | $12,040.00 | 74 | 69 | 72 | 72 | 287 | 7 | 9 |
| Ernie Els | 67 | $11,368.00 | 73 | 70 | 70 | 75 | 288 | 8 | 3 |
| Stuart Appleby | 67 | $11,368.00 | 74 | 69 | 71 | 74 | 288 | 8 | 3 |
| David Lutterus | 67 | $11,368.00 | 73 | 69 | 71 | 75 | 288 | 8 | 3 |
| Blake Adams | 67 | $11,368.00 | 75 | 68 | 71 | 74 | 288 | 8 | 3 |
| Vaughn Taylor | 71 | $11,088.00 | 69 | 73 | 76 | 72 | 290 | 10 | 1 |
| Mark Wilson | 72 | $10,976.00 | 73 | 69 | 77 | 72 | 291 | 11 | 1 |
| Derek Lamely | 73 | $10,864.00 | 71 | 72 | 78 | 80 | 301 | 21 | 1 |
| Garrett Willis | 74 | $10,752.00 | 70 | 73 | 80 | 79 | 302 | 22 | 1 |
| Lee Janzen | $0.00 | 73 | 76 | 74 | 72 | 149 | 0 | 0 | |
| David Duval | $0.00 | 75 | 76 | 70 | 74 | 151 | 0 | 0 | |
| Jeff Maggert | $0.00 | 80 | 70 | 69 | 80 | 150 | 0 | 0 | |
| Bob Estes | $0.00 | 76 | 71 | 74 | 70 | 147 | 0 | 0 | |
| Paul Goydos | $0.00 | 77 | 72 | 76 | 70 | 149 | 0 | 0 | |
| Omar Uresti | $0.00 | 76 | 72 | 75 | 74 | 148 | 0 | 0 | |
| Robert Allenby | $0.00 | 76 | 72 | 73 | 75 | 148 | 0 | 0 | |
| Fran Quinn | $0.00 | 76 | 70 | 77 | 68 | 146 | 0 | 0 | |
| Steve Flesch | $0.00 | 78 | 66 | 72 | 72 | 144 | 0 | 0 | |
| Tim Clark | $0.00 | 73 | 74 | 81 | 74 | 147 | 0 | 0 | |
| Ryan Palmer | $0.00 | 73 | 81 | 73 | 77 | 154 | 0 | 0 | |
| Greg Chalmers | $0.00 | 76 | 70 | 75 | 76 | 146 | 0 | 0 | |
| James Driscoll | $0.00 | 72 | 75 | 70 | 74 | 147 | 0 | 0 | |
| Chad Campbell | $0.00 | 71 | 74 | 73 | 73 | 145 | 0 | 0 | |
| Bill Lunde | $0.00 | 78 | 70 | 77 | 74 | 148 | 0 | 0 | |
| Mathew Goggin | $0.00 | 78 | 72 | 72 | 73 | 150 | 0 | 0 | |
| Chris Couch | $0.00 | 71 | 74 | 78 | 74 | 145 | 0 | 0 | |
| Kevin Johnson | $0.00 | 71 | 74 | 73 | 77 | 145 | 0 | 0 | |
| Andy Matthews | $0.00 | 74 | 76 | 73 | 78 | 151 | 0 | 0 | |
| Bill Haas | $0.00 | 67 | 68 | 79 | 76 | 145 | 0 | 0 | |
| Ben Curtis | $0.00 | 71 | 79 | 70 | 77 | 147 | 0 | 0 | |
| Carl Pettersson | $0.00 | 68 | 75 | 70 | 77 | 145 | 0 | 0 | |
| D.A. Points | $0.00 | 72 | 74 | 72 | 71 | 149 | 0 | 0 | |
| Roger Tambellini | $0.00 | 74 | 73 | 71 | 78 | 145 | 0 | 0 | |
| Roland Thatcher | $0.00 | 74 | 72 | 73 | 75 | 152 | 0 | 0 | |
| John Mallinger | $0.00 | 74 | 70 | 75 | 73 | 144 | 0 | 0 | |
| Steve Marino | $0.00 | 73 | 69 | 75 | 74 | 73 | 0 | 0 | |
| Graham Delaet | $0.00 | 71 | 72 | 73 | 78 | 145 | 0 | 0 | |
| John Merrick | $0.00 | 70 | 72 | 74 | 0 | 148 | 0 | 0 | |
| Aron Price | $0.00 | 70 | 74 | 79 | 70 | 144 | 0 | 0 | |
| Martin Flores | $0.00 | 72 | 78 | 74 | 74 | 150 | 0 | 0 | |
| Webb Simpson | $0.00 | 71 | 74 | 77 | 77 | 145 | 0 | 0 | |
| Rickie Fowler | $0.00 | 72 | 72 | 76 | 77 | 144 | 0 | 0 | |
| Troy Merritt | $0.00 | 75 | 74 | 74 | 73 | 149 | 0 | 0 |
Tournament Details
| Tournament Dates | Mar 4, 2010 - Mar 7, 2010 |
|---|---|
| Location | Palm Beach Gardens, Florida, United States |
| Club(s) | PGA National Resort & Spa |
| Previous Champion | Camilo Villegas |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7158 Yards |
| Prize Money | $5,600,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | PGA National Resort & Spa |
| Course(s) | PGA National Resort - Champion Course |