Honda Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Camilo Villegas 1 $1,008,000.00 66666768 267 -13 500
Anthony Kim 2 $604,800.00 68647367 272 -8 300
Justin Rose 3 $380,800.00 70726764 273 -7 190
Vijay Singh 4 $246,400.00 67666972 274 -6 123
Paul Casey 4 $246,400.00 73647067 274 -6 123
Fredrik Jacobson 6 $194,600.00 69696969 276 -4 95
Michael Connell 6 $194,600.00 65716971 276 -4 95
Charlie Wi 8 $173,600.00 72676870 277 -3 85
Lee Westwood 9 $151,200.00 69717068 278 -2 0
Chris Tidland 9 $151,200.00 73676771 278 -2 75
Brendon de Jonge 9 $151,200.00 70736768 278 -2 75
Jerry Kelly 12 $109,760.00 69657471 279 -1 59
George McNeill 12 $109,760.00 68706675 279 -1 59
Will MacKenzie 12 $109,760.00 69726969 279 -1 59
Nathan Green 12 $109,760.00 65706777 279 -1 59
J.B. Holmes 12 $109,760.00 71696673 279 -1 59
Justin Leonard 17 $68,444.44 72706672 280 0 50
Stephen Ames 17 $68,444.44 73647172 280 0 50
Tom Gillis 17 $68,444.44 68707072 280 0 50
Henrik Bjornstad 17 $68,444.44 68707072 280 0 50
D.J. Trahan 17 $68,444.45 67736971 280 0 50
Steve Wheatcroft 17 $68,444.45 71687071 280 0 50
Oliver Wilson 17 $68,444.45 66737071 280 0 0
Marc Leishman 17 $68,444.45 74667169 280 0 50
Sam Saunders 17 $68,444.44 69696973 280 0 0
Alex Cejka 26 $41,440.00 68687570 281 1 43
Charles Howell III 26 $41,440.00 69707171 281 1 43
Mike Weir 26 $41,440.00 71647373 281 1 43
Joe Ogilvie 26 $41,440.00 72687170 281 1 43
Matt Every 26 $41,440.00 69666977 281 1 43
Rich Barcelo 31 $33,950.00 73706871 282 2 39
Bo Van Pelt 31 $33,950.00 71697270 282 2 39
Graeme McDowell 31 $33,950.00 68677176 282 2 0
Chris Stroud 31 $33,950.00 71687667 282 2 39
Jeev Milkha Singh 35 $27,608.00 71697172 283 3 34
Briny Baird 35 $27,608.00 72707071 283 3 34
Jason Bohn 35 $27,608.00 71677471 283 3 34
Chez Reavie 35 $27,608.00 70657474 283 3 34
Alex Prugh 35 $27,608.00 68736973 283 3 34
Craig Bowden 40 $19,118.40 73697270 284 4 27
Padraig Harrington 40 $19,118.40 71717270 284 4 27
Angel Cabrera 40 $19,118.40 69746873 284 4 27
Ted Purdy 40 $19,118.40 68707076 284 4 27
Chris Riley 40 $19,118.40 71717567 284 4 27
Jimmy Walker 40 $19,118.40 75667271 284 4 27
Jason Dufner 40 $19,118.40 72716972 284 4 27
Matt Jones 40 $19,118.40 69737270 284 4 27
Johnson Wagner 40 $19,118.40 73696973 284 4 27
Rory McIlroy 40 $19,118.40 71697569 284 4 27
Rocco Mediate 50 $13,402.67 73657473 285 5 19
Brett Quigley 50 $13,402.66 70687176 285 5 19
Sergio Garcia 50 $13,402.67 74696973 285 5 19
John Senden 50 $13,402.67 74687370 285 5 19
Josh Teater 50 $13,402.67 75686973 285 5 19
Brandt Snedeker 50 $13,402.66 70736874 285 5 19
Chad Collins 56 $12,656.00 72706678 286 6 14
Bubba Watson 56 $12,656.00 67737373 286 6 14
Scott Piercy 56 $12,656.00 68756974 286 6 14
Mark Calcavecchia 59 $12,040.00 73697273 287 7 9
Steve Lowery 59 $12,040.00 69737273 287 7 9
Michael Bradley 59 $12,040.00 69707177 287 7 9
Trevor Immelman 59 $12,040.00 73687373 287 7 9
Jeff Quinney 59 $12,040.00 73697669 287 7 9
Alexandre Rocha 59 $12,040.00 66767174 287 7 0
Richard S. Johnson 59 $12,040.00 69726977 287 7 9
Jerod Turner 59 $12,040.00 74697272 287 7 9
Ernie Els 67 $11,368.00 73707075 288 8 3
Stuart Appleby 67 $11,368.00 74697174 288 8 3
David Lutterus 67 $11,368.00 73697175 288 8 3
Blake Adams 67 $11,368.00 75687174 288 8 3
Vaughn Taylor 71 $11,088.00 69737672 290 10 1
Mark Wilson 72 $10,976.00 73697772 291 11 1
Derek Lamely 73 $10,864.00 71727880 301 21 1
Garrett Willis 74 $10,752.00 70738079 302 22 1
Lee Janzen $0.00 73767472 149 0 0
David Duval $0.00 75767074 151 0 0
Jeff Maggert $0.00 80706980 150 0 0
Bob Estes $0.00 76717470 147 0 0
Paul Goydos $0.00 77727670 149 0 0
Omar Uresti $0.00 76727574 148 0 0
Robert Allenby $0.00 76727375 148 0 0
Fran Quinn $0.00 76707768 146 0 0
Steve Flesch $0.00 78667272 144 0 0
Tim Clark $0.00 73748174 147 0 0
Ryan Palmer $0.00 73817377 154 0 0
Greg Chalmers $0.00 76707576 146 0 0
James Driscoll $0.00 72757074 147 0 0
Chad Campbell $0.00 71747373 145 0 0
Bill Lunde $0.00 78707774 148 0 0
Mathew Goggin $0.00 78727273 150 0 0
Chris Couch $0.00 71747874 145 0 0
Kevin Johnson $0.00 71747377 145 0 0
Andy Matthews $0.00 74767378 151 0 0
Bill Haas $0.00 67687976 145 0 0
Ben Curtis $0.00 71797077 147 0 0
Carl Pettersson $0.00 68757077 145 0 0
D.A. Points $0.00 72747271 149 0 0
Roger Tambellini $0.00 74737178 145 0 0
Roland Thatcher $0.00 74727375 152 0 0
John Mallinger $0.00 74707573 144 0 0
Steve Marino $0.00 73697574 73 0 0
Graham Delaet $0.00 71727378 145 0 0
John Merrick $0.00 7072740 148 0 0
Aron Price $0.00 70747970 144 0 0
Martin Flores $0.00 72787474 150 0 0
Webb Simpson $0.00 71747777 145 0 0
Rickie Fowler $0.00 72727677 144 0 0
Troy Merritt $0.00 75747473 149 0 0

Tournament Details

Tournament Dates Mar 4, 2010 - Mar 7, 2010
Location Palm Beach Gardens, Florida, United States
Club(s) PGA National Resort & Spa
Previous Champion Camilo Villegas
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7158 Yards
Prize Money $5,600,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) PGA National Resort & Spa
Course(s) PGA National Resort - Champion Course

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement