- Home
- PGA Tournament Schedule
- PGA Ginn sur Mer Classic
Ginn sur Mer Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Ryan Palmer | 1 | $828,000.00 | 67 | 71 | 72 | 71 | 281 | -7 |
| Ken Duke | 2 | $276,000.00 | 70 | 69 | 72 | 71 | 282 | -6 |
| Vaughn Taylor | 2 | $276,000.00 | 69 | 74 | 69 | 70 | 282 | -6 |
| George McNeill | 2 | $276,000.00 | 71 | 71 | 71 | 69 | 282 | -6 |
| Michael Letzig | 2 | $276,000.00 | 65 | 74 | 70 | 73 | 282 | -6 |
| Nicholas Thompson | 2 | $276,000.00 | 71 | 70 | 72 | 69 | 282 | -6 |
| John Huston | 7 | $133,860.00 | 70 | 70 | 70 | 73 | 283 | -5 |
| Tom Scherrer | 7 | $133,860.00 | 68 | 76 | 70 | 69 | 283 | -5 |
| Robert Allenby | 7 | $133,860.00 | 68 | 71 | 73 | 71 | 283 | -5 |
| Brian Gay | 7 | $133,860.00 | 72 | 70 | 72 | 69 | 283 | -5 |
| Troy Matteson | 7 | $133,860.00 | 71 | 74 | 70 | 68 | 283 | -5 |
| Bob Estes | 12 | $87,400.00 | 75 | 67 | 72 | 70 | 284 | -4 |
| Jesper Parnevik | 12 | $87,400.00 | 73 | 70 | 71 | 70 | 284 | -4 |
| Peter Lonard | 12 | $87,400.00 | 70 | 69 | 76 | 69 | 284 | -4 |
| Mark Wilson | 12 | $87,400.00 | 73 | 71 | 67 | 73 | 284 | -4 |
| J.J. Henry | 12 | $87,400.00 | 71 | 72 | 69 | 72 | 284 | -4 |
| Chad Collins | 12 | $87,400.00 | 74 | 69 | 70 | 71 | 284 | -4 |
| Jeff Maggert | 18 | $52,133.34 | 73 | 72 | 73 | 67 | 285 | -3 |
| Tim Petrovic | 18 | $52,133.34 | 71 | 72 | 72 | 70 | 285 | -3 |
| Nick O'Hern | 18 | $52,133.34 | 69 | 73 | 72 | 71 | 285 | -3 |
| Kenneth Ferrie | 18 | $52,133.34 | 70 | 73 | 67 | 75 | 285 | -3 |
| Carl Pettersson | 18 | $52,133.34 | 72 | 70 | 73 | 70 | 285 | -3 |
| Todd Hamilton | 18 | $52,133.34 | 71 | 74 | 70 | 70 | 285 | -3 |
| Michael Sim | 18 | $52,133.34 | 72 | 73 | 70 | 70 | 285 | -3 |
| Steve Marino | 18 | $52,133.34 | 72 | 71 | 71 | 71 | 285 | -3 |
| Jeff Overton | 18 | $52,133.34 | 71 | 73 | 70 | 71 | 285 | -3 |
| Bob Tway | 27 | $32,660.00 | 70 | 71 | 73 | 72 | 286 | -2 |
| Kent Jones | 27 | $32,660.00 | 65 | 77 | 74 | 70 | 286 | -2 |
| Cameron Beckman | 27 | $32,660.00 | 68 | 73 | 72 | 73 | 286 | -2 |
| Matt Jones | 27 | $32,660.00 | 70 | 74 | 71 | 71 | 286 | -2 |
| Chris Stroud | 27 | $32,660.00 | 69 | 72 | 73 | 72 | 286 | -2 |
| Michael Allen | 32 | $27,216.67 | 71 | 71 | 72 | 73 | 287 | -1 |
| Alejandro Canizares | 32 | $27,216.67 | 72 | 73 | 70 | 72 | 287 | -1 |
| Martin Laird | 32 | $27,216.67 | 72 | 71 | 72 | 72 | 287 | -1 |
| David Duval | 35 | $22,678.00 | 71 | 69 | 74 | 74 | 288 | 0 |
| Mathias Gronberg | 35 | $22,678.00 | 69 | 74 | 74 | 71 | 288 | 0 |
| John Riegger | 35 | $22,678.00 | 73 | 72 | 70 | 73 | 288 | 0 |
| Bob Heintz | 35 | $22,678.00 | 72 | 74 | 69 | 73 | 288 | 0 |
| Gavin Coles | 35 | $22,678.00 | 71 | 71 | 72 | 74 | 288 | 0 |
| Billy Andrade | 40 | $19,320.00 | 75 | 71 | 73 | 70 | 289 | 1 |
| Joe Durant | 40 | $19,320.00 | 72 | 73 | 72 | 72 | 289 | 1 |
| Robert Gamez | 42 | $15,640.00 | 72 | 74 | 73 | 71 | 290 | 2 |
| Greg Kraft | 42 | $15,640.00 | 72 | 74 | 75 | 69 | 290 | 2 |
| Jerry Kelly | 42 | $15,640.00 | 71 | 72 | 75 | 72 | 290 | 2 |
| Robert Garrigus | 42 | $15,640.00 | 70 | 76 | 68 | 76 | 290 | 2 |
| Y.E. Yang | 42 | $15,640.00 | 73 | 71 | 73 | 73 | 290 | 2 |
| J.B. Holmes | 42 | $15,640.00 | 73 | 72 | 73 | 72 | 290 | 2 |
| Steve Lowery | 48 | $11,561.34 | 70 | 71 | 76 | 74 | 291 | 3 |
| Omar Uresti | 48 | $11,561.34 | 73 | 72 | 73 | 73 | 291 | 3 |
| Todd Demsey | 48 | $11,561.34 | 72 | 72 | 78 | 69 | 291 | 3 |
| Chris DiMarco | 48 | $11,561.34 | 72 | 72 | 77 | 70 | 291 | 3 |
| Jeff Gove | 48 | $11,561.34 | 70 | 73 | 73 | 75 | 291 | 3 |
| Briny Baird | 48 | $11,561.34 | 74 | 72 | 74 | 71 | 291 | 3 |
| Matt Kuchar | 54 | $10,350.00 | 71 | 75 | 72 | 74 | 292 | 4 |
| Brian Davis | 54 | $10,350.00 | 74 | 72 | 74 | 72 | 292 | 4 |
| John Rollins | 54 | $10,350.00 | 74 | 71 | 75 | 72 | 292 | 4 |
| Justin Bolli | 54 | $10,350.00 | 72 | 74 | 72 | 74 | 292 | 4 |
| Chip Deason | 54 | $10,350.00 | 71 | 71 | 75 | 75 | 292 | 4 |
| Jason Dufner | 54 | $10,350.00 | 70 | 73 | 71 | 78 | 292 | 4 |
| Kevin Stadler | 54 | $10,350.00 | 73 | 72 | 74 | 73 | 292 | 4 |
| Tim Wilkinson | 54 | $10,350.00 | 74 | 72 | 73 | 73 | 292 | 4 |
| Marco Dawson | 62 | $9,936.00 | 71 | 71 | 73 | 78 | 293 | 5 |
| Brett Quigley | 63 | $9,798.00 | 73 | 73 | 76 | 72 | 294 | 6 |
| David Lutterus | 63 | $9,798.00 | 74 | 72 | 73 | 75 | 294 | 6 |
| Frank Lickliter II | 65 | $9,660.00 | 72 | 74 | 73 | 76 | 295 | 7 |
| Olin Browne | 66 | $9,476.00 | 72 | 71 | 74 | 79 | 296 | 8 |
| Will MacKenzie | 66 | $9,476.00 | 75 | 70 | 79 | 72 | 296 | 8 |
| Eric Axley | 66 | $9,476.00 | 71 | 75 | 76 | 74 | 296 | 8 |
| Lee Janzen | 69 | $9,154.00 | 70 | 75 | 74 | 78 | 297 | 9 |
| J.P. Hayes | 69 | $9,154.00 | 74 | 72 | 78 | 73 | 297 | 9 |
| Jason Gore | 69 | $9,154.00 | 71 | 73 | 77 | 76 | 297 | 9 |
| Rod Perry | 69 | $9,154.00 | 70 | 76 | 77 | 74 | 297 | 9 |
| Kyle Thompson | 73 | $8,924.00 | 70 | 76 | 76 | 79 | 301 | 13 |
| Davis Love III | $0.00 | 75 | 72 | 71 | 78 | 147 | 0 | |
| Jim McGovern | $0.00 | 74 | 73 | 73 | 74 | 147 | 0 | |
| Michael Bradley | $0.00 | 72 | 76 | 72 | 75 | 148 | 0 | |
| Dicky Pride | $0.00 | 72 | 75 | 74 | 73 | 147 | 0 | |
| Craig Kanada | $0.00 | 77 | 70 | 78 | 72 | 147 | 0 | |
| Bobby Clampett | $0.00 | 71 | 77 | 72 | 77 | 148 | 0 | |
| Carlos Franco | $0.00 | 76 | 75 | 78 | 78 | 151 | 0 | |
| Charles Howell III | $0.00 | 77 | 71 | 72 | 75 | 148 | 0 | |
| Bob Sowards | $0.00 | 70 | 79 | 76 | 79 | 149 | 0 | |
| Ted Purdy | $0.00 | 77 | 77 | 76 | 79 | 154 | 0 | |
| Tim Clark | $0.00 | 72 | 76 | 72 | 77 | 148 | 0 | |
| Stephen Allan | $0.00 | 75 | 82 | 68 | 79 | 157 | 0 | |
| Richard Johnson | $0.00 | 73 | 77 | 81 | 79 | 150 | 0 | |
| Chris Riley | $0.00 | 75 | 75 | 73 | 74 | 150 | 0 | |
| Brenden Pappas | $0.00 | 73 | 75 | 72 | 75 | 148 | 0 | |
| Bo Van Pelt | $0.00 | 70 | 79 | 74 | 77 | 149 | 0 | |
| Scott Sterling | $0.00 | 75 | 73 | 76 | 76 | 148 | 0 | |
| Brad Adamonis | $0.00 | 75 | 77 | 73 | 75 | 152 | 0 | |
| Brett Rumford | $0.00 | 72 | 72 | 76 | 76 | 144 | 0 | |
| Brad Hauer | $0.00 | 75 | 76 | 75 | 75 | 151 | 0 | |
| Patrick Sheehan | $0.00 | 74 | 76 | 74 | 76 | 150 | 0 | |
| Nathan Green | $0.00 | 81 | 69 | 78 | 69 | 150 | 0 | |
| Richard S. Johnson | $0.00 | 74 | 77 | 73 | 78 | 151 | 0 | |
| Jin Park | $0.00 | 76 | 73 | 77 | 76 | 149 | 0 | |
| Cody Freeman | $0.00 | 74 | 74 | 74 | 75 | 148 | 0 | |
| Andrew Buckle | $0.00 | 72 | 75 | 80 | 72 | 147 | 0 | |
| John Mallinger | $0.00 | 77 | 72 | 73 | 76 | 149 | 0 | |
| John Merrick | $0.00 | 75 | 78 | 77 | 76 | 153 | 0 | |
| Tommy Gainey | $0.00 | 77 | 80 | 73 | 80 | 157 | 0 | |
| Matthew Kohn | $0.00 | 75 | 79 | 154 | 0 |
Tournament Details
| Tournament Dates | Oct 30, 2008 - Nov 2, 2008 |
|---|---|
| Location | Palm Coast, Florida, United States |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7663 Yards |
| Prize Money | $4,600,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) |