Frys.com Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Troy Matteson
Winner by Playoff
1 $900,000.00 72616168 262 -18
Jamie Lovemark 2 $440,000.00 69646564 262 -18
Rickie Fowler 2 $440,000.00 65646964 262 -18
Tim Clark 4 $220,000.00 68646567 264 -16
Bill Lunde 4 $220,000.00 66676566 264 -16
Mike Weir 6 $173,750.00 66677161 265 -15
Bryce Molder 6 $173,750.00 67657063 265 -15
Alex Cejka 8 $135,000.00 67676964 267 -13
Heath Slocum 8 $135,000.00 64686867 267 -13
Ryan Moore 8 $135,000.00 66656769 267 -13
Chris Stroud 8 $135,000.00 67656570 267 -13
Nicholas Thompson 8 $135,000.00 66686568 267 -13
Justin Leonard 13 $78,100.00 66646969 268 -12
Tim Herron 13 $78,100.00 68686666 268 -12
Rocco Mediate 13 $78,100.00 67667065 268 -12
Tom Pernice, Jr. 13 $78,100.00 67696864 268 -12
Tim Petrovic 13 $78,100.00 66716665 268 -12
Nick O'Hern 13 $78,100.00 63686770 268 -12
Ben Crane 13 $78,100.00 66676768 268 -12
Pat Perez 13 $78,100.00 66676867 268 -12
Martin Laird 13 $78,100.00 67726267 268 -12
Webb Simpson 13 $78,100.00 68656471 268 -12
Stephen Ames 23 $43,250.00 66666869 269 -11
Chris Riley 23 $43,250.00 70676765 269 -11
Robert Garrigus 23 $43,250.00 70656569 269 -11
Andres Romero 23 $43,250.00 68687063 269 -11
D.A. Points 23 $43,250.00 65716766 269 -11
Chez Reavie 23 $43,250.00 70676864 269 -11
Brett Quigley 29 $33,250.00 68706864 270 -10
Greg Owen 29 $33,250.00 65647368 270 -10
Bo Van Pelt 29 $33,250.00 67686768 270 -10
Carl Pettersson 29 $33,250.00 70676568 270 -10
J.J. Henry 33 $26,416.67 69677065 271 -9
Chad Campbell 33 $26,416.67 68676868 271 -9
Bob Heintz 33 $26,416.66 64736965 271 -9
Arron Oberholser 33 $26,416.67 68696668 271 -9
Nathan Green 33 $26,416.66 69666670 271 -9
Spencer Levin 33 $26,416.67 66716668 271 -9
Steve Elkington 39 $18,500.00 68716865 272 -8
Mark Calcavecchia 39 $18,500.00 71686766 272 -8
Scott McCarron 39 $18,500.00 67677068 272 -8
Ted Purdy 39 $18,500.00 72676469 272 -8
Rory Sabbatini 39 $18,500.00 65726867 272 -8
D.J. Trahan 39 $18,500.00 69647168 272 -8
Ricky Barnes 39 $18,500.00 66707165 272 -8
John Merrick 39 $18,500.00 72656669 272 -8
Peter Tomasulo 39 $18,500.00 68657069 272 -8
Kent Jones 48 $13,350.00 71676768 273 -7
Ryan Palmer 48 $13,350.00 69666870 273 -7
Paul Goydos 50 $12,060.00 66707068 274 -6
Billy Mayfair 50 $12,060.00 66706870 274 -6
Charlie Wi 50 $12,060.00 69696868 274 -6
Jeff Klauk 50 $12,060.00 66707068 274 -6
Matt Jones 50 $12,060.00 67687168 274 -6
Tom Lehman 55 $11,000.00 68657270 275 -5
Stuart Appleby 55 $11,000.00 70657070 275 -5
Chris DiMarco 55 $11,000.00 68696969 275 -5
Steve Flesch 55 $11,000.00 69686771 275 -5
Jason Gore 55 $11,000.00 70686869 275 -5
Vaughn Taylor 55 $11,000.00 69667169 275 -5
Greg Chalmers 55 $11,000.00 70696769 275 -5
Brian Davis 55 $11,000.00 70677068 275 -5
Jonathan Byrd 55 $11,000.00 70666673 275 -5
Brian Vranesh 55 $11,000.00 68666972 275 -5
John Mallinger 55 $11,000.00 70686671 275 -5
Fred Couples 66 $10,300.00 67696872 276 -4
Mark Wilson 66 $10,300.00 68676774 276 -4
Matt Bettencourt 66 $10,300.00 69706572 276 -4
Steve Lowery 69 $10,050.00 67677668 278 -2
Colt Knost 69 $10,050.00 71666972 278 -2
Peter Lonard 71 $9,850.00 69687072 279 -1
Johnson Wagner 71 $9,850.00 68707269 279 -1
Parker McLachlin 73 $9,700.00 70687271 281 1
Glen Day 74 $9,600.00 70687470 282 2
Brad Faxon 75 $9,500.00 69697472 284 4
Michael Bradley 76 $9,400.00 70697373 285 5
Aron Price 77 $9,300.00 70697572 286 6
David Duval $0.00 70757074 145 0
Jeff Maggert $0.00 76657469 141 0
Kevin Sutherland $0.00 71697170 140 0
Cameron Beckman $0.00 70707268 140 0
Ken Duke $0.00 74767270 150 0
Harrison Frazar $0.00 68726773 140 0
Cliff Kresge $0.00 70727074 142 0
David Mathis $0.00 68747271 142 0
John Rollins $0.00 73726773 145 0
Mathew Goggin $0.00 68727272 140 0
Rich Beem $0.00 71696972 140 0
Darron Stiles $0.00 69717071 140 0
Brad Adamonis $0.00 66767875 142 0
Ryuji Imada $0.00 71717567 142 0
George McNeill $0.00 69717071 140 0
Dean Vomacka $0.00 75727272 147 0
Richard S. Johnson $0.00 68777571 145 0
Todd Hamilton $0.00 71747170 142 0
Roland Thatcher $0.00 71677376 141 0
Matt Weibring $0.00 70717070 146 0
Eric Axley $0.00 74707072 144 0
Brendon de Jonge $0.00 73716972 145 0
James Nitties $0.00 70717474 142 0
Aaron Watkins $0.00 69736972 143 0
Jeff Overton $0.00 70717172 142 0
Brady Schnell $0.00 73737372 145 0
Derek Fathauer $0.00 75717372 147 0
Jake Younan-Wise $0.00 72 144 0

Tournament Details

Tournament Dates Oct 22, 2009 - Oct 25, 2009
Location Scottsdale, Arizona, United States
Club(s) Grayhawk Golf Club
Previous Champion Troy Matteson
Game Type Fall Finish
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7125 Yards
Prize Money $5,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Grayhawk Golf Club
Course(s) Raptor Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement