Frys.com Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Cameron Beckman
Winner by Playoff
1 $900,000.00 69666463 262 -18
Kevin Sutherland 2 $540,000.00 67666366 262 -18
Mathew Goggin 3 $340,000.00 69636863 263 -17
Mike Weir 4 $206,666.67 66686963 266 -14
J.J. Henry 4 $206,666.67 65696864 266 -14
Arron Oberholser 4 $206,666.66 65647166 266 -14
Paul Goydos 7 $150,625.00 70626669 267 -13
Stephen Allan 7 $150,625.00 67636869 267 -13
Pat Perez 7 $150,625.00 71666763 267 -13
Michael Sim 7 $150,625.00 72636864 267 -13
Davis Love III 11 $102,500.00 69676765 268 -12
Bob Tway 11 $102,500.00 69676468 268 -12
Woody Austin 11 $102,500.00 69656569 268 -12
Brenden Pappas 11 $102,500.00 69696466 268 -12
Aaron Baddeley 11 $102,500.00 67706665 268 -12
George McNeill 11 $102,500.00 68636671 268 -12
Steve Elkington 17 $75,000.00 66676868 269 -11
Billy Mayfair 17 $75,000.00 69646868 269 -11
Sean O'Hair 17 $75,000.00 68656967 269 -11
Peter Lonard 20 $48,944.45 69706467 270 -10
Charley Hoffman 20 $48,944.45 70656966 270 -10
Brad Elder 20 $48,944.44 68637069 270 -10
Rod Pampling 20 $48,944.45 70686567 270 -10
Robert Garrigus 20 $48,944.45 66667167 270 -10
Bill Haas 20 $48,944.44 66686868 270 -10
Todd Hamilton 20 $48,944.44 69696468 270 -10
John Mallinger 20 $48,944.44 63696672 270 -10
Nick Watney 20 $48,944.44 69676668 270 -10
Robert Gamez 29 $32,500.00 67696966 271 -9
Rocco Mediate 29 $32,500.00 68696668 271 -9
Tim Clark 29 $32,500.00 70647166 271 -9
Michael Letzig 29 $32,500.00 69666868 271 -9
Chris Stroud 29 $32,500.00 65716768 271 -9
Omar Uresti 34 $23,666.67 67706669 272 -8
Doug LaBelle II 34 $23,666.67 63726968 272 -8
Mathias Gronberg 34 $23,666.67 65687267 272 -8
Patrick Sheehan 34 $23,666.67 72646868 272 -8
Jeff Quinney 34 $23,666.67 68716568 272 -8
Y.E. Yang 34 $23,666.66 66716471 272 -8
Bubba Watson 34 $23,666.67 69667067 272 -8
Martin Laird 34 $23,666.66 73666766 272 -8
John Merrick 34 $23,666.66 74656766 272 -8
Steve Lowery 43 $16,500.00 72646968 273 -7
Tim Herron 43 $16,500.00 72657165 273 -7
John Riegger 43 $16,500.00 70686669 273 -7
Rory Sabbatini 43 $16,500.00 72676866 273 -7
Tommy Gainey 43 $16,500.00 68686671 273 -7
Bob Estes 48 $13,350.00 71686669 274 -6
Ryan Palmer 48 $13,350.00 73666966 274 -6
Jim McGovern 50 $11,885.71 67707167 275 -5
Scott Verplank 50 $11,885.71 69706769 275 -5
Brett Quigley 50 $11,885.72 71676869 275 -5
Steve Flesch 50 $11,885.71 69706769 275 -5
Richard Johnson 50 $11,885.71 64717268 275 -5
Charlie Wi 50 $11,885.72 68706770 275 -5
Jonathan Byrd 50 $11,885.72 71676770 275 -5
Olin Browne 57 $11,150.00 68716671 276 -4
James Driscoll 57 $11,150.00 70696869 276 -4
John Douma 57 $11,150.00 70696572 276 -4
Kevin Streelman 57 $11,150.00 68676774 276 -4
Todd Demsey 61 $10,750.00 65697271 277 -3
Tom Pernice, Jr. 61 $10,750.00 67706872 277 -3
Mark Hensby 61 $10,750.00 69667072 277 -3
Chad Collins 61 $10,750.00 67686676 277 -3
Chris Riley 65 $10,450.00 67677371 278 -2
Nick Flanagan 65 $10,450.00 71676971 278 -2
Brian Davis 67 $10,300.00 72637173 279 -1
Marco Dawson 68 $10,050.00 65716975 280 0
Frank Lickliter II 68 $10,050.00 69677074 280 0
Shane Bertsch 68 $10,050.00 69697072 280 0
Eric Axley 68 $10,050.00 73666972 280 0
Lee Janzen 72 $9,650.00 67727069 209 0
Mark Wilson 72 $9,650.00 69716868 209 0
Charles Warren 72 $9,650.00 73697070 209 0
Scott McCarron 76 $9,350.00 72677172 210 0
Tommy Armour III 76 $9,350.00 66726969 210 0
Glen Day 78 $9,200.00 73706974 211 0
Kirk Triplett $0.00 73717072 144 0
Billy Andrade $0.00 69747273 143 0
Paul Claxton $0.00 69717370 140 0
J.P. Hayes $0.00 72697270 141 0
Jay Williamson $0.00 73747374 147 0
Harrison Frazar $0.00 7174072 145 0
Cliff Kresge $0.00 69737074 141 0
Vaughn Taylor $0.00 69727168 143 0
Michael Allen $0.00 72727073 140 0
Tim Petrovic $0.00 76746975 149 0
Bob Heintz $0.00 69697373 144 0
Notah Begay III $0.00 67687369 140 0
Bo Van Pelt $0.00 72687268 141 0
Nick O'Hern $0.00 72736873 140 0
Tag Ridings $0.00 68747169 142 0
Kenneth Ferrie $0.00 73677765 140 0
Brett Rumford $0.00 73697868 142 0
Kevin Na $0.00 74727480 142 0
Jimmy Walker $0.00 73717369 153 0
Jin Park $0.00 71776971 140 0
Kyle Thompson $0.00 69726870 140 0
Chez Reavie $0.00 75746671 145 0
Ryan Moore $0.00 70707181 141 0
Kevin Stadler $0.00 61757372 142 0
Jason Allred $0.00 72757166 144 0
Jason Day $0.00 746773 140 0

Tournament Details

Tournament Dates Oct 23, 2008 - Oct 26, 2008
Location Scottsdale, Arizona, United States
Game Type Fall Finish
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7125 Yards
Prize Money $5,000,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s) Raptor Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement