FBR Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Hunter Mahan 1 $1,080,000.00 68706565 268 -16 500
Rickie Fowler 2 $648,000.00 65676968 269 -15 300
Y.E. Yang 3 $408,000.00 66706965 270 -14 190
Charles Howell III 4 $248,000.00 69666868 271 -13 115
Mathew Goggin 4 $248,000.00 66677068 271 -13 115
Chris Couch 4 $248,000.00 67667068 271 -13 115
Vaughn Taylor 7 $201,000.00 68686868 272 -12 90
Robert Allenby 8 $156,000.00 69656970 273 -11 73
Joe Ogilvie 8 $156,000.00 71666670 273 -11 73
Bryce Molder 8 $156,000.00 68677068 273 -11 73
Scott Piercy 8 $156,000.00 68676573 273 -11 73
Camilo Villegas 8 $156,000.00 62697171 273 -11 73
Matt Every 8 $156,000.00 63706872 273 -11 73
Tom Lehman 14 $87,360.00 66677170 274 -10 53
Fred Couples 14 $87,360.00 67706869 274 -10 53
Mark Wilson 14 $87,360.00 65667271 274 -10 53
Ryan Palmer 14 $87,360.00 69686968 274 -10 53
Rich Beem 14 $87,360.00 70657069 274 -10 53
D.J. Trahan 14 $87,360.00 70686967 274 -10 53
Ryuji Imada 14 $87,360.00 65716870 274 -10 53
Andres Romero 14 $87,360.00 69676969 274 -10 53
Ryan Moore 14 $87,360.00 66667468 274 -10 53
Alvaro Quiros 14 $87,360.00 67667170 274 -10 0
Lee Janzen 24 $42,525.00 69676772 275 -9 42
Phil Mickelson 24 $42,525.00 68687267 275 -9 42
Greg Chalmers 24 $42,525.00 68667368 275 -9 42
Chad Campbell 24 $42,525.00 68686970 275 -9 42
Zach Johnson 24 $42,525.00 66687170 275 -9 42
Ian Poulter 24 $42,525.00 72637070 275 -9 42
Pat Perez 24 $42,525.00 65687171 275 -9 42
Jimmy Walker 24 $42,525.00 67706771 275 -9 42
Michael Letzig 24 $42,525.00 69706769 275 -9 42
Nick Watney 24 $42,525.00 74636969 275 -9 42
Jeff Overton 24 $42,525.00 67687070 275 -9 42
Anthony Kim 24 $42,525.00 67657667 275 -9 42
Skip Kendall 36 $27,042.85 67706772 276 -8 32
J.P. Hayes 36 $27,042.86 69687069 276 -8 32
Tom Gillis 36 $27,042.86 70686771 276 -8 32
James Driscoll 36 $27,042.86 69696969 276 -8 32
Ben Crane 36 $27,042.85 68707167 276 -8 32
Bubba Watson 36 $27,042.86 69706869 276 -8 32
Kevin Streelman 36 $27,042.86 69677169 276 -8 32
Mark Calcavecchia 43 $18,270.00 68686774 277 -7 25
Jeff Maggert 43 $18,270.00 69677170 277 -7 25
Ted Purdy 43 $18,270.00 68697169 277 -7 25
Matt Kuchar 43 $18,270.00 68706871 277 -7 25
Fredrik Jacobson 43 $18,270.00 70676872 277 -7 25
Chad Collins 43 $18,270.00 67697071 277 -7 25
J.B. Holmes 43 $18,270.00 69687169 277 -7 25
Brandt Snedeker 43 $18,270.00 66676678 277 -7 25
Ricky Barnes 51 $14,580.00 68717168 278 -6 20
Nathan Green 51 $14,580.00 70686971 278 -6 20
Kenny Perry 53 $13,697.14 68707269 279 -5 15
Scott Verplank 53 $13,697.14 70687071 279 -5 15
John Rollins 53 $13,697.15 69667272 279 -5 15
Sean O'Hair 53 $13,697.14 70697169 279 -5 15
Parker McLachlin 53 $13,697.15 67707072 279 -5 15
Kevin Na 53 $13,697.14 70697268 279 -5 15
John Merrick 53 $13,697.14 70676775 279 -5 15
Chris DiMarco 60 $13,140.00 69696973 280 -4 11
Johnson Wagner 60 $13,140.00 72677170 280 -4 11
Scott McCarron 62 $12,660.00 68716973 281 -3 7
Billy Mayfair 62 $12,660.00 72677369 281 -3 7
J.J. Henry 62 $12,660.00 73667270 281 -3 7
Justin Rose 62 $12,660.00 65707175 281 -3 7
Geoff Ogilvy 62 $12,660.00 66707174 281 -3 7
Carl Pettersson 62 $12,660.00 66707174 281 -3 7
Brian Gay 68 $12,180.00 70667472 282 -2 3
Briny Baird 68 $12,180.00 68697372 282 -2 3
Paul Goydos 70 $11,820.00 70677572 284 0 1
Heath Slocum 70 $11,820.00 69707174 284 0 1
Kevin Stadler 70 $11,820.00 66737768 284 0 1
Brian Stuard 70 $11,820.00 72647672 284 0 1
Joe Durant 74 $11,340.00 66717376 286 2 1
Aaron Baddeley 74 $11,340.00 71677474 286 2 1
Michael Sim 74 $11,340.00 69707572 286 2 1
Ben Fox 74 $11,340.00 67727473 286 2 0
Braxton Marquez 78 $0.00 74657078 287 3 0
Davis Love III $0.00 71727368 143 0 0
Woody Austin $0.00 72687271 140 0 0
Jonathan Kaye $0.00 72697070 141 0 0
David Toms $0.00 68727473 140 0 0
Brett Quigley $0.00 67736871 140 0 0
Jay Williamson $0.00 69746772 140 0 0
Alex Cejka $0.00 72757272 144 0 0
Charley Hoffman $0.00 69786974 141 0 0
Brian Davis $0.00 69756772 143 0 0
Michael Allen $0.00 72746972 144 0 0
Charlie Wi $0.00 72756769 144 0 0
Jeev Milkha Singh $0.00 71726874 140 0 0
Kevin Johnson $0.00 69737273 143 0 0
Trevor Immelman $0.00 73747272 146 0 0
Justin Bolli $0.00 68717270 140 0 0
Jason Bohn $0.00 71707068 141 0 0
Ben Curtis $0.00 74777172 142 0 0
Jeff Quinney $0.00 69817071 141 0 0
D.A. Points $0.00 72737072 143 0 0
Roger Tambellini $0.00 78746970 150 0 0
Matt Jones $0.00 73727571 143 0 0
Chez Reavie $0.00 70737272 141 0 0
Bret Guetz $0.00 72687571 144 0 0
Troy Matteson $0.00 70727077 141 0 0
Josh Teater $0.00 71747271 148 0 0
Graham Delaet $0.00 72687275 143 0 0
Derek Lamely $0.00 69697471 144 0 0
Chris Stroud $0.00 72716968 143 0 0
Jason Day $0.00 72707375 140 0 0
Nicholas Thompson $0.00 71777366 146 0 0
Sam Saunders $0.00 79697172 145 0 0
Blake Adams $0.00 71766873 143 0 0
Troy Merritt $0.00 687272 141 0 0

Tournament Details

Tournament Dates Feb 25, 2010 - Feb 28, 2010
Location Scottsdale, Arizona, United States
Club(s) TPC of Scottsdale
Previous Champion Hunter Mahan
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7216 Yards
Prize Money $6,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC of Scottsdale
Course(s) TPC of Scottsdale-Stadium Course

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement