FBR Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Kenny Perry
Winner by Playoff
1 $1,080,000.00 72636669 270 -14 500
Charley Hoffman 2 $648,000.00 66686967 270 -14 300
Kevin Na 3 $408,000.00 67706668 271 -13 190
David Toms 4 $264,000.00 69686768 272 -12 123
James Nitties 4 $264,000.00 65697068 272 -12 123
Matt Kuchar 6 $194,250.00 67677069 273 -11 89
Brian Gay 6 $194,250.00 68686770 273 -11 88
Scott Piercy 6 $194,250.00 69676671 273 -11 89
Ryan Moore 6 $194,250.00 69676869 273 -11 89
Jeff Maggert 10 $156,000.00 70686670 274 -10 73
Cliff Kresge 10 $156,000.00 68696869 274 -10 72
Rory Sabbatini 12 $117,600.00 72656969 275 -9 58
Rod Pampling 12 $117,600.00 72696965 275 -9 59
Zach Johnson 12 $117,600.00 71666870 275 -9 58
Michael Letzig 12 $117,600.00 70676969 275 -9 59
Nick Watney 12 $117,600.00 70637270 275 -9 59
John Senden 17 $87,000.00 68707266 276 -8 53
Geoff Ogilvy 17 $87,000.00 70696572 276 -8 53
D.J. Trahan 17 $87,000.00 68746965 276 -8 52
Parker McLachlin 17 $87,000.00 68716968 276 -8 53
Woody Austin 21 $64,800.00 69726967 277 -7 48
Kevin Sutherland 21 $64,800.00 68716969 277 -7 48
J.J. Henry 21 $64,800.00 69716869 277 -7 49
Brandt Jobe 21 $64,800.00 72696967 277 -7 49
Jonathan Kaye 25 $44,828.57 68716970 278 -6 43
Luke Donald 25 $44,828.57 76656869 278 -6 43
Sean O'Hair 25 $44,828.57 69696971 278 -6 43
Jonathan Byrd 25 $44,828.57 72696770 278 -6 43
Carl Pettersson 25 $44,828.57 71686970 278 -6 43
Bubba Watson 25 $44,828.57 68706971 278 -6 43
Brendon de Jonge 25 $44,828.57 71676971 278 -6 43
David Berganio, Jr. 32 $35,500.00 66717270 279 -5 37
Chris DiMarco 32 $35,500.00 73697067 279 -5 38
Chad Campbell 32 $35,500.00 70707267 279 -5 38
Rocco Mediate 35 $28,328.57 68706775 280 -4 33
Ted Purdy 35 $28,328.57 71686576 280 -4 33
Aaron Baddeley 35 $28,328.57 69736672 280 -4 33
Hunter Mahan 35 $28,328.57 73676971 280 -4 33
Troy Matteson 35 $28,328.57 70686973 280 -4 33
Kevin Streelman 35 $28,328.57 73696969 280 -4 33
Jarrod Lyle 35 $28,328.58 71696971 280 -4 33
Bob Tway 42 $20,400.00 71716970 281 -3 27
Kirk Triplett 42 $20,400.00 70707071 281 -3 26
Brett Quigley 42 $20,400.00 69717566 281 -3 27
Cameron Beckman 42 $20,400.00 68677571 281 -3 26
Briny Baird 42 $20,400.00 67747268 281 -3 26
Lucas Glover 42 $20,400.00 65727569 281 -3 26
Steve Flesch 48 $15,264.00 69726873 282 -2 21
Mark Wilson 48 $15,264.00 70727169 282 -2 21
Jeff Klauk 48 $15,264.00 74667270 282 -2 21
Pat Perez 48 $15,264.00 69737070 282 -2 21
Nathan Green 48 $15,264.00 73696773 282 -2 21
Steve Elkington 53 $13,890.00 70697173 283 -1 17
Scott McCarron 53 $13,890.00 70726675 283 -1 16
Dudley Hart 53 $13,890.00 71717071 283 -1 17
Vaughn Taylor 53 $13,890.00 69697372 283 -1 16
Charlie Wi 57 $13,560.00 73687172 284 0 14
Fredrik Jacobson 58 $13,440.00 72657474 285 1 13
Rickie Fowler 58 $0.00 73667274 285 1 0
Ryan Palmer 60 $13,080.00 73676878 286 2 9
Joe Ogilvie 60 $13,080.00 71707372 286 2 9
John Merrick 60 $13,080.00 72707074 286 2 9
Jeff Overton 60 $13,080.00 70726876 286 2 9
Gary Woodland 60 $13,080.00 70716778 286 2 9
Webb Simpson 65 $12,720.00 68677775 287 3 6
Dean Wilson 66 $12,540.00 69737670 288 4 4
Ben Curtis 66 $12,540.00 71717472 288 4 5
Jason Bohn 68 $12,300.00 71717473 289 5 2
Nicholas Thompson 68 $12,300.00 72687772 289 5 2
John Rollins 70 $12,060.00 71717474 290 6 1
Brad Adamonis 70 $12,060.00 68707577 290 6 1
David Duval $0.00 77747574 77 0 0
Tom Lehman $0.00 70707376 144 0 0
Phil Mickelson $0.00 73717574 149 0 0
Steve Stricker $0.00 72737474 146 0 0
Fred Couples $0.00 74757070 148 0 0
Paul Azinger $0.00 73767071 143 0 0
Tim Herron $0.00 78727177 149 0 0
Billy Mayfair $0.00 77717273 154 0 0
Stewart Cink $0.00 72757473 145 0 0
Peter Lonard $0.00 75707379 148 0 0
Angel Cabrera $0.00 69717571 148 0 0
Alex Cejka $0.00 72767271 143 0 0
Charles Howell III $0.00 75737273 146 0 0
Harrison Frazar $0.00 70697573 143 0 0
Brian Davis $0.00 70767570 143 0 0
Michael Allen $0.00 74707371 144 0 0
Tim Petrovic $0.00 72787172 143 0 0
Wes Short, Jr. $0.00 75717571 147 0 0
Bo Van Pelt $0.00 72756973 143 0 0
Arron Oberholser $0.00 71746968 144 0 0
George McNeill $0.00 76697674 144 0 0
Bill Haas $0.00 72778373 146 0 0
Jeff Quinney $0.00 74746973 147 0 0
Chez Reavie $0.00 75757270 148 0 0
Tim Wilkinson $0.00 73767072 143 0 0
John Mallinger $0.00 74707677 146 0 0
Eric Axley $0.00 78737474 155 0 0
Matt Bettencourt $0.00 76727172 150 0 0
Camilo Villegas $0.00 71737673 143 0 0
Anthony Kim $0.00 73727374 146 0 0
Derek Fathauer $0.00 74 148 0 0

Tournament Details

Tournament Dates Jan 29, 2009 - Feb 1, 2009
Location Scottsdale, Arizona, United States
Club(s) TPC of Scottsdale
Previous Champion Kenny Perry
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7216 Yards
Prize Money $6,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC of Scottsdale
Course(s) TPC of Scottsdale-Stadium Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement