FBR Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
J.B. Holmes
Winner by Playoff
1 $1,080,000.00 68656671 270 -14 4500
Phil Mickelson 2 $648,000.00 68686767 270 -14 2700
Charles Warren 3 $408,000.00 65696770 271 -13 1700
Steve Elkington 4 $226,200.00 69667067 272 -12 943
Stuart Appleby 4 $226,200.00 69667166 272 -12 943
Kevin Sutherland 4 $226,200.00 65726669 272 -12 943
Ben Crane 4 $226,200.00 70656770 272 -12 943
Kevin Na 4 $226,200.00 69676769 272 -12 942
Mark Wilson 9 $156,000.00 68696868 273 -11 650
Bill Haas 9 $156,000.00 67686969 273 -11 650
Boo Weekley 9 $156,000.00 68696967 273 -11 650
Brandt Snedeker 9 $156,000.00 67696770 273 -11 650
Charlie Wi 13 $112,500.00 66716770 274 -10 469
Briny Baird 13 $112,500.00 71647465 274 -10 468
Nick O'Hern 13 $112,500.00 69656872 274 -10 469
Jonathan Byrd 13 $112,500.00 69646873 274 -10 469
Kenny Perry 17 $90,000.00 67667171 275 -9 375
Brian Gay 17 $90,000.00 66716969 275 -9 375
Jeff Quinney 17 $90,000.00 69716966 275 -9 375
Mark Calcavecchia 20 $67,440.00 70706472 276 -8 281
Tom Pernice, Jr. 20 $67,440.00 70706571 276 -8 281
K.J. Choi 20 $67,440.00 68687466 276 -8 281
Rich Beem 20 $67,440.00 66726672 276 -8 281
Jason Day 20 $67,440.00 71687067 276 -8 281
Robert Allenby 25 $46,800.00 68677171 277 -7 195
Charles Howell III 25 $46,800.00 67687270 277 -7 195
Fredrik Jacobson 25 $46,800.00 71667268 277 -7 195
Todd Hamilton 25 $46,800.00 70686871 277 -7 195
Jeff Overton 25 $46,800.00 69716671 277 -7 195
Stephen Leaney 30 $38,100.00 69696872 278 -6 159
John Rollins 30 $38,100.00 69687071 278 -6 158
Richard Johnson 30 $38,100.00 68726870 278 -6 159
Anthony Kim 30 $38,100.00 69706970 278 -6 159
Woody Austin 34 $28,400.00 68707170 279 -5 118
Tommy Armour III 34 $28,400.00 67697073 279 -5 118
Frank Lickliter II 34 $28,400.00 69657174 279 -5 118
Jason Gore 34 $28,400.00 71656974 279 -5 118
Rory Sabbatini 34 $28,400.00 68707071 279 -5 118
Jon Mills 34 $28,400.00 70706970 279 -5 118
Nick Watney 34 $28,400.00 71667171 279 -5 118
Steve Marino 34 $28,400.00 73666971 279 -5 118
Camilo Villegas 34 $28,400.00 66677373 279 -5 118
Justin Leonard 43 $18,720.00 70676677 280 -4 78
Billy Mayfair 43 $18,720.00 72687070 280 -4 78
Mike Weir 43 $18,720.00 70687072 280 -4 78
Cliff Kresge 43 $18,720.00 71676775 280 -4 78
Daniel Chopra 43 $18,720.00 69676777 280 -4 78
John Senden 43 $18,720.00 68697469 280 -4 78
Pat Perez 43 $18,720.00 69657571 280 -4 78
Rocco Mediate 50 $14,610.00 70697072 281 -3 61
Ted Purdy 50 $14,610.00 70707269 281 -3 61
Sean O'Hair 50 $14,610.00 69706874 281 -3 61
Nathan Green 50 $14,610.00 70707467 281 -3 61
Fred Funk 54 $13,740.00 69706875 282 -2 57
Chris DiMarco 54 $13,740.00 68707173 282 -2 57
Cameron Beckman 54 $13,740.00 69706974 282 -2 57
Troy Matteson 54 $13,740.00 68727369 282 -2 57
Tom Lehman 58 $13,080.00 69697174 283 -1 55
Jay Williamson 58 $13,080.00 69687274 283 -1 55
Doug LaBelle II 58 $13,080.00 69647575 283 -1 55
J.J. Henry 58 $13,080.00 68717371 283 -1 54
Michael Allen 58 $13,080.00 67717273 283 -1 54
Lucas Glover 58 $13,080.00 68697472 283 -1 55
Chez Reavie 58 $13,080.00 69707272 283 -1 55
Craig Barlow 65 $12,480.00 70707569 284 0 52
Ben Curtis 65 $12,480.00 73677371 284 0 52
Eric Axley 65 $12,480.00 68707472 284 0 52
Joe Durant 68 $12,240.00 73667076 285 1 51
John Mallinger 69 $12,120.00 71697274 286 2 50
Vijay Singh $0.00 71707273 141 0 0
Bob Estes $0.00 70727271 142 0 0
Jesper Parnevik $0.00 74697473 143 0 0
Paul Azinger $0.00 75717276 146 0 0
Paul Goydos $0.00 68756973 143 0 0
Dudley Hart $0.00 73727568 145 0 0
David Berganio, Jr. $0.00 72737072 145 0 0
Jerry Kelly $0.00 73747269 147 0 0
Todd Demsey $0.00 72737073 145 0 0
Shane Bertsch $0.00 74707476 144 0 0
Shaun Micheel $0.00 71727670 143 0 0
Shigeki Maruyama $0.00 69727174 141 0 0
Mark Hensby $0.00 73707171 143 0 0
Ken Duke $0.00 70737765 143 0 0
Steve Flesch $0.00 77677272 144 0 0
Charley Hoffman $0.00 74727270 146 0 0
Brandt Jobe $0.00 70726877 142 0 0
Stephen Allan $0.00 78727273 150 0 0
Chad Campbell $0.00 73697372 142 0 0
Tim Petrovic $0.00 74707271 144 0 0
Trevor Immelman $0.00 68737770 141 0 0
Rod Pampling $0.00 73716874 144 0 0
D.J. Trahan $0.00 77707576 147 0 0
Brett Rumford $0.00 75727070 151 0 0
Jason Bohn $0.00 71736974 141 0 0
Robert Garrigus $0.00 72747170 146 0 0
Hunter Mahan $0.00 72737771 142 0 0
Carl Pettersson $0.00 70697870 141 0 0
Bubba Watson $0.00 71697375 141 0 0
Ryan Moore $0.00 69696776 144 0 0
Johnson Wagner $0.00 74726972 146 0 0
Chris Stroud $0.00 7272 144 0 0

Tournament Details

Tournament Dates Jan 31, 2008 - Feb 3, 2008
Location Scottsdale, Arizona, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7216 Yards
Prize Money $6,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) TPC of Scottsdale-Stadium Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement