- Home
- PGA Tournament Schedule
- PGA Deutsche Bank Championship
Deutsche Bank Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Webb Simpson Winner by Playoff |
1 | $1,440,000.00 | 69 | 68 | 67 | 65 | 269 | -15 | 2500 |
| Chez Reavie | 2 | $864,000.00 | 67 | 68 | 68 | 66 | 269 | -15 | 1500 |
| Luke Donald | 3 | $416,000.00 | 66 | 70 | 68 | 67 | 271 | -13 | 767 |
| Brandt Snedeker | 3 | $416,000.00 | 69 | 64 | 72 | 66 | 271 | -13 | 767 |
| Jason Day | 3 | $416,000.00 | 67 | 69 | 67 | 68 | 271 | -13 | 767 |
| Jim Furyk | 6 | $288,000.00 | 69 | 69 | 66 | 68 | 272 | -12 | 500 |
| Bo Van Pelt | 7 | $268,000.00 | 73 | 68 | 66 | 66 | 273 | -11 | 450 |
| Adam Scott | 8 | $240,000.00 | 69 | 63 | 71 | 71 | 274 | -10 | 413 |
| Hunter Mahan | 8 | $240,000.00 | 68 | 71 | 69 | 66 | 274 | -10 | 413 |
| Phil Mickelson | 10 | $177,333.34 | 70 | 73 | 63 | 69 | 275 | -9 | 319 |
| Jerry Kelly | 10 | $177,333.33 | 66 | 69 | 68 | 72 | 275 | -9 | 319 |
| Ryan Moore | 10 | $177,333.33 | 68 | 68 | 69 | 70 | 275 | -9 | 319 |
| Kyle Stanley | 10 | $177,333.34 | 68 | 71 | 68 | 68 | 275 | -9 | 319 |
| Blake Adams | 10 | $177,333.33 | 70 | 67 | 68 | 70 | 275 | -9 | 319 |
| Brendan Steele | 10 | $177,333.33 | 69 | 67 | 67 | 72 | 275 | -9 | 319 |
| Ernie Els | 16 | $120,000.00 | 70 | 65 | 71 | 70 | 276 | -8 | 265 |
| Robert Karlsson | 16 | $120,000.00 | 74 | 67 | 64 | 71 | 276 | -8 | 265 |
| Zach Johnson | 16 | $120,000.00 | 68 | 69 | 69 | 70 | 276 | -8 | 265 |
| Bubba Watson | 16 | $120,000.00 | 68 | 64 | 70 | 74 | 276 | -8 | 265 |
| Steve Marino | 16 | $120,000.00 | 67 | 72 | 68 | 69 | 276 | -8 | 265 |
| Chad Campbell | 21 | $86,400.00 | 71 | 67 | 69 | 70 | 277 | -7 | 243 |
| John Senden | 21 | $86,400.00 | 70 | 69 | 67 | 71 | 277 | -7 | 243 |
| Lucas Glover | 21 | $86,400.00 | 69 | 69 | 69 | 70 | 277 | -7 | 243 |
| Charl Schwartzel | 21 | $86,400.00 | 66 | 66 | 72 | 73 | 277 | -7 | 243 |
| Matt Kuchar | 25 | $61,066.67 | 69 | 69 | 71 | 69 | 278 | -6 | 218 |
| Geoff Ogilvy | 25 | $61,066.66 | 69 | 70 | 66 | 73 | 278 | -6 | 218 |
| Sean O'Hair | 25 | $61,066.67 | 70 | 70 | 66 | 72 | 278 | -6 | 218 |
| Johnson Wagner | 25 | $61,066.67 | 69 | 69 | 71 | 69 | 278 | -6 | 218 |
| Camilo Villegas | 25 | $61,066.67 | 73 | 70 | 65 | 70 | 278 | -6 | 218 |
| Gary Woodland | 25 | $61,066.66 | 69 | 69 | 66 | 74 | 278 | -6 | 218 |
| Charles Howell III | 31 | $46,400.00 | 72 | 70 | 69 | 68 | 279 | -5 | 188 |
| Charley Hoffman | 31 | $46,400.00 | 70 | 73 | 65 | 71 | 279 | -5 | 188 |
| Sergio Garcia | 31 | $46,400.00 | 71 | 65 | 74 | 69 | 279 | -5 | 188 |
| Andres Romero | 31 | $46,400.00 | 71 | 68 | 69 | 71 | 279 | -5 | 188 |
| Jason Dufner | 31 | $46,400.00 | 68 | 67 | 74 | 70 | 279 | -5 | 188 |
| Chris Kirk | 31 | $46,400.00 | 71 | 66 | 72 | 70 | 279 | -5 | 188 |
| George McNeill | 37 | $36,000.00 | 67 | 72 | 70 | 71 | 280 | -4 | 160 |
| Carl Pettersson | 37 | $36,000.00 | 69 | 70 | 70 | 71 | 280 | -4 | 160 |
| Graeme McDowell | 37 | $36,000.00 | 71 | 68 | 70 | 71 | 280 | -4 | 160 |
| Jimmy Walker | 37 | $36,000.00 | 71 | 72 | 70 | 67 | 280 | -4 | 160 |
| Spencer Levin | 37 | $36,000.00 | 72 | 71 | 67 | 70 | 280 | -4 | 160 |
| Steve Stricker | 42 | $24,576.00 | 69 | 73 | 69 | 70 | 281 | -3 | 123 |
| Greg Chalmers | 42 | $24,576.00 | 72 | 65 | 71 | 73 | 281 | -3 | 123 |
| Fredrik Jacobson | 42 | $24,576.00 | 74 | 66 | 70 | 71 | 281 | -3 | 123 |
| Brian Davis | 42 | $24,576.00 | 70 | 66 | 72 | 73 | 281 | -3 | 123 |
| Y.E. Yang | 42 | $24,576.00 | 66 | 71 | 71 | 73 | 281 | -3 | 123 |
| Jhonattan Vegas | 42 | $24,576.00 | 71 | 72 | 67 | 71 | 281 | -3 | 123 |
| Chris Stroud | 42 | $24,576.00 | 72 | 68 | 68 | 73 | 281 | -3 | 123 |
| Marc Leishman | 42 | $24,576.00 | 71 | 72 | 66 | 72 | 281 | -3 | 123 |
| Dustin Johnson | 42 | $24,576.00 | 68 | 71 | 67 | 75 | 281 | -3 | 123 |
| William McGirt | 42 | $24,576.00 | 69 | 69 | 71 | 72 | 281 | -3 | 123 |
| Robert Allenby | 52 | $18,760.00 | 70 | 72 | 69 | 71 | 282 | -2 | 88 |
| J.J. Henry | 52 | $18,760.00 | 72 | 68 | 71 | 71 | 282 | -2 | 88 |
| Scott Stallings | 52 | $18,760.00 | 72 | 65 | 74 | 71 | 282 | -2 | 88 |
| Rickie Fowler | 52 | $18,760.00 | 68 | 67 | 70 | 77 | 282 | -2 | 88 |
| Mark Wilson | 56 | $18,080.00 | 70 | 70 | 69 | 74 | 283 | -1 | 70 |
| Bill Lunde | 56 | $18,080.00 | 68 | 71 | 70 | 74 | 283 | -1 | 70 |
| Jonathan Byrd | 56 | $18,080.00 | 67 | 71 | 74 | 71 | 283 | -1 | 70 |
| David Toms | 59 | $17,680.00 | 69 | 72 | 67 | 76 | 284 | 0 | 58 |
| Robert Garrigus | 59 | $17,680.00 | 72 | 69 | 73 | 70 | 284 | 0 | 58 |
| Ryan Palmer | 61 | $16,960.00 | 70 | 73 | 69 | 73 | 285 | 1 | 35 |
| Brandt Jobe | 61 | $16,960.00 | 71 | 72 | 70 | 72 | 285 | 1 | 35 |
| Ryuji Imada | 61 | $16,960.00 | 73 | 69 | 70 | 73 | 285 | 1 | 35 |
| Ben Crane | 61 | $16,960.00 | 70 | 71 | 71 | 73 | 285 | 1 | 35 |
| Pat Perez | 61 | $16,960.00 | 74 | 69 | 75 | 67 | 285 | 1 | 35 |
| Bill Haas | 61 | $16,960.00 | 70 | 70 | 72 | 73 | 285 | 1 | 35 |
| Nick Watney | 61 | $16,960.00 | 67 | 67 | 71 | 80 | 285 | 1 | 35 |
| Davis Love III | 68 | $16,000.00 | 71 | 72 | 69 | 74 | 286 | 2 | 8 |
| Justin Rose | 68 | $16,000.00 | 70 | 70 | 72 | 74 | 286 | 2 | 8 |
| John Rollins | 68 | $16,000.00 | 68 | 73 | 69 | 76 | 286 | 2 | 8 |
| Rory Sabbatini | 68 | $16,000.00 | 67 | 75 | 72 | 72 | 286 | 2 | 8 |
| Jeff Overton | 68 | $16,000.00 | 70 | 71 | 76 | 69 | 286 | 2 | 8 |
| Padraig Harrington | 73 | $15,520.00 | 69 | 73 | 70 | 75 | 287 | 3 | 5 |
| Scott Piercy | 74 | $15,280.00 | 68 | 73 | 77 | 70 | 288 | 4 | 5 |
| Martin Laird | 74 | $15,280.00 | 71 | 72 | 72 | 73 | 288 | 4 | 5 |
| Ricky Barnes | 76 | $15,040.00 | 72 | 69 | 71 | 77 | 289 | 5 | 4 |
| Aaron Baddeley | 77 | $14,800.00 | 72 | 69 | 75 | 75 | 291 | 7 | 4 |
| Troy Matteson | 77 | $14,800.00 | 65 | 71 | 77 | 78 | 291 | 7 | 4 |
| Vijay Singh | $0.00 | 75 | 70 | 78 | 71 | 145 | 0 | 0 | |
| Stewart Cink | $0.00 | 74 | 70 | 75 | 79 | 145 | 0 | 0 | |
| Harrison Frazar | $0.00 | 68 | 73 | 74 | 72 | 147 | 0 | 0 | |
| Chris Couch | $0.00 | 74 | 72 | 72 | 78 | 146 | 0 | 0 | |
| Ian Poulter | $0.00 | 72 | 72 | 73 | 72 | 144 | 0 | 0 | |
| D.A. Points | $0.00 | 75 | 69 | 75 | 72 | 144 | 0 | 0 | |
| Brendon de Jonge | $0.00 | 68 | 77 | 76 | 72 | 145 | 0 | 0 | |
| Kris Blanks | $0.00 | 71 | 77 | 73 | 72 | 148 | 0 | 0 | |
| Tommy Gainey | $0.00 | 71 | 73 | 73 | 71 | 144 | 0 | 0 | |
| Keegan Bradley | $0.00 | 68 | 76 | 68 | 76 | 144 | 0 | 0 |
Tournament Details
| Tournament Dates | Sep 2, 2011 - Sep 5, 2011 |
|---|---|
| Location | Norton, Massachusetts, United States |
| Club(s) | TPC of Boston |
| Previous Champion | Webb Simpson |
| Game Type | Playoffs |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7214 Yards |
| Prize Money | $0.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | TPC of Boston |
| Course(s) | TPC of Boston |