- Home
- PGA Tournament Schedule
- PGA Deutsche Bank Championship
Deutsche Bank Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Steve Stricker | 1 | $1,350,000.00 | 63 | 72 | 65 | 67 | 267 | -17 | 2500 |
| Scott Verplank | 2 | $660,000.00 | 65 | 68 | 68 | 67 | 268 | -16 | 1250 |
| Jason Dufner | 2 | $660,000.00 | 66 | 69 | 68 | 65 | 268 | -16 | 1250 |
| Padraig Harrington | 4 | $310,000.00 | 67 | 67 | 67 | 68 | 269 | -15 | 600 |
| Angel Cabrera | 4 | $310,000.00 | 65 | 69 | 70 | 65 | 269 | -15 | 600 |
| Dustin Johnson | 4 | $310,000.00 | 68 | 65 | 70 | 66 | 269 | -15 | 600 |
| Geoff Ogilvy | 7 | $251,250.00 | 66 | 68 | 70 | 66 | 270 | -14 | 450 |
| Jim Furyk | 8 | $217,500.00 | 63 | 67 | 73 | 68 | 271 | -13 | 400 |
| Retief Goosen | 8 | $217,500.00 | 65 | 67 | 68 | 71 | 271 | -13 | 400 |
| Sean O'Hair | 8 | $217,500.00 | 66 | 64 | 70 | 71 | 271 | -13 | 400 |
| Tiger Woods | 11 | $165,000.00 | 70 | 67 | 72 | 63 | 272 | -12 | 315 |
| Jerry Kelly | 11 | $165,000.00 | 66 | 69 | 67 | 70 | 272 | -12 | 315 |
| John Senden | 11 | $165,000.00 | 69 | 64 | 70 | 69 | 272 | -12 | 315 |
| Kevin Na | 11 | $165,000.00 | 69 | 66 | 66 | 71 | 272 | -12 | 315 |
| Kevin Sutherland | 15 | $123,750.00 | 68 | 65 | 69 | 71 | 273 | -11 | 273 |
| Matt Kuchar | 15 | $123,750.00 | 65 | 71 | 68 | 69 | 273 | -11 | 273 |
| Bill Haas | 15 | $123,750.00 | 69 | 66 | 72 | 66 | 273 | -11 | 273 |
| Marc Leishman | 15 | $123,750.00 | 70 | 62 | 72 | 69 | 273 | -11 | 273 |
| Justin Leonard | 19 | $94,125.00 | 65 | 68 | 72 | 69 | 274 | -10 | 253 |
| Charlie Wi | 19 | $94,125.00 | 71 | 64 | 72 | 67 | 274 | -10 | 253 |
| Zach Johnson | 19 | $94,125.00 | 68 | 71 | 67 | 68 | 274 | -10 | 253 |
| Jason Day | 19 | $94,125.00 | 68 | 66 | 72 | 68 | 274 | -10 | 253 |
| Stephen Ames | 23 | $72,000.00 | 67 | 73 | 69 | 66 | 275 | -9 | 235 |
| Mike Weir | 23 | $72,000.00 | 68 | 65 | 72 | 70 | 275 | -9 | 235 |
| Jeff Overton | 23 | $72,000.00 | 69 | 66 | 70 | 70 | 275 | -9 | 235 |
| Sergio Garcia | 26 | $60,000.00 | 70 | 71 | 68 | 67 | 276 | -8 | 225 |
| Phil Mickelson | 27 | $53,250.00 | 71 | 68 | 72 | 66 | 277 | -7 | 210 |
| Charley Hoffman | 27 | $53,250.00 | 69 | 69 | 70 | 69 | 277 | -7 | 210 |
| Mark Wilson | 27 | $53,250.00 | 70 | 69 | 66 | 72 | 277 | -7 | 210 |
| Pat Perez | 27 | $53,250.00 | 70 | 65 | 75 | 67 | 277 | -7 | 210 |
| Steve Marino | 27 | $53,250.00 | 70 | 68 | 71 | 68 | 277 | -7 | 210 |
| Jason Bohn | 32 | $43,406.25 | 73 | 67 | 69 | 69 | 278 | -6 | 188 |
| Bubba Watson | 32 | $43,406.25 | 68 | 71 | 71 | 68 | 278 | -6 | 188 |
| Kevin Streelman | 32 | $43,406.25 | 70 | 68 | 71 | 69 | 278 | -6 | 188 |
| Brandt Snedeker | 32 | $43,406.25 | 70 | 70 | 71 | 67 | 278 | -6 | 188 |
| Woody Austin | 36 | $31,537.50 | 67 | 70 | 74 | 68 | 279 | -5 | 153 |
| Scott McCarron | 36 | $31,537.50 | 70 | 70 | 69 | 70 | 279 | -5 | 153 |
| David Toms | 36 | $31,537.50 | 67 | 69 | 73 | 70 | 279 | -5 | 153 |
| Greg Chalmers | 36 | $31,537.50 | 67 | 70 | 74 | 68 | 279 | -5 | 153 |
| Bryce Molder | 36 | $31,537.50 | 67 | 69 | 72 | 71 | 279 | -5 | 153 |
| Hunter Mahan | 36 | $31,537.50 | 73 | 66 | 69 | 71 | 279 | -5 | 153 |
| Scott Piercy | 36 | $31,537.50 | 67 | 69 | 74 | 69 | 279 | -5 | 153 |
| Lucas Glover | 36 | $31,537.50 | 69 | 68 | 72 | 70 | 279 | -5 | 153 |
| Troy Matteson | 36 | $31,537.50 | 66 | 71 | 72 | 70 | 279 | -5 | 153 |
| Anthony Kim | 36 | $31,537.50 | 71 | 70 | 67 | 71 | 279 | -5 | 153 |
| Kenny Perry | 46 | $21,850.00 | 69 | 72 | 69 | 70 | 280 | -4 | 120 |
| Mathew Goggin | 46 | $21,850.00 | 71 | 69 | 69 | 71 | 280 | -4 | 120 |
| Nick Watney | 46 | $21,850.00 | 71 | 69 | 71 | 69 | 280 | -4 | 120 |
| Davis Love III | 49 | $18,510.00 | 69 | 70 | 71 | 71 | 281 | -3 | 100 |
| Bob Estes | 49 | $18,510.00 | 70 | 71 | 71 | 69 | 281 | -3 | 100 |
| Brian Davis | 49 | $18,510.00 | 67 | 70 | 73 | 71 | 281 | -3 | 100 |
| D.A. Points | 49 | $18,510.00 | 69 | 70 | 73 | 69 | 281 | -3 | 100 |
| Michael Letzig | 49 | $18,510.00 | 68 | 68 | 73 | 72 | 281 | -3 | 100 |
| Vijay Singh | 54 | $17,025.00 | 67 | 72 | 70 | 73 | 282 | -2 | 73 |
| Charles Howell III | 54 | $17,025.00 | 68 | 69 | 71 | 74 | 282 | -2 | 73 |
| Justin Rose | 54 | $17,025.00 | 69 | 70 | 77 | 66 | 282 | -2 | 73 |
| Brian Gay | 54 | $17,025.00 | 70 | 67 | 73 | 72 | 282 | -2 | 73 |
| Luke Donald | 54 | $17,025.00 | 69 | 72 | 72 | 69 | 282 | -2 | 73 |
| Boo Weekley | 54 | $17,025.00 | 68 | 69 | 74 | 71 | 282 | -2 | 73 |
| Daniel Chopra | 60 | $16,500.00 | 67 | 71 | 73 | 72 | 283 | -1 | 55 |
| Brett Quigley | 61 | $15,975.00 | 70 | 69 | 71 | 74 | 284 | 0 | 38 |
| J.J. Henry | 61 | $15,975.00 | 72 | 68 | 74 | 70 | 284 | 0 | 38 |
| Greg Owen | 61 | $15,975.00 | 69 | 69 | 73 | 73 | 284 | 0 | 38 |
| Briny Baird | 61 | $15,975.00 | 73 | 67 | 74 | 70 | 284 | 0 | 38 |
| Jonathan Byrd | 61 | $15,975.00 | 67 | 74 | 71 | 72 | 284 | 0 | 38 |
| Camilo Villegas | 61 | $15,975.00 | 70 | 69 | 71 | 74 | 284 | 0 | 38 |
| Y.E. Yang | 67 | $15,450.00 | 71 | 70 | 69 | 75 | 285 | 1 | 20 |
| J.B. Holmes | 68 | $15,300.00 | 72 | 67 | 71 | 77 | 287 | 3 | 15 |
| Fredrik Jacobson | 69 | $15,000.00 | 70 | 68 | 77 | 73 | 288 | 4 | 7 |
| D.J. Trahan | 69 | $15,000.00 | 71 | 70 | 76 | 71 | 288 | 4 | 7 |
| Ben Crane | 69 | $15,000.00 | 73 | 68 | 78 | 69 | 288 | 4 | 7 |
| Richard S. Johnson | 72 | $14,700.00 | 68 | 72 | 75 | 74 | 289 | 5 | 5 |
| Ryuji Imada | 73 | $14,550.00 | 74 | 66 | 75 | 81 | 296 | 12 | 5 |
| Lee Janzen | $0.00 | 71 | 71 | 75 | 73 | 142 | 0 | 0 | |
| Fred Couples | $0.00 | 74 | 77 | 71 | 72 | 151 | 0 | 0 | |
| Stewart Cink | $0.00 | 71 | 71 | 76 | 68 | 142 | 0 | 0 | |
| Cameron Beckman | $0.00 | 72 | 70 | 75 | 70 | 142 | 0 | 0 | |
| Tim Clark | $0.00 | 70 | 72 | 72 | 73 | 142 | 0 | 0 | |
| John Rollins | $0.00 | 70 | 73 | 75 | 72 | 143 | 0 | 0 | |
| Bo Van Pelt | $0.00 | 74 | 74 | 74 | 71 | 148 | 0 | 0 | |
| Nick O'Hern | $0.00 | 73 | 76 | 72 | 70 | 149 | 0 | 0 | |
| Ian Poulter | $0.00 | 72 | 71 | 75 | 75 | 143 | 0 | 0 | |
| Heath Slocum | $0.00 | 69 | 73 | 68 | 74 | 142 | 0 | 0 | |
| Ryan Moore | $0.00 | 72 | 70 | 73 | 70 | 142 | 0 | 0 | |
| John Mallinger | $0.00 | 74 | 71 | 70 | 73 | 145 | 0 | 0 | |
| James Nitties | $0.00 | 75 | 71 | 71 | 75 | 146 | 0 | 0 |
Tournament Details
| Tournament Dates | Sep 4, 2009 - Sep 7, 2009 |
|---|---|
| Location | Norton, Massachusetts, United States |
| Club(s) | TPC of Boston |
| Previous Champion | Steve Stricker |
| Game Type | Playoffs |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7207 Yards |
| Prize Money | $7,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | TPC of Boston |
| Course(s) | TPC of Boston |