Deutsche Bank Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Steve Stricker 1 $1,350,000.00 63726567 267 -17 2500
Scott Verplank 2 $660,000.00 65686867 268 -16 1250
Jason Dufner 2 $660,000.00 66696865 268 -16 1250
Padraig Harrington 4 $310,000.00 67676768 269 -15 600
Angel Cabrera 4 $310,000.00 65697065 269 -15 600
Dustin Johnson 4 $310,000.00 68657066 269 -15 600
Geoff Ogilvy 7 $251,250.00 66687066 270 -14 450
Jim Furyk 8 $217,500.00 63677368 271 -13 400
Retief Goosen 8 $217,500.00 65676871 271 -13 400
Sean O'Hair 8 $217,500.00 66647071 271 -13 400
Tiger Woods 11 $165,000.00 70677263 272 -12 315
Jerry Kelly 11 $165,000.00 66696770 272 -12 315
John Senden 11 $165,000.00 69647069 272 -12 315
Kevin Na 11 $165,000.00 69666671 272 -12 315
Kevin Sutherland 15 $123,750.00 68656971 273 -11 273
Matt Kuchar 15 $123,750.00 65716869 273 -11 273
Bill Haas 15 $123,750.00 69667266 273 -11 273
Marc Leishman 15 $123,750.00 70627269 273 -11 273
Justin Leonard 19 $94,125.00 65687269 274 -10 253
Charlie Wi 19 $94,125.00 71647267 274 -10 253
Zach Johnson 19 $94,125.00 68716768 274 -10 253
Jason Day 19 $94,125.00 68667268 274 -10 253
Stephen Ames 23 $72,000.00 67736966 275 -9 235
Mike Weir 23 $72,000.00 68657270 275 -9 235
Jeff Overton 23 $72,000.00 69667070 275 -9 235
Sergio Garcia 26 $60,000.00 70716867 276 -8 225
Phil Mickelson 27 $53,250.00 71687266 277 -7 210
Charley Hoffman 27 $53,250.00 69697069 277 -7 210
Mark Wilson 27 $53,250.00 70696672 277 -7 210
Pat Perez 27 $53,250.00 70657567 277 -7 210
Steve Marino 27 $53,250.00 70687168 277 -7 210
Jason Bohn 32 $43,406.25 73676969 278 -6 188
Bubba Watson 32 $43,406.25 68717168 278 -6 188
Kevin Streelman 32 $43,406.25 70687169 278 -6 188
Brandt Snedeker 32 $43,406.25 70707167 278 -6 188
Woody Austin 36 $31,537.50 67707468 279 -5 153
Scott McCarron 36 $31,537.50 70706970 279 -5 153
David Toms 36 $31,537.50 67697370 279 -5 153
Greg Chalmers 36 $31,537.50 67707468 279 -5 153
Bryce Molder 36 $31,537.50 67697271 279 -5 153
Hunter Mahan 36 $31,537.50 73666971 279 -5 153
Scott Piercy 36 $31,537.50 67697469 279 -5 153
Lucas Glover 36 $31,537.50 69687270 279 -5 153
Troy Matteson 36 $31,537.50 66717270 279 -5 153
Anthony Kim 36 $31,537.50 71706771 279 -5 153
Kenny Perry 46 $21,850.00 69726970 280 -4 120
Mathew Goggin 46 $21,850.00 71696971 280 -4 120
Nick Watney 46 $21,850.00 71697169 280 -4 120
Davis Love III 49 $18,510.00 69707171 281 -3 100
Bob Estes 49 $18,510.00 70717169 281 -3 100
Brian Davis 49 $18,510.00 67707371 281 -3 100
D.A. Points 49 $18,510.00 69707369 281 -3 100
Michael Letzig 49 $18,510.00 68687372 281 -3 100
Vijay Singh 54 $17,025.00 67727073 282 -2 73
Charles Howell III 54 $17,025.00 68697174 282 -2 73
Justin Rose 54 $17,025.00 69707766 282 -2 73
Brian Gay 54 $17,025.00 70677372 282 -2 73
Luke Donald 54 $17,025.00 69727269 282 -2 73
Boo Weekley 54 $17,025.00 68697471 282 -2 73
Daniel Chopra 60 $16,500.00 67717372 283 -1 55
Brett Quigley 61 $15,975.00 70697174 284 0 38
J.J. Henry 61 $15,975.00 72687470 284 0 38
Greg Owen 61 $15,975.00 69697373 284 0 38
Briny Baird 61 $15,975.00 73677470 284 0 38
Jonathan Byrd 61 $15,975.00 67747172 284 0 38
Camilo Villegas 61 $15,975.00 70697174 284 0 38
Y.E. Yang 67 $15,450.00 71706975 285 1 20
J.B. Holmes 68 $15,300.00 72677177 287 3 15
Fredrik Jacobson 69 $15,000.00 70687773 288 4 7
D.J. Trahan 69 $15,000.00 71707671 288 4 7
Ben Crane 69 $15,000.00 73687869 288 4 7
Richard S. Johnson 72 $14,700.00 68727574 289 5 5
Ryuji Imada 73 $14,550.00 74667581 296 12 5
Lee Janzen $0.00 71717573 142 0 0
Fred Couples $0.00 74777172 151 0 0
Stewart Cink $0.00 71717668 142 0 0
Cameron Beckman $0.00 72707570 142 0 0
Tim Clark $0.00 70727273 142 0 0
John Rollins $0.00 70737572 143 0 0
Bo Van Pelt $0.00 74747471 148 0 0
Nick O'Hern $0.00 73767270 149 0 0
Ian Poulter $0.00 72717575 143 0 0
Heath Slocum $0.00 69736874 142 0 0
Ryan Moore $0.00 72707370 142 0 0
John Mallinger $0.00 74717073 145 0 0
James Nitties $0.00 75717175 146 0 0

Tournament Details

Tournament Dates Sep 4, 2009 - Sep 7, 2009
Location Norton, Massachusetts, United States
Club(s) TPC of Boston
Previous Champion Steve Stricker
Game Type Playoffs
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7207 Yards
Prize Money $7,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) TPC of Boston
Course(s) TPC of Boston

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement