Crowne Plaza Invitational at Colonial Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
David Toms 1 $1,116,000.00 62627467 265 -15 500
Charlie Wi 2 $669,600.00 64676669 266 -14 300
Bo Van Pelt 3 $421,600.00 68696865 270 -10 190
Zach Johnson 4 $297,600.00 68696965 271 -9 135
Robert Karlsson 5 $235,600.00 69686867 272 -8 105
Chez Reavie 5 $235,600.00 62717168 272 -8 105
Kevin Stadler 7 $207,700.00 69686967 273 -7 90
John Senden 8 $186,000.00 65667073 274 -6 83
Bill Haas 8 $186,000.00 67677169 274 -6 83
Paul Goydos 10 $137,433.33 70656773 275 -5 64
Rod Pampling 10 $137,433.33 65697170 275 -5 64
Hunter Mahan 10 $137,433.33 67696970 275 -5 64
Kevin Streelman 10 $137,433.34 72676868 275 -5 64
Martin Laird 10 $137,433.33 69706670 275 -5 64
Kris Blanks 10 $137,433.34 69687068 275 -5 64
Stuart Appleby 16 $67,786.66 71646774 276 -4 48
Stewart Cink 16 $67,786.67 64717269 276 -4 48
Matt Kuchar 16 $67,786.67 71676771 276 -4 48
Sergio Garcia 16 $67,786.67 66736770 276 -4 48
Rory Sabbatini 16 $67,786.66 68647173 276 -4 48
Arjun Atwal 16 $67,786.66 69676872 276 -4 48
D.J. Trahan 16 $67,786.66 67716573 276 -4 48
Sean O'Hair 16 $67,786.67 71686968 276 -4 48
Steven Bowditch 16 $67,786.66 67647273 276 -4 48
Steve Marino 16 $67,786.67 66706971 276 -4 48
Josh Teater 16 $67,786.67 68706870 276 -4 48
Brandt Snedeker 16 $67,786.67 69677070 276 -4 48
Blake Adams 16 $67,786.67 72667068 276 -4 48
Chris Kirk 16 $67,786.67 67726968 276 -4 48
Rickie Fowler 16 $67,786.67 63697371 276 -4 48
Jim Furyk 31 $33,686.67 67697269 277 -3 36
Alex Cejka 31 $33,686.67 69696673 277 -3 36
Mark Wilson 31 $33,686.66 65667175 277 -3 36
Ryan Palmer 31 $33,686.66 69696673 277 -3 36
Greg Chalmers 31 $33,686.67 71667367 277 -3 36
Fredrik Jacobson 31 $33,686.67 70686970 277 -3 36
Brian Gay 31 $33,686.66 64716874 277 -3 36
Jason Day 31 $33,686.67 71687068 277 -3 36
William McGirt 31 $33,686.67 69676972 277 -3 36
Tim Petrovic 40 $24,800.00 67697468 278 -2 30
Kevin Na 40 $24,800.00 69657074 278 -2 30
Lucas Glover 40 $24,800.00 71647271 278 -2 30
John Mallinger 40 $24,800.00 67716773 278 -2 30
Michael Bradley 44 $17,918.00 69697269 279 -1 24
Steve Flesch 44 $17,918.00 69707070 279 -1 24
Bill Lunde 44 $17,918.00 70697268 279 -1 24
Dean Wilson 44 $17,918.00 69706773 279 -1 24
Henrik Stenson 44 $17,918.00 66717270 279 -1 24
Nathan Green 44 $17,918.00 64737072 279 -1 24
David Hearn 44 $17,918.00 68707071 279 -1 24
Marc Leishman 44 $17,918.00 66686976 279 -1 24
Tim Herron 52 $14,632.00 69667471 280 0 18
Spencer Levin 52 $14,632.00 66717073 280 0 18
Kyle Stanley 52 $14,632.00 70697071 280 0 18
Boo Weekley 55 $14,260.00 66707471 281 1 16
Chris DiMarco 56 $13,826.00 69677373 282 2 13
Brandt Jobe 56 $13,826.00 70687569 282 2 13
Jimmy Walker 56 $13,826.00 72677172 282 2 13
Matt Bettencourt 56 $13,826.00 70697370 282 2 13
Brendon de Jonge 56 $13,826.00 64727274 282 2 13
Anthony Kim 56 $13,826.00 67707372 282 2 13
Kent Jones 62 $13,268.00 66687178 283 3 8
Joe Ogilvie 62 $13,268.00 70697569 283 3 8
Pat Perez 62 $13,268.00 71687371 283 3 8
Adam Scott 65 $12,896.00 66707474 284 4 5
Jeff Overton 65 $12,896.00 67687574 284 4 5
Cameron Tringale 65 $12,896.00 72677669 284 4 5
Michael Sim 68 $12,648.00 72677672 287 7 3
Michael Connell 69 $12,524.00 70697278 289 9 2
David Mathis 70 $12,400.00 70687874 290 10 1
Corey Pavin $0.00 75717071 146 0 0
Vijay Singh $0.00 70737170 143 0 0
Tom Lehman $0.00 69726972 141 0 0
Justin Leonard $0.00 74696971 143 0 0
David Frost $0.00 70717071 141 0 0
Fulton Allem $0.00 77757169 152 0 0
Billy Mayfair $0.00 71697274 140 0 0
Olin Browne $0.00 71727074 143 0 0
Stephen Ames $0.00 71747268 145 0 0
Cameron Beckman $0.00 68747277 142 0 0
Vaughn Taylor $0.00 73747273 147 0 0
Brian Davis $0.00 70727172 142 0 0
John Rollins $0.00 69717672 140 0 0
Nick O'Hern $0.00 73687170 141 0 0
Bryce Molder $0.00 72687169 140 0 0
Ben Crane $0.00 75757374 150 0 0
Jason Bohn $0.00 73697268 142 0 0
Hunter Haas $0.00 70727270 142 0 0
Ben Curtis $0.00 74687271 142 0 0
Andres Romero $0.00 72707373 142 0 0
Jason Dufner $0.00 68767281 144 0 0
Matt Jones $0.00 70727275 142 0 0
Marc Turnesa $0.00 73717171 144 0 0
John Merrick $0.00 76687671 144 0 0
Colt Knost $0.00 72716674 143 0 0
Alex Prugh $0.00 74737673 147 0 0
Zack Miller $0.00 71706973 141 0 0
Kevin Chappell $0.00 67737170 140 0 0

Tournament Details

Tournament Dates May 19, 2011 - May 22, 2011
Location Fort Worth, Texas, United States
Club(s) Colonial Country Club
Previous Champion David Toms
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7204 Yards
Prize Money $0.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Colonial Country Club
Course(s) Colonial Country Club Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement