Crowne Plaza Invitational at Colonial Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Steve Stricker
Winner by Playoff
1 $1,116,000.00 63636968 263 -17 500
Tim Clark 2 $545,600.00 63646670 263 -17 245
Steve Marino 2 $545,600.00 66676268 263 -17 245
Jason Day 4 $297,600.00 65656569 264 -16 135
Paul Casey 5 $248,000.00 66676666 265 -15 110
Vijay Singh 6 $215,450.00 64646969 266 -14 95
Woody Austin 6 $215,450.00 63686768 266 -14 95
Ian Poulter 8 $192,200.00 66696568 268 -12 85
Jim Furyk 9 $161,200.00 68696765 269 -11 73
Kevin Sutherland 9 $161,200.00 66676868 269 -11 73
Zach Johnson 9 $161,200.00 69676469 269 -11 73
Kevin Na 9 $161,200.00 66686669 269 -11 73
Tom Lehman 13 $112,840.00 68696667 270 -10 56
Justin Leonard 13 $112,840.00 66686472 270 -10 56
Charlie Wi 13 $112,840.00 67706667 270 -10 56
Luke Donald 13 $112,840.00 68656770 270 -10 56
Jeff Overton 13 $112,840.00 69676569 270 -10 56
Corey Pavin 18 $83,700.00 71696665 271 -9 52
Ted Purdy 18 $83,700.00 69656671 271 -9 52
John Senden 18 $83,700.00 68676769 271 -9 52
Sean O'Hair 18 $83,700.00 65647072 271 -9 52
Stewart Cink 22 $59,520.00 71666867 272 -8 47
Mark Wilson 22 $59,520.00 67716668 272 -8 47
J.J. Henry 22 $59,520.00 71686766 272 -8 47
Nick O'Hern 22 $59,520.00 69696668 272 -8 47
Jason Bohn 22 $59,520.00 69656870 272 -8 47
David Toms 27 $42,160.00 67726569 273 -7 41
Stephen Ames 27 $42,160.00 68686770 273 -7 41
Harrison Frazar 27 $42,160.00 67696671 273 -7 41
Matt Kuchar 27 $42,160.00 70686570 273 -7 41
James Driscoll 27 $42,160.00 69647070 273 -7 41
Brian Gay 27 $42,160.00 68717064 273 -7 41
Hunter Mahan 27 $42,160.00 69676869 273 -7 41
Kenny Perry 34 $30,645.71 64726870 274 -6 34
Scott Verplank 34 $30,645.71 70686868 274 -6 34
Tim Herron 34 $30,645.71 71656672 274 -6 34
Ryan Palmer 34 $30,645.71 69637072 274 -6 34
Justin Rose 34 $30,645.72 69697066 274 -6 34
Brian Davis 34 $30,645.72 69687067 274 -6 34
Rory Sabbatini 34 $30,645.72 71696965 274 -6 34
Bob Estes 41 $22,940.00 71666870 275 -5 28
Brandt Jobe 41 $22,940.00 71696669 275 -5 28
George McNeill 41 $22,940.00 68706869 275 -5 28
Lucas Glover 41 $22,940.00 70656674 275 -5 28
Kevin Streelman 41 $22,940.00 68706671 275 -5 28
Michael Bradley 46 $16,337.00 70677366 276 -4 22
Chris DiMarco 46 $16,337.00 69716769 276 -4 22
Charley Hoffman 46 $16,337.00 73676571 276 -4 22
Fredrik Jacobson 46 $16,337.00 68706672 276 -4 22
Ben Crane 46 $16,337.00 71687067 276 -4 22
Bart Bryant 46 $16,337.00 70686771 276 -4 22
Matt Bettencourt 46 $16,337.00 69706869 276 -4 22
Danny Lee 46 $16,337.00 69677169 276 -4 0
Dudley Hart 54 $14,136.00 74666869 277 -3 15
Tom Pernice, Jr. 54 $14,136.00 69677071 277 -3 15
Heath Slocum 54 $14,136.00 69716869 277 -3 15
James Nitties 54 $14,136.00 67687072 277 -3 15
Anthony Kim 54 $14,136.00 69686872 277 -3 15
Rocco Mediate 59 $13,516.00 67706972 278 -2 10
Greg Owen 59 $13,516.00 68696972 278 -2 10
Bo Van Pelt 59 $13,516.00 71696969 278 -2 10
Geoff Ogilvy 59 $13,516.00 70676774 278 -2 10
Jason Dufner 59 $13,516.00 69716573 278 -2 10
Tommy Armour III 64 $12,958.00 67726872 279 -1 6
Mike Weir 64 $12,958.00 69677271 279 -1 6
Adam Scott 64 $12,958.00 68716971 279 -1 6
Carl Pettersson 64 $12,958.00 71686971 279 -1 6
Rod Pampling 68 $12,524.00 73666774 280 0 2
Richard S. Johnson 68 $12,524.00 71697070 280 0 2
Derek Fathauer 68 $12,524.00 68697073 280 0 2
John Rollins 71 $12,152.00 70677173 281 1 1
Ryuji Imada 71 $12,152.00 69687371 281 1 1
Chez Reavie 71 $12,152.00 72687071 281 1 1
John Merrick 74 $11,904.00 71687175 285 5 1
Ken Duke 75 $11,780.00 71697171 211 0 1
Mark Brooks 76 $11,594.00 69726772 212 0 1
Aron Price 76 $11,594.00 73677373 212 0 1
Mark Calcavecchia 79 $11,284.00 68727471 214 0 1
Lee Janzen $0.00 72707370 143 0 0
Jeff Maggert $0.00 73756970 143 0 0
Paul Goydos $0.00 71747268 141 0 0
Ian Baker-Finch $0.00 78717070 146 0 0
Greg Kraft $0.00 73727470 143 0 0
Jerry Kelly $0.00 71707372 141 0 0
J.P. Hayes $0.00 70747673 142 0 0
Cameron Beckman $0.00 71707171 144 0 0
Steve Flesch $0.00 70717167 141 0 0
Bill Lunde $0.00 79687372 79 0 0
Tim Petrovic $0.00 70747170 142 0 0
Briny Baird $0.00 70727372 142 0 0
Dean Wilson $0.00 68737566 141 0 0
Parker McLachlin $0.00 72757269 147 0 0
Will MacKenzie $0.00 72707269 142 0 0
Jeff Quinney $0.00 70737467 143 0 0
D.A. Points $0.00 73707171 143 0 0
Scott Piercy $0.00 73766873 149 0 0
Marc Turnesa $0.00 69727170 141 0 0
Johnson Wagner $0.00 70737669 143 0 0
J.B. Holmes $0.00 71746873 145 0 0
Webb Simpson $0.00 7172 143 0 0

Tournament Details

Tournament Dates May 28, 2009 - May 31, 2009
Location Fort Worth, Texas, United States
Club(s) Colonial Country Club
Previous Champion Steve Stricker
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7204 Yards
Prize Money $6,200,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Colonial Country Club
Course(s) Colonial Country Club Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement