- Home
- PGA Tournament Schedule
- PGA Crowne Plaza Invitational at Colonial
Crowne Plaza Invitational at Colonial Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Phil Mickelson | 1 | $1,098,000.00 | 65 | 68 | 65 | 68 | 266 | -14 | 4500 |
| Tim Clark | 2 | $536,800.00 | 68 | 69 | 64 | 66 | 267 | -13 | 2200 |
| Rod Pampling | 2 | $536,800.00 | 69 | 67 | 63 | 68 | 267 | -13 | 2200 |
| Stephen Ames | 4 | $292,800.00 | 68 | 67 | 64 | 70 | 269 | -11 | 1200 |
| Ben Crane | 5 | $244,000.00 | 68 | 68 | 67 | 67 | 270 | -10 | 1000 |
| Pat Perez | 6 | $219,600.00 | 72 | 68 | 67 | 65 | 272 | -8 | 900 |
| Geoff Ogilvy | 7 | $196,725.00 | 72 | 64 | 69 | 68 | 273 | -7 | 806 |
| Jeff Quinney | 7 | $196,725.00 | 71 | 68 | 66 | 68 | 273 | -7 | 806 |
| Matt Kuchar | 9 | $176,900.00 | 70 | 64 | 71 | 69 | 274 | -6 | 725 |
| Paul Goydos | 10 | $140,300.00 | 68 | 71 | 66 | 70 | 275 | -5 | 575 |
| Tommy Armour III | 10 | $140,300.00 | 71 | 66 | 68 | 70 | 275 | -5 | 575 |
| Mark Wilson | 10 | $140,300.00 | 70 | 67 | 68 | 70 | 275 | -5 | 575 |
| Brian Gay | 10 | $140,300.00 | 69 | 65 | 69 | 72 | 275 | -5 | 575 |
| Steve Marino | 10 | $140,300.00 | 68 | 70 | 71 | 66 | 275 | -5 | 575 |
| Corey Pavin | 15 | $80,409.09 | 67 | 69 | 69 | 71 | 276 | -4 | 330 |
| Brett Quigley | 15 | $80,409.09 | 70 | 69 | 67 | 70 | 276 | -4 | 330 |
| Jerry Kelly | 15 | $80,409.09 | 68 | 71 | 66 | 71 | 276 | -4 | 329 |
| Chris DiMarco | 15 | $80,409.09 | 72 | 69 | 65 | 70 | 276 | -4 | 329 |
| Kevin Sutherland | 15 | $80,409.09 | 67 | 68 | 68 | 73 | 276 | -4 | 329 |
| Mike Weir | 15 | $80,409.09 | 71 | 69 | 66 | 70 | 276 | -4 | 330 |
| Ryan Palmer | 15 | $80,409.10 | 70 | 70 | 69 | 67 | 276 | -4 | 329 |
| Charlie Wi | 15 | $80,409.09 | 71 | 70 | 67 | 68 | 276 | -4 | 329 |
| Briny Baird | 15 | $80,409.09 | 68 | 70 | 67 | 71 | 276 | -4 | 330 |
| Ian Poulter | 15 | $80,409.09 | 68 | 70 | 69 | 69 | 276 | -4 | 330 |
| Lucas Glover | 15 | $80,409.09 | 70 | 70 | 65 | 71 | 276 | -4 | 330 |
| David Toms | 26 | $43,310.00 | 72 | 69 | 66 | 70 | 277 | -3 | 178 |
| Alex Cejka | 26 | $43,310.00 | 67 | 72 | 67 | 71 | 277 | -3 | 177 |
| Dean Wilson | 26 | $43,310.00 | 72 | 69 | 66 | 70 | 277 | -3 | 178 |
| Sean O'Hair | 26 | $43,310.00 | 72 | 70 | 66 | 69 | 277 | -3 | 178 |
| Bart Bryant | 26 | $43,310.00 | 72 | 65 | 69 | 71 | 277 | -3 | 178 |
| Heath Slocum | 26 | $43,310.00 | 74 | 68 | 67 | 68 | 277 | -3 | 178 |
| Nathan Green | 26 | $43,310.00 | 71 | 68 | 71 | 67 | 277 | -3 | 177 |
| Justin Leonard | 33 | $31,545.72 | 70 | 72 | 69 | 67 | 278 | -2 | 129 |
| Mark Brooks | 33 | $31,545.71 | 67 | 68 | 70 | 73 | 278 | -2 | 129 |
| Richard Johnson | 33 | $31,545.71 | 67 | 69 | 72 | 70 | 278 | -2 | 129 |
| Nick O'Hern | 33 | $31,545.72 | 70 | 70 | 72 | 66 | 278 | -2 | 130 |
| George McNeill | 33 | $31,545.71 | 69 | 71 | 68 | 70 | 278 | -2 | 129 |
| Ben Curtis | 33 | $31,545.71 | 69 | 71 | 67 | 71 | 278 | -2 | 130 |
| Carl Pettersson | 33 | $31,545.72 | 72 | 69 | 70 | 67 | 278 | -2 | 129 |
| Glen Day | 40 | $23,180.00 | 66 | 74 | 69 | 70 | 279 | -1 | 95 |
| Jose Coceres | 40 | $23,180.00 | 68 | 69 | 69 | 73 | 279 | -1 | 95 |
| Joe Ogilvie | 40 | $23,180.00 | 72 | 70 | 67 | 70 | 279 | -1 | 95 |
| Daniel Chopra | 40 | $23,180.00 | 73 | 68 | 67 | 71 | 279 | -1 | 95 |
| Kevin Stadler | 40 | $23,180.00 | 71 | 70 | 68 | 70 | 279 | -1 | 95 |
| Anthony Kim | 40 | $23,180.00 | 69 | 72 | 70 | 68 | 279 | -1 | 95 |
| Steve Elkington | 46 | $16,592.00 | 73 | 67 | 72 | 68 | 280 | 0 | 68 |
| Kenny Perry | 46 | $16,592.00 | 70 | 69 | 71 | 70 | 280 | 0 | 68 |
| Brian Bateman | 46 | $16,592.00 | 70 | 65 | 70 | 75 | 280 | 0 | 68 |
| Mathew Goggin | 46 | $16,592.00 | 67 | 73 | 69 | 71 | 280 | 0 | 68 |
| Jon Mills | 46 | $16,592.00 | 72 | 69 | 69 | 70 | 280 | 0 | 68 |
| Johnson Wagner | 46 | $16,592.00 | 63 | 71 | 73 | 73 | 280 | 0 | 68 |
| Tim Herron | 52 | $14,082.28 | 73 | 67 | 68 | 73 | 281 | 1 | 58 |
| Billy Mayfair | 52 | $14,082.29 | 71 | 69 | 69 | 72 | 281 | 1 | 58 |
| Vaughn Taylor | 52 | $14,082.28 | 67 | 68 | 70 | 76 | 281 | 1 | 58 |
| Brett Wetterich | 52 | $14,082.29 | 65 | 76 | 72 | 68 | 281 | 1 | 58 |
| Jason Bohn | 52 | $14,082.29 | 73 | 67 | 70 | 71 | 281 | 1 | 58 |
| Ryan Moore | 52 | $14,082.29 | 71 | 68 | 71 | 71 | 281 | 1 | 58 |
| Nicholas Thompson | 52 | $14,082.28 | 71 | 69 | 69 | 72 | 281 | 1 | 57 |
| Brian Davis | 59 | $13,298.00 | 68 | 72 | 70 | 72 | 282 | 2 | 55 |
| Arron Oberholser | 59 | $13,298.00 | 70 | 71 | 71 | 70 | 282 | 2 | 55 |
| Parker McLachlin | 59 | $13,298.00 | 70 | 70 | 70 | 72 | 282 | 2 | 54 |
| Kevin Na | 59 | $13,298.00 | 70 | 71 | 70 | 71 | 282 | 2 | 54 |
| John Merrick | 59 | $13,298.00 | 70 | 70 | 70 | 72 | 282 | 2 | 54 |
| Steve Lowery | 64 | $12,688.00 | 68 | 67 | 73 | 75 | 283 | 3 | 52 |
| James Driscoll | 64 | $12,688.00 | 69 | 70 | 69 | 75 | 283 | 3 | 52 |
| Tag Ridings | 64 | $12,688.00 | 69 | 68 | 72 | 74 | 283 | 3 | 52 |
| Robert Garrigus | 64 | $12,688.00 | 70 | 69 | 67 | 77 | 283 | 3 | 52 |
| Chez Reavie | 64 | $12,688.00 | 73 | 68 | 72 | 70 | 283 | 3 | 52 |
| Olin Browne | 69 | $12,322.00 | 74 | 68 | 71 | 71 | 284 | 4 | 51 |
| Rocco Mediate | 70 | $12,139.00 | 73 | 68 | 70 | 74 | 285 | 5 | 50 |
| Bo Van Pelt | 70 | $12,139.00 | 72 | 70 | 71 | 72 | 285 | 5 | 50 |
| Bubba Watson | 72 | $11,956.00 | 69 | 73 | 69 | 75 | 286 | 6 | 49 |
| Patrick Sheehan | 73 | $11,834.00 | 70 | 72 | 67 | 78 | 287 | 7 | 49 |
| Fulton Allem | 74 | $11,468.00 | 72 | 69 | 73 | 72 | 214 | 0 | 47 |
| Charley Hoffman | 74 | $11,468.00 | 69 | 73 | 73 | 68 | 214 | 0 | 47 |
| Rich Beem | 74 | $11,468.00 | 73 | 73 | 69 | 72 | 214 | 0 | 47 |
| Chris Kirk | 74 | $11,468.00 | 72 | 70 | 72 | 72 | 214 | 0 | 0 |
| Steve Flesch | 79 | $11,102.00 | 70 | 74 | 80 | 70 | 216 | 0 | 45 |
| Tom Lehman | $0.00 | 73 | 72 | 71 | 74 | 145 | 0 | 0 | |
| Steve Stricker | $0.00 | 74 | 73 | 72 | 71 | 147 | 0 | 0 | |
| Scott Verplank | $0.00 | 69 | 74 | 76 | 72 | 143 | 0 | 0 | |
| Marco Dawson | $0.00 | 72 | 75 | 71 | 72 | 147 | 0 | 0 | |
| Robert Gamez | $0.00 | 74 | 73 | 67 | 76 | 147 | 0 | 0 | |
| Greg Kraft | $0.00 | 70 | 74 | 74 | 73 | 144 | 0 | 0 | |
| Keith Clearwater | $0.00 | 76 | 75 | 73 | 73 | 151 | 0 | 0 | |
| Shane Bertsch | $0.00 | 0 | 77 | 74 | 73 | 0 | 0 | 0 | |
| Mark Hensby | $0.00 | 70 | 70 | 74 | 73 | 143 | 0 | 0 | |
| Doug LaBelle II | $0.00 | 73 | 73 | 70 | 79 | 146 | 0 | 0 | |
| Harrison Frazar | $0.00 | 71 | 73 | 70 | 70 | 150 | 0 | 0 | |
| Cliff Kresge | $0.00 | 74 | 70 | 73 | 72 | 144 | 0 | 0 | |
| J.J. Henry | $0.00 | 72 | 70 | 76 | 71 | 144 | 0 | 0 | |
| Fredrik Jacobson | $0.00 | 72 | 76 | 70 | 73 | 143 | 0 | 0 | |
| John Rollins | $0.00 | 70 | 71 | 75 | 72 | 143 | 0 | 0 | |
| John Senden | $0.00 | 73 | 71 | 73 | 71 | 145 | 0 | 0 | |
| D.J. Trahan | $0.00 | 73 | 75 | 72 | 71 | 144 | 0 | 0 | |
| Bill Haas | $0.00 | 72 | 72 | 74 | 71 | 143 | 0 | 0 | |
| Todd Hamilton | $0.00 | 73 | 72 | 76 | 76 | 144 | 0 | 0 | |
| Roland Thatcher | $0.00 | 71 | 72 | 73 | 73 | 147 | 0 | 0 | |
| John Mallinger | $0.00 | 73 | 69 | 77 | 77 | 146 | 0 | 0 | |
| Jason Day | $0.00 | 67 | 76 | 71 | 71 | 144 | 0 | 0 | |
| Colt Knost | $0.00 | 74 | 145 | 0 | 0 |
Tournament Details
| Tournament Dates | May 22, 2008 - May 25, 2008 |
|---|---|
| Location | Fort Worth, Texas, United States |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7054 Yards |
| Prize Money | $6,100,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Colonial Country Club Course |