Crowne Plaza Invitational at Colonial Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Phil Mickelson 1 $1,098,000.00 65686568 266 -14 4500
Tim Clark 2 $536,800.00 68696466 267 -13 2200
Rod Pampling 2 $536,800.00 69676368 267 -13 2200
Stephen Ames 4 $292,800.00 68676470 269 -11 1200
Ben Crane 5 $244,000.00 68686767 270 -10 1000
Pat Perez 6 $219,600.00 72686765 272 -8 900
Geoff Ogilvy 7 $196,725.00 72646968 273 -7 806
Jeff Quinney 7 $196,725.00 71686668 273 -7 806
Matt Kuchar 9 $176,900.00 70647169 274 -6 725
Paul Goydos 10 $140,300.00 68716670 275 -5 575
Tommy Armour III 10 $140,300.00 71666870 275 -5 575
Mark Wilson 10 $140,300.00 70676870 275 -5 575
Brian Gay 10 $140,300.00 69656972 275 -5 575
Steve Marino 10 $140,300.00 68707166 275 -5 575
Corey Pavin 15 $80,409.09 67696971 276 -4 330
Brett Quigley 15 $80,409.09 70696770 276 -4 330
Jerry Kelly 15 $80,409.09 68716671 276 -4 329
Chris DiMarco 15 $80,409.09 72696570 276 -4 329
Kevin Sutherland 15 $80,409.09 67686873 276 -4 329
Mike Weir 15 $80,409.09 71696670 276 -4 330
Ryan Palmer 15 $80,409.10 70706967 276 -4 329
Charlie Wi 15 $80,409.09 71706768 276 -4 329
Briny Baird 15 $80,409.09 68706771 276 -4 330
Ian Poulter 15 $80,409.09 68706969 276 -4 330
Lucas Glover 15 $80,409.09 70706571 276 -4 330
David Toms 26 $43,310.00 72696670 277 -3 178
Alex Cejka 26 $43,310.00 67726771 277 -3 177
Dean Wilson 26 $43,310.00 72696670 277 -3 178
Sean O'Hair 26 $43,310.00 72706669 277 -3 178
Bart Bryant 26 $43,310.00 72656971 277 -3 178
Heath Slocum 26 $43,310.00 74686768 277 -3 178
Nathan Green 26 $43,310.00 71687167 277 -3 177
Justin Leonard 33 $31,545.72 70726967 278 -2 129
Mark Brooks 33 $31,545.71 67687073 278 -2 129
Richard Johnson 33 $31,545.71 67697270 278 -2 129
Nick O'Hern 33 $31,545.72 70707266 278 -2 130
George McNeill 33 $31,545.71 69716870 278 -2 129
Ben Curtis 33 $31,545.71 69716771 278 -2 130
Carl Pettersson 33 $31,545.72 72697067 278 -2 129
Glen Day 40 $23,180.00 66746970 279 -1 95
Jose Coceres 40 $23,180.00 68696973 279 -1 95
Joe Ogilvie 40 $23,180.00 72706770 279 -1 95
Daniel Chopra 40 $23,180.00 73686771 279 -1 95
Kevin Stadler 40 $23,180.00 71706870 279 -1 95
Anthony Kim 40 $23,180.00 69727068 279 -1 95
Steve Elkington 46 $16,592.00 73677268 280 0 68
Kenny Perry 46 $16,592.00 70697170 280 0 68
Brian Bateman 46 $16,592.00 70657075 280 0 68
Mathew Goggin 46 $16,592.00 67736971 280 0 68
Jon Mills 46 $16,592.00 72696970 280 0 68
Johnson Wagner 46 $16,592.00 63717373 280 0 68
Tim Herron 52 $14,082.28 73676873 281 1 58
Billy Mayfair 52 $14,082.29 71696972 281 1 58
Vaughn Taylor 52 $14,082.28 67687076 281 1 58
Brett Wetterich 52 $14,082.29 65767268 281 1 58
Jason Bohn 52 $14,082.29 73677071 281 1 58
Ryan Moore 52 $14,082.29 71687171 281 1 58
Nicholas Thompson 52 $14,082.28 71696972 281 1 57
Brian Davis 59 $13,298.00 68727072 282 2 55
Arron Oberholser 59 $13,298.00 70717170 282 2 55
Parker McLachlin 59 $13,298.00 70707072 282 2 54
Kevin Na 59 $13,298.00 70717071 282 2 54
John Merrick 59 $13,298.00 70707072 282 2 54
Steve Lowery 64 $12,688.00 68677375 283 3 52
James Driscoll 64 $12,688.00 69706975 283 3 52
Tag Ridings 64 $12,688.00 69687274 283 3 52
Robert Garrigus 64 $12,688.00 70696777 283 3 52
Chez Reavie 64 $12,688.00 73687270 283 3 52
Olin Browne 69 $12,322.00 74687171 284 4 51
Rocco Mediate 70 $12,139.00 73687074 285 5 50
Bo Van Pelt 70 $12,139.00 72707172 285 5 50
Bubba Watson 72 $11,956.00 69736975 286 6 49
Patrick Sheehan 73 $11,834.00 70726778 287 7 49
Fulton Allem 74 $11,468.00 72697372 214 0 47
Charley Hoffman 74 $11,468.00 69737368 214 0 47
Rich Beem 74 $11,468.00 73736972 214 0 47
Chris Kirk 74 $11,468.00 72707272 214 0 0
Steve Flesch 79 $11,102.00 70748070 216 0 45
Tom Lehman $0.00 73727174 145 0 0
Steve Stricker $0.00 74737271 147 0 0
Scott Verplank $0.00 69747672 143 0 0
Marco Dawson $0.00 72757172 147 0 0
Robert Gamez $0.00 74736776 147 0 0
Greg Kraft $0.00 70747473 144 0 0
Keith Clearwater $0.00 76757373 151 0 0
Shane Bertsch $0.00 0777473 0 0 0
Mark Hensby $0.00 70707473 143 0 0
Doug LaBelle II $0.00 73737079 146 0 0
Harrison Frazar $0.00 71737070 150 0 0
Cliff Kresge $0.00 74707372 144 0 0
J.J. Henry $0.00 72707671 144 0 0
Fredrik Jacobson $0.00 72767073 143 0 0
John Rollins $0.00 70717572 143 0 0
John Senden $0.00 73717371 145 0 0
D.J. Trahan $0.00 73757271 144 0 0
Bill Haas $0.00 72727471 143 0 0
Todd Hamilton $0.00 73727676 144 0 0
Roland Thatcher $0.00 71727373 147 0 0
John Mallinger $0.00 73697777 146 0 0
Jason Day $0.00 67767171 144 0 0
Colt Knost $0.00 74 145 0 0

Tournament Details

Tournament Dates May 22, 2008 - May 25, 2008
Location Fort Worth, Texas, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7054 Yards
Prize Money $6,100,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) Colonial Country Club Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement