- Home
- PGA Tournament Schedule
- PGA Children's Miracle Network Classic
Children's Miracle Network Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Robert Garrigus | 1 | $846,000.00 | 68 | 65 | 70 | 64 | 267 | -21 |
| Roland Thatcher | 2 | $507,600.00 | 65 | 63 | 70 | 72 | 270 | -18 |
| Johnson Wagner | 3 | $244,400.00 | 70 | 65 | 69 | 67 | 271 | -17 |
| Spencer Levin | 3 | $244,400.00 | 68 | 68 | 67 | 68 | 271 | -17 |
| Rickie Fowler | 3 | $244,400.00 | 66 | 70 | 69 | 66 | 271 | -17 |
| Mark Wilson | 6 | $169,200.00 | 69 | 66 | 69 | 68 | 272 | -16 |
| Michael Connell | 7 | $151,575.00 | 71 | 68 | 67 | 67 | 273 | -15 |
| Chris Stroud | 7 | $151,575.00 | 62 | 70 | 70 | 71 | 273 | -15 |
| Charles Howell III | 9 | $126,900.00 | 68 | 69 | 69 | 68 | 274 | -14 |
| Charles Warren | 9 | $126,900.00 | 67 | 70 | 69 | 68 | 274 | -14 |
| Steve Marino | 9 | $126,900.00 | 72 | 68 | 65 | 69 | 274 | -14 |
| Vijay Singh | 12 | $92,120.00 | 69 | 71 | 68 | 67 | 275 | -13 |
| Jerry Kelly | 12 | $92,120.00 | 66 | 69 | 70 | 70 | 275 | -13 |
| John Senden | 12 | $92,120.00 | 69 | 69 | 67 | 70 | 275 | -13 |
| Rory Sabbatini | 12 | $92,120.00 | 67 | 71 | 66 | 71 | 275 | -13 |
| Brian Gay | 12 | $92,120.00 | 67 | 65 | 71 | 72 | 275 | -13 |
| Paul Stankowski | 17 | $72,850.00 | 72 | 67 | 71 | 66 | 276 | -12 |
| Brett Wetterich | 17 | $72,850.00 | 68 | 67 | 68 | 73 | 276 | -12 |
| Davis Love III | 19 | $58,985.00 | 71 | 70 | 70 | 66 | 277 | -11 |
| Tom Lehman | 19 | $58,985.00 | 67 | 70 | 69 | 71 | 277 | -11 |
| Stewart Cink | 19 | $58,985.00 | 71 | 68 | 69 | 69 | 277 | -11 |
| Ryan Palmer | 19 | $58,985.00 | 72 | 68 | 70 | 67 | 277 | -11 |
| Cliff Kresge | 23 | $43,240.00 | 70 | 66 | 68 | 74 | 278 | -10 |
| Briny Baird | 23 | $43,240.00 | 70 | 67 | 72 | 69 | 278 | -10 |
| Justin Bolli | 23 | $43,240.00 | 68 | 73 | 68 | 69 | 278 | -10 |
| John Merrick | 23 | $43,240.00 | 71 | 66 | 70 | 71 | 278 | -10 |
| Tim Petrovic | 27 | $34,780.00 | 71 | 67 | 71 | 70 | 279 | -9 |
| Jeff Quinney | 27 | $34,780.00 | 67 | 68 | 71 | 73 | 279 | -9 |
| Cameron Percy | 27 | $34,780.00 | 66 | 71 | 69 | 73 | 279 | -9 |
| Tom Pernice, Jr. | 30 | $26,179.00 | 68 | 70 | 68 | 74 | 280 | -8 |
| Ted Purdy | 30 | $26,179.00 | 68 | 71 | 72 | 69 | 280 | -8 |
| Chris Tidland | 30 | $26,179.00 | 67 | 70 | 72 | 71 | 280 | -8 |
| Brenden Pappas | 30 | $26,179.00 | 66 | 71 | 70 | 73 | 280 | -8 |
| Sean O'Hair | 30 | $26,179.00 | 70 | 70 | 70 | 70 | 280 | -8 |
| Pat Perez | 30 | $26,179.00 | 69 | 69 | 69 | 73 | 280 | -8 |
| Michael Letzig | 30 | $26,179.00 | 69 | 70 | 71 | 70 | 280 | -8 |
| John Mallinger | 30 | $26,179.00 | 70 | 68 | 72 | 70 | 280 | -8 |
| Brendon de Jonge | 30 | $26,179.00 | 72 | 65 | 71 | 72 | 280 | -8 |
| Troy Merritt | 30 | $26,179.00 | 69 | 71 | 73 | 67 | 280 | -8 |
| John Huston | 40 | $18,330.00 | 69 | 71 | 69 | 72 | 281 | -7 |
| Brett Quigley | 40 | $18,330.00 | 69 | 66 | 71 | 75 | 281 | -7 |
| Joe Durant | 40 | $18,330.00 | 72 | 69 | 67 | 73 | 281 | -7 |
| Matt Every | 40 | $18,330.00 | 68 | 73 | 70 | 70 | 281 | -7 |
| Webb Simpson | 40 | $18,330.00 | 71 | 69 | 72 | 69 | 281 | -7 |
| Fred Funk | 45 | $12,731.78 | 68 | 72 | 70 | 72 | 282 | -6 |
| Tim Herron | 45 | $12,731.77 | 66 | 75 | 72 | 69 | 282 | -6 |
| D.J. Trahan | 45 | $12,731.78 | 68 | 68 | 72 | 74 | 282 | -6 |
| Jason Bohn | 45 | $12,731.78 | 68 | 70 | 71 | 73 | 282 | -6 |
| Heath Slocum | 45 | $12,731.77 | 71 | 68 | 73 | 70 | 282 | -6 |
| Troy Matteson | 45 | $12,731.78 | 70 | 69 | 72 | 71 | 282 | -6 |
| J.B. Holmes | 45 | $12,731.78 | 68 | 69 | 73 | 72 | 282 | -6 |
| David Lutterus | 45 | $12,731.78 | 68 | 70 | 73 | 71 | 282 | -6 |
| Derek Lamely | 45 | $12,731.78 | 70 | 70 | 70 | 72 | 282 | -6 |
| Lee Janzen | 54 | $10,669.00 | 69 | 69 | 70 | 75 | 283 | -5 |
| Tom Gillis | 54 | $10,669.00 | 71 | 66 | 72 | 74 | 283 | -5 |
| Steve Flesch | 54 | $10,669.00 | 72 | 69 | 73 | 69 | 283 | -5 |
| Joe Ogilvie | 54 | $10,669.00 | 71 | 69 | 71 | 72 | 283 | -5 |
| Mathew Goggin | 54 | $10,669.00 | 70 | 68 | 73 | 72 | 283 | -5 |
| Ben Curtis | 54 | $10,669.00 | 69 | 70 | 70 | 74 | 283 | -5 |
| Greg Owen | 60 | $10,340.00 | 69 | 68 | 75 | 72 | 284 | -4 |
| Jeff Maggert | 61 | $10,105.00 | 71 | 69 | 72 | 73 | 285 | -3 |
| Charlie Wi | 61 | $10,105.00 | 72 | 68 | 70 | 75 | 285 | -3 |
| Roger Tambellini | 61 | $10,105.00 | 69 | 72 | 72 | 72 | 285 | -3 |
| Blake Adams | 61 | $10,105.00 | 73 | 68 | 71 | 73 | 285 | -3 |
| Mike Small | 65 | $9,635.00 | 70 | 71 | 71 | 74 | 286 | -2 |
| Aaron Baddeley | 65 | $9,635.00 | 70 | 71 | 74 | 71 | 286 | -2 |
| Scott Piercy | 65 | $9,635.00 | 70 | 70 | 73 | 73 | 286 | -2 |
| Matt Bettencourt | 65 | $9,635.00 | 71 | 68 | 71 | 76 | 286 | -2 |
| Aron Price | 65 | $9,635.00 | 69 | 71 | 72 | 74 | 286 | -2 |
| Martin Flores | 65 | $9,635.00 | 73 | 66 | 76 | 71 | 286 | -2 |
| Jay Williamson | 71 | $9,306.00 | 69 | 72 | 73 | 73 | 287 | -1 |
| Jesper Parnevik | 72 | $9,165.00 | 74 | 66 | 73 | 75 | 288 | 0 |
| Chris DiMarco | 72 | $9,165.00 | 68 | 73 | 75 | 72 | 288 | 0 |
| Nicholas Thompson | 74 | $9,024.00 | 71 | 69 | 74 | 81 | 295 | 7 |
| Mark Calcavecchia | $0.00 | 71 | 71 | 68 | 75 | 142 | 0 | |
| Woody Austin | $0.00 | 68 | 75 | 74 | 70 | 143 | 0 | |
| Steve Lowery | $0.00 | 78 | 67 | 73 | 70 | 145 | 0 | |
| Michael Bradley | $0.00 | 75 | 73 | 71 | 71 | 148 | 0 | |
| Omar Uresti | $0.00 | 75 | 69 | 76 | 74 | 144 | 0 | |
| Greg Kraft | $0.00 | 73 | 72 | 71 | 71 | 145 | 0 | |
| Skip Kendall | $0.00 | 75 | 73 | 70 | 74 | 148 | 0 | |
| J.P. Hayes | $0.00 | 72 | 70 | 73 | 69 | 142 | 0 | |
| Alex Cejka | $0.00 | 75 | 71 | 73 | 71 | 75 | 0 | |
| Vaughn Taylor | $0.00 | 73 | 73 | 73 | 73 | 144 | 0 | |
| Andrew McLardy | $0.00 | 73 | 73 | 71 | 71 | 146 | 0 | |
| James Driscoll | $0.00 | 71 | 72 | 73 | 75 | 142 | 0 | |
| John Rollins | $0.00 | 71 | 74 | 70 | 74 | 146 | 0 | |
| Rich Barcelo | $0.00 | 70 | 71 | 73 | 74 | 144 | 0 | |
| Daniel Chopra | $0.00 | 72 | 73 | 73 | 71 | 146 | 0 | |
| Chris Riley | $0.00 | 72 | 69 | 76 | 68 | 143 | 0 | |
| Kevin Johnson | $0.00 | 82 | 72 | 74 | 72 | 150 | 0 | |
| Rod Pampling | $0.00 | 75 | 72 | 71 | 72 | 147 | 0 | |
| Parker McLachlin | $0.00 | 72 | 73 | 70 | 76 | 144 | 0 | |
| Will MacKenzie | $0.00 | 72 | 70 | 74 | 72 | 148 | 0 | |
| Richard S. Johnson | $0.00 | 70 | 71 | 71 | 72 | 142 | 0 | |
| Rod Perry | $0.00 | 73 | 72 | 70 | 76 | 145 | 0 | |
| Mike Perez | $0.00 | 70 | 74 | 69 | 73 | 146 | 0 | |
| Garth Mulroy | $0.00 | 72 | 75 | 68 | 72 | 145 | 0 | |
| James Nitties | $0.00 | 73 | 74 | 74 | 72 | 145 | 0 | |
| Brent Delahoussaye | $0.00 | 72 | 73 | 70 | 73 | 144 | 0 | |
| Chris Wilson | $0.00 | 70 | 68 | 74 | 143 | 0 |
Tournament Details
| Tournament Dates | Nov 11, 2010 - Nov 14, 2010 |
|---|---|
| Location | Lake Buena Vista, Florida, United States |
| Club(s) | Walt Disney World Resort |
| Previous Champion | Robert Garrigus |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7516 Yards |
| Prize Money | $4,700,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Walt Disney World Resort |
| Course(s) | Walt Disney Magnolia |