Children's Miracle Network Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Robert Garrigus 1 $846,000.00 68657064 267 -21
Roland Thatcher 2 $507,600.00 65637072 270 -18
Johnson Wagner 3 $244,400.00 70656967 271 -17
Spencer Levin 3 $244,400.00 68686768 271 -17
Rickie Fowler 3 $244,400.00 66706966 271 -17
Mark Wilson 6 $169,200.00 69666968 272 -16
Michael Connell 7 $151,575.00 71686767 273 -15
Chris Stroud 7 $151,575.00 62707071 273 -15
Charles Howell III 9 $126,900.00 68696968 274 -14
Charles Warren 9 $126,900.00 67706968 274 -14
Steve Marino 9 $126,900.00 72686569 274 -14
Vijay Singh 12 $92,120.00 69716867 275 -13
Jerry Kelly 12 $92,120.00 66697070 275 -13
John Senden 12 $92,120.00 69696770 275 -13
Rory Sabbatini 12 $92,120.00 67716671 275 -13
Brian Gay 12 $92,120.00 67657172 275 -13
Paul Stankowski 17 $72,850.00 72677166 276 -12
Brett Wetterich 17 $72,850.00 68676873 276 -12
Davis Love III 19 $58,985.00 71707066 277 -11
Tom Lehman 19 $58,985.00 67706971 277 -11
Stewart Cink 19 $58,985.00 71686969 277 -11
Ryan Palmer 19 $58,985.00 72687067 277 -11
Cliff Kresge 23 $43,240.00 70666874 278 -10
Briny Baird 23 $43,240.00 70677269 278 -10
Justin Bolli 23 $43,240.00 68736869 278 -10
John Merrick 23 $43,240.00 71667071 278 -10
Tim Petrovic 27 $34,780.00 71677170 279 -9
Jeff Quinney 27 $34,780.00 67687173 279 -9
Cameron Percy 27 $34,780.00 66716973 279 -9
Tom Pernice, Jr. 30 $26,179.00 68706874 280 -8
Ted Purdy 30 $26,179.00 68717269 280 -8
Chris Tidland 30 $26,179.00 67707271 280 -8
Brenden Pappas 30 $26,179.00 66717073 280 -8
Sean O'Hair 30 $26,179.00 70707070 280 -8
Pat Perez 30 $26,179.00 69696973 280 -8
Michael Letzig 30 $26,179.00 69707170 280 -8
John Mallinger 30 $26,179.00 70687270 280 -8
Brendon de Jonge 30 $26,179.00 72657172 280 -8
Troy Merritt 30 $26,179.00 69717367 280 -8
John Huston 40 $18,330.00 69716972 281 -7
Brett Quigley 40 $18,330.00 69667175 281 -7
Joe Durant 40 $18,330.00 72696773 281 -7
Matt Every 40 $18,330.00 68737070 281 -7
Webb Simpson 40 $18,330.00 71697269 281 -7
Fred Funk 45 $12,731.78 68727072 282 -6
Tim Herron 45 $12,731.77 66757269 282 -6
D.J. Trahan 45 $12,731.78 68687274 282 -6
Jason Bohn 45 $12,731.78 68707173 282 -6
Heath Slocum 45 $12,731.77 71687370 282 -6
Troy Matteson 45 $12,731.78 70697271 282 -6
J.B. Holmes 45 $12,731.78 68697372 282 -6
David Lutterus 45 $12,731.78 68707371 282 -6
Derek Lamely 45 $12,731.78 70707072 282 -6
Lee Janzen 54 $10,669.00 69697075 283 -5
Tom Gillis 54 $10,669.00 71667274 283 -5
Steve Flesch 54 $10,669.00 72697369 283 -5
Joe Ogilvie 54 $10,669.00 71697172 283 -5
Mathew Goggin 54 $10,669.00 70687372 283 -5
Ben Curtis 54 $10,669.00 69707074 283 -5
Greg Owen 60 $10,340.00 69687572 284 -4
Jeff Maggert 61 $10,105.00 71697273 285 -3
Charlie Wi 61 $10,105.00 72687075 285 -3
Roger Tambellini 61 $10,105.00 69727272 285 -3
Blake Adams 61 $10,105.00 73687173 285 -3
Mike Small 65 $9,635.00 70717174 286 -2
Aaron Baddeley 65 $9,635.00 70717471 286 -2
Scott Piercy 65 $9,635.00 70707373 286 -2
Matt Bettencourt 65 $9,635.00 71687176 286 -2
Aron Price 65 $9,635.00 69717274 286 -2
Martin Flores 65 $9,635.00 73667671 286 -2
Jay Williamson 71 $9,306.00 69727373 287 -1
Jesper Parnevik 72 $9,165.00 74667375 288 0
Chris DiMarco 72 $9,165.00 68737572 288 0
Nicholas Thompson 74 $9,024.00 71697481 295 7
Mark Calcavecchia $0.00 71716875 142 0
Woody Austin $0.00 68757470 143 0
Steve Lowery $0.00 78677370 145 0
Michael Bradley $0.00 75737171 148 0
Omar Uresti $0.00 75697674 144 0
Greg Kraft $0.00 73727171 145 0
Skip Kendall $0.00 75737074 148 0
J.P. Hayes $0.00 72707369 142 0
Alex Cejka $0.00 75717371 75 0
Vaughn Taylor $0.00 73737373 144 0
Andrew McLardy $0.00 73737171 146 0
James Driscoll $0.00 71727375 142 0
John Rollins $0.00 71747074 146 0
Rich Barcelo $0.00 70717374 144 0
Daniel Chopra $0.00 72737371 146 0
Chris Riley $0.00 72697668 143 0
Kevin Johnson $0.00 82727472 150 0
Rod Pampling $0.00 75727172 147 0
Parker McLachlin $0.00 72737076 144 0
Will MacKenzie $0.00 72707472 148 0
Richard S. Johnson $0.00 70717172 142 0
Rod Perry $0.00 73727076 145 0
Mike Perez $0.00 70746973 146 0
Garth Mulroy $0.00 72756872 145 0
James Nitties $0.00 73747472 145 0
Brent Delahoussaye $0.00 72737073 144 0
Chris Wilson $0.00 706874 143 0

Tournament Details

Tournament Dates Nov 11, 2010 - Nov 14, 2010
Location Lake Buena Vista, Florida, United States
Club(s) Walt Disney World Resort
Previous Champion Robert Garrigus
Game Type Fall Finish
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7516 Yards
Prize Money $4,700,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Walt Disney World Resort
Course(s) Walt Disney Magnolia

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement