- Home
- PGA Tournament Schedule
- PGA Children's Miracle Network Classic
Children's Miracle Network Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Stephen Ames Winner by Playoff |
1 | $846,000.00 | 69 | 70 | 67 | 64 | 270 | -18 |
| Justin Leonard | 2 | $413,600.00 | 68 | 64 | 71 | 67 | 270 | -18 |
| George McNeill | 2 | $413,600.00 | 68 | 66 | 69 | 67 | 270 | -18 |
| Justin Rose | 4 | $206,800.00 | 65 | 69 | 69 | 68 | 271 | -17 |
| Nick O'Hern | 4 | $206,800.00 | 68 | 70 | 66 | 67 | 271 | -17 |
| Mathias Gronberg | 6 | $169,200.00 | 68 | 69 | 66 | 69 | 272 | -16 |
| Brian Davis | 7 | $151,575.00 | 72 | 69 | 68 | 64 | 273 | -15 |
| D.A. Points | 7 | $151,575.00 | 71 | 70 | 67 | 65 | 273 | -15 |
| Zach Johnson | 9 | $131,600.00 | 67 | 70 | 69 | 68 | 274 | -14 |
| Carl Pettersson | 9 | $131,600.00 | 71 | 66 | 67 | 70 | 274 | -14 |
| Bill Haas | 11 | $103,400.00 | 68 | 69 | 69 | 69 | 275 | -13 |
| Jonathan Byrd | 11 | $103,400.00 | 70 | 68 | 69 | 68 | 275 | -13 |
| Jeff Overton | 11 | $103,400.00 | 70 | 68 | 68 | 69 | 275 | -13 |
| Nicholas Thompson | 11 | $103,400.00 | 72 | 69 | 68 | 66 | 275 | -13 |
| Tom Lehman | 15 | $72,850.00 | 71 | 67 | 69 | 69 | 276 | -12 |
| Chris DiMarco | 15 | $72,850.00 | 68 | 68 | 71 | 69 | 276 | -12 |
| Joe Ogilvie | 15 | $72,850.00 | 70 | 69 | 67 | 70 | 276 | -12 |
| Will MacKenzie | 15 | $72,850.00 | 67 | 72 | 66 | 71 | 276 | -12 |
| Jimmy Walker | 15 | $72,850.00 | 69 | 70 | 68 | 69 | 276 | -12 |
| Matt Weibring | 15 | $72,850.00 | 68 | 68 | 70 | 70 | 276 | -12 |
| Kent Jones | 21 | $52,640.00 | 70 | 68 | 71 | 68 | 277 | -11 |
| Greg Owen | 21 | $52,640.00 | 66 | 71 | 70 | 70 | 277 | -11 |
| Johnson Wagner | 21 | $52,640.00 | 70 | 68 | 72 | 67 | 277 | -11 |
| Jeff Maggert | 24 | $40,067.50 | 71 | 69 | 68 | 70 | 278 | -10 |
| John Rollins | 24 | $40,067.50 | 70 | 71 | 67 | 70 | 278 | -10 |
| Rich Beem | 24 | $40,067.50 | 69 | 73 | 68 | 68 | 278 | -10 |
| Ben Crane | 24 | $40,067.50 | 71 | 70 | 67 | 70 | 278 | -10 |
| Todd Hamilton | 28 | $34,780.00 | 74 | 68 | 70 | 67 | 279 | -9 |
| Michael Bradley | 29 | $29,240.71 | 70 | 71 | 72 | 67 | 280 | -8 |
| David Toms | 29 | $29,240.71 | 73 | 67 | 69 | 71 | 280 | -8 |
| Charles Howell III | 29 | $29,240.72 | 70 | 70 | 71 | 69 | 280 | -8 |
| Daniel Chopra | 29 | $29,240.71 | 68 | 71 | 74 | 67 | 280 | -8 |
| Patrick Sheehan | 29 | $29,240.72 | 70 | 70 | 69 | 71 | 280 | -8 |
| Chez Reavie | 29 | $29,240.71 | 68 | 69 | 71 | 72 | 280 | -8 |
| Spencer Levin | 29 | $29,240.72 | 71 | 68 | 71 | 70 | 280 | -8 |
| Jay Williamson | 36 | $22,618.75 | 70 | 71 | 70 | 70 | 281 | -7 |
| Cameron Beckman | 36 | $22,618.75 | 70 | 68 | 73 | 70 | 281 | -7 |
| Brian Gay | 36 | $22,618.75 | 68 | 71 | 73 | 69 | 281 | -7 |
| Jeff Quinney | 36 | $22,618.75 | 70 | 71 | 71 | 69 | 281 | -7 |
| Tim Herron | 40 | $17,390.00 | 70 | 66 | 74 | 72 | 282 | -6 |
| Ryan Palmer | 40 | $17,390.00 | 71 | 71 | 70 | 70 | 282 | -6 |
| Chris Riley | 40 | $17,390.00 | 70 | 71 | 73 | 68 | 282 | -6 |
| Bo Van Pelt | 40 | $17,390.00 | 70 | 72 | 69 | 71 | 282 | -6 |
| Dean Wilson | 40 | $17,390.00 | 75 | 65 | 72 | 70 | 282 | -6 |
| Jason Bohn | 40 | $17,390.00 | 72 | 70 | 71 | 69 | 282 | -6 |
| Rickie Fowler | 40 | $17,390.00 | 66 | 75 | 69 | 72 | 282 | -6 |
| Brett Quigley | 47 | $12,426.80 | 71 | 68 | 70 | 74 | 283 | -5 |
| Harrison Frazar | 47 | $12,426.80 | 71 | 70 | 69 | 73 | 283 | -5 |
| Ricky Barnes | 47 | $12,426.80 | 73 | 69 | 71 | 70 | 283 | -5 |
| Kevin Streelman | 47 | $12,426.80 | 70 | 71 | 73 | 69 | 283 | -5 |
| Brendon de Jonge | 47 | $12,426.80 | 70 | 72 | 72 | 69 | 283 | -5 |
| Tom Pernice, Jr. | 52 | $10,798.25 | 69 | 67 | 74 | 74 | 284 | -4 |
| Charles Warren | 52 | $10,798.25 | 70 | 70 | 72 | 72 | 284 | -4 |
| Darron Stiles | 52 | $10,798.25 | 71 | 69 | 71 | 73 | 284 | -4 |
| D.J. Trahan | 52 | $10,798.25 | 70 | 71 | 74 | 69 | 284 | -4 |
| Jeff Klauk | 52 | $10,798.25 | 69 | 72 | 74 | 69 | 284 | -4 |
| Rod Perry | 52 | $10,798.25 | 69 | 70 | 73 | 72 | 284 | -4 |
| James Oh | 52 | $10,798.25 | 71 | 71 | 70 | 72 | 284 | -4 |
| Casey Wittenberg | 52 | $10,798.25 | 66 | 71 | 77 | 70 | 284 | -4 |
| Fredrik Jacobson | 60 | $10,199.00 | 72 | 69 | 69 | 75 | 285 | -3 |
| Richard S. Johnson | 60 | $10,199.00 | 69 | 72 | 71 | 73 | 285 | -3 |
| Brandt Snedeker | 60 | $10,199.00 | 70 | 70 | 72 | 73 | 285 | -3 |
| Kris Blanks | 60 | $10,199.00 | 67 | 70 | 72 | 76 | 285 | -3 |
| Corey Pavin | 64 | $9,823.00 | 69 | 71 | 73 | 73 | 286 | -2 |
| Rick Price | 64 | $9,823.00 | 67 | 73 | 73 | 73 | 286 | -2 |
| Marc Turnesa | 64 | $9,823.00 | 72 | 70 | 71 | 73 | 286 | -2 |
| Aron Price | 64 | $9,823.00 | 71 | 70 | 71 | 74 | 286 | -2 |
| Briny Baird | 68 | $9,588.00 | 71 | 71 | 69 | 76 | 287 | -1 |
| Peter Lonard | 69 | $9,494.00 | 69 | 70 | 77 | 73 | 289 | 1 |
| Ken Duke | 70 | $9,353.00 | 71 | 71 | 75 | 73 | 290 | 2 |
| Ted Purdy | 70 | $9,353.00 | 69 | 73 | 74 | 74 | 290 | 2 |
| Lee Janzen | $0.00 | 74 | 76 | 72 | 75 | 150 | 0 | |
| Davis Love III | $0.00 | 73 | 76 | 73 | 72 | 73 | 0 | |
| Mark Calcavecchia | $0.00 | 73 | 72 | 72 | 74 | 145 | 0 | |
| Brad Faxon | $0.00 | 69 | 72 | 72 | 71 | 143 | 0 | |
| Glen Day | $0.00 | 76 | 74 | 70 | 72 | 147 | 0 | |
| Tommy Armour III | $0.00 | 73 | 71 | 78 | 74 | 145 | 0 | |
| Greg Kraft | $0.00 | 70 | 76 | 75 | 70 | 144 | 0 | |
| Joe Durant | $0.00 | 75 | 73 | 71 | 71 | 145 | 0 | |
| Brian Bateman | $0.00 | 72 | 72 | 73 | 67 | 143 | 0 | |
| Cliff Kresge | $0.00 | 76 | 71 | 72 | 70 | 143 | 0 | |
| David Mathis | $0.00 | 74 | 73 | 77 | 72 | 144 | 0 | |
| Tim Petrovic | $0.00 | 74 | 70 | 76 | 71 | 146 | 0 | |
| Bob Heintz | $0.00 | 72 | 74 | 69 | 75 | 143 | 0 | |
| Brad Adamonis | $0.00 | 77 | 70 | 75 | 74 | 152 | 0 | |
| Parker McLachlin | $0.00 | 71 | 72 | 72 | 69 | 145 | 0 | |
| Heath Slocum | $0.00 | 75 | 74 | 74 | 70 | 144 | 0 | |
| Scott Gutschewski | $0.00 | 74 | 74 | 71 | 75 | 144 | 0 | |
| Brian Vranesh | $0.00 | 70 | 78 | 66 | 74 | 145 | 0 | |
| Roland Thatcher | $0.00 | 73 | 73 | 75 | 75 | 147 | 0 | |
| John Mallinger | $0.00 | 73 | 72 | 71 | 73 | 148 | 0 | |
| Eric Axley | $0.00 | 75 | 73 | 73 | 67 | 148 | 0 | |
| Matt Bettencourt | $0.00 | 79 | 72 | 74 | 72 | 146 | 0 | |
| John Merrick | $0.00 | 72 | 76 | 72 | 75 | 144 | 0 | |
| Jarrod Lyle | $0.00 | 71 | 71 | 74 | 73 | 146 | 0 | |
| Troy Kelly | $0.00 | 74 | 70 | 72 | 71 | 147 | 0 | |
| Jamie Lovemark | $0.00 | 73 | 72 | 74 | 73 | 144 | 0 | |
| Colt Knost | $0.00 | 71 | 73 | 78 | 71 | 144 | 0 | |
| Derek Fathauer | $0.00 | 73 | 69 | 74 | 74 | 144 | 0 | |
| Haymes Snedeker | $0.00 | 76 | 150 | 0 |
Tournament Details
| Tournament Dates | Nov 12, 2009 - Nov 15, 2009 |
|---|---|
| Location | Lake Buena Vista, Florida, United States |
| Club(s) | Walt Disney World Resort |
| Previous Champion | Stephen Ames |
| Game Type | Fall Finish |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7516 Yards |
| Prize Money | $4,700,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Walt Disney World Resort |
| Course(s) | Walt Disney Magnolia |