Children's Miracle Network Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Stephen Ames
Winner by Playoff
1 $846,000.00 69706764 270 -18
Justin Leonard 2 $413,600.00 68647167 270 -18
George McNeill 2 $413,600.00 68666967 270 -18
Justin Rose 4 $206,800.00 65696968 271 -17
Nick O'Hern 4 $206,800.00 68706667 271 -17
Mathias Gronberg 6 $169,200.00 68696669 272 -16
Brian Davis 7 $151,575.00 72696864 273 -15
D.A. Points 7 $151,575.00 71706765 273 -15
Zach Johnson 9 $131,600.00 67706968 274 -14
Carl Pettersson 9 $131,600.00 71666770 274 -14
Bill Haas 11 $103,400.00 68696969 275 -13
Jonathan Byrd 11 $103,400.00 70686968 275 -13
Jeff Overton 11 $103,400.00 70686869 275 -13
Nicholas Thompson 11 $103,400.00 72696866 275 -13
Tom Lehman 15 $72,850.00 71676969 276 -12
Chris DiMarco 15 $72,850.00 68687169 276 -12
Joe Ogilvie 15 $72,850.00 70696770 276 -12
Will MacKenzie 15 $72,850.00 67726671 276 -12
Jimmy Walker 15 $72,850.00 69706869 276 -12
Matt Weibring 15 $72,850.00 68687070 276 -12
Kent Jones 21 $52,640.00 70687168 277 -11
Greg Owen 21 $52,640.00 66717070 277 -11
Johnson Wagner 21 $52,640.00 70687267 277 -11
Jeff Maggert 24 $40,067.50 71696870 278 -10
John Rollins 24 $40,067.50 70716770 278 -10
Rich Beem 24 $40,067.50 69736868 278 -10
Ben Crane 24 $40,067.50 71706770 278 -10
Todd Hamilton 28 $34,780.00 74687067 279 -9
Michael Bradley 29 $29,240.71 70717267 280 -8
David Toms 29 $29,240.71 73676971 280 -8
Charles Howell III 29 $29,240.72 70707169 280 -8
Daniel Chopra 29 $29,240.71 68717467 280 -8
Patrick Sheehan 29 $29,240.72 70706971 280 -8
Chez Reavie 29 $29,240.71 68697172 280 -8
Spencer Levin 29 $29,240.72 71687170 280 -8
Jay Williamson 36 $22,618.75 70717070 281 -7
Cameron Beckman 36 $22,618.75 70687370 281 -7
Brian Gay 36 $22,618.75 68717369 281 -7
Jeff Quinney 36 $22,618.75 70717169 281 -7
Tim Herron 40 $17,390.00 70667472 282 -6
Ryan Palmer 40 $17,390.00 71717070 282 -6
Chris Riley 40 $17,390.00 70717368 282 -6
Bo Van Pelt 40 $17,390.00 70726971 282 -6
Dean Wilson 40 $17,390.00 75657270 282 -6
Jason Bohn 40 $17,390.00 72707169 282 -6
Rickie Fowler 40 $17,390.00 66756972 282 -6
Brett Quigley 47 $12,426.80 71687074 283 -5
Harrison Frazar 47 $12,426.80 71706973 283 -5
Ricky Barnes 47 $12,426.80 73697170 283 -5
Kevin Streelman 47 $12,426.80 70717369 283 -5
Brendon de Jonge 47 $12,426.80 70727269 283 -5
Tom Pernice, Jr. 52 $10,798.25 69677474 284 -4
Charles Warren 52 $10,798.25 70707272 284 -4
Darron Stiles 52 $10,798.25 71697173 284 -4
D.J. Trahan 52 $10,798.25 70717469 284 -4
Jeff Klauk 52 $10,798.25 69727469 284 -4
Rod Perry 52 $10,798.25 69707372 284 -4
James Oh 52 $10,798.25 71717072 284 -4
Casey Wittenberg 52 $10,798.25 66717770 284 -4
Fredrik Jacobson 60 $10,199.00 72696975 285 -3
Richard S. Johnson 60 $10,199.00 69727173 285 -3
Brandt Snedeker 60 $10,199.00 70707273 285 -3
Kris Blanks 60 $10,199.00 67707276 285 -3
Corey Pavin 64 $9,823.00 69717373 286 -2
Rick Price 64 $9,823.00 67737373 286 -2
Marc Turnesa 64 $9,823.00 72707173 286 -2
Aron Price 64 $9,823.00 71707174 286 -2
Briny Baird 68 $9,588.00 71716976 287 -1
Peter Lonard 69 $9,494.00 69707773 289 1
Ken Duke 70 $9,353.00 71717573 290 2
Ted Purdy 70 $9,353.00 69737474 290 2
Lee Janzen $0.00 74767275 150 0
Davis Love III $0.00 73767372 73 0
Mark Calcavecchia $0.00 73727274 145 0
Brad Faxon $0.00 69727271 143 0
Glen Day $0.00 76747072 147 0
Tommy Armour III $0.00 73717874 145 0
Greg Kraft $0.00 70767570 144 0
Joe Durant $0.00 75737171 145 0
Brian Bateman $0.00 72727367 143 0
Cliff Kresge $0.00 76717270 143 0
David Mathis $0.00 74737772 144 0
Tim Petrovic $0.00 74707671 146 0
Bob Heintz $0.00 72746975 143 0
Brad Adamonis $0.00 77707574 152 0
Parker McLachlin $0.00 71727269 145 0
Heath Slocum $0.00 75747470 144 0
Scott Gutschewski $0.00 74747175 144 0
Brian Vranesh $0.00 70786674 145 0
Roland Thatcher $0.00 73737575 147 0
John Mallinger $0.00 73727173 148 0
Eric Axley $0.00 75737367 148 0
Matt Bettencourt $0.00 79727472 146 0
John Merrick $0.00 72767275 144 0
Jarrod Lyle $0.00 71717473 146 0
Troy Kelly $0.00 74707271 147 0
Jamie Lovemark $0.00 73727473 144 0
Colt Knost $0.00 71737871 144 0
Derek Fathauer $0.00 73697474 144 0
Haymes Snedeker $0.00 76 150 0

Tournament Details

Tournament Dates Nov 12, 2009 - Nov 15, 2009
Location Lake Buena Vista, Florida, United States
Club(s) Walt Disney World Resort
Previous Champion Stephen Ames
Game Type Fall Finish
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7516 Yards
Prize Money $4,700,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s) Walt Disney World Resort
Course(s) Walt Disney Magnolia

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement