Buick Open Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Tiger Woods 1 $918,000.00 71636569 268 -20 500
Greg Chalmers 2 $380,800.00 66686968 271 -17 208
John Senden 2 $380,800.00 64667170 271 -17 208
Roland Thatcher 2 $380,800.00 70647364 271 -17 208
Y.E. Yang 5 $204,000.00 65697167 272 -16 110
Ben Crane 6 $177,225.00 68716569 273 -15 95
Michael Letzig 6 $177,225.00 67656873 273 -15 95
Woody Austin 8 $132,600.00 68716570 274 -14 73
Vaughn Taylor 8 $132,600.00 65686972 274 -14 73
John Rollins 8 $132,600.00 68716768 274 -14 73
Bob Heintz 8 $132,600.00 70686670 274 -14 73
Jimmy Walker 8 $132,600.00 70646971 274 -14 73
Brian Vranesh 8 $132,600.00 65756767 274 -14 73
Justin Leonard 14 $89,250.00 72676967 275 -13 56
J.P. Hayes 14 $89,250.00 68716769 275 -13 56
Charles Warren 14 $89,250.00 70656872 275 -13 56
Troy Matteson 14 $89,250.00 66697268 275 -13 56
Neal Lancaster 18 $62,074.29 67707069 276 -12 50
Paul Goydos 18 $62,074.29 66707169 276 -12 50
Tim Herron 18 $62,074.29 67707069 276 -12 50
Billy Mayfair 18 $62,074.28 68686971 276 -12 50
Bill Lunde 18 $62,074.28 68657172 276 -12 50
Bill Haas 18 $62,074.28 68686971 276 -12 50
Matt Jones 18 $62,074.29 68687169 276 -12 50
Jim Furyk 25 $41,650.00 69696970 277 -11 45
Chad Campbell 25 $41,650.00 68716870 277 -11 45
Tim Petrovic 25 $41,650.00 69677071 277 -11 45
Bob Estes 28 $31,790.00 70707167 278 -10 39
Jason Gore 28 $31,790.00 70697168 278 -10 39
Jason Bohn 28 $31,790.00 68707268 278 -10 39
Jonathan Byrd 28 $31,790.00 69717068 278 -10 39
Nathan Green 28 $31,790.00 69707168 278 -10 39
Scott Piercy 28 $31,790.00 70706474 278 -10 39
Kevin Stadler 28 $31,790.00 67677272 278 -10 39
James Nitties 28 $31,790.00 65707172 278 -10 39
Jason Day 28 $31,790.00 74666870 278 -10 39
Mark Hensby 37 $20,910.00 68726871 279 -9 30
Greg Owen 37 $20,910.00 68697072 279 -9 30
Brian Gay 37 $20,910.00 71696772 279 -9 30
Jeff Klauk 37 $20,910.00 66706974 279 -9 30
Heath Slocum 37 $20,910.00 70707069 279 -9 30
Jeff Quinney 37 $20,910.00 69677568 279 -9 30
Leif Olson 37 $20,910.00 68677173 279 -9 30
Kris Blanks 37 $20,910.00 69687270 279 -9 30
Marc Leishman 37 $20,910.00 67696875 279 -9 30
Brett Quigley 46 $13,872.00 71696674 280 -8 23
Tom Byrum 46 $13,872.00 67737070 280 -8 23
Rory Sabbatini 46 $13,872.00 67697074 280 -8 23
Kevin Na 46 $13,872.00 69697072 280 -8 23
Nick Watney 46 $13,872.00 69697072 280 -8 23
Matt Bettencourt 46 $13,872.00 70676578 280 -8 23
Mark Calcavecchia 52 $11,893.20 69697370 281 -7 17
Mark Brooks 52 $11,893.20 69667175 281 -7 17
Jonathan Kaye 52 $11,893.20 70677371 281 -7 17
Tom Pernice, Jr. 52 $11,893.20 67697174 281 -7 17
Matt Harmon 52 $11,893.20 68687075 281 -7 0
Corey Pavin 57 $11,271.00 66737172 282 -6 12
Stuart Appleby 57 $11,271.00 69677472 282 -6 12
Kent Jones 57 $11,271.00 70697271 282 -6 12
Craig Barlow 57 $11,271.00 70697370 282 -6 0
Charlie Wi 57 $11,271.00 68707074 282 -6 12
Chris Stroud 57 $11,271.00 67717173 282 -6 12
David Duval 63 $10,710.00 69716776 283 -5 6
Steve Lowery 63 $10,710.00 63757372 283 -5 6
Guy Boros 63 $10,710.00 70707370 283 -5 6
Rocco Mediate 63 $10,710.00 68697967 283 -5 6
Darron Stiles 63 $10,710.00 68717272 283 -5 6
Michael Bradley 68 $10,302.00 70657673 284 -4 2
Spencer Levin 68 $10,302.00 70707272 284 -4 2
Aron Price 68 $10,302.00 69687473 284 -4 2
Carlos Franco 71 $10,098.00 71697570 285 -3 1
Patrick Sheehan 72 $9,996.00 69717474 288 0 1
Lee Janzen $0.00 72727273 144 0 0
Brad Faxon $0.00 71747175 145 0 0
John Daly $0.00 76887073 164 0 0
Robert Gamez $0.00 81727574 153 0 0
Scott McCarron $0.00 73697177 142 0 0
Paul Stankowski $0.00 69737072 142 0 0
Greg Kraft $0.00 76787270 154 0 0
Chris DiMarco $0.00 66757570 141 0 0
Shaun Micheel $0.00 70757272 145 0 0
David Peoples $0.00 70736775 143 0 0
Brian Bateman $0.00 71717271 142 0 0
Steve Flesch $0.00 70747071 144 0 0
Ted Purdy $0.00 73767074 149 0 0
J.J. Henry $0.00 69747673 143 0 0
Fredrik Jacobson $0.00 69737275 142 0 0
Steve Allan $0.00 73697071 142 0 0
David Mathis $0.00 73727071 145 0 0
Joe Ogilvie $0.00 71707078 141 0 0
Daniel Chopra $0.00 71736873 144 0 0
Rod Pampling $0.00 67747173 141 0 0
Dean Wilson $0.00 69726972 141 0 0
Tag Ridings $0.00 70746873 144 0 0
Robert Garrigus $0.00 71737271 144 0 0
Scott Gutschewski $0.00 72737175 145 0 0
D.A. Points $0.00 76696974 145 0 0
Chez Reavie $0.00 71726973 143 0 0
Marc Turnesa $0.00 75727171 147 0 0
James Oh $0.00 70737071 70 0 0
Chris Baryla $0.00 71737169 142 0 0
Wil Collins $0.00 73717269 142 0 0
Brandt Snedeker $0.00 74717073 143 0 0
John Merrick $0.00 74727173 147 0 0
Aaron Watkins $0.00 68727173 141 0 0
Ryan Brehm $0.00 77727274 150 0 0
Nicholas Thompson $0.00 74717174 148 0 0
Jamie Lovemark $0.00 68717874 142 0 0
Danny Lee $0.00 74717773 148 0 0
Tommy Gainey $0.00 71727273 144 0 0
Brendon Todd $0.00 76757272 149 0 0
Matthew Borchert $0.00 79697781 151 0 0
Randy Hutchison $0.00 74767368 155 0 0
Scott Cashell $0.00 75 143 0 0

Tournament Details

Tournament Dates Jul 30, 2009 - Aug 2, 2009
Location Grand Blanc, Michigan, United States
Club(s) Warwick Hills Golf & Country Club
Previous Champion Tiger Woods
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7127 Yards
Prize Money $5,100,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Warwick Hills Golf & Country Club
Course(s) Warwick Hills

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement