Buick Invitational Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Nick Watney 1 $954,000.00 69697168 277 -11 500
John Rollins 2 $572,400.00 70647074 278 -10 300
Lucas Glover 3 $307,400.00 69736968 279 -9 163
Camilo Villegas 3 $307,400.00 63707472 279 -9 162
Matt Jones 5 $212,000.00 70737464 281 -7 110
Mathew Goggin 6 $190,800.00 69707370 282 -6 100
Charley Hoffman 7 $159,662.50 71667472 283 -5 82
Luke Donald 7 $159,662.50 70697173 283 -5 83
Ben Crane 7 $159,662.50 69747070 283 -5 82
Bubba Watson 7 $159,662.50 71687767 283 -5 83
J.J. Henry 11 $108,650.00 70717172 284 -4 60
Charles Warren 11 $108,650.00 74696873 284 -4 61
Aaron Baddeley 11 $108,650.00 66767072 284 -4 61
Jeff Klauk 11 $108,650.00 71736971 284 -4 61
Hunter Mahan 11 $108,650.00 74707466 284 -4 60
Bill Haas 11 $108,650.00 72707270 284 -4 61
Paul Goydos 17 $82,150.00 72667275 285 -3 54
Nicholas Thompson 17 $82,150.00 75707070 285 -3 54
Harrison Frazar 19 $64,236.00 69707572 286 -2 50
Dean Wilson 19 $64,236.00 71737171 286 -2 50
Ryuji Imada 19 $64,236.00 70727569 286 -2 50
Webb Simpson 19 $64,236.00 72737170 286 -2 50
Dustin Johnson 19 $64,236.00 74717269 286 -2 50
Padraig Harrington 24 $48,760.00 71747468 287 -1 47
Scott Sterling 24 $48,760.00 69727571 287 -1 46
Jonathan Kaye 26 $36,069.45 70737372 288 0 41
Retief Goosen 26 $36,069.45 71717373 288 0 41
Ted Purdy 26 $36,069.44 74717073 288 0 41
Tag Ridings 26 $36,069.44 71727768 288 0 41
Robert Garrigus 26 $36,069.45 68747373 288 0 41
Jason Dufner 26 $36,069.45 70707573 288 0 41
J.B. Holmes 26 $36,069.44 73707174 288 0 41
Marc Leishman 26 $36,069.44 74687274 288 0 41
Tommy Gainey 26 $36,069.44 77697369 288 0 41
Lee Janzen 35 $25,023.58 74727073 289 1 33
Davis Love III 35 $25,023.57 66777472 289 1 33
Kevin Sutherland 35 $25,023.57 77687470 289 1 33
Rod Pampling 35 $25,023.57 72747370 289 1 33
George McNeill 35 $25,023.57 71707177 289 1 33
Jason Day 35 $25,023.57 69767074 289 1 33
Aron Price 35 $25,023.57 72727372 289 1 33
Phil Mickelson 42 $17,052.75 70727375 290 2 26
Jesper Parnevik 42 $17,052.75 71747273 290 2 26
Tom Pernice, Jr. 42 $17,052.75 75687671 290 2 25
Charles Howell III 42 $17,052.75 72717770 290 2 26
David Mathis 42 $17,052.75 75717470 290 2 26
Nathan Green 42 $17,052.75 70727276 290 2 24
Brandt Snedeker 42 $17,052.75 75687374 290 2 26
Jarrod Lyle 42 $17,052.75 71747075 290 2 25
John Senden 50 $13,038.00 76707372 291 3 20
Ben Curtis 50 $13,038.00 76667376 291 3 20
Carl Pettersson 50 $13,038.00 77697471 291 3 20
Glen Day 53 $12,269.50 72747373 292 4 17
Arjun Atwal 53 $12,269.50 72747472 292 4 16
Bart Bryant 53 $12,269.50 73697773 292 4 17
Ricky Barnes 53 $12,269.50 69737575 292 4 16
Stuart Appleby 57 $11,713.00 68747873 293 5 12
James Driscoll 57 $11,713.00 73737473 293 5 11
Rick Price 57 $11,713.00 72737573 293 5 11
Pat Perez 57 $11,713.00 73737374 293 5 12
Y.E. Yang 57 $11,713.00 77697374 293 5 12
James Nitties 57 $11,713.00 79677374 293 5 11
Fred Couples 63 $11,130.00 74707476 294 6 6
John Huston 63 $11,130.00 71717973 294 6 6
Kent Jones 63 $11,130.00 70717776 294 6 6
Jason Gore 63 $11,130.00 70698075 294 6 6
Matt Bettencourt 63 $11,130.00 74727573 294 6 6
Parker McLachlin 68 $10,759.00 74717279 296 8 2
D.A. Points 68 $10,759.00 70727975 296 8 2
Gregor Main 70 $0.00 70757280 297 9 0
Johnson Wagner 71 $10,600.00 76707580 301 13 1
Woody Austin 72 $10,282.00 74717776 222 0 1
David Berganio, Jr. 72 $10,282.00 70767175 222 0 1
Michael Allen 72 $10,282.00 76737178 222 0 1
Colt Knost 72 $10,282.00 73737669 222 0 1
Brian Bateman 77 $9,805.00 77777372 223 0 1
Alex Cejka 77 $9,805.00 78707578 223 0 1
Chris Stroud 77 $9,805.00 73688268 223 0 1
Jeff Overton 81 $9,434.00 78787670 224 0 1
Gary Woodland 81 $9,434.00 78717281 224 0 1
Scott McCarron 84 $9,169.00 74727972 225 0 1
Jay Williamson 84 $9,169.00 71827869 225 0 1
Tom Lehman $0.00 75787176 153 0 0
Brad Faxon $0.00 79738275 152 0 0
Marco Dawson $0.00 76767379 152 0 0
Paul Stankowski $0.00 78767176 154 0 0
Greg Kraft $0.00 78827278 160 0 0
Frank Lickliter II $0.00 79747874 153 0 0
Peter Lonard $0.00 78747870 152 0 0
Cliff Kresge $0.00 78737870 151 0 0
Greg Chalmers $0.00 73767772 149 0 0
Stephen Allan $0.00 72767474 148 0 0
Charlie Wi $0.00 75727670 147 0 0
Bob Heintz $0.00 84817275 154 0 0
Rich Beem $0.00 78757575 153 0 0
Rory Sabbatini $0.00 76787078 154 0 0
Darron Stiles $0.00 74777575 151 0 0
Bryce Molder $0.00 79697371 148 0 0
Anthony Smith $0.00 80747478 151 0 0
Scott Gutschewski $0.00 72807376 150 0 0
Jimmy Walker $0.00 74747475 150 0 0
Scott Piercy $0.00 75708076 150 0 0
Chez Reavie $0.00 77796871 153 0 0
Marc Turnesa $0.00 76717777 147 0 0
Matt Weibring $0.00 72727574 149 0 0
James Oh $0.00 78747574 152 0 0
Troy Matteson $0.00 74857474 148 0 0
Steve Marino $0.00 78717875 149 0 0
Spencer Levin $0.00 74737983 147 0 0
Brendon de Jonge $0.00 74777573 151 0 0
Martin Laird $0.00 75777476 152 0 0
Peter Tomasulo $0.00 73747177 147 0 0
Kris Blanks $0.00 79727873 151 0 0
Tyler Aldridge $0.00 74817771 155 0 0
Brendon Todd $0.00 81768277 157 0 0
Kevin Larsen $0.00 74767374 150 0 0

Tournament Details

Tournament Dates Feb 5, 2009 - Feb 8, 2009
Location La Jolla, California, United States
Club(s) Torrey Pines Golf Club - South
Previous Champion Nick Watney
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7569 Yards
Prize Money $5,300,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Torrey Pines Golf Club - South
Course(s) Torrey Pines - South Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement