- Home
- PGA Tournament Schedule
- PGA Buick Invitational
Buick Invitational Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Nick Watney | 1 | $954,000.00 | 69 | 69 | 71 | 68 | 277 | -11 | 500 |
| John Rollins | 2 | $572,400.00 | 70 | 64 | 70 | 74 | 278 | -10 | 300 |
| Lucas Glover | 3 | $307,400.00 | 69 | 73 | 69 | 68 | 279 | -9 | 163 |
| Camilo Villegas | 3 | $307,400.00 | 63 | 70 | 74 | 72 | 279 | -9 | 162 |
| Matt Jones | 5 | $212,000.00 | 70 | 73 | 74 | 64 | 281 | -7 | 110 |
| Mathew Goggin | 6 | $190,800.00 | 69 | 70 | 73 | 70 | 282 | -6 | 100 |
| Charley Hoffman | 7 | $159,662.50 | 71 | 66 | 74 | 72 | 283 | -5 | 82 |
| Luke Donald | 7 | $159,662.50 | 70 | 69 | 71 | 73 | 283 | -5 | 83 |
| Ben Crane | 7 | $159,662.50 | 69 | 74 | 70 | 70 | 283 | -5 | 82 |
| Bubba Watson | 7 | $159,662.50 | 71 | 68 | 77 | 67 | 283 | -5 | 83 |
| J.J. Henry | 11 | $108,650.00 | 70 | 71 | 71 | 72 | 284 | -4 | 60 |
| Charles Warren | 11 | $108,650.00 | 74 | 69 | 68 | 73 | 284 | -4 | 61 |
| Aaron Baddeley | 11 | $108,650.00 | 66 | 76 | 70 | 72 | 284 | -4 | 61 |
| Jeff Klauk | 11 | $108,650.00 | 71 | 73 | 69 | 71 | 284 | -4 | 61 |
| Hunter Mahan | 11 | $108,650.00 | 74 | 70 | 74 | 66 | 284 | -4 | 60 |
| Bill Haas | 11 | $108,650.00 | 72 | 70 | 72 | 70 | 284 | -4 | 61 |
| Paul Goydos | 17 | $82,150.00 | 72 | 66 | 72 | 75 | 285 | -3 | 54 |
| Nicholas Thompson | 17 | $82,150.00 | 75 | 70 | 70 | 70 | 285 | -3 | 54 |
| Harrison Frazar | 19 | $64,236.00 | 69 | 70 | 75 | 72 | 286 | -2 | 50 |
| Dean Wilson | 19 | $64,236.00 | 71 | 73 | 71 | 71 | 286 | -2 | 50 |
| Ryuji Imada | 19 | $64,236.00 | 70 | 72 | 75 | 69 | 286 | -2 | 50 |
| Webb Simpson | 19 | $64,236.00 | 72 | 73 | 71 | 70 | 286 | -2 | 50 |
| Dustin Johnson | 19 | $64,236.00 | 74 | 71 | 72 | 69 | 286 | -2 | 50 |
| Padraig Harrington | 24 | $48,760.00 | 71 | 74 | 74 | 68 | 287 | -1 | 47 |
| Scott Sterling | 24 | $48,760.00 | 69 | 72 | 75 | 71 | 287 | -1 | 46 |
| Jonathan Kaye | 26 | $36,069.45 | 70 | 73 | 73 | 72 | 288 | 0 | 41 |
| Retief Goosen | 26 | $36,069.45 | 71 | 71 | 73 | 73 | 288 | 0 | 41 |
| Ted Purdy | 26 | $36,069.44 | 74 | 71 | 70 | 73 | 288 | 0 | 41 |
| Tag Ridings | 26 | $36,069.44 | 71 | 72 | 77 | 68 | 288 | 0 | 41 |
| Robert Garrigus | 26 | $36,069.45 | 68 | 74 | 73 | 73 | 288 | 0 | 41 |
| Jason Dufner | 26 | $36,069.45 | 70 | 70 | 75 | 73 | 288 | 0 | 41 |
| J.B. Holmes | 26 | $36,069.44 | 73 | 70 | 71 | 74 | 288 | 0 | 41 |
| Marc Leishman | 26 | $36,069.44 | 74 | 68 | 72 | 74 | 288 | 0 | 41 |
| Tommy Gainey | 26 | $36,069.44 | 77 | 69 | 73 | 69 | 288 | 0 | 41 |
| Lee Janzen | 35 | $25,023.58 | 74 | 72 | 70 | 73 | 289 | 1 | 33 |
| Davis Love III | 35 | $25,023.57 | 66 | 77 | 74 | 72 | 289 | 1 | 33 |
| Kevin Sutherland | 35 | $25,023.57 | 77 | 68 | 74 | 70 | 289 | 1 | 33 |
| Rod Pampling | 35 | $25,023.57 | 72 | 74 | 73 | 70 | 289 | 1 | 33 |
| George McNeill | 35 | $25,023.57 | 71 | 70 | 71 | 77 | 289 | 1 | 33 |
| Jason Day | 35 | $25,023.57 | 69 | 76 | 70 | 74 | 289 | 1 | 33 |
| Aron Price | 35 | $25,023.57 | 72 | 72 | 73 | 72 | 289 | 1 | 33 |
| Phil Mickelson | 42 | $17,052.75 | 70 | 72 | 73 | 75 | 290 | 2 | 26 |
| Jesper Parnevik | 42 | $17,052.75 | 71 | 74 | 72 | 73 | 290 | 2 | 26 |
| Tom Pernice, Jr. | 42 | $17,052.75 | 75 | 68 | 76 | 71 | 290 | 2 | 25 |
| Charles Howell III | 42 | $17,052.75 | 72 | 71 | 77 | 70 | 290 | 2 | 26 |
| David Mathis | 42 | $17,052.75 | 75 | 71 | 74 | 70 | 290 | 2 | 26 |
| Nathan Green | 42 | $17,052.75 | 70 | 72 | 72 | 76 | 290 | 2 | 24 |
| Brandt Snedeker | 42 | $17,052.75 | 75 | 68 | 73 | 74 | 290 | 2 | 26 |
| Jarrod Lyle | 42 | $17,052.75 | 71 | 74 | 70 | 75 | 290 | 2 | 25 |
| John Senden | 50 | $13,038.00 | 76 | 70 | 73 | 72 | 291 | 3 | 20 |
| Ben Curtis | 50 | $13,038.00 | 76 | 66 | 73 | 76 | 291 | 3 | 20 |
| Carl Pettersson | 50 | $13,038.00 | 77 | 69 | 74 | 71 | 291 | 3 | 20 |
| Glen Day | 53 | $12,269.50 | 72 | 74 | 73 | 73 | 292 | 4 | 17 |
| Arjun Atwal | 53 | $12,269.50 | 72 | 74 | 74 | 72 | 292 | 4 | 16 |
| Bart Bryant | 53 | $12,269.50 | 73 | 69 | 77 | 73 | 292 | 4 | 17 |
| Ricky Barnes | 53 | $12,269.50 | 69 | 73 | 75 | 75 | 292 | 4 | 16 |
| Stuart Appleby | 57 | $11,713.00 | 68 | 74 | 78 | 73 | 293 | 5 | 12 |
| James Driscoll | 57 | $11,713.00 | 73 | 73 | 74 | 73 | 293 | 5 | 11 |
| Rick Price | 57 | $11,713.00 | 72 | 73 | 75 | 73 | 293 | 5 | 11 |
| Pat Perez | 57 | $11,713.00 | 73 | 73 | 73 | 74 | 293 | 5 | 12 |
| Y.E. Yang | 57 | $11,713.00 | 77 | 69 | 73 | 74 | 293 | 5 | 12 |
| James Nitties | 57 | $11,713.00 | 79 | 67 | 73 | 74 | 293 | 5 | 11 |
| Fred Couples | 63 | $11,130.00 | 74 | 70 | 74 | 76 | 294 | 6 | 6 |
| John Huston | 63 | $11,130.00 | 71 | 71 | 79 | 73 | 294 | 6 | 6 |
| Kent Jones | 63 | $11,130.00 | 70 | 71 | 77 | 76 | 294 | 6 | 6 |
| Jason Gore | 63 | $11,130.00 | 70 | 69 | 80 | 75 | 294 | 6 | 6 |
| Matt Bettencourt | 63 | $11,130.00 | 74 | 72 | 75 | 73 | 294 | 6 | 6 |
| Parker McLachlin | 68 | $10,759.00 | 74 | 71 | 72 | 79 | 296 | 8 | 2 |
| D.A. Points | 68 | $10,759.00 | 70 | 72 | 79 | 75 | 296 | 8 | 2 |
| Gregor Main | 70 | $0.00 | 70 | 75 | 72 | 80 | 297 | 9 | 0 |
| Johnson Wagner | 71 | $10,600.00 | 76 | 70 | 75 | 80 | 301 | 13 | 1 |
| Woody Austin | 72 | $10,282.00 | 74 | 71 | 77 | 76 | 222 | 0 | 1 |
| David Berganio, Jr. | 72 | $10,282.00 | 70 | 76 | 71 | 75 | 222 | 0 | 1 |
| Michael Allen | 72 | $10,282.00 | 76 | 73 | 71 | 78 | 222 | 0 | 1 |
| Colt Knost | 72 | $10,282.00 | 73 | 73 | 76 | 69 | 222 | 0 | 1 |
| Brian Bateman | 77 | $9,805.00 | 77 | 77 | 73 | 72 | 223 | 0 | 1 |
| Alex Cejka | 77 | $9,805.00 | 78 | 70 | 75 | 78 | 223 | 0 | 1 |
| Chris Stroud | 77 | $9,805.00 | 73 | 68 | 82 | 68 | 223 | 0 | 1 |
| Jeff Overton | 81 | $9,434.00 | 78 | 78 | 76 | 70 | 224 | 0 | 1 |
| Gary Woodland | 81 | $9,434.00 | 78 | 71 | 72 | 81 | 224 | 0 | 1 |
| Scott McCarron | 84 | $9,169.00 | 74 | 72 | 79 | 72 | 225 | 0 | 1 |
| Jay Williamson | 84 | $9,169.00 | 71 | 82 | 78 | 69 | 225 | 0 | 1 |
| Tom Lehman | $0.00 | 75 | 78 | 71 | 76 | 153 | 0 | 0 | |
| Brad Faxon | $0.00 | 79 | 73 | 82 | 75 | 152 | 0 | 0 | |
| Marco Dawson | $0.00 | 76 | 76 | 73 | 79 | 152 | 0 | 0 | |
| Paul Stankowski | $0.00 | 78 | 76 | 71 | 76 | 154 | 0 | 0 | |
| Greg Kraft | $0.00 | 78 | 82 | 72 | 78 | 160 | 0 | 0 | |
| Frank Lickliter II | $0.00 | 79 | 74 | 78 | 74 | 153 | 0 | 0 | |
| Peter Lonard | $0.00 | 78 | 74 | 78 | 70 | 152 | 0 | 0 | |
| Cliff Kresge | $0.00 | 78 | 73 | 78 | 70 | 151 | 0 | 0 | |
| Greg Chalmers | $0.00 | 73 | 76 | 77 | 72 | 149 | 0 | 0 | |
| Stephen Allan | $0.00 | 72 | 76 | 74 | 74 | 148 | 0 | 0 | |
| Charlie Wi | $0.00 | 75 | 72 | 76 | 70 | 147 | 0 | 0 | |
| Bob Heintz | $0.00 | 84 | 81 | 72 | 75 | 154 | 0 | 0 | |
| Rich Beem | $0.00 | 78 | 75 | 75 | 75 | 153 | 0 | 0 | |
| Rory Sabbatini | $0.00 | 76 | 78 | 70 | 78 | 154 | 0 | 0 | |
| Darron Stiles | $0.00 | 74 | 77 | 75 | 75 | 151 | 0 | 0 | |
| Bryce Molder | $0.00 | 79 | 69 | 73 | 71 | 148 | 0 | 0 | |
| Anthony Smith | $0.00 | 80 | 74 | 74 | 78 | 151 | 0 | 0 | |
| Scott Gutschewski | $0.00 | 72 | 80 | 73 | 76 | 150 | 0 | 0 | |
| Jimmy Walker | $0.00 | 74 | 74 | 74 | 75 | 150 | 0 | 0 | |
| Scott Piercy | $0.00 | 75 | 70 | 80 | 76 | 150 | 0 | 0 | |
| Chez Reavie | $0.00 | 77 | 79 | 68 | 71 | 153 | 0 | 0 | |
| Marc Turnesa | $0.00 | 76 | 71 | 77 | 77 | 147 | 0 | 0 | |
| Matt Weibring | $0.00 | 72 | 72 | 75 | 74 | 149 | 0 | 0 | |
| James Oh | $0.00 | 78 | 74 | 75 | 74 | 152 | 0 | 0 | |
| Troy Matteson | $0.00 | 74 | 85 | 74 | 74 | 148 | 0 | 0 | |
| Steve Marino | $0.00 | 78 | 71 | 78 | 75 | 149 | 0 | 0 | |
| Spencer Levin | $0.00 | 74 | 73 | 79 | 83 | 147 | 0 | 0 | |
| Brendon de Jonge | $0.00 | 74 | 77 | 75 | 73 | 151 | 0 | 0 | |
| Martin Laird | $0.00 | 75 | 77 | 74 | 76 | 152 | 0 | 0 | |
| Peter Tomasulo | $0.00 | 73 | 74 | 71 | 77 | 147 | 0 | 0 | |
| Kris Blanks | $0.00 | 79 | 72 | 78 | 73 | 151 | 0 | 0 | |
| Tyler Aldridge | $0.00 | 74 | 81 | 77 | 71 | 155 | 0 | 0 | |
| Brendon Todd | $0.00 | 81 | 76 | 82 | 77 | 157 | 0 | 0 | |
| Kevin Larsen | $0.00 | 74 | 76 | 73 | 74 | 150 | 0 | 0 |
Tournament Details
| Tournament Dates | Feb 5, 2009 - Feb 8, 2009 |
|---|---|
| Location | La Jolla, California, United States |
| Club(s) | Torrey Pines Golf Club - South |
| Previous Champion | Nick Watney |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7569 Yards |
| Prize Money | $5,300,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Torrey Pines Golf Club - South |
| Course(s) | Torrey Pines - South Course |