Buick Invitational Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Tiger Woods 1 $936,000.00 67656671 269 -19 4500
Ryuji Imada 2 $561,600.00 69726967 277 -11 2700
Stewart Cink 3 $301,600.00 68696973 279 -9 1450
Rory Sabbatini 3 $301,600.00 67757067 279 -9 1450
Justin Leonard 5 $208,000.00 76686572 281 -7 1000
Phil Mickelson 6 $180,700.00 70736871 282 -6 869
Joe Durant 6 $180,700.00 70706775 282 -6 869
Fred Couples 8 $150,800.00 71697172 283 -5 725
Stuart Appleby 8 $150,800.00 67727173 283 -5 725
John Senden 8 $150,800.00 70697272 283 -5 725
Nathan Green 11 $124,800.00 68727272 284 -4 600
Troy Matteson 11 $124,800.00 65757371 284 -4 600
Steve Elkington 13 $91,866.67 71716974 285 -3 441
Kevin Sutherland 13 $91,866.67 73687074 285 -3 441
Charles Howell III 13 $91,866.67 68727174 285 -3 442
Kenneth Ferrie 13 $91,866.67 73677174 285 -3 442
Aaron Baddeley 13 $91,866.66 71677176 285 -3 442
Camilo Villegas 13 $91,866.66 69727074 285 -3 442
Frank Lickliter II 19 $65,260.00 72707371 286 -2 314
Doug LaBelle II 19 $65,260.00 68726977 286 -2 313
Carl Pettersson 19 $65,260.00 70727074 286 -2 314
Boo Weekley 19 $65,260.00 72667177 286 -2 314
Vijay Singh 23 $44,980.00 73687472 287 -1 216
Carlos Franco 23 $44,980.00 71697176 287 -1 216
Matt Kuchar 23 $44,980.00 71727173 287 -1 216
Matt Jones 23 $44,980.00 72707075 287 -1 216
John Mallinger 23 $44,980.00 74667275 287 -1 217
Steve Marino 23 $44,980.00 74707172 287 -1 217
Dean Wilson 29 $33,063.34 69717375 288 0 159
Parker McLachlin 29 $33,063.33 69737373 288 0 159
Hunter Mahan 29 $33,063.00 71697375 288 0 158
Bill Haas 29 $33,063.34 72687375 288 0 158
Jeff Quinney 29 $33,063.33 69717078 288 0 159
Kevin Streelman 29 $33,063.33 67697577 288 0 159
Robert Allenby 35 $27,430.00 70707277 289 1 132
Roland Thatcher 35 $27,430.00 73717372 289 1 132
Jim Furyk 37 $22,360.00 73687376 290 2 107
Shigeki Maruyama 37 $22,360.00 71717375 290 2 107
Brett Wetterich 37 $22,360.00 72727472 290 2 108
Rod Pampling 37 $22,360.00 70727474 290 2 107
Marc Turnesa 37 $22,360.00 73707671 290 2 108
Kevin Stadler 37 $22,360.00 68747672 290 2 107
Dustin Johnson 37 $22,360.00 72707573 290 2 107
Briny Baird 44 $17,160.00 71717178 291 3 83
Jon Mills 44 $17,160.00 73707375 291 3 83
J.B. Holmes 44 $17,160.00 71737275 291 3 83
Jin Park 47 $14,664.00 71737276 292 4 71
Bubba Watson 47 $14,664.00 73717573 292 4 70
Jeff Maggert 49 $12,506.00 71727278 293 5 60
Tom Pernice, Jr. 49 $12,506.00 71737574 293 5 60
Cliff Kresge 49 $12,506.00 76677476 293 5 60
Sean O'Hair 49 $12,506.00 76687475 293 5 60
Justin Bolli 49 $12,506.00 74697080 293 5 60
George McNeill 49 $12,506.00 72727574 293 5 60
Chris Stroud 49 $12,506.00 73707377 293 5 60
Jason Day 49 $12,506.00 72727574 293 5 60
Tim Herron 57 $11,752.00 72727377 294 6 57
Craig Barlow 58 $11,596.00 71737576 295 7 56
Brad Adamonis 58 $11,596.00 66728077 295 7 56
Jason Gore 60 $11,388.00 73717379 296 8 55
Travis Perkins 60 $11,388.00 76687775 296 8 55
Jamie Lovemark 60 $0.00 73717379 296 8 0
Tag Ridings 63 $11,232.00 73717083 297 9 54
Cody Freeman 64 $11,128.00 70747780 301 13 53
John Rollins 65 $11,024.00 71717882 302 14 53
Mark O'Meara 66 $10,920.00 72727584 303 15 52
Kenny Perry 67 $9,880.00 74717669 145 0 47
Chris DiMarco 67 $9,880.00 70756976 145 0 47
Jay Williamson 67 $9,880.00 74717471 145 0 47
Charley Hoffman 67 $9,880.00 73727768 145 0 47
Fredrik Jacobson 67 $9,880.00 75707471 145 0 47
Nick O'Hern 67 $9,880.00 70757075 145 0 47
Ben Crane 67 $9,880.00 74717570 145 0 47
Y.E. Yang 67 $9,880.00 74717273 145 0 47
Nick Flanagan 67 $9,880.00 74717174 145 0 47
Anthony Kim 67 $9,880.00 68777671 145 0 47
Mark Calcavecchia $0.00 74777675 151 0 0
Bob Tway $0.00 79737777 152 0 0
Duffy Waldorf $0.00 75727674 147 0 0
John Daly $0.00 77767176 153 0 0
Paul Azinger $0.00 73737575 146 0 0
Tommy Armour III $0.00 76706977 146 0 0
Billy Mayfair $0.00 75737473 148 0 0
Todd Demsey $0.00 73787278 151 0 0
J.P. Hayes $0.00 73807671 153 0 0
Kent Jones $0.00 75757077 150 0 0
Mark Hensby $0.00 79747279 153 0 0
Brian Bateman $0.00 78707176 148 0 0
Mike Weir $0.00 0708072 0 0 0
K.J. Choi $0.00 77747673 149 0 0
Tim Clark $0.00 75767273 148 0 0
Mark Wilson $0.00 75777373 148 0 0
Brandt Jobe $0.00 75717573 148 0 0
Michael Allen $0.00 73777373 146 0 0
Chris Riley $0.00 73727472 146 0 0
Brenden Pappas $0.00 75767374 147 0 0
Charles Warren $0.00 75747575 149 0 0
D.J. Trahan $0.00 71757376 146 0 0
Brett Rumford $0.00 73737476 149 0 0
Robert Garrigus $0.00 75787474 151 0 0
Ryan Armour $0.00 77807776 151 0 0
Ben Curtis $0.00 72767276 148 0 0
Todd Hamilton $0.00 72767374 148 0 0
Chez Reavie $0.00 75787075 149 0 0
Paul Wise $0.00 82747772 157 0 0
Jason Allred $0.00 85697872 157 0 0
Johnson Wagner $0.00 79737572 151 0 0
Eric Axley $0.00 75727474 147 0 0
Jeff Overton $0.00 79737578 153 0 0
Justin B. Hicks $0.00 77797678 155 0 0
Matthew Kodama $0.00 738073 151 0 0

Tournament Details

Tournament Dates Jan 24, 2008 - Jan 27, 2008
Location La Jolla, California, United States
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7608 Yards
Prize Money $5,200,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) Torrey Pines - South Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement