Bob Hope Classic hosted by Arnold Palmer Scoreboard

Player Position Prize Money R1R2R3R4R5 Total Strokes Overall Score Points Score
Pat Perez 1 $918,000.00 6163676769 327 -33 500
John Merrick 2 $550,800.00 6865676367 330 -30 300
Steve Stricker 3 $295,800.00 6567616277 332 -28 163
Mike Weir 3 $295,800.00 6270676667 332 -28 162
Stephen Ames 5 $179,137.50 7163706663 333 -27 96
Tim Clark 5 $179,137.50 6669636669 333 -27 96
Bo Van Pelt 5 $179,137.50 6665686767 333 -27 96
Webb Simpson 5 $179,137.50 6866646669 333 -27 96
Tom Pernice, Jr. 9 $127,500.00 6563686969 334 -26 70
Chad Campbell 9 $127,500.00 6671686564 334 -26 70
John Senden 9 $127,500.00 6770656468 334 -26 70
Brad Adamonis 9 $127,500.00 6762716965 334 -26 70
Richard S. Johnson 9 $127,500.00 6365676970 334 -26 70
Bill Lunde 14 $86,700.00 6768626969 335 -25 55
Rich Beem 14 $86,700.00 6665656871 335 -25 55
D.J. Trahan 14 $86,700.00 6567656870 335 -25 55
Robert Garrigus 14 $86,700.00 6765646673 335 -25 55
Chris Stroud 14 $86,700.00 6563676971 335 -25 54
John Huston 19 $59,670.00 6970646469 336 -24 50
Charley Hoffman 19 $59,670.00 7266646569 336 -24 50
Mathew Goggin 19 $59,670.00 6670626771 336 -24 50
Brian Gay 19 $59,670.00 6570726366 336 -24 50
Scott Piercy 19 $59,670.00 6666706569 336 -24 49
Lucas Glover 19 $59,670.00 6568686768 336 -24 50
David Toms 25 $36,493.34 6865686769 337 -23 42
Chris DiMarco 25 $36,493.34 6468696670 337 -23 42
Matt Kuchar 25 $36,493.33 6667716964 337 -23 42
Bill Haas 25 $36,493.33 6868676767 337 -23 42
Bubba Watson 25 $36,493.33 6269686375 337 -23 42
John Mallinger 25 $36,493.33 6667656871 337 -23 42
Nick Watney 25 $36,493.33 6671726365 337 -23 42
Steve Marino 25 $36,493.34 6569647069 337 -23 42
Colt Knost 25 $36,493.33 6968706367 337 -23 42
Scott McCarron 34 $24,671.25 6668636972 338 -22 34
David Berganio, Jr. 34 $24,671.25 6364687073 338 -22 34
Vaughn Taylor 34 $24,671.25 6367646876 338 -22 34
David Mathis 34 $24,671.25 6666696572 338 -22 33
Charlie Wi 34 $24,671.25 6867617171 338 -22 34
Ryuji Imada 34 $24,671.25 6765696770 338 -22 34
Jason Dufner 34 $24,671.25 6365677172 338 -22 34
Casey Wittenberg 34 $24,671.25 6966646871 338 -22 33
Justin Leonard 42 $17,340.00 7267636869 339 -21 27
Woody Austin 42 $17,340.00 6668686770 339 -21 27
Jerry Kelly 42 $17,340.00 6671656869 339 -21 27
Cameron Beckman 42 $17,340.00 6867706866 339 -21 27
Ken Duke 42 $17,340.00 6868647168 339 -21 27
Briny Baird 42 $17,340.00 6363707271 339 -21 27
Joe Durant 48 $12,818.00 7366656967 340 -20 20
Kevin Sutherland 48 $12,818.00 6467676973 340 -20 21
Cliff Kresge 48 $12,818.00 6863677369 340 -20 21
Ryan Palmer 48 $12,818.00 7065666673 340 -20 21
Joe Ogilvie 48 $12,818.00 7073676268 340 -20 21
Dean Wilson 48 $12,818.00 6771666571 340 -20 21
Rick Price 54 $11,679.00 6470666972 341 -19 16
Ben Crane 54 $11,679.00 6370706969 341 -19 16
Heath Slocum 54 $11,679.00 6567736571 341 -19 16
Martin Laird 54 $11,679.00 6768686870 341 -19 16
Alex Cejka 58 $11,373.00 6867687069 342 -18 12
Nicholas Thompson 58 $11,373.00 6670686870 342 -18 13
Fred Couples 60 $10,965.00 6872646871 343 -17 9
Peter Lonard 60 $10,965.00 6567686974 343 -17 9
Michael Allen 60 $10,965.00 6871666870 343 -17 8
Chris Couch 60 $10,965.00 6763696678 343 -17 9
Jason Bohn 60 $10,965.00 6670656775 343 -17 9
Jeff Klauk 60 $10,965.00 6767676973 343 -17 8
Bob Estes 66 $10,455.00 6669667172 344 -16 3
Tim Petrovic 66 $10,455.00 6869657171 344 -16 3
Chez Reavie 66 $10,455.00 6666686975 344 -16 3
Dustin Johnson 66 $10,455.00 6871676672 344 -16 4
Kirk Triplett 70 $10,098.00 6769696575 345 -15 1
Steve Lowery 70 $10,098.00 6765716874 345 -15 1
Michael Letzig 70 $10,098.00 6668687172 345 -15 1
Glen Day 73 $9,894.00 6568716777 348 -12 1
Brendon de Jonge 74 $9,792.00 6770657078 350 -10 1
Lee Janzen $0.00 7471636871 276 0 0
Corey Pavin $0.00 6869686564 276 0 0
Steve Elkington $0.00 7669686870 274 0 0
David Duval $0.00 6868707367 274 0 0
Jeff Maggert $0.00 6667707277 275 0 0
Brad Faxon $0.00 7270716966 290 0 0
Mark Brooks $0.00 6974697166 278 0 0
Scott Verplank $0.00 7068716770 276 0 0
Jesper Parnevik $0.00 7273686170 274 0 0
Robert Gamez $0.00 7070757172 285 0 0
Tim Herron $0.00 7169707164 283 0 0
Tommy Armour III $0.00 7168687266 276 0 0
Billy Mayfair $0.00 6867727466 281 0 0
Olin Browne $0.00 6872707271 276 0 0
Donnie Hammond $0.00 7371706767 287 0 0
Bobby Clampett $0.00 7268706967 276 0 0
Steve Flesch $0.00 6867736672 274 0 0
Harrison Frazar $0.00 7067657068 274 0 0
Jason Gore $0.00 7069666672 277 0 0
Mark Wilson $0.00 7269716966 276 0 0
Brian Davis $0.00 7272686471 276 0 0
John Rollins $0.00 7369687269 281 0 0
Daniel Chopra $0.00 7569696970 285 0 0
Greg Owen $0.00 6972716571 277 0 0
Notah Begay III $0.00 6972727470 287 0 0
Bart Bryant $0.00 7170667071 141 0 0
Jonathan Byrd $0.00 7070686771 275 0 0
Jeff Quinney $0.00 6671696965 277 0 0
Nathan Green $0.00 7567706969 276 0 0
Kevin Na $0.00 7371666777 281 0 0
Todd Hamilton $0.00 6571706968 275 0 0
Ryan Moore $0.00 7767697072 281 0 0
Mike Miles $0.00 7470717367 286 0 0
James Oh $0.00 6865727171 279 0 0
Johnson Wagner $0.00 7067697069 276 0 0
Eric Axley $0.00 6870696577 276 0 0
Matt Bettencourt $0.00 7068737078 280 0 0
Peter Tomasulo $0.00 6973687162 290 0 0
Jarrod Lyle $0.00 7171696370 274 0 0
Kris Blanks $0.00 7868657370 281 0 0
Troy Kelly $0.00 6978727069 290 0 0
Gary Woodland $0.00 7165647671 282 0 0
Matthew Borchert $0.00 69716973 282 0 0

Tournament Details

Tournament Dates Jan 21, 2009 - Jan 25, 2009
Location La Quinta, California, United States
Club(s) PGA West
Previous Champion Pat Perez
Game Type Regular Season
Scoring System Stroke
Rounds 5
Playoff Rounds 0
Course Length 6950 Yards
Prize Money $5,100,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) PGA West
Course(s) PGA West Arnold Palmer Private Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement