- Home
- PGA Tournament Schedule
- PGA Bob Hope Classic hosted by Arnold Palmer
Bob Hope Classic hosted by Arnold Palmer Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | R5 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|---|
| Pat Perez | 1 | $918,000.00 | 61 | 63 | 67 | 67 | 69 | 327 | -33 | 500 |
| John Merrick | 2 | $550,800.00 | 68 | 65 | 67 | 63 | 67 | 330 | -30 | 300 |
| Steve Stricker | 3 | $295,800.00 | 65 | 67 | 61 | 62 | 77 | 332 | -28 | 163 |
| Mike Weir | 3 | $295,800.00 | 62 | 70 | 67 | 66 | 67 | 332 | -28 | 162 |
| Stephen Ames | 5 | $179,137.50 | 71 | 63 | 70 | 66 | 63 | 333 | -27 | 96 |
| Tim Clark | 5 | $179,137.50 | 66 | 69 | 63 | 66 | 69 | 333 | -27 | 96 |
| Bo Van Pelt | 5 | $179,137.50 | 66 | 65 | 68 | 67 | 67 | 333 | -27 | 96 |
| Webb Simpson | 5 | $179,137.50 | 68 | 66 | 64 | 66 | 69 | 333 | -27 | 96 |
| Tom Pernice, Jr. | 9 | $127,500.00 | 65 | 63 | 68 | 69 | 69 | 334 | -26 | 70 |
| Chad Campbell | 9 | $127,500.00 | 66 | 71 | 68 | 65 | 64 | 334 | -26 | 70 |
| John Senden | 9 | $127,500.00 | 67 | 70 | 65 | 64 | 68 | 334 | -26 | 70 |
| Brad Adamonis | 9 | $127,500.00 | 67 | 62 | 71 | 69 | 65 | 334 | -26 | 70 |
| Richard S. Johnson | 9 | $127,500.00 | 63 | 65 | 67 | 69 | 70 | 334 | -26 | 70 |
| Bill Lunde | 14 | $86,700.00 | 67 | 68 | 62 | 69 | 69 | 335 | -25 | 55 |
| Rich Beem | 14 | $86,700.00 | 66 | 65 | 65 | 68 | 71 | 335 | -25 | 55 |
| D.J. Trahan | 14 | $86,700.00 | 65 | 67 | 65 | 68 | 70 | 335 | -25 | 55 |
| Robert Garrigus | 14 | $86,700.00 | 67 | 65 | 64 | 66 | 73 | 335 | -25 | 55 |
| Chris Stroud | 14 | $86,700.00 | 65 | 63 | 67 | 69 | 71 | 335 | -25 | 54 |
| John Huston | 19 | $59,670.00 | 69 | 70 | 64 | 64 | 69 | 336 | -24 | 50 |
| Charley Hoffman | 19 | $59,670.00 | 72 | 66 | 64 | 65 | 69 | 336 | -24 | 50 |
| Mathew Goggin | 19 | $59,670.00 | 66 | 70 | 62 | 67 | 71 | 336 | -24 | 50 |
| Brian Gay | 19 | $59,670.00 | 65 | 70 | 72 | 63 | 66 | 336 | -24 | 50 |
| Scott Piercy | 19 | $59,670.00 | 66 | 66 | 70 | 65 | 69 | 336 | -24 | 49 |
| Lucas Glover | 19 | $59,670.00 | 65 | 68 | 68 | 67 | 68 | 336 | -24 | 50 |
| David Toms | 25 | $36,493.34 | 68 | 65 | 68 | 67 | 69 | 337 | -23 | 42 |
| Chris DiMarco | 25 | $36,493.34 | 64 | 68 | 69 | 66 | 70 | 337 | -23 | 42 |
| Matt Kuchar | 25 | $36,493.33 | 66 | 67 | 71 | 69 | 64 | 337 | -23 | 42 |
| Bill Haas | 25 | $36,493.33 | 68 | 68 | 67 | 67 | 67 | 337 | -23 | 42 |
| Bubba Watson | 25 | $36,493.33 | 62 | 69 | 68 | 63 | 75 | 337 | -23 | 42 |
| John Mallinger | 25 | $36,493.33 | 66 | 67 | 65 | 68 | 71 | 337 | -23 | 42 |
| Nick Watney | 25 | $36,493.33 | 66 | 71 | 72 | 63 | 65 | 337 | -23 | 42 |
| Steve Marino | 25 | $36,493.34 | 65 | 69 | 64 | 70 | 69 | 337 | -23 | 42 |
| Colt Knost | 25 | $36,493.33 | 69 | 68 | 70 | 63 | 67 | 337 | -23 | 42 |
| Scott McCarron | 34 | $24,671.25 | 66 | 68 | 63 | 69 | 72 | 338 | -22 | 34 |
| David Berganio, Jr. | 34 | $24,671.25 | 63 | 64 | 68 | 70 | 73 | 338 | -22 | 34 |
| Vaughn Taylor | 34 | $24,671.25 | 63 | 67 | 64 | 68 | 76 | 338 | -22 | 34 |
| David Mathis | 34 | $24,671.25 | 66 | 66 | 69 | 65 | 72 | 338 | -22 | 33 |
| Charlie Wi | 34 | $24,671.25 | 68 | 67 | 61 | 71 | 71 | 338 | -22 | 34 |
| Ryuji Imada | 34 | $24,671.25 | 67 | 65 | 69 | 67 | 70 | 338 | -22 | 34 |
| Jason Dufner | 34 | $24,671.25 | 63 | 65 | 67 | 71 | 72 | 338 | -22 | 34 |
| Casey Wittenberg | 34 | $24,671.25 | 69 | 66 | 64 | 68 | 71 | 338 | -22 | 33 |
| Justin Leonard | 42 | $17,340.00 | 72 | 67 | 63 | 68 | 69 | 339 | -21 | 27 |
| Woody Austin | 42 | $17,340.00 | 66 | 68 | 68 | 67 | 70 | 339 | -21 | 27 |
| Jerry Kelly | 42 | $17,340.00 | 66 | 71 | 65 | 68 | 69 | 339 | -21 | 27 |
| Cameron Beckman | 42 | $17,340.00 | 68 | 67 | 70 | 68 | 66 | 339 | -21 | 27 |
| Ken Duke | 42 | $17,340.00 | 68 | 68 | 64 | 71 | 68 | 339 | -21 | 27 |
| Briny Baird | 42 | $17,340.00 | 63 | 63 | 70 | 72 | 71 | 339 | -21 | 27 |
| Joe Durant | 48 | $12,818.00 | 73 | 66 | 65 | 69 | 67 | 340 | -20 | 20 |
| Kevin Sutherland | 48 | $12,818.00 | 64 | 67 | 67 | 69 | 73 | 340 | -20 | 21 |
| Cliff Kresge | 48 | $12,818.00 | 68 | 63 | 67 | 73 | 69 | 340 | -20 | 21 |
| Ryan Palmer | 48 | $12,818.00 | 70 | 65 | 66 | 66 | 73 | 340 | -20 | 21 |
| Joe Ogilvie | 48 | $12,818.00 | 70 | 73 | 67 | 62 | 68 | 340 | -20 | 21 |
| Dean Wilson | 48 | $12,818.00 | 67 | 71 | 66 | 65 | 71 | 340 | -20 | 21 |
| Rick Price | 54 | $11,679.00 | 64 | 70 | 66 | 69 | 72 | 341 | -19 | 16 |
| Ben Crane | 54 | $11,679.00 | 63 | 70 | 70 | 69 | 69 | 341 | -19 | 16 |
| Heath Slocum | 54 | $11,679.00 | 65 | 67 | 73 | 65 | 71 | 341 | -19 | 16 |
| Martin Laird | 54 | $11,679.00 | 67 | 68 | 68 | 68 | 70 | 341 | -19 | 16 |
| Alex Cejka | 58 | $11,373.00 | 68 | 67 | 68 | 70 | 69 | 342 | -18 | 12 |
| Nicholas Thompson | 58 | $11,373.00 | 66 | 70 | 68 | 68 | 70 | 342 | -18 | 13 |
| Fred Couples | 60 | $10,965.00 | 68 | 72 | 64 | 68 | 71 | 343 | -17 | 9 |
| Peter Lonard | 60 | $10,965.00 | 65 | 67 | 68 | 69 | 74 | 343 | -17 | 9 |
| Michael Allen | 60 | $10,965.00 | 68 | 71 | 66 | 68 | 70 | 343 | -17 | 8 |
| Chris Couch | 60 | $10,965.00 | 67 | 63 | 69 | 66 | 78 | 343 | -17 | 9 |
| Jason Bohn | 60 | $10,965.00 | 66 | 70 | 65 | 67 | 75 | 343 | -17 | 9 |
| Jeff Klauk | 60 | $10,965.00 | 67 | 67 | 67 | 69 | 73 | 343 | -17 | 8 |
| Bob Estes | 66 | $10,455.00 | 66 | 69 | 66 | 71 | 72 | 344 | -16 | 3 |
| Tim Petrovic | 66 | $10,455.00 | 68 | 69 | 65 | 71 | 71 | 344 | -16 | 3 |
| Chez Reavie | 66 | $10,455.00 | 66 | 66 | 68 | 69 | 75 | 344 | -16 | 3 |
| Dustin Johnson | 66 | $10,455.00 | 68 | 71 | 67 | 66 | 72 | 344 | -16 | 4 |
| Kirk Triplett | 70 | $10,098.00 | 67 | 69 | 69 | 65 | 75 | 345 | -15 | 1 |
| Steve Lowery | 70 | $10,098.00 | 67 | 65 | 71 | 68 | 74 | 345 | -15 | 1 |
| Michael Letzig | 70 | $10,098.00 | 66 | 68 | 68 | 71 | 72 | 345 | -15 | 1 |
| Glen Day | 73 | $9,894.00 | 65 | 68 | 71 | 67 | 77 | 348 | -12 | 1 |
| Brendon de Jonge | 74 | $9,792.00 | 67 | 70 | 65 | 70 | 78 | 350 | -10 | 1 |
| Lee Janzen | $0.00 | 74 | 71 | 63 | 68 | 71 | 276 | 0 | 0 | |
| Corey Pavin | $0.00 | 68 | 69 | 68 | 65 | 64 | 276 | 0 | 0 | |
| Steve Elkington | $0.00 | 76 | 69 | 68 | 68 | 70 | 274 | 0 | 0 | |
| David Duval | $0.00 | 68 | 68 | 70 | 73 | 67 | 274 | 0 | 0 | |
| Jeff Maggert | $0.00 | 66 | 67 | 70 | 72 | 77 | 275 | 0 | 0 | |
| Brad Faxon | $0.00 | 72 | 70 | 71 | 69 | 66 | 290 | 0 | 0 | |
| Mark Brooks | $0.00 | 69 | 74 | 69 | 71 | 66 | 278 | 0 | 0 | |
| Scott Verplank | $0.00 | 70 | 68 | 71 | 67 | 70 | 276 | 0 | 0 | |
| Jesper Parnevik | $0.00 | 72 | 73 | 68 | 61 | 70 | 274 | 0 | 0 | |
| Robert Gamez | $0.00 | 70 | 70 | 75 | 71 | 72 | 285 | 0 | 0 | |
| Tim Herron | $0.00 | 71 | 69 | 70 | 71 | 64 | 283 | 0 | 0 | |
| Tommy Armour III | $0.00 | 71 | 68 | 68 | 72 | 66 | 276 | 0 | 0 | |
| Billy Mayfair | $0.00 | 68 | 67 | 72 | 74 | 66 | 281 | 0 | 0 | |
| Olin Browne | $0.00 | 68 | 72 | 70 | 72 | 71 | 276 | 0 | 0 | |
| Donnie Hammond | $0.00 | 73 | 71 | 70 | 67 | 67 | 287 | 0 | 0 | |
| Bobby Clampett | $0.00 | 72 | 68 | 70 | 69 | 67 | 276 | 0 | 0 | |
| Steve Flesch | $0.00 | 68 | 67 | 73 | 66 | 72 | 274 | 0 | 0 | |
| Harrison Frazar | $0.00 | 70 | 67 | 65 | 70 | 68 | 274 | 0 | 0 | |
| Jason Gore | $0.00 | 70 | 69 | 66 | 66 | 72 | 277 | 0 | 0 | |
| Mark Wilson | $0.00 | 72 | 69 | 71 | 69 | 66 | 276 | 0 | 0 | |
| Brian Davis | $0.00 | 72 | 72 | 68 | 64 | 71 | 276 | 0 | 0 | |
| John Rollins | $0.00 | 73 | 69 | 68 | 72 | 69 | 281 | 0 | 0 | |
| Daniel Chopra | $0.00 | 75 | 69 | 69 | 69 | 70 | 285 | 0 | 0 | |
| Greg Owen | $0.00 | 69 | 72 | 71 | 65 | 71 | 277 | 0 | 0 | |
| Notah Begay III | $0.00 | 69 | 72 | 72 | 74 | 70 | 287 | 0 | 0 | |
| Bart Bryant | $0.00 | 71 | 70 | 66 | 70 | 71 | 141 | 0 | 0 | |
| Jonathan Byrd | $0.00 | 70 | 70 | 68 | 67 | 71 | 275 | 0 | 0 | |
| Jeff Quinney | $0.00 | 66 | 71 | 69 | 69 | 65 | 277 | 0 | 0 | |
| Nathan Green | $0.00 | 75 | 67 | 70 | 69 | 69 | 276 | 0 | 0 | |
| Kevin Na | $0.00 | 73 | 71 | 66 | 67 | 77 | 281 | 0 | 0 | |
| Todd Hamilton | $0.00 | 65 | 71 | 70 | 69 | 68 | 275 | 0 | 0 | |
| Ryan Moore | $0.00 | 77 | 67 | 69 | 70 | 72 | 281 | 0 | 0 | |
| Mike Miles | $0.00 | 74 | 70 | 71 | 73 | 67 | 286 | 0 | 0 | |
| James Oh | $0.00 | 68 | 65 | 72 | 71 | 71 | 279 | 0 | 0 | |
| Johnson Wagner | $0.00 | 70 | 67 | 69 | 70 | 69 | 276 | 0 | 0 | |
| Eric Axley | $0.00 | 68 | 70 | 69 | 65 | 77 | 276 | 0 | 0 | |
| Matt Bettencourt | $0.00 | 70 | 68 | 73 | 70 | 78 | 280 | 0 | 0 | |
| Peter Tomasulo | $0.00 | 69 | 73 | 68 | 71 | 62 | 290 | 0 | 0 | |
| Jarrod Lyle | $0.00 | 71 | 71 | 69 | 63 | 70 | 274 | 0 | 0 | |
| Kris Blanks | $0.00 | 78 | 68 | 65 | 73 | 70 | 281 | 0 | 0 | |
| Troy Kelly | $0.00 | 69 | 78 | 72 | 70 | 69 | 290 | 0 | 0 | |
| Gary Woodland | $0.00 | 71 | 65 | 64 | 76 | 71 | 282 | 0 | 0 | |
| Matthew Borchert | $0.00 | 69 | 71 | 69 | 73 | 282 | 0 | 0 |
Tournament Details
| Tournament Dates | Jan 21, 2009 - Jan 25, 2009 |
|---|---|
| Location | La Quinta, California, United States |
| Club(s) | PGA West |
| Previous Champion | Pat Perez |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 5 |
| Playoff Rounds | 0 |
| Course Length | 6950 Yards |
| Prize Money | $5,100,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | PGA West |
| Course(s) | PGA West Arnold Palmer Private Course |