Bob Hope Classic hosted by Arnold Palmer Scoreboard

Player Position Prize Money R1R2R3R4R5 Total Strokes Overall Score Points Score
D.J. Trahan 1 $918,000.00 6764687065 334 -26 4500
Justin Leonard 2 $550,800.00 6864676672 337 -23 2700
Kenny Perry 3 $295,800.00 6672656669 338 -22 1450
Anthony Kim 3 $295,800.00 6967676669 338 -22 1450
Steve Elkington 5 $186,150.00 6668696769 339 -21 913
Chez Reavie 5 $186,150.00 6968677065 339 -21 912
Ryan Moore 5 $186,150.00 7564676766 339 -21 913
Charley Hoffman 8 $142,800.00 6872716367 341 -19 700
Vaughn Taylor 8 $142,800.00 7068686966 341 -19 700
Brett Rumford 8 $142,800.00 6768696770 341 -19 700
Boo Weekley 8 $142,800.00 6970626971 341 -19 700
Robert Allenby 12 $103,275.00 7369686468 342 -18 506
Ben Crane 12 $103,275.00 6669696771 342 -18 506
Nicholas Thompson 12 $103,275.00 6870686670 342 -18 506
Dustin Johnson 12 $103,275.00 6769726371 342 -18 506
Robert Gamez 16 $73,950.00 6665677174 343 -17 363
Shane Bertsch 16 $73,950.00 7071646672 343 -17 362
Ryuji Imada 16 $73,950.00 7168676770 343 -17 363
Bart Bryant 16 $73,950.00 7169686768 343 -17 363
Bill Haas 16 $73,950.00 6968696869 343 -17 363
John Merrick 16 $73,950.00 7365676870 343 -17 362
Scott Verplank 22 $51,000.00 7065706871 344 -16 250
Charlie Wi 22 $51,000.00 6868746767 344 -16 250
John Senden 22 $51,000.00 6873666869 344 -16 250
Jason Bohn 22 $51,000.00 6674666969 344 -16 250
Stewart Cink 26 $39,270.00 6871667169 345 -15 193
Brian Davis 26 $39,270.00 7269696768 345 -15 193
Bubba Watson 26 $39,270.00 7071667266 345 -15 193
Jesper Parnevik 29 $32,427.50 6774666871 346 -14 158
Olin Browne 29 $32,427.50 6868756867 346 -14 159
Charles Warren 29 $32,427.50 7469656771 346 -14 159
Y.E. Yang 29 $32,427.50 7170676969 346 -14 159
Matt Jones 29 $32,427.50 7070686672 346 -14 159
Steve Marino 29 $32,427.50 7271686669 346 -14 159
Frank Lickliter II 35 $26,265.00 7269686969 347 -13 129
Michael Allen 35 $26,265.00 6971706968 347 -13 129
Mathew Goggin 35 $26,265.00 6573696971 347 -13 129
Tommy Armour III 38 $21,420.00 7071706869 348 -12 105
Joe Durant 38 $21,420.00 6573716970 348 -12 105
Rich Beem 38 $21,420.00 7272686670 348 -12 105
Brian Gay 38 $21,420.00 7167716871 348 -12 105
Jin Park 38 $21,420.00 6974667069 348 -12 105
Johnson Wagner 38 $21,420.00 6771736572 348 -12 105
Jeff Maggert 44 $15,419.00 7071706672 349 -11 75
Steve Flesch 44 $15,419.00 7269696574 349 -11 75
Tim Petrovic 44 $15,419.00 6570687274 349 -11 76
Rod Pampling 44 $15,419.00 7170676972 349 -11 76
Heath Slocum 44 $15,419.00 6970726573 349 -11 75
Ryan Armour 44 $15,419.00 7075686769 349 -11 76
Tom Scherrer 50 $12,206.00 7170666974 350 -10 60
J.J. Henry 50 $12,206.00 7172696969 350 -10 60
Chad Campbell 50 $12,206.00 7668696869 350 -10 60
Brad Adamonis 50 $12,206.00 6870697271 350 -10 59
Jeff Quinney 50 $12,206.00 6669737270 350 -10 60
Kyle Thompson 50 $12,206.00 6867727271 350 -10 60
Fred Couples 56 $11,373.00 6973716870 351 -9 56
Paul Claxton 56 $11,373.00 7073686971 351 -9 56
Kevin Sutherland 56 $11,373.00 7071716871 351 -9 56
Mike Weir 56 $11,373.00 7070687073 351 -9 56
Joe Ogilvie 56 $11,373.00 7170677370 351 -9 55
Martin Laird 56 $11,373.00 7169717070 351 -9 56
Shaun Micheel 62 $10,863.00 7271677072 352 -8 53
Patrick Sheehan 62 $10,863.00 7371726571 352 -8 54
Lucas Glover 62 $10,863.00 7071697171 352 -8 53
Chris Stroud 62 $10,863.00 7071697072 352 -8 53
Brett Wetterich 66 $10,455.00 7171677272 353 -7 51
Justin Bolli 66 $10,455.00 7271696774 353 -7 51
Kevin Na 66 $10,455.00 6969706976 353 -7 52
Michael Letzig 66 $10,455.00 6875677172 353 -7 51
Woody Austin 70 $9,996.00 6872736774 354 -6 49
Mark Brooks 70 $9,996.00 7170707073 354 -6 49
Scott McCarron 70 $9,996.00 6874706973 354 -6 49
Paul Goydos 70 $9,996.00 7270716873 354 -6 49
Jason Gore 70 $9,996.00 7172696874 354 -6 49
Ken Duke 75 $9,639.00 6770697475 355 -5 47
Kevin Stadler 75 $9,639.00 7269687175 355 -5 48
Lee Janzen $0.00 6677716969 283 0 0
Corey Pavin $0.00 7169736971 282 0 0
Mark O'Meara $0.00 7073737773 283 0 0
David Duval $0.00 7467717473 297 0 0
Bob Tway $0.00 7373686971 283 0 0
Jeff Sluman $0.00 6772727275 282 0 0
Jim McGovern $0.00 6273717071 282 0 0
Billy Andrade $0.00 7370697470 286 0 0
Tim Herron $0.00 7477727669 293 0 0
Paul Stankowski $0.00 6974657273 288 0 0
Omar Uresti $0.00 7370707270 283 0 0
Billy Mayfair $0.00 6874716971 282 0 0
Todd Demsey $0.00 7571697267 286 0 0
Chris DiMarco $0.00 7372657674 284 0 0
Kent Jones $0.00 7075716769 283 0 0
Mark Hensby $0.00 6772767073 284 0 0
Cameron Beckman $0.00 6970717168 282 0 0
Alex Cejka $0.00 7272747571 282 0 0
Matt Kuchar $0.00 7375736370 284 0 0
Cliff Kresge $0.00 7270707172 282 0 0
Brad Elder $0.00 6974727870 286 0 0
Stephen Leaney $0.00 7571726978 295 0 0
Richard Johnson $0.00 7274717473 291 0 0
Daniel Chopra $0.00 7468696973 284 0 0
Ron Whittaker $0.00 7270737468 284 0 0
Briny Baird $0.00 6771697179 282 0 0
Scott Sterling $0.00 7274677068 283 0 0
Tag Ridings $0.00 7874736873 293 0 0
George McNeill $0.00 7171677573 283 0 0
Will MacKenzie $0.00 7268757174 287 0 0
Carl Pettersson $0.00 6976677273 284 0 0
Travis Perkins $0.00 7173746769 291 0 0
Todd Hamilton $0.00 7673697072 285 0 0
Jon Mills $0.00 7378777671 284 0 0
Cody Freeman $0.00 7371737270 289 0 0
Marc Turnesa $0.00 7374667272 283 0 0
Jason Allred $0.00 7071697372 285 0 0
Tim Wilkinson $0.00 7178677069 285 0 0
Eric Axley $0.00 6971727067 282 0 0
Kevin Streelman $0.00 7274696870 282 0 0
Nick Flanagan $0.00 7672707067 286 0 0
Tommy Gainey $0.00 77 284 0 0

Tournament Details

Tournament Dates Jan 16, 2008 - Jan 20, 2008
Location La Quinta, California, United States
Game Type Regular Season
Scoring System Stroke
Rounds 5
Playoff Rounds 0
Course Length 6950 Yards
Prize Money $5,100,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Course(s) PGA West Arnold Palmer Private Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement