- Home
- PGA Tournament Schedule
- PGA BMW Championship
BMW Championship Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 1 | $1,350,000.00 | 68 | 67 | 62 | 68 | 265 | -19 | 2500 |
| Jim Furyk | 2 | $660,000.00 | 70 | 70 | 67 | 66 | 273 | -11 | 1250 |
| Marc Leishman | 2 | $660,000.00 | 67 | 69 | 68 | 69 | 273 | -11 | 1250 |
| Sean O'Hair | 4 | $360,000.00 | 70 | 68 | 70 | 66 | 274 | -10 | 750 |
| Zach Johnson | 5 | $300,000.00 | 73 | 65 | 70 | 68 | 276 | -8 | 550 |
| Padraig Harrington | 6 | $260,625.00 | 68 | 68 | 69 | 73 | 278 | -6 | 475 |
| Sergio Garcia | 6 | $260,625.00 | 71 | 68 | 68 | 71 | 278 | -6 | 475 |
| Kevin Na | 8 | $225,000.00 | 72 | 72 | 65 | 70 | 279 | -5 | 413 |
| Camilo Villegas | 8 | $225,000.00 | 68 | 74 | 71 | 66 | 279 | -5 | 413 |
| Matt Kuchar | 10 | $172,500.00 | 71 | 68 | 66 | 75 | 280 | -4 | 327 |
| Mark Wilson | 10 | $172,500.00 | 69 | 66 | 71 | 74 | 280 | -4 | 327 |
| Luke Donald | 10 | $172,500.00 | 70 | 69 | 68 | 73 | 280 | -4 | 327 |
| Bill Haas | 10 | $172,500.00 | 71 | 68 | 71 | 70 | 280 | -4 | 327 |
| Brandt Snedeker | 10 | $172,500.00 | 69 | 69 | 66 | 76 | 280 | -4 | 327 |
| Stephen Ames | 15 | $127,500.00 | 76 | 67 | 69 | 69 | 281 | -3 | 275 |
| Bo Van Pelt | 15 | $127,500.00 | 67 | 69 | 72 | 73 | 281 | -3 | 275 |
| Bubba Watson | 15 | $127,500.00 | 69 | 68 | 70 | 74 | 281 | -3 | 275 |
| Rory Sabbatini | 18 | $108,750.00 | 66 | 70 | 72 | 74 | 282 | -2 | 263 |
| Steve Marino | 18 | $108,750.00 | 66 | 77 | 68 | 71 | 282 | -2 | 263 |
| Mike Weir | 20 | $90,500.00 | 72 | 69 | 71 | 71 | 283 | -1 | 250 |
| John Senden | 20 | $90,500.00 | 70 | 70 | 66 | 77 | 283 | -1 | 250 |
| Ian Poulter | 20 | $90,500.00 | 69 | 71 | 68 | 75 | 283 | -1 | 250 |
| David Toms | 23 | $64,875.00 | 68 | 71 | 69 | 76 | 284 | 0 | 228 |
| Stewart Cink | 23 | $64,875.00 | 72 | 74 | 70 | 68 | 284 | 0 | 228 |
| Kevin Sutherland | 23 | $64,875.00 | 75 | 67 | 67 | 75 | 284 | 0 | 228 |
| Retief Goosen | 23 | $64,875.00 | 72 | 72 | 71 | 69 | 284 | 0 | 228 |
| Chad Campbell | 23 | $64,875.00 | 70 | 70 | 72 | 72 | 284 | 0 | 228 |
| Anthony Kim | 23 | $64,875.00 | 69 | 69 | 72 | 74 | 284 | 0 | 228 |
| Robert Allenby | 29 | $53,250.00 | 75 | 74 | 67 | 69 | 285 | 1 | 210 |
| Phil Mickelson | 30 | $43,593.75 | 71 | 69 | 70 | 76 | 286 | 2 | 188 |
| Charles Howell III | 30 | $43,593.75 | 69 | 72 | 70 | 75 | 286 | 2 | 188 |
| Tim Clark | 30 | $43,593.75 | 78 | 69 | 73 | 66 | 286 | 2 | 188 |
| Fredrik Jacobson | 30 | $43,593.75 | 72 | 71 | 70 | 73 | 286 | 2 | 188 |
| Jason Dufner | 30 | $43,593.75 | 74 | 70 | 69 | 73 | 286 | 2 | 188 |
| Ryan Moore | 30 | $43,593.75 | 71 | 72 | 75 | 68 | 286 | 2 | 188 |
| Nick Watney | 30 | $43,593.75 | 70 | 71 | 73 | 72 | 286 | 2 | 188 |
| Dustin Johnson | 30 | $43,593.75 | 69 | 73 | 71 | 73 | 286 | 2 | 188 |
| Ernie Els | 38 | $30,750.00 | 75 | 67 | 77 | 68 | 287 | 3 | 150 |
| Scott Verplank | 38 | $30,750.00 | 70 | 75 | 72 | 70 | 287 | 3 | 150 |
| John Rollins | 38 | $30,750.00 | 73 | 65 | 74 | 75 | 287 | 3 | 150 |
| Charlie Wi | 38 | $30,750.00 | 71 | 73 | 72 | 71 | 287 | 3 | 150 |
| Heath Slocum | 38 | $30,750.00 | 70 | 69 | 72 | 76 | 287 | 3 | 150 |
| Hunter Mahan | 38 | $30,750.00 | 73 | 73 | 69 | 72 | 287 | 3 | 150 |
| John Mallinger | 38 | $30,750.00 | 68 | 76 | 69 | 74 | 287 | 3 | 150 |
| Kenny Perry | 45 | $22,575.00 | 77 | 69 | 70 | 72 | 288 | 4 | 123 |
| Angel Cabrera | 45 | $22,575.00 | 73 | 75 | 69 | 71 | 288 | 4 | 123 |
| Brian Davis | 45 | $22,575.00 | 71 | 70 | 72 | 75 | 288 | 4 | 123 |
| Ben Crane | 45 | $22,575.00 | 75 | 69 | 76 | 68 | 288 | 4 | 123 |
| Davis Love III | 49 | $18,712.50 | 74 | 77 | 67 | 71 | 289 | 5 | 103 |
| Justin Leonard | 49 | $18,712.50 | 73 | 69 | 75 | 72 | 289 | 5 | 103 |
| Jerry Kelly | 49 | $18,712.50 | 76 | 73 | 69 | 71 | 289 | 5 | 103 |
| Pat Perez | 49 | $18,712.50 | 72 | 71 | 73 | 73 | 289 | 5 | 103 |
| Steve Stricker | 53 | $17,550.00 | 72 | 73 | 68 | 77 | 290 | 6 | 88 |
| Nathan Green | 53 | $17,550.00 | 73 | 74 | 73 | 70 | 290 | 6 | 88 |
| Woody Austin | 55 | $17,025.00 | 76 | 72 | 72 | 71 | 291 | 7 | 73 |
| Brian Gay | 55 | $17,025.00 | 73 | 71 | 75 | 72 | 291 | 7 | 73 |
| Geoff Ogilvy | 55 | $17,025.00 | 68 | 73 | 75 | 75 | 291 | 7 | 73 |
| Bryce Molder | 55 | $17,025.00 | 70 | 73 | 71 | 77 | 291 | 7 | 73 |
| Jason Bohn | 59 | $16,575.00 | 71 | 74 | 74 | 73 | 292 | 8 | 58 |
| Jason Day | 59 | $16,575.00 | 71 | 73 | 75 | 73 | 292 | 8 | 58 |
| Charley Hoffman | 61 | $16,125.00 | 73 | 71 | 72 | 77 | 293 | 9 | 43 |
| Jonathan Byrd | 61 | $16,125.00 | 69 | 79 | 73 | 72 | 293 | 9 | 43 |
| Jeff Overton | 61 | $16,125.00 | 72 | 68 | 75 | 78 | 293 | 9 | 43 |
| Webb Simpson | 61 | $16,125.00 | 70 | 74 | 73 | 76 | 293 | 9 | 43 |
| Y.E. Yang | 65 | $15,750.00 | 71 | 78 | 73 | 75 | 297 | 13 | 30 |
| Lucas Glover | 66 | $15,600.00 | 74 | 75 | 71 | 79 | 299 | 15 | 25 |
| Paul Goydos | 67 | $15,450.00 | 74 | 72 | 73 | 81 | 300 | 16 | 20 |
| J.B. Holmes | 68 | $15,300.00 | 78 | 73 | 72 | 81 | 304 | 20 | 15 |
| Bob Estes | $0.00 | 77 | 77 | 0 | 0 |
Tournament Details
| Tournament Dates | Sep 10, 2009 - Sep 13, 2009 |
|---|---|
| Location | Lemont, Illinois, United States |
| Club(s) | Cog Hill Golf & Country Club |
| Previous Champion | Tiger Woods |
| Game Type | Playoffs |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7386 Yards |
| Prize Money | $7,500,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Cog Hill Golf & Country Club |
| Course(s) | Cog Hill Golf & CC - Dubsdread |