BMW Championship Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Tiger Woods 1 $1,350,000.00 68676268 265 -19 2500
Jim Furyk 2 $660,000.00 70706766 273 -11 1250
Marc Leishman 2 $660,000.00 67696869 273 -11 1250
Sean O'Hair 4 $360,000.00 70687066 274 -10 750
Zach Johnson 5 $300,000.00 73657068 276 -8 550
Padraig Harrington 6 $260,625.00 68686973 278 -6 475
Sergio Garcia 6 $260,625.00 71686871 278 -6 475
Kevin Na 8 $225,000.00 72726570 279 -5 413
Camilo Villegas 8 $225,000.00 68747166 279 -5 413
Matt Kuchar 10 $172,500.00 71686675 280 -4 327
Mark Wilson 10 $172,500.00 69667174 280 -4 327
Luke Donald 10 $172,500.00 70696873 280 -4 327
Bill Haas 10 $172,500.00 71687170 280 -4 327
Brandt Snedeker 10 $172,500.00 69696676 280 -4 327
Stephen Ames 15 $127,500.00 76676969 281 -3 275
Bo Van Pelt 15 $127,500.00 67697273 281 -3 275
Bubba Watson 15 $127,500.00 69687074 281 -3 275
Rory Sabbatini 18 $108,750.00 66707274 282 -2 263
Steve Marino 18 $108,750.00 66776871 282 -2 263
Mike Weir 20 $90,500.00 72697171 283 -1 250
John Senden 20 $90,500.00 70706677 283 -1 250
Ian Poulter 20 $90,500.00 69716875 283 -1 250
David Toms 23 $64,875.00 68716976 284 0 228
Stewart Cink 23 $64,875.00 72747068 284 0 228
Kevin Sutherland 23 $64,875.00 75676775 284 0 228
Retief Goosen 23 $64,875.00 72727169 284 0 228
Chad Campbell 23 $64,875.00 70707272 284 0 228
Anthony Kim 23 $64,875.00 69697274 284 0 228
Robert Allenby 29 $53,250.00 75746769 285 1 210
Phil Mickelson 30 $43,593.75 71697076 286 2 188
Charles Howell III 30 $43,593.75 69727075 286 2 188
Tim Clark 30 $43,593.75 78697366 286 2 188
Fredrik Jacobson 30 $43,593.75 72717073 286 2 188
Jason Dufner 30 $43,593.75 74706973 286 2 188
Ryan Moore 30 $43,593.75 71727568 286 2 188
Nick Watney 30 $43,593.75 70717372 286 2 188
Dustin Johnson 30 $43,593.75 69737173 286 2 188
Ernie Els 38 $30,750.00 75677768 287 3 150
Scott Verplank 38 $30,750.00 70757270 287 3 150
John Rollins 38 $30,750.00 73657475 287 3 150
Charlie Wi 38 $30,750.00 71737271 287 3 150
Heath Slocum 38 $30,750.00 70697276 287 3 150
Hunter Mahan 38 $30,750.00 73736972 287 3 150
John Mallinger 38 $30,750.00 68766974 287 3 150
Kenny Perry 45 $22,575.00 77697072 288 4 123
Angel Cabrera 45 $22,575.00 73756971 288 4 123
Brian Davis 45 $22,575.00 71707275 288 4 123
Ben Crane 45 $22,575.00 75697668 288 4 123
Davis Love III 49 $18,712.50 74776771 289 5 103
Justin Leonard 49 $18,712.50 73697572 289 5 103
Jerry Kelly 49 $18,712.50 76736971 289 5 103
Pat Perez 49 $18,712.50 72717373 289 5 103
Steve Stricker 53 $17,550.00 72736877 290 6 88
Nathan Green 53 $17,550.00 73747370 290 6 88
Woody Austin 55 $17,025.00 76727271 291 7 73
Brian Gay 55 $17,025.00 73717572 291 7 73
Geoff Ogilvy 55 $17,025.00 68737575 291 7 73
Bryce Molder 55 $17,025.00 70737177 291 7 73
Jason Bohn 59 $16,575.00 71747473 292 8 58
Jason Day 59 $16,575.00 71737573 292 8 58
Charley Hoffman 61 $16,125.00 73717277 293 9 43
Jonathan Byrd 61 $16,125.00 69797372 293 9 43
Jeff Overton 61 $16,125.00 72687578 293 9 43
Webb Simpson 61 $16,125.00 70747376 293 9 43
Y.E. Yang 65 $15,750.00 71787375 297 13 30
Lucas Glover 66 $15,600.00 74757179 299 15 25
Paul Goydos 67 $15,450.00 74727381 300 16 20
J.B. Holmes 68 $15,300.00 78737281 304 20 15
Bob Estes $0.00 77 77 0 0

Tournament Details

Tournament Dates Sep 10, 2009 - Sep 13, 2009
Location Lemont, Illinois, United States
Club(s) Cog Hill Golf & Country Club
Previous Champion Tiger Woods
Game Type Playoffs
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7386 Yards
Prize Money $7,500,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Cog Hill Golf & Country Club
Course(s) Cog Hill Golf & CC - Dubsdread

Advertisement

Advertisement