- Home
- PGA Tournament Schedule
- PGA AT&T Pebble Beach National Pro-Am
AT&T Pebble Beach National Pro-Am Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| D.A. Points | 1 | $1,134,000.00 | 63 | 70 | 71 | 67 | 271 | -15 | 500 |
| Hunter Mahan | 2 | $680,400.00 | 70 | 67 | 70 | 66 | 273 | -13 | 300 |
| Tom Gillis | 3 | $428,400.00 | 67 | 68 | 70 | 70 | 275 | -11 | 190 |
| Steve Marino | 4 | $277,200.00 | 65 | 66 | 71 | 74 | 276 | -10 | 123 |
| Spencer Levin | 4 | $277,200.00 | 71 | 68 | 67 | 70 | 276 | -10 | 123 |
| Bryce Molder | 6 | $211,050.00 | 69 | 66 | 68 | 74 | 277 | -9 | 92 |
| Aaron Baddeley | 6 | $211,050.00 | 68 | 71 | 67 | 71 | 277 | -9 | 92 |
| Nick Watney | 6 | $211,050.00 | 68 | 67 | 75 | 67 | 277 | -9 | 92 |
| Phil Mickelson | 9 | $163,800.00 | 71 | 67 | 69 | 71 | 278 | -8 | 73 |
| Jimmy Walker | 9 | $163,800.00 | 72 | 68 | 63 | 75 | 278 | -8 | 73 |
| Steven Bowditch | 9 | $163,800.00 | 71 | 69 | 69 | 69 | 278 | -8 | 73 |
| Zack Miller | 9 | $163,800.00 | 72 | 69 | 66 | 71 | 278 | -8 | 73 |
| James Driscoll | 13 | $126,000.00 | 72 | 67 | 70 | 70 | 279 | -7 | 59 |
| J.B. Holmes | 13 | $126,000.00 | 71 | 64 | 73 | 71 | 279 | -7 | 59 |
| Stuart Appleby | 15 | $97,650.00 | 70 | 66 | 72 | 72 | 280 | -6 | 54 |
| J.J. Henry | 15 | $97,650.00 | 69 | 66 | 71 | 74 | 280 | -6 | 54 |
| Rory Sabbatini | 15 | $97,650.00 | 68 | 70 | 72 | 70 | 280 | -6 | 54 |
| Matt Jones | 15 | $97,650.00 | 70 | 69 | 68 | 73 | 280 | -6 | 54 |
| Sam Saunders | 15 | $97,650.00 | 70 | 67 | 72 | 71 | 280 | -6 | 0 |
| Keegan Bradley | 15 | $97,650.00 | 65 | 69 | 74 | 72 | 280 | -6 | 54 |
| Chris DiMarco | 21 | $65,520.00 | 70 | 72 | 68 | 71 | 281 | -5 | 48 |
| Alex Cejka | 21 | $65,520.00 | 64 | 74 | 67 | 76 | 281 | -5 | 48 |
| Marc Leishman | 21 | $65,520.00 | 74 | 69 | 66 | 72 | 281 | -5 | 48 |
| Alex Prugh | 21 | $65,520.00 | 68 | 73 | 69 | 71 | 281 | -5 | 48 |
| Bio Kim | 21 | $65,520.00 | 74 | 68 | 70 | 69 | 281 | -5 | 48 |
| Vijay Singh | 26 | $46,620.00 | 69 | 68 | 73 | 72 | 282 | -4 | 43 |
| Vaughn Taylor | 26 | $46,620.00 | 74 | 67 | 68 | 73 | 282 | -4 | 43 |
| Michael Connell | 26 | $46,620.00 | 69 | 69 | 69 | 75 | 282 | -4 | 43 |
| Daniel Summerhays | 26 | $46,620.00 | 73 | 68 | 71 | 70 | 282 | -4 | 43 |
| Kris Blanks | 26 | $46,620.00 | 70 | 69 | 69 | 74 | 282 | -4 | 43 |
| Brett Quigley | 31 | $34,965.00 | 72 | 65 | 75 | 71 | 283 | -3 | 37 |
| Bill Lunde | 31 | $34,965.00 | 70 | 67 | 71 | 75 | 283 | -3 | 37 |
| Dean Wilson | 31 | $34,965.00 | 71 | 69 | 71 | 72 | 283 | -3 | 37 |
| Sean O'Hair | 31 | $34,965.00 | 72 | 70 | 69 | 72 | 283 | -3 | 37 |
| Matt Bettencourt | 31 | $34,965.00 | 68 | 70 | 72 | 73 | 283 | -3 | 37 |
| Matt Every | 31 | $34,965.00 | 71 | 71 | 70 | 71 | 283 | -3 | 0 |
| William McGirt | 31 | $34,965.00 | 70 | 70 | 68 | 75 | 283 | -3 | 37 |
| Nate Smith | 31 | $34,965.00 | 70 | 72 | 70 | 71 | 283 | -3 | 37 |
| Lee Janzen | 39 | $23,310.00 | 72 | 67 | 71 | 74 | 284 | -2 | 28 |
| Jeff Maggert | 39 | $23,310.00 | 75 | 74 | 62 | 73 | 284 | -2 | 28 |
| K.J. Choi | 39 | $23,310.00 | 71 | 71 | 69 | 73 | 284 | -2 | 28 |
| Chris Riley | 39 | $23,310.00 | 69 | 68 | 72 | 75 | 284 | -2 | 28 |
| Nick O'Hern | 39 | $23,310.00 | 74 | 70 | 68 | 72 | 284 | -2 | 28 |
| Richard S. Johnson | 39 | $23,310.00 | 71 | 71 | 69 | 73 | 284 | -2 | 28 |
| John Merrick | 39 | $23,310.00 | 70 | 69 | 72 | 73 | 284 | -2 | 28 |
| Kevin Kisner | 39 | $23,310.00 | 74 | 65 | 72 | 73 | 284 | -2 | 28 |
| Tommy Gainey | 39 | $23,310.00 | 69 | 70 | 71 | 74 | 284 | -2 | 28 |
| Paul Stankowski | 48 | $15,660.00 | 72 | 70 | 70 | 73 | 285 | -1 | 20 |
| Kevin Sutherland | 48 | $15,660.00 | 69 | 69 | 68 | 79 | 285 | -1 | 20 |
| Tom Pernice, Jr. | 48 | $15,660.00 | 73 | 68 | 69 | 75 | 285 | -1 | 20 |
| Joe Ogilvie | 48 | $15,660.00 | 71 | 72 | 69 | 73 | 285 | -1 | 20 |
| D.J. Trahan | 48 | $15,660.00 | 69 | 72 | 70 | 74 | 285 | -1 | 20 |
| Kyle Stanley | 48 | $15,660.00 | 68 | 71 | 73 | 73 | 285 | -1 | 20 |
| Michael Thompson | 48 | $15,660.00 | 70 | 67 | 75 | 73 | 285 | -1 | 20 |
| Davis Love III | 55 | $14,238.00 | 70 | 70 | 72 | 74 | 286 | 0 | 14 |
| Scott McCarron | 55 | $14,238.00 | 71 | 69 | 72 | 74 | 286 | 0 | 14 |
| Kevin Stadler | 55 | $14,238.00 | 73 | 70 | 67 | 76 | 286 | 0 | 14 |
| Michael Putnam | 55 | $14,238.00 | 72 | 68 | 71 | 75 | 286 | 0 | 14 |
| Dustin Johnson | 55 | $14,238.00 | 71 | 71 | 70 | 74 | 286 | 0 | 14 |
| Jesper Parnevik | 60 | $13,734.00 | 69 | 73 | 70 | 75 | 287 | 1 | 10 |
| Michael Allen | 60 | $13,734.00 | 74 | 70 | 66 | 77 | 287 | 1 | 10 |
| Charlie Wi | 60 | $13,734.00 | 70 | 66 | 76 | 75 | 287 | 1 | 10 |
| Padraig Harrington | 63 | $13,356.00 | 69 | 68 | 73 | 78 | 288 | 2 | 7 |
| Kevin Streelman | 63 | $13,356.00 | 74 | 69 | 69 | 76 | 288 | 2 | 7 |
| Sunghoon Kang | 63 | $13,356.00 | 69 | 71 | 72 | 76 | 288 | 2 | 7 |
| David Duval | 66 | $12,978.00 | 77 | 65 | 70 | 77 | 289 | 3 | 4 |
| David Mathis | 66 | $12,978.00 | 75 | 69 | 68 | 77 | 289 | 3 | 4 |
| Andres Romero | 66 | $12,978.00 | 68 | 74 | 70 | 77 | 289 | 3 | 4 |
| Shane Bertsch | 69 | $12,600.00 | 71 | 69 | 71 | 79 | 290 | 4 | 1 |
| Trevor Immelman | 69 | $12,600.00 | 70 | 68 | 72 | 80 | 290 | 4 | 1 |
| Kevin Chappell | 69 | $12,600.00 | 69 | 73 | 70 | 78 | 290 | 4 | 1 |
| Steve Elkington | $0.00 | 70 | 73 | 73 | 71 | 216 | 0 | 0 | |
| Justin Leonard | $0.00 | 75 | 72 | 72 | 73 | 218 | 0 | 0 | |
| Woody Austin | $0.00 | 73 | 73 | 71 | 74 | 218 | 0 | 0 | |
| Duffy Waldorf | $0.00 | 75 | 75 | 75 | 72 | 225 | 0 | 0 | |
| Brad Faxon | $0.00 | 72 | 73 | 75 | 77 | 217 | 0 | 0 | |
| Mark Brooks | $0.00 | 80 | 71 | 77 | 69 | 232 | 0 | 0 | |
| Billy Andrade | $0.00 | 74 | 75 | 76 | 78 | 225 | 0 | 0 | |
| Michael Bradley | $0.00 | 76 | 71 | 70 | 79 | 225 | 0 | 0 | |
| Paul Goydos | $0.00 | 79 | 78 | 69 | 68 | 228 | 0 | 0 | |
| David Toms | $0.00 | 68 | 76 | 74 | 76 | 218 | 0 | 0 | |
| Rocco Mediate | $0.00 | 72 | 71 | 69 | 76 | 219 | 0 | 0 | |
| J.P. Hayes | $0.00 | 72 | 73 | 73 | 72 | 217 | 0 | 0 | |
| Mike Weir | $0.00 | 68 | 73 | 74 | 69 | 215 | 0 | 0 | |
| Steve Flesch | $0.00 | 75 | 75 | 73 | 77 | 219 | 0 | 0 | |
| Charley Hoffman | $0.00 | 75 | 72 | 72 | 72 | 225 | 0 | 0 | |
| Brandt Jobe | $0.00 | 71 | 77 | 65 | 77 | 213 | 0 | 0 | |
| Brian Davis | $0.00 | 71 | 72 | 72 | 69 | 220 | 0 | 0 | |
| John Rollins | $0.00 | 76 | 71 | 80 | 79 | 217 | 0 | 0 | |
| Bo Van Pelt | $0.00 | 72 | 74 | 68 | 72 | 214 | 0 | 0 | |
| Brian Gay | $0.00 | 71 | 70 | 72 | 70 | 213 | 0 | 0 | |
| Charles Warren | $0.00 | 73 | 74 | 70 | 75 | 215 | 0 | 0 | |
| Geoff Ogilvy | $0.00 | 71 | 71 | 72 | 75 | 214 | 0 | 0 | |
| Arjun Atwal | $0.00 | 66 | 70 | 69 | 73 | 211 | 0 | 0 | |
| Tag Ridings | $0.00 | 71 | 76 | 64 | 73 | 213 | 0 | 0 | |
| George McNeill | $0.00 | 77 | 72 | 71 | 72 | 220 | 0 | 0 | |
| Heath Slocum | $0.00 | 76 | 70 | 71 | 71 | 218 | 0 | 0 | |
| Hunter Haas | $0.00 | 71 | 70 | 70 | 67 | 213 | 0 | 0 | |
| Pat Perez | $0.00 | 73 | 79 | 73 | 70 | 225 | 0 | 0 | |
| Jonathan Byrd | $0.00 | 75 | 75 | 76 | 74 | 220 | 0 | 0 | |
| Scott Gutschewski | $0.00 | 69 | 71 | 78 | 73 | 219 | 0 | 0 | |
| Kevin Na | $0.00 | 71 | 72 | 70 | 70 | 213 | 0 | 0 | |
| Justin Hicks | $0.00 | 70 | 79 | 70 | 71 | 219 | 0 | 0 | |
| Alexandre Rocha | $0.00 | 74 | 78 | 70 | 71 | 215 | 0 | 0 | |
| Chad Collins | $0.00 | 70 | 75 | 70 | 74 | 215 | 0 | 0 | |
| Scott Piercy | $0.00 | 73 | 75 | 75 | 78 | 222 | 0 | 0 | |
| Roland Thatcher | $0.00 | 67 | 73 | 74 | 70 | 220 | 0 | 0 | |
| David Hearn | $0.00 | 75 | 73 | 70 | 72 | 218 | 0 | 0 | |
| Johnson Wagner | $0.00 | 71 | 70 | 77 | 75 | 213 | 0 | 0 | |
| John Mallinger | $0.00 | 68 | 80 | 68 | 74 | 220 | 0 | 0 | |
| Chris Baryla | $0.00 | 71 | 77 | 73 | 70 | 221 | 0 | 0 | |
| Garth Mulroy | $0.00 | 73 | 72 | 72 | 69 | 215 | 0 | 0 | |
| Josh Teater | $0.00 | 74 | 72 | 68 | 76 | 215 | 0 | 0 | |
| Brandt Snedeker | $0.00 | 75 | 72 | 68 | 71 | 215 | 0 | 0 | |
| Joe Affrunti | $0.00 | 73 | 72 | 70 | 70 | 216 | 0 | 0 | |
| Chris Stroud | $0.00 | 76 | 75 | 71 | 70 | 216 | 0 | 0 | |
| Peter Tomasulo | $0.00 | 72 | 69 | 74 | 69 | 215 | 0 | 0 | |
| Jarrod Lyle | $0.00 | 75 | 70 | 75 | 74 | 214 | 0 | 0 | |
| Aron Price | $0.00 | 73 | 76 | 76 | 68 | 222 | 0 | 0 | |
| Billy Hurley III | $0.00 | 70 | 78 | 70 | 74 | 218 | 0 | 0 | |
| Billy Horschel | $0.00 | 76 | 72 | 81 | 77 | 222 | 0 | 0 | |
| Andres Gonzales | $0.00 | 68 | 69 | 73 | 71 | 214 | 0 | 0 | |
| Blake Adams | $0.00 | 69 | 75 | 75 | 70 | 213 | 0 | 0 | |
| Fabian Gomez | $0.00 | 72 | 76 | 74 | 75 | 222 | 0 | 0 | |
| Scott Stallings | $0.00 | 75 | 71 | 73 | 69 | 221 | 0 | 0 | |
| Chris Kirk | $0.00 | 72 | 72 | 73 | 71 | 214 | 0 | 0 | |
| Gary Woodland | $0.00 | 67 | 72 | 74 | 78 | 213 | 0 | 0 | |
| Jim Herman | $0.00 | 70 | 69 | 77 | 69 | 217 | 0 | 0 | |
| Brendan Steele | $0.00 | 70 | 77 | 70 | 75 | 216 | 0 | 0 | |
| Martin Piller | $0.00 | 71 | 74 | 75 | 78 | 220 | 0 | 0 | |
| Jason Schmuhl | $0.00 | 85 | 72 | 76 | 68 | 235 | 0 | 0 | |
| Bobby Gates | $0.00 | 72 | 73 | 70 | 77 | 216 | 0 | 0 | |
| Matt Hill | $0.00 | 76 | 68 | 73 | 76 | 217 | 0 | 0 | |
| Will Strickler | $0.00 | 74 | 72 | 69 | 71 | 222 | 0 | 0 | |
| Joseph Bramlett | $0.00 | 75 | 215 | 0 | 0 |
Tournament Details
| Tournament Dates | Feb 10, 2011 - Feb 13, 2011 |
|---|---|
| Location | Pebble Beach, California, United States |
| Club(s) | Pebble Beach Golf Links |
| Previous Champion | D.A. Points |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6816 Yards |
| Prize Money | $0.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Pebble Beach Golf Links |
| Course(s) | Pebble Beach |