- Home
- PGA Tournament Schedule
- PGA AT&T Pebble Beach National Pro-Am
AT&T Pebble Beach National Pro-Am Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Dustin Johnson | 1 | $1,116,000.00 | 64 | 68 | 64 | 74 | 270 | -16 | 500 |
| David Duval | 2 | $545,600.00 | 67 | 68 | 67 | 69 | 271 | -15 | 245 |
| J.B. Holmes | 2 | $545,600.00 | 65 | 67 | 68 | 71 | 271 | -15 | 245 |
| Steve Marino | 4 | $297,600.00 | 68 | 67 | 67 | 71 | 273 | -13 | 135 |
| Paul Goydos | 5 | $226,300.00 | 67 | 65 | 64 | 78 | 274 | -12 | 100 |
| J.P. Hayes | 5 | $226,300.00 | 68 | 71 | 63 | 72 | 274 | -12 | 100 |
| Josh Teater | 5 | $226,300.00 | 70 | 67 | 68 | 69 | 274 | -12 | 100 |
| Phil Mickelson | 8 | $186,000.00 | 68 | 67 | 69 | 71 | 275 | -11 | 83 |
| Tom Gillis | 8 | $186,000.00 | 69 | 68 | 69 | 69 | 275 | -11 | 83 |
| Alex Cejka | 10 | $137,433.33 | 65 | 67 | 69 | 75 | 276 | -10 | 64 |
| Tim Clark | 10 | $137,433.34 | 70 | 68 | 68 | 70 | 276 | -10 | 64 |
| D.J. Trahan | 10 | $137,433.33 | 67 | 67 | 69 | 73 | 276 | -10 | 64 |
| Bryce Molder | 10 | $137,433.33 | 67 | 65 | 68 | 76 | 276 | -10 | 64 |
| Matt Jones | 10 | $137,433.33 | 67 | 67 | 66 | 76 | 276 | -10 | 64 |
| Blake Adams | 10 | $137,433.34 | 65 | 74 | 66 | 71 | 276 | -10 | 64 |
| Steve Elkington | 16 | $93,000.00 | 68 | 67 | 71 | 71 | 277 | -9 | 53 |
| Bob Estes | 16 | $93,000.00 | 69 | 68 | 72 | 68 | 277 | -9 | 53 |
| Padraig Harrington | 16 | $93,000.00 | 69 | 67 | 69 | 72 | 277 | -9 | 53 |
| Brian Gay | 16 | $93,000.00 | 66 | 73 | 69 | 69 | 277 | -9 | 53 |
| Luke Donald | 16 | $93,000.00 | 70 | 65 | 71 | 71 | 277 | -9 | 53 |
| Scott McCarron | 21 | $62,000.00 | 70 | 66 | 71 | 71 | 278 | -8 | 48 |
| Tom Pernice, Jr. | 21 | $62,000.00 | 67 | 69 | 67 | 75 | 278 | -8 | 48 |
| K.J. Choi | 21 | $62,000.00 | 65 | 70 | 68 | 75 | 278 | -8 | 48 |
| Greg Owen | 21 | $62,000.00 | 71 | 67 | 66 | 74 | 278 | -8 | 48 |
| Jonathan Byrd | 21 | $62,000.00 | 70 | 70 | 70 | 68 | 278 | -8 | 48 |
| Brandt Snedeker | 21 | $62,000.00 | 72 | 68 | 66 | 72 | 278 | -8 | 48 |
| Jeff Maggert | 27 | $41,268.75 | 65 | 75 | 66 | 73 | 279 | -7 | 41 |
| Charlie Wi | 27 | $41,268.75 | 68 | 74 | 66 | 71 | 279 | -7 | 41 |
| John Senden | 27 | $41,268.75 | 67 | 71 | 68 | 73 | 279 | -7 | 41 |
| Rod Pampling | 27 | $41,268.75 | 69 | 70 | 67 | 73 | 279 | -7 | 41 |
| Nick Watney | 27 | $41,268.75 | 71 | 66 | 70 | 72 | 279 | -7 | 41 |
| Matt Every | 27 | $41,268.75 | 73 | 69 | 68 | 69 | 279 | -7 | 41 |
| Alex Prugh | 27 | $41,268.75 | 68 | 68 | 69 | 74 | 279 | -7 | 41 |
| Rickie Fowler | 27 | $41,268.75 | 67 | 71 | 71 | 70 | 279 | -7 | 41 |
| Vijay Singh | 35 | $26,744.55 | 65 | 71 | 70 | 74 | 280 | -6 | 31 |
| Jim Furyk | 35 | $26,744.55 | 68 | 69 | 69 | 74 | 280 | -6 | 31 |
| Charley Hoffman | 35 | $26,744.55 | 64 | 75 | 68 | 73 | 280 | -6 | 31 |
| Greg Chalmers | 35 | $26,744.55 | 76 | 66 | 65 | 73 | 280 | -6 | 31 |
| Nick O'Hern | 35 | $26,744.54 | 69 | 72 | 64 | 75 | 280 | -6 | 31 |
| Sean O'Hair | 35 | $26,744.54 | 70 | 70 | 69 | 71 | 280 | -6 | 31 |
| Heath Slocum | 35 | $26,744.54 | 71 | 67 | 71 | 71 | 280 | -6 | 31 |
| Pat Perez | 35 | $26,744.54 | 68 | 71 | 71 | 70 | 280 | -6 | 31 |
| Will MacKenzie | 35 | $26,744.54 | 70 | 67 | 73 | 70 | 280 | -6 | 31 |
| Jeff Quinney | 35 | $26,744.55 | 70 | 71 | 67 | 72 | 280 | -6 | 31 |
| Kevin Streelman | 35 | $26,744.55 | 65 | 70 | 72 | 73 | 280 | -6 | 31 |
| Cameron Percy | 46 | $17,577.00 | 69 | 70 | 69 | 73 | 281 | -5 | 24 |
| Spencer Levin | 46 | $17,577.00 | 68 | 69 | 69 | 75 | 281 | -5 | 24 |
| Jason Day | 46 | $17,577.00 | 71 | 67 | 72 | 71 | 281 | -5 | 24 |
| Webb Simpson | 46 | $17,577.00 | 67 | 68 | 74 | 72 | 281 | -5 | 24 |
| Robert Garrigus | 50 | $15,438.00 | 72 | 70 | 66 | 74 | 282 | -4 | 21 |
| Michael Letzig | 50 | $15,438.00 | 67 | 74 | 66 | 75 | 282 | -4 | 21 |
| Mike Weir | 52 | $14,539.00 | 67 | 70 | 73 | 73 | 283 | -3 | 18 |
| Vaughn Taylor | 52 | $14,539.00 | 69 | 69 | 68 | 77 | 283 | -3 | 18 |
| Sergio Garcia | 52 | $14,539.00 | 68 | 71 | 67 | 77 | 283 | -3 | 18 |
| Adam Scott | 52 | $14,539.00 | 73 | 71 | 64 | 75 | 283 | -3 | 18 |
| Garrett Willis | 56 | $13,888.00 | 68 | 68 | 71 | 77 | 284 | -2 | 13 |
| Kevin Na | 56 | $13,888.00 | 71 | 65 | 74 | 74 | 284 | -2 | 13 |
| Chez Reavie | 56 | $13,888.00 | 75 | 65 | 70 | 74 | 284 | -2 | 13 |
| Kris Blanks | 56 | $13,888.00 | 72 | 72 | 66 | 74 | 284 | -2 | 13 |
| Chris Wilson | 56 | $13,888.00 | 72 | 67 | 70 | 75 | 284 | -2 | 13 |
| Brett Quigley | 61 | $13,392.00 | 69 | 69 | 71 | 76 | 285 | -1 | 9 |
| Jay Williamson | 61 | $13,392.00 | 70 | 70 | 69 | 76 | 285 | -1 | 9 |
| Jason Gore | 61 | $13,392.00 | 69 | 66 | 74 | 76 | 285 | -1 | 9 |
| Ted Purdy | 64 | $12,958.00 | 70 | 69 | 71 | 76 | 286 | 0 | 6 |
| Kevin Johnson | 64 | $12,958.00 | 70 | 70 | 70 | 76 | 286 | 0 | 6 |
| Hunter Mahan | 64 | $12,958.00 | 70 | 73 | 66 | 77 | 286 | 0 | 6 |
| Martin Flores | 64 | $12,958.00 | 69 | 70 | 71 | 76 | 286 | 0 | 6 |
| Roger Tambellini | 68 | $12,648.00 | 73 | 69 | 68 | 80 | 290 | 4 | 3 |
| John Mallinger | 69 | $12,524.00 | 67 | 72 | 71 | 81 | 291 | 5 | 2 |
| Steve Lowery | 70 | $11,842.00 | 73 | 64 | 74 | 71 | 211 | 0 | 1 |
| Mark Wilson | 70 | $11,842.00 | 68 | 72 | 71 | 70 | 211 | 0 | 1 |
| Ryan Palmer | 70 | $11,842.00 | 70 | 68 | 71 | 72 | 211 | 0 | 1 |
| Bo Van Pelt | 70 | $11,842.00 | 65 | 71 | 75 | 70 | 211 | 0 | 1 |
| Justin Bolli | 70 | $11,842.00 | 71 | 70 | 68 | 75 | 211 | 0 | 1 |
| Parker McLachlin | 70 | $11,842.00 | 68 | 75 | 70 | 66 | 211 | 0 | 1 |
| Chris Baryla | 70 | $11,842.00 | 68 | 73 | 70 | 72 | 211 | 0 | 1 |
| Sam Saunders | 70 | $11,842.00 | 70 | 69 | 69 | 70 | 211 | 0 | 0 |
| Lee Janzen | $0.00 | 74 | 73 | 72 | 68 | 213 | 0 | 0 | |
| Davis Love III | $0.00 | 69 | 75 | 75 | 77 | 219 | 0 | 0 | |
| Mark O'Meara | $0.00 | 71 | 69 | 74 | 71 | 217 | 0 | 0 | |
| Woody Austin | $0.00 | 75 | 71 | 77 | 71 | 220 | 0 | 0 | |
| Mark Brooks | $0.00 | 75 | 67 | 72 | 69 | 214 | 0 | 0 | |
| John Daly | $0.00 | 73 | 72 | 73 | 76 | 214 | 0 | 0 | |
| John Huston | $0.00 | 72 | 72 | 75 | 76 | 221 | 0 | 0 | |
| Tim Herron | $0.00 | 73 | 71 | 74 | 72 | 218 | 0 | 0 | |
| Omar Uresti | $0.00 | 66 | 75 | 69 | 74 | 213 | 0 | 0 | |
| Rocco Mediate | $0.00 | 73 | 78 | 72 | 72 | 216 | 0 | 0 | |
| Greg Kraft | $0.00 | 70 | 72 | 71 | 73 | 213 | 0 | 0 | |
| Craig Bowden | $0.00 | 70 | 73 | 69 | 73 | 216 | 0 | 0 | |
| Chris DiMarco | $0.00 | 71 | 68 | 70 | 75 | 213 | 0 | 0 | |
| Retief Goosen | $0.00 | 70 | 72 | 70 | 72 | 212 | 0 | 0 | |
| Fran Quinn | $0.00 | 70 | 72 | 73 | 72 | 214 | 0 | 0 | |
| Mathias Gronberg | $0.00 | 78 | 71 | 75 | 71 | 223 | 0 | 0 | |
| Harrison Frazar | $0.00 | 73 | 77 | 70 | 69 | 220 | 0 | 0 | |
| Matt Kuchar | $0.00 | 71 | 72 | 69 | 76 | 140 | 0 | 0 | |
| Andrew McLardy | $0.00 | 75 | 70 | 69 | 71 | 214 | 0 | 0 | |
| Brian Davis | $0.00 | 68 | 73 | 70 | 72 | 212 | 0 | 0 | |
| James Driscoll | $0.00 | 70 | 70 | 69 | 73 | 212 | 0 | 0 | |
| Joe Ogilvie | $0.00 | 73 | 75 | 67 | 73 | 215 | 0 | 0 | |
| Bill Lunde | $0.00 | 68 | 76 | 72 | 77 | 217 | 0 | 0 | |
| Rich Barcelo | $0.00 | 73 | 74 | 70 | 71 | 222 | 0 | 0 | |
| Jeff Gove | $0.00 | 71 | 70 | 72 | 72 | 213 | 0 | 0 | |
| Tim Petrovic | $0.00 | 68 | 80 | 68 | 76 | 220 | 0 | 0 | |
| Daniel Chopra | $0.00 | 74 | 70 | 71 | 71 | 218 | 0 | 0 | |
| Rich Beem | $0.00 | 72 | 71 | 75 | 71 | 218 | 0 | 0 | |
| Notah Begay III | $0.00 | 76 | 76 | 72 | 73 | 223 | 0 | 0 | |
| Brenden Pappas | $0.00 | 73 | 70 | 73 | 73 | 218 | 0 | 0 | |
| Rory Sabbatini | $0.00 | 70 | 72 | 74 | 71 | 216 | 0 | 0 | |
| Henrik Bjornstad | $0.00 | 70 | 71 | 75 | 70 | 212 | 0 | 0 | |
| Brad Adamonis | $0.00 | 76 | 70 | 71 | 72 | 221 | 0 | 0 | |
| Aaron Baddeley | $0.00 | 72 | 67 | 77 | 72 | 216 | 0 | 0 | |
| Jason Bohn | $0.00 | 74 | 66 | 78 | 71 | 212 | 0 | 0 | |
| Jeff Klauk | $0.00 | 68 | 72 | 69 | 71 | 217 | 0 | 0 | |
| Mitch Lowe | $0.00 | 73 | 73 | 72 | 74 | 218 | 0 | 0 | |
| Jimmy Walker | $0.00 | 66 | 78 | 75 | 69 | 218 | 0 | 0 | |
| Todd Hamilton | $0.00 | 70 | 73 | 70 | 69 | 214 | 0 | 0 | |
| Steve Wheatcroft | $0.00 | 74 | 78 | 67 | 75 | 219 | 0 | 0 | |
| Roland Thatcher | $0.00 | 69 | 73 | 76 | 69 | 217 | 0 | 0 | |
| Marc Turnesa | $0.00 | 70 | 70 | 75 | 72 | 215 | 0 | 0 | |
| Matt Bettencourt | $0.00 | 74 | 73 | 69 | 75 | 216 | 0 | 0 | |
| Graham Delaet | $0.00 | 69 | 70 | 72 | 68 | 214 | 0 | 0 | |
| David Lutterus | $0.00 | 74 | 74 | 72 | 68 | 214 | 0 | 0 | |
| Derek Lamely | $0.00 | 69 | 78 | 70 | 71 | 217 | 0 | 0 | |
| Martin Laird | $0.00 | 73 | 69 | 73 | 76 | 213 | 0 | 0 | |
| Chris Stroud | $0.00 | 70 | 75 | 69 | 72 | 219 | 0 | 0 | |
| Nicholas Thompson | $0.00 | 68 | 70 | 75 | 70 | 213 | 0 | 0 | |
| Marc Leishman | $0.00 | 70 | 75 | 69 | 76 | 215 | 0 | 0 | |
| Brent Delahoussaye | $0.00 | 70 | 75 | 68 | 69 | 215 | 0 | 0 | |
| Jamie Lovemark | $0.00 | 75 | 74 | 69 | 71 | 218 | 0 | 0 | |
| Kyle Stanley | $0.00 | 71 | 70 | 72 | 73 | 212 | 0 | 0 | |
| Ryo Ishikawa | $0.00 | 70 | 72 | 77 | 73 | 215 | 0 | 0 | |
| Kevin Chappell | $0.00 | 77 | 67 | 72 | 68 | 216 | 0 | 0 | |
| Jerod Turner | $0.00 | 73 | 79 | 68 | 75 | 220 | 0 | 0 | |
| Troy Merritt | $0.00 | 69 | 71 | 69 | 72 | 212 | 0 | 0 |
Tournament Details
| Tournament Dates | Feb 11, 2010 - Feb 14, 2010 |
|---|---|
| Location | Pebble Beach, California, United States |
| Club(s) | Pebble Beach Golf Links |
| Previous Champion | Dustin Johnson |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6816 Yards |
| Prize Money | $6,200,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Pebble Beach Golf Links |
| Course(s) | Pebble Beach |