- Home
- PGA Tournament Schedule
- PGA AT&T Pebble Beach National Pro-Am
AT&T Pebble Beach National Pro-Am Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|
| Dustin Johnson | 1 | $1,098,000.00 | 65 | 69 | 67 | 201 | -15 | 500 |
| Mike Weir | 2 | $658,800.00 | 67 | 69 | 69 | 205 | -11 | 300 |
| Retief Goosen | 3 | $414,800.00 | 68 | 64 | 74 | 206 | -10 | 190 |
| Mark Calcavecchia | 4 | $268,400.00 | 67 | 69 | 71 | 207 | -9 | 123 |
| Bob Estes | 4 | $268,400.00 | 68 | 72 | 67 | 207 | -9 | 123 |
| Bill Lunde | 6 | $197,487.50 | 67 | 70 | 71 | 208 | -8 | 89 |
| D.J. Trahan | 6 | $197,487.50 | 67 | 73 | 68 | 208 | -8 | 89 |
| Chris Stroud | 6 | $197,487.50 | 69 | 69 | 70 | 208 | -8 | 89 |
| Kevin Chappell | 6 | $197,487.50 | 68 | 72 | 68 | 208 | -8 | 0 |
| Kenny Perry | 10 | $146,400.00 | 71 | 70 | 68 | 209 | -7 | 68 |
| Mark Brooks | 10 | $146,400.00 | 68 | 69 | 72 | 209 | -7 | 68 |
| Shigeki Maruyama | 10 | $146,400.00 | 69 | 73 | 67 | 209 | -7 | 67 |
| Sean O'Hair | 10 | $146,400.00 | 71 | 68 | 70 | 209 | -7 | 67 |
| Charley Hoffman | 14 | $94,550.00 | 66 | 70 | 74 | 210 | -6 | 54 |
| Ted Purdy | 14 | $94,550.00 | 68 | 72 | 70 | 210 | -6 | 53 |
| Matt Kuchar | 14 | $94,550.00 | 71 | 71 | 68 | 210 | -6 | 53 |
| Vaughn Taylor | 14 | $94,550.00 | 66 | 75 | 69 | 210 | -6 | 54 |
| Charlie Wi | 14 | $94,550.00 | 68 | 69 | 73 | 210 | -6 | 53 |
| Kevin Stadler | 14 | $94,550.00 | 71 | 71 | 68 | 210 | -6 | 54 |
| Spencer Levin | 14 | $94,550.00 | 71 | 70 | 69 | 210 | -6 | 53 |
| Jason Day | 14 | $94,550.00 | 67 | 75 | 68 | 210 | -6 | 54 |
| Davis Love III | 22 | $49,742.72 | 69 | 72 | 70 | 211 | -5 | 44 |
| Tim Herron | 22 | $49,742.73 | 72 | 68 | 71 | 211 | -5 | 44 |
| Len Mattiace | 22 | $49,742.73 | 69 | 72 | 70 | 211 | -5 | 44 |
| Tim Clark | 22 | $49,742.73 | 71 | 71 | 69 | 211 | -5 | 44 |
| Michael Allen | 22 | $49,742.72 | 67 | 71 | 73 | 211 | -5 | 44 |
| Jeff Quinney | 22 | $49,742.73 | 68 | 73 | 70 | 211 | -5 | 44 |
| Y.E. Yang | 22 | $49,742.73 | 69 | 70 | 72 | 211 | -5 | 44 |
| Richard S. Johnson | 22 | $49,742.72 | 71 | 70 | 70 | 211 | -5 | 44 |
| Nick Watney | 22 | $49,742.73 | 75 | 69 | 67 | 211 | -5 | 44 |
| Jeff Overton | 22 | $49,742.73 | 69 | 70 | 72 | 211 | -5 | 44 |
| Derek Fathauer | 22 | $49,742.73 | 71 | 71 | 69 | 211 | -5 | 43 |
| Jim Furyk | 33 | $32,228.33 | 71 | 70 | 71 | 212 | -4 | 36 |
| Steve Lowery | 33 | $32,228.33 | 70 | 69 | 73 | 212 | -4 | 36 |
| Arjun Atwal | 33 | $32,228.34 | 68 | 73 | 71 | 212 | -4 | 36 |
| Jeff Klauk | 33 | $32,228.34 | 73 | 72 | 67 | 212 | -4 | 35 |
| John Mallinger | 33 | $32,228.33 | 72 | 71 | 69 | 212 | -4 | 36 |
| Aron Price | 33 | $32,228.33 | 68 | 69 | 75 | 212 | -4 | 36 |
| Glen Day | 39 | $19,329.38 | 73 | 70 | 70 | 213 | -3 | 24 |
| Frank Lickliter II | 39 | $19,329.38 | 72 | 71 | 70 | 213 | -3 | 25 |
| Jay Williamson | 39 | $19,329.37 | 70 | 75 | 68 | 213 | -3 | 24 |
| Charles Howell III | 39 | $19,329.37 | 72 | 70 | 71 | 213 | -3 | 24 |
| Mark Wilson | 39 | $19,329.37 | 70 | 73 | 70 | 213 | -3 | 25 |
| David Mathis | 39 | $19,329.38 | 71 | 75 | 67 | 213 | -3 | 24 |
| Greg Owen | 39 | $19,329.37 | 68 | 73 | 72 | 213 | -3 | 24 |
| Rich Beem | 39 | $19,329.38 | 66 | 75 | 72 | 213 | -3 | 25 |
| Charles Warren | 39 | $19,329.37 | 74 | 69 | 70 | 213 | -3 | 24 |
| Robert Garrigus | 39 | $19,329.37 | 65 | 71 | 77 | 213 | -3 | 25 |
| Pat Perez | 39 | $19,329.38 | 73 | 71 | 69 | 213 | -3 | 24 |
| Scott Gutschewski | 39 | $19,329.38 | 71 | 72 | 70 | 213 | -3 | 25 |
| Michael Letzig | 39 | $19,329.38 | 69 | 73 | 71 | 213 | -3 | 25 |
| James Oh | 39 | $19,329.38 | 73 | 72 | 68 | 213 | -3 | 25 |
| Troy Matteson | 39 | $19,329.37 | 73 | 71 | 69 | 213 | -3 | 25 |
| Peter Tomasulo | 39 | $19,329.37 | 71 | 70 | 72 | 213 | -3 | 25 |
| David Duval | 55 | $13,237.00 | 73 | 72 | 69 | 214 | -2 | 10 |
| Phil Mickelson | 55 | $13,237.00 | 72 | 71 | 71 | 214 | -2 | 9 |
| Chris Smith | 55 | $13,237.00 | 70 | 75 | 69 | 214 | -2 | 10 |
| K.J. Choi | 55 | $13,237.00 | 69 | 75 | 70 | 214 | -2 | 10 |
| J.J. Henry | 55 | $13,237.00 | 71 | 72 | 71 | 214 | -2 | 10 |
| Mathew Goggin | 55 | $13,237.00 | 70 | 73 | 71 | 214 | -2 | 9 |
| Rick Price | 55 | $13,237.00 | 70 | 72 | 72 | 214 | -2 | 10 |
| Brad Adamonis | 55 | $13,237.00 | 71 | 72 | 71 | 214 | -2 | 9 |
| Jimmy Walker | 55 | $13,237.00 | 71 | 73 | 70 | 214 | -2 | 10 |
| Jason Dufner | 55 | $13,237.00 | 75 | 68 | 71 | 214 | -2 | 9 |
| Matt Jones | 55 | $13,237.00 | 71 | 71 | 72 | 214 | -2 | 10 |
| J.B. Holmes | 55 | $13,237.00 | 74 | 68 | 72 | 214 | -2 | 9 |
| Brendon de Jonge | 55 | $13,237.00 | 69 | 74 | 71 | 214 | -2 | 9 |
| Marc Leishman | 55 | $13,237.00 | 72 | 73 | 69 | 214 | -2 | 9 |
| James Driscoll | 69 | $11,651.00 | 73 | 70 | 72 | 215 | 0 | 1 |
| Bob Heintz | 69 | $11,651.00 | 71 | 69 | 75 | 215 | 0 | 1 |
| Dean Wilson | 69 | $11,651.00 | 68 | 71 | 76 | 215 | 0 | 1 |
| Todd Fischer | 69 | $11,651.00 | 72 | 69 | 74 | 215 | 0 | 0 |
| Ricky Barnes | 69 | $11,651.00 | 69 | 75 | 71 | 215 | 0 | 1 |
| Hunter Mahan | 69 | $11,651.00 | 72 | 71 | 72 | 215 | 0 | 1 |
| Brian Vranesh | 69 | $11,651.00 | 68 | 74 | 73 | 215 | 0 | 1 |
| Matt Weibring | 69 | $11,651.00 | 70 | 70 | 75 | 215 | 0 | 1 |
| Eric Axley | 69 | $11,651.00 | 72 | 72 | 71 | 215 | 0 | 1 |
| John Ellis | 69 | $11,651.00 | 69 | 74 | 72 | 215 | 0 | 0 |
| Jarrod Lyle | 69 | $11,651.00 | 72 | 73 | 70 | 215 | 0 | 1 |
| Chris Kirk | 69 | $11,651.00 | 73 | 73 | 69 | 215 | 0 | 0 |
| Lee Janzen | $0.00 | 71 | 73 | 73 | 217 | 0 | 0 | |
| Corey Pavin | $0.00 | 74 | 70 | 72 | 216 | 0 | 0 | |
| Steve Elkington | $0.00 | 67 | 75 | 75 | 217 | 0 | 0 | |
| Vijay Singh | $0.00 | 72 | 75 | 75 | 222 | 0 | 0 | |
| Tom Lehman | $0.00 | 71 | 74 | 73 | 218 | 0 | 0 | |
| Kirk Triplett | $0.00 | 71 | 78 | 70 | 219 | 0 | 0 | |
| Jeff Maggert | $0.00 | 69 | 72 | 77 | 218 | 0 | 0 | |
| Brad Faxon | $0.00 | 72 | 73 | 76 | 221 | 0 | 0 | |
| Fred Couples | $0.00 | 73 | 70 | 73 | 216 | 0 | 0 | |
| John Huston | $0.00 | 70 | 76 | 78 | 224 | 0 | 0 | |
| Billy Andrade | $0.00 | 74 | 72 | 71 | 217 | 0 | 0 | |
| Marco Dawson | $0.00 | 76 | 70 | 74 | 220 | 0 | 0 | |
| Andrew Magee | $0.00 | 74 | 70 | 74 | 218 | 0 | 0 | |
| Jay Delsing | $0.00 | 79 | 75 | 75 | 229 | 0 | 0 | |
| Jesper Parnevik | $0.00 | 73 | 71 | 73 | 217 | 0 | 0 | |
| Robert Gamez | $0.00 | 76 | 74 | 76 | 226 | 0 | 0 | |
| Jonathan Kaye | $0.00 | 69 | 73 | 74 | 216 | 0 | 0 | |
| Scott McCarron | $0.00 | 74 | 77 | 74 | 225 | 0 | 0 | |
| Paul Goydos | $0.00 | 68 | 77 | 71 | 216 | 0 | 0 | |
| Dicky Pride | $0.00 | 77 | 77 | 74 | 228 | 0 | 0 | |
| Dudley Hart | $0.00 | 71 | 72 | 75 | 218 | 0 | 0 | |
| Paul Stankowski | $0.00 | 74 | 71 | 73 | 218 | 0 | 0 | |
| Omar Uresti | $0.00 | 71 | 72 | 73 | 216 | 0 | 0 | |
| Tommy Armour III | $0.00 | 76 | 78 | 72 | 226 | 0 | 0 | |
| David Toms | $0.00 | 74 | 75 | 70 | 219 | 0 | 0 | |
| Brett Quigley | $0.00 | 72 | 72 | 76 | 220 | 0 | 0 | |
| Greg Kraft | $0.00 | 74 | 72 | 80 | 226 | 0 | 0 | |
| Joe Durant | $0.00 | 73 | 73 | 73 | 219 | 0 | 0 | |
| Olin Browne | $0.00 | 72 | 75 | 73 | 220 | 0 | 0 | |
| Robert Damron | $0.00 | 77 | 69 | 81 | 227 | 0 | 0 | |
| Chris DiMarco | $0.00 | 70 | 74 | 75 | 219 | 0 | 0 | |
| Skip Kendall | $0.00 | 75 | 73 | 76 | 224 | 0 | 0 | |
| Kevin Sutherland | $0.00 | 74 | 72 | 75 | 221 | 0 | 0 | |
| Brent Geiberger | $0.00 | 73 | 75 | 75 | 223 | 0 | 0 | |
| Tom Scherrer | $0.00 | 68 | 74 | 74 | 216 | 0 | 0 | |
| J.P. Hayes | $0.00 | 72 | 76 | 77 | 225 | 0 | 0 | |
| Tom Pernice, Jr. | $0.00 | 72 | 74 | 73 | 219 | 0 | 0 | |
| Robert Floyd | $0.00 | 80 | 80 | 87 | 247 | 0 | 0 | |
| Kent Jones | $0.00 | 72 | 74 | 75 | 221 | 0 | 0 | |
| Paul McGinley | $0.00 | 72 | 77 | 74 | 223 | 0 | 0 | |
| Padraig Harrington | $0.00 | 74 | 73 | 71 | 218 | 0 | 0 | |
| Bobby Clampett | $0.00 | 75 | 76 | 71 | 222 | 0 | 0 | |
| Carlos Franco | $0.00 | 75 | 79 | 70 | 224 | 0 | 0 | |
| Brian Bateman | $0.00 | 71 | 74 | 76 | 221 | 0 | 0 | |
| Alex Cejka | $0.00 | 73 | 69 | 75 | 217 | 0 | 0 | |
| Ken Duke | $0.00 | 71 | 72 | 73 | 216 | 0 | 0 | |
| Steve Flesch | $0.00 | 72 | 72 | 74 | 218 | 0 | 0 | |
| Craig Barlow | $0.00 | 73 | 70 | 78 | 221 | 0 | 0 | |
| Jason Gore | $0.00 | 75 | 69 | 72 | 216 | 0 | 0 | |
| Garrett Willis | $0.00 | 75 | 76 | 72 | 223 | 0 | 0 | |
| Ryan Palmer | $0.00 | 74 | 73 | 72 | 219 | 0 | 0 | |
| Greg Chalmers | $0.00 | 71 | 72 | 74 | 217 | 0 | 0 | |
| Fredrik Jacobson | $0.00 | 68 | 73 | 75 | 216 | 0 | 0 | |
| Brian Davis | $0.00 | 72 | 71 | 74 | 217 | 0 | 0 | |
| Stephen Allan | $0.00 | 73 | 70 | 80 | 223 | 0 | 0 | |
| Joe Ogilvie | $0.00 | 71 | 74 | 72 | 217 | 0 | 0 | |
| Tim Petrovic | $0.00 | 72 | 72 | 75 | 219 | 0 | 0 | |
| Daniel Chopra | $0.00 | 75 | 71 | 73 | 219 | 0 | 0 | |
| Chris Riley | $0.00 | 75 | 70 | 75 | 220 | 0 | 0 | |
| Notah Begay III | $0.00 | 76 | 70 | 78 | 224 | 0 | 0 | |
| Bo Van Pelt | $0.00 | 70 | 73 | 75 | 218 | 0 | 0 | |
| Darron Stiles | $0.00 | 73 | 72 | 72 | 217 | 0 | 0 | |
| Scott Sterling | $0.00 | 77 | 72 | 70 | 219 | 0 | 0 | |
| Tag Ridings | $0.00 | 72 | 73 | 74 | 219 | 0 | 0 | |
| Bryce Molder | $0.00 | 76 | 68 | 75 | 219 | 0 | 0 | |
| Clint Jensen | $0.00 | 76 | 69 | 76 | 221 | 0 | 0 | |
| Parker McLachlin | $0.00 | 76 | 73 | 68 | 217 | 0 | 0 | |
| Jason Bohn | $0.00 | 75 | 73 | 76 | 224 | 0 | 0 | |
| Patrick Sheehan | $0.00 | 77 | 74 | 73 | 224 | 0 | 0 | |
| Will MacKenzie | $0.00 | 70 | 69 | 78 | 217 | 0 | 0 | |
| Jonathan Byrd | $0.00 | 71 | 74 | 71 | 216 | 0 | 0 | |
| Kevin Na | $0.00 | 71 | 77 | 70 | 218 | 0 | 0 | |
| D.A. Points | $0.00 | 73 | 79 | 75 | 227 | 0 | 0 | |
| Todd Hamilton | $0.00 | 71 | 71 | 76 | 218 | 0 | 0 | |
| Kyle Thompson | $0.00 | 78 | 71 | 77 | 226 | 0 | 0 | |
| Ryan Moore | $0.00 | 72 | 67 | 77 | 216 | 0 | 0 | |
| Marc Turnesa | $0.00 | 77 | 75 | 78 | 230 | 0 | 0 | |
| Johnson Wagner | $0.00 | 73 | 76 | 74 | 223 | 0 | 0 | |
| Kevin Streelman | $0.00 | 70 | 75 | 71 | 216 | 0 | 0 | |
| Wil Collins | $0.00 | 74 | 74 | 70 | 218 | 0 | 0 | |
| Matt Bettencourt | $0.00 | 68 | 73 | 79 | 220 | 0 | 0 | |
| Brandt Snedeker | $0.00 | 71 | 71 | 74 | 216 | 0 | 0 | |
| Leif Olson | $0.00 | 75 | 74 | 68 | 217 | 0 | 0 | |
| Aaron Watkins | $0.00 | 73 | 75 | 76 | 224 | 0 | 0 | |
| Kris Blanks | $0.00 | 76 | 72 | 70 | 218 | 0 | 0 | |
| Troy Kelly | $0.00 | 75 | 79 | 78 | 232 | 0 | 0 | |
| Nicholas Thompson | $0.00 | 73 | 75 | 75 | 223 | 0 | 0 | |
| Webb Simpson | $0.00 | 71 | 74 | 71 | 216 | 0 | 0 | |
| Tyler Aldridge | $0.00 | 70 | 76 | 74 | 220 | 0 | 0 | |
| Colt Knost | $0.00 | 72 | 73 | 73 | 218 | 0 | 0 | |
| Tommy Gainey | $0.00 | 71 | 74 | 76 | 221 | 0 | 0 | |
| Casey Wittenberg | $0.00 | 72 | 72 | 76 | 220 | 0 | 0 | |
| Brendon Todd | $0.00 | 74 | 73 | 78 | 225 | 0 | 0 | |
| Joel Sjoholm | $0.00 | 70 | 76 | 71 | 217 | 0 | 0 | |
| Gary Woodland | $0.00 | 71 | 72 | 79 | 222 | 0 | 0 | |
| Zack Miller | $0.00 | 69 | 79 | 77 | 225 | 0 | 0 | |
| Michael Thompson | $0.00 | 72 | 75 | 75 | 222 | 0 | 0 | |
| Matthew Borchert | $0.00 | 72 | 74 | 77 | 223 | 0 | 0 | |
| Rob Grube | $0.00 | 72 | 72 | 75 | 219 | 0 | 0 | |
| Jason Schmuhl | $0.00 | 76 | 80 | 81 | 237 | 0 | 0 |
Tournament Details
| Tournament Dates | Feb 12, 2009 - Feb 15, 2009 |
|---|---|
| Location | Pebble Beach, California, United States |
| Club(s) | Pebble Beach Golf Links |
| Previous Champion | Dustin Johnson |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 3 |
| Playoff Rounds | 0 |
| Course Length | 6816 Yards |
| Prize Money | $6,100,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Pebble Beach Golf Links |
| Course(s) | Pebble Beach |