- Home
- PGA Tournament Schedule
- PGA AT&T National
AT&T National Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Justin Rose | 1 | $1,116,000.00 | 69 | 64 | 67 | 70 | 270 | -10 | 500 |
| Ryan Moore | 2 | $669,600.00 | 67 | 70 | 69 | 65 | 271 | -9 | 300 |
| Jeff Overton | 3 | $421,600.00 | 68 | 68 | 69 | 67 | 272 | -8 | 190 |
| Charlie Wi | 4 | $297,600.00 | 69 | 65 | 70 | 69 | 273 | -7 | 135 |
| J.B. Holmes | 5 | $248,000.00 | 70 | 67 | 71 | 66 | 274 | -6 | 110 |
| Carl Pettersson | 6 | $223,200.00 | 67 | 72 | 65 | 71 | 275 | -5 | 100 |
| Nick Watney | 7 | $199,950.00 | 66 | 71 | 70 | 69 | 276 | -4 | 88 |
| Marc Leishman | 7 | $199,950.00 | 71 | 70 | 67 | 68 | 276 | -4 | 88 |
| Vijay Singh | 9 | $173,600.00 | 71 | 70 | 67 | 69 | 277 | -3 | 78 |
| Jason Day | 9 | $173,600.00 | 66 | 68 | 72 | 71 | 277 | -3 | 78 |
| Stuart Appleby | 11 | $131,440.00 | 71 | 69 | 69 | 69 | 278 | -2 | 62 |
| Vaughn Taylor | 11 | $131,440.00 | 70 | 71 | 70 | 67 | 278 | -2 | 62 |
| Daniel Chopra | 11 | $131,440.00 | 69 | 70 | 72 | 67 | 278 | -2 | 62 |
| Bo Van Pelt | 11 | $131,440.00 | 69 | 68 | 70 | 71 | 278 | -2 | 62 |
| Sean O'Hair | 11 | $131,440.00 | 71 | 68 | 70 | 69 | 278 | -2 | 62 |
| Garrett Willis | 16 | $81,426.67 | 71 | 69 | 73 | 66 | 279 | -1 | 51 |
| Joe Ogilvie | 16 | $81,426.67 | 66 | 72 | 73 | 68 | 279 | -1 | 51 |
| Brian Gay | 16 | $81,426.66 | 67 | 70 | 71 | 71 | 279 | -1 | 51 |
| Aaron Baddeley | 16 | $81,426.67 | 69 | 70 | 71 | 69 | 279 | -1 | 51 |
| Ricky Barnes | 16 | $81,426.67 | 70 | 72 | 69 | 68 | 279 | -1 | 51 |
| Jonathan Byrd | 16 | $81,426.66 | 70 | 70 | 68 | 71 | 279 | -1 | 51 |
| John Mallinger | 16 | $81,426.67 | 67 | 70 | 72 | 70 | 279 | -1 | 51 |
| Brandt Snedeker | 16 | $81,426.67 | 71 | 70 | 69 | 69 | 279 | -1 | 51 |
| John Merrick | 16 | $81,426.66 | 72 | 70 | 66 | 71 | 279 | -1 | 51 |
| Steve Elkington | 25 | $46,322.86 | 73 | 70 | 68 | 69 | 280 | 0 | 43 |
| Chris DiMarco | 25 | $46,322.86 | 72 | 70 | 68 | 70 | 280 | 0 | 43 |
| Ted Purdy | 25 | $46,322.86 | 69 | 70 | 71 | 70 | 280 | 0 | 43 |
| Bryce Molder | 25 | $46,322.85 | 69 | 70 | 69 | 72 | 280 | 0 | 43 |
| George McNeill | 25 | $46,322.86 | 71 | 69 | 71 | 69 | 280 | 0 | 43 |
| Lucas Glover | 25 | $46,322.86 | 71 | 68 | 71 | 70 | 280 | 0 | 43 |
| Steve Marino | 25 | $46,322.85 | 68 | 71 | 69 | 72 | 280 | 0 | 43 |
| Bob Estes | 32 | $38,440.00 | 68 | 73 | 71 | 69 | 281 | 1 | 39 |
| Jim Furyk | 33 | $31,387.50 | 69 | 70 | 69 | 74 | 282 | 2 | 35 |
| Brett Quigley | 33 | $31,387.50 | 67 | 73 | 73 | 69 | 282 | 2 | 35 |
| Tim Petrovic | 33 | $31,387.50 | 72 | 69 | 72 | 69 | 282 | 2 | 35 |
| Richard S. Johnson | 33 | $31,387.50 | 72 | 70 | 71 | 69 | 282 | 2 | 35 |
| Graham DeLaet | 33 | $31,387.50 | 70 | 69 | 73 | 70 | 282 | 2 | 35 |
| Brendon de Jonge | 33 | $31,387.50 | 70 | 72 | 71 | 69 | 282 | 2 | 35 |
| Kris Blanks | 33 | $31,387.50 | 69 | 68 | 71 | 74 | 282 | 2 | 35 |
| Nicholas Thompson | 33 | $31,387.50 | 72 | 67 | 73 | 70 | 282 | 2 | 35 |
| Robert Allenby | 41 | $22,940.00 | 70 | 67 | 71 | 75 | 283 | 3 | 28 |
| Charley Hoffman | 41 | $22,940.00 | 69 | 67 | 75 | 72 | 283 | 3 | 28 |
| Briny Baird | 41 | $22,940.00 | 70 | 72 | 71 | 70 | 283 | 3 | 28 |
| Arjun Atwal | 41 | $22,940.00 | 66 | 72 | 71 | 74 | 283 | 3 | 28 |
| Webb Simpson | 41 | $22,940.00 | 72 | 70 | 68 | 73 | 283 | 3 | 28 |
| Scott McCarron | 46 | $16,580.57 | 68 | 75 | 73 | 68 | 284 | 4 | 22 |
| Tiger Woods | 46 | $16,580.57 | 73 | 70 | 70 | 71 | 284 | 4 | 22 |
| Ryuji Imada | 46 | $16,580.57 | 68 | 70 | 74 | 72 | 284 | 4 | 22 |
| Ben Crane | 46 | $16,580.57 | 71 | 70 | 73 | 70 | 284 | 4 | 22 |
| Jeff Quinney | 46 | $16,580.58 | 74 | 68 | 77 | 65 | 284 | 4 | 22 |
| Nathan Green | 46 | $16,580.57 | 71 | 69 | 69 | 75 | 284 | 4 | 22 |
| Jimmy Walker | 46 | $16,580.57 | 71 | 69 | 70 | 74 | 284 | 4 | 22 |
| Tim Herron | 53 | $14,425.34 | 68 | 74 | 75 | 68 | 285 | 5 | 17 |
| Derek Lamely | 53 | $14,425.33 | 69 | 72 | 71 | 73 | 285 | 5 | 17 |
| Chris Stroud | 53 | $14,425.33 | 71 | 71 | 70 | 73 | 285 | 5 | 17 |
| Billy Mayfair | 56 | $13,950.00 | 68 | 71 | 70 | 77 | 286 | 6 | 14 |
| Fredrik Jacobson | 56 | $13,950.00 | 70 | 73 | 74 | 69 | 286 | 6 | 14 |
| D.A. Points | 56 | $13,950.00 | 74 | 69 | 70 | 73 | 286 | 6 | 14 |
| Michael Letzig | 56 | $13,950.00 | 67 | 74 | 70 | 75 | 286 | 6 | 14 |
| Justin Leonard | 60 | $13,578.00 | 71 | 69 | 74 | 73 | 287 | 7 | 11 |
| Tom Pernice, Jr. | 60 | $13,578.00 | 69 | 73 | 72 | 73 | 287 | 7 | 11 |
| Scott Verplank | 62 | $13,144.00 | 71 | 71 | 72 | 74 | 288 | 8 | 7 |
| David Toms | 62 | $13,144.00 | 70 | 71 | 74 | 73 | 288 | 8 | 7 |
| Charles Howell III | 62 | $13,144.00 | 71 | 72 | 72 | 73 | 288 | 8 | 7 |
| Pat Perez | 62 | $13,144.00 | 74 | 68 | 76 | 70 | 288 | 8 | 7 |
| Spencer Levin | 62 | $13,144.00 | 72 | 69 | 73 | 74 | 288 | 8 | 7 |
| Robert Garrigus | 67 | $12,772.00 | 73 | 69 | 76 | 71 | 289 | 9 | 4 |
| Andres Romero | 68 | $12,586.00 | 71 | 68 | 75 | 76 | 290 | 10 | 3 |
| Troy Merritt | 68 | $12,586.00 | 69 | 73 | 74 | 74 | 290 | 10 | 3 |
| Jason Dufner | 70 | $12,400.00 | 70 | 73 | 72 | 76 | 291 | 11 | 1 |
| Michael Connell | 71 | $12,276.00 | 77 | 66 | 78 | 72 | 293 | 13 | 1 |
| Lee Janzen | $0.00 | 73 | 71 | 78 | 72 | 144 | 0 | 0 | |
| Jeff Maggert | $0.00 | 75 | 70 | 70 | 76 | 145 | 0 | 0 | |
| Rocco Mediate | $0.00 | 71 | 74 | 77 | 69 | 145 | 0 | 0 | |
| Jerry Kelly | $0.00 | 74 | 72 | 74 | 72 | 146 | 0 | 0 | |
| J.P. Hayes | $0.00 | 76 | 73 | 75 | 70 | 149 | 0 | 0 | |
| Tom Gillis | $0.00 | 68 | 76 | 72 | 75 | 144 | 0 | 0 | |
| Alex Cejka | $0.00 | 74 | 74 | 73 | 72 | 148 | 0 | 0 | |
| Chris Tidland | $0.00 | 76 | 72 | 70 | 74 | 148 | 0 | 0 | |
| Greg Chalmers | $0.00 | 72 | 73 | 73 | 76 | 145 | 0 | 0 | |
| James Driscoll | $0.00 | 73 | 71 | 74 | 71 | 144 | 0 | 0 | |
| Michael Allen | $0.00 | 74 | 77 | 75 | 79 | 151 | 0 | 0 | |
| Greg Owen | $0.00 | 69 | 75 | 75 | 70 | 144 | 0 | 0 | |
| Chris Riley | $0.00 | 70 | 76 | 75 | 76 | 146 | 0 | 0 | |
| John Senden | $0.00 | 73 | 71 | 73 | 73 | 144 | 0 | 0 | |
| D.J. Trahan | $0.00 | 74 | 72 | 75 | 72 | 146 | 0 | 0 | |
| Chad Collins | $0.00 | 73 | 75 | 78 | 70 | 148 | 0 | 0 | |
| Boo Weekley | $0.00 | 76 | 69 | 72 | 72 | 145 | 0 | 0 | |
| Roland Thatcher | $0.00 | 69 | 79 | 75 | 83 | 148 | 0 | 0 | |
| Troy Matteson | $0.00 | 72 | 72 | 78 | 73 | 144 | 0 | 0 | |
| Josh Teater | $0.00 | 73 | 72 | 75 | 75 | 146 | 0 | 0 | |
| James Nitties | $0.00 | 69 | 74 | 70 | 73 | 144 | 0 | 0 | |
| Matt Every | $0.00 | 74 | 72 | 77 | 72 | 147 | 0 | 0 | |
| Alex Prugh | $0.00 | 76 | 71 | 74 | 69 | 148 | 0 | 0 | |
| Rickie Fowler | $0.00 | 77 | 77 | 73 | 78 | 146 | 0 | 0 | |
| Byeong-Hun An | $0.00 | 74 | 152 | 0 | 0 |
Tournament Details
| Tournament Dates | Jul 1, 2010 - Jul 4, 2010 |
|---|---|
| Location | Newtown Square, Pennsylvania, United States |
| Club(s) | Aronimink Golf Club |
| Previous Champion | Justin Rose |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6955 Yards |
| Prize Money | $6,200,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Aronimink Golf Club |
| Course(s) | Aronimik |