AT&T National Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Justin Rose 1 $1,116,000.00 69646770 270 -10 500
Ryan Moore 2 $669,600.00 67706965 271 -9 300
Jeff Overton 3 $421,600.00 68686967 272 -8 190
Charlie Wi 4 $297,600.00 69657069 273 -7 135
J.B. Holmes 5 $248,000.00 70677166 274 -6 110
Carl Pettersson 6 $223,200.00 67726571 275 -5 100
Nick Watney 7 $199,950.00 66717069 276 -4 88
Marc Leishman 7 $199,950.00 71706768 276 -4 88
Vijay Singh 9 $173,600.00 71706769 277 -3 78
Jason Day 9 $173,600.00 66687271 277 -3 78
Stuart Appleby 11 $131,440.00 71696969 278 -2 62
Vaughn Taylor 11 $131,440.00 70717067 278 -2 62
Daniel Chopra 11 $131,440.00 69707267 278 -2 62
Bo Van Pelt 11 $131,440.00 69687071 278 -2 62
Sean O'Hair 11 $131,440.00 71687069 278 -2 62
Garrett Willis 16 $81,426.67 71697366 279 -1 51
Joe Ogilvie 16 $81,426.67 66727368 279 -1 51
Brian Gay 16 $81,426.66 67707171 279 -1 51
Aaron Baddeley 16 $81,426.67 69707169 279 -1 51
Ricky Barnes 16 $81,426.67 70726968 279 -1 51
Jonathan Byrd 16 $81,426.66 70706871 279 -1 51
John Mallinger 16 $81,426.67 67707270 279 -1 51
Brandt Snedeker 16 $81,426.67 71706969 279 -1 51
John Merrick 16 $81,426.66 72706671 279 -1 51
Steve Elkington 25 $46,322.86 73706869 280 0 43
Chris DiMarco 25 $46,322.86 72706870 280 0 43
Ted Purdy 25 $46,322.86 69707170 280 0 43
Bryce Molder 25 $46,322.85 69706972 280 0 43
George McNeill 25 $46,322.86 71697169 280 0 43
Lucas Glover 25 $46,322.86 71687170 280 0 43
Steve Marino 25 $46,322.85 68716972 280 0 43
Bob Estes 32 $38,440.00 68737169 281 1 39
Jim Furyk 33 $31,387.50 69706974 282 2 35
Brett Quigley 33 $31,387.50 67737369 282 2 35
Tim Petrovic 33 $31,387.50 72697269 282 2 35
Richard S. Johnson 33 $31,387.50 72707169 282 2 35
Graham DeLaet 33 $31,387.50 70697370 282 2 35
Brendon de Jonge 33 $31,387.50 70727169 282 2 35
Kris Blanks 33 $31,387.50 69687174 282 2 35
Nicholas Thompson 33 $31,387.50 72677370 282 2 35
Robert Allenby 41 $22,940.00 70677175 283 3 28
Charley Hoffman 41 $22,940.00 69677572 283 3 28
Briny Baird 41 $22,940.00 70727170 283 3 28
Arjun Atwal 41 $22,940.00 66727174 283 3 28
Webb Simpson 41 $22,940.00 72706873 283 3 28
Scott McCarron 46 $16,580.57 68757368 284 4 22
Tiger Woods 46 $16,580.57 73707071 284 4 22
Ryuji Imada 46 $16,580.57 68707472 284 4 22
Ben Crane 46 $16,580.57 71707370 284 4 22
Jeff Quinney 46 $16,580.58 74687765 284 4 22
Nathan Green 46 $16,580.57 71696975 284 4 22
Jimmy Walker 46 $16,580.57 71697074 284 4 22
Tim Herron 53 $14,425.34 68747568 285 5 17
Derek Lamely 53 $14,425.33 69727173 285 5 17
Chris Stroud 53 $14,425.33 71717073 285 5 17
Billy Mayfair 56 $13,950.00 68717077 286 6 14
Fredrik Jacobson 56 $13,950.00 70737469 286 6 14
D.A. Points 56 $13,950.00 74697073 286 6 14
Michael Letzig 56 $13,950.00 67747075 286 6 14
Justin Leonard 60 $13,578.00 71697473 287 7 11
Tom Pernice, Jr. 60 $13,578.00 69737273 287 7 11
Scott Verplank 62 $13,144.00 71717274 288 8 7
David Toms 62 $13,144.00 70717473 288 8 7
Charles Howell III 62 $13,144.00 71727273 288 8 7
Pat Perez 62 $13,144.00 74687670 288 8 7
Spencer Levin 62 $13,144.00 72697374 288 8 7
Robert Garrigus 67 $12,772.00 73697671 289 9 4
Andres Romero 68 $12,586.00 71687576 290 10 3
Troy Merritt 68 $12,586.00 69737474 290 10 3
Jason Dufner 70 $12,400.00 70737276 291 11 1
Michael Connell 71 $12,276.00 77667872 293 13 1
Lee Janzen $0.00 73717872 144 0 0
Jeff Maggert $0.00 75707076 145 0 0
Rocco Mediate $0.00 71747769 145 0 0
Jerry Kelly $0.00 74727472 146 0 0
J.P. Hayes $0.00 76737570 149 0 0
Tom Gillis $0.00 68767275 144 0 0
Alex Cejka $0.00 74747372 148 0 0
Chris Tidland $0.00 76727074 148 0 0
Greg Chalmers $0.00 72737376 145 0 0
James Driscoll $0.00 73717471 144 0 0
Michael Allen $0.00 74777579 151 0 0
Greg Owen $0.00 69757570 144 0 0
Chris Riley $0.00 70767576 146 0 0
John Senden $0.00 73717373 144 0 0
D.J. Trahan $0.00 74727572 146 0 0
Chad Collins $0.00 73757870 148 0 0
Boo Weekley $0.00 76697272 145 0 0
Roland Thatcher $0.00 69797583 148 0 0
Troy Matteson $0.00 72727873 144 0 0
Josh Teater $0.00 73727575 146 0 0
James Nitties $0.00 69747073 144 0 0
Matt Every $0.00 74727772 147 0 0
Alex Prugh $0.00 76717469 148 0 0
Rickie Fowler $0.00 77777378 146 0 0
Byeong-Hun An $0.00 74 152 0 0

Tournament Details

Tournament Dates Jul 1, 2010 - Jul 4, 2010
Location Newtown Square, Pennsylvania, United States
Club(s) Aronimink Golf Club
Previous Champion Justin Rose
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6955 Yards
Prize Money $6,200,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Aronimink Golf Club
Course(s) Aronimik

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement