- Home
- PGA Tournament Schedule
- PGA AT&T National
AT&T National Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 1 | $1,080,000.00 | 64 | 66 | 70 | 67 | 267 | -13 | 500 |
| Hunter Mahan | 2 | $648,000.00 | 69 | 69 | 68 | 62 | 268 | -12 | 300 |
| Anthony Kim | 3 | $408,000.00 | 62 | 70 | 68 | 71 | 271 | -9 | 190 |
| Bryce Molder | 4 | $288,000.00 | 64 | 70 | 70 | 68 | 272 | -8 | 135 |
| Lucas Glover | 5 | $228,000.00 | 69 | 66 | 68 | 70 | 273 | -7 | 105 |
| Brandt Snedeker | 5 | $228,000.00 | 68 | 70 | 68 | 67 | 273 | -7 | 105 |
| Vijay Singh | 7 | $180,750.00 | 70 | 68 | 70 | 66 | 274 | -6 | 83 |
| Jim Furyk | 7 | $180,750.00 | 66 | 67 | 69 | 72 | 274 | -6 | 83 |
| Cameron Beckman | 7 | $180,750.00 | 68 | 67 | 66 | 73 | 274 | -6 | 83 |
| Danny Lee | 7 | $180,750.00 | 68 | 67 | 69 | 70 | 274 | -6 | 0 |
| Fred Couples | 11 | $127,200.00 | 72 | 67 | 68 | 68 | 275 | -5 | 62 |
| Michael Allen | 11 | $127,200.00 | 67 | 69 | 65 | 74 | 275 | -5 | 62 |
| Ryan Moore | 11 | $127,200.00 | 69 | 66 | 69 | 71 | 275 | -5 | 62 |
| Kevin Streelman | 11 | $127,200.00 | 70 | 67 | 71 | 67 | 275 | -5 | 62 |
| Matt Bettencourt | 11 | $127,200.00 | 70 | 71 | 66 | 68 | 275 | -5 | 62 |
| Davis Love III | 16 | $93,000.00 | 69 | 67 | 70 | 70 | 276 | -4 | 54 |
| Stuart Appleby | 16 | $93,000.00 | 66 | 69 | 70 | 71 | 276 | -4 | 54 |
| Cliff Kresge | 16 | $93,000.00 | 70 | 67 | 67 | 72 | 276 | -4 | 54 |
| Justin Rose | 16 | $93,000.00 | 67 | 71 | 69 | 69 | 276 | -4 | 54 |
| Daniel Chopra | 20 | $75,000.00 | 66 | 68 | 72 | 71 | 277 | -3 | 51 |
| Rod Pampling | 20 | $75,000.00 | 67 | 64 | 71 | 75 | 277 | -3 | 51 |
| Ryan Palmer | 22 | $62,400.00 | 69 | 67 | 71 | 71 | 278 | -2 | 48 |
| Ryuji Imada | 22 | $62,400.00 | 69 | 69 | 66 | 74 | 278 | -2 | 48 |
| Y.E. Yang | 22 | $62,400.00 | 67 | 71 | 70 | 70 | 278 | -2 | 48 |
| Steve Elkington | 25 | $45,800.00 | 65 | 73 | 71 | 70 | 279 | -1 | 44 |
| Mark Wilson | 25 | $45,800.00 | 70 | 67 | 70 | 72 | 279 | -1 | 44 |
| Nick O'Hern | 25 | $45,800.00 | 71 | 70 | 71 | 67 | 279 | -1 | 44 |
| Aaron Baddeley | 25 | $45,800.00 | 72 | 68 | 69 | 70 | 279 | -1 | 44 |
| Robert Garrigus | 25 | $45,800.00 | 70 | 68 | 69 | 72 | 279 | -1 | 44 |
| Marc Leishman | 25 | $45,800.00 | 70 | 71 | 67 | 71 | 279 | -1 | 44 |
| Tim Petrovic | 31 | $36,375.00 | 68 | 71 | 69 | 72 | 280 | 0 | 39 |
| Charles Warren | 31 | $36,375.00 | 73 | 67 | 69 | 71 | 280 | 0 | 39 |
| George McNeill | 31 | $36,375.00 | 70 | 66 | 69 | 75 | 280 | 0 | 39 |
| D.A. Points | 31 | $36,375.00 | 64 | 70 | 72 | 74 | 280 | 0 | 39 |
| Scott McCarron | 35 | $29,580.00 | 72 | 65 | 73 | 71 | 281 | 1 | 34 |
| Joe Ogilvie | 35 | $29,580.00 | 69 | 72 | 73 | 67 | 281 | 1 | 34 |
| Sean O'Hair | 35 | $29,580.00 | 69 | 72 | 68 | 72 | 281 | 1 | 34 |
| Nicholas Thompson | 35 | $29,580.00 | 71 | 70 | 72 | 68 | 281 | 1 | 34 |
| Webb Simpson | 35 | $29,580.00 | 74 | 67 | 72 | 68 | 281 | 1 | 34 |
| Steve Flesch | 40 | $24,000.00 | 69 | 72 | 71 | 70 | 282 | 2 | 30 |
| Dean Wilson | 40 | $24,000.00 | 69 | 69 | 72 | 72 | 282 | 2 | 30 |
| Steve Marino | 40 | $24,000.00 | 73 | 65 | 68 | 76 | 282 | 2 | 30 |
| James Nitties | 40 | $24,000.00 | 71 | 67 | 70 | 74 | 282 | 2 | 30 |
| Chris DiMarco | 44 | $19,200.00 | 70 | 72 | 74 | 67 | 283 | 3 | 26 |
| J.J. Henry | 44 | $19,200.00 | 76 | 66 | 69 | 72 | 283 | 3 | 26 |
| John Senden | 44 | $19,200.00 | 71 | 70 | 72 | 70 | 283 | 3 | 26 |
| Jason Bohn | 44 | $19,200.00 | 72 | 70 | 67 | 74 | 283 | 3 | 26 |
| Mike Weir | 48 | $15,080.00 | 71 | 71 | 72 | 70 | 284 | 4 | 21 |
| Charley Hoffman | 48 | $15,080.00 | 71 | 69 | 68 | 76 | 284 | 4 | 21 |
| Ted Purdy | 48 | $15,080.00 | 73 | 66 | 69 | 76 | 284 | 4 | 21 |
| Jason Dufner | 48 | $15,080.00 | 72 | 69 | 71 | 72 | 284 | 4 | 21 |
| Boo Weekley | 48 | $15,080.00 | 67 | 69 | 69 | 79 | 284 | 4 | 21 |
| Chez Reavie | 48 | $15,080.00 | 70 | 71 | 70 | 73 | 284 | 4 | 21 |
| Rocco Mediate | 54 | $13,560.00 | 70 | 69 | 72 | 74 | 285 | 5 | 14 |
| Peter Lonard | 54 | $13,560.00 | 70 | 70 | 72 | 73 | 285 | 5 | 14 |
| Harrison Frazar | 54 | $13,560.00 | 69 | 70 | 74 | 72 | 285 | 5 | 14 |
| David Mathis | 54 | $13,560.00 | 71 | 71 | 74 | 69 | 285 | 5 | 14 |
| Bo Van Pelt | 54 | $13,560.00 | 69 | 72 | 71 | 73 | 285 | 5 | 14 |
| Jeff Quinney | 54 | $13,560.00 | 69 | 73 | 71 | 72 | 285 | 5 | 14 |
| Nathan Green | 54 | $13,560.00 | 71 | 71 | 66 | 77 | 285 | 5 | 14 |
| Paul Goydos | 61 | $12,960.00 | 73 | 68 | 74 | 72 | 287 | 7 | 9 |
| Bill Lunde | 61 | $12,960.00 | 70 | 68 | 71 | 78 | 287 | 7 | 9 |
| Michael Letzig | 61 | $12,960.00 | 68 | 74 | 74 | 71 | 287 | 7 | 9 |
| Marc Turnesa | 64 | $12,660.00 | 71 | 69 | 80 | 68 | 288 | 8 | 7 |
| Chris Stroud | 64 | $12,660.00 | 74 | 67 | 75 | 72 | 288 | 8 | 7 |
| Notah Begay III | 66 | $12,300.00 | 70 | 72 | 72 | 75 | 289 | 9 | 4 |
| Ricky Barnes | 66 | $12,300.00 | 70 | 72 | 75 | 72 | 289 | 9 | 4 |
| Troy Matteson | 66 | $12,300.00 | 69 | 71 | 77 | 72 | 289 | 9 | 4 |
| Nick Watney | 66 | $12,300.00 | 70 | 72 | 72 | 75 | 289 | 9 | 4 |
| Bart Bryant | 70 | $11,940.00 | 68 | 72 | 73 | 77 | 290 | 10 | 1 |
| Kevin Stadler | 70 | $11,940.00 | 69 | 73 | 75 | 73 | 290 | 10 | 1 |
| Matt Hill | 70 | $0.00 | 71 | 69 | 75 | 75 | 290 | 10 | 0 |
| Jeff Maggert | 73 | $11,640.00 | 72 | 70 | 77 | 72 | 291 | 11 | 1 |
| Brian Davis | 73 | $11,640.00 | 70 | 72 | 74 | 75 | 291 | 11 | 1 |
| Martin Laird | 73 | $11,640.00 | 70 | 71 | 76 | 74 | 291 | 11 | 1 |
| James Driscoll | 76 | $11,400.00 | 70 | 70 | 80 | 72 | 292 | 12 | 1 |
| Lee Janzen | $0.00 | 74 | 73 | 72 | 73 | 147 | 0 | 0 | |
| Fred Funk | $0.00 | 71 | 76 | 74 | 75 | 147 | 0 | 0 | |
| Bob Estes | $0.00 | 73 | 72 | 72 | 71 | 145 | 0 | 0 | |
| Tim Herron | $0.00 | 73 | 72 | 77 | 69 | 145 | 0 | 0 | |
| Greg Kraft | $0.00 | 75 | 72 | 74 | 75 | 147 | 0 | 0 | |
| Olin Browne | $0.00 | 72 | 76 | 72 | 72 | 148 | 0 | 0 | |
| Tom Pernice, Jr. | $0.00 | 69 | 74 | 73 | 77 | 143 | 0 | 0 | |
| Charles Howell III | $0.00 | 72 | 71 | 77 | 69 | 143 | 0 | 0 | |
| Jason Gore | $0.00 | 76 | 73 | 75 | 69 | 149 | 0 | 0 | |
| Mathew Goggin | $0.00 | 72 | 75 | 73 | 71 | 147 | 0 | 0 | |
| Greg Owen | $0.00 | 75 | 72 | 72 | 79 | 147 | 0 | 0 | |
| Rich Beem | $0.00 | 72 | 72 | 72 | 73 | 144 | 0 | 0 | |
| Parker McLachlin | $0.00 | 71 | 72 | 71 | 77 | 143 | 0 | 0 | |
| Pat Perez | $0.00 | 70 | 76 | 78 | 78 | 146 | 0 | 0 | |
| Bill Haas | $0.00 | 75 | 68 | 75 | 69 | 143 | 0 | 0 | |
| Kevin Na | $0.00 | 71 | 79 | 72 | 74 | 150 | 0 | 0 | |
| Todd Hamilton | $0.00 | 73 | 74 | 73 | 72 | 147 | 0 | 0 | |
| Johnson Wagner | $0.00 | 72 | 72 | 70 | 74 | 144 | 0 | 0 | |
| Eric Axley | $0.00 | 72 | 76 | 74 | 75 | 148 | 0 | 0 | |
| John Merrick | $0.00 | 76 | 70 | 76 | 68 | 146 | 0 | 0 | |
| Aron Price | $0.00 | 72 | 76 | 69 | 74 | 148 | 0 | 0 | |
| Billy Horschel | $0.00 | 70 | 144 | 0 | 0 |
Tournament Details
| Tournament Dates | Jul 2, 2009 - Jul 5, 2009 |
|---|---|
| Location | Bethesda, Maryland, United States |
| Club(s) | Congressional CC |
| Previous Champion | Tiger Woods |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7255 Yards |
| Prize Money | $6,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Congressional CC |
| Course(s) | Congressional CC-Blue Course |