AT&T National Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score Points Score
Tiger Woods 1 $1,080,000.00 64667067 267 -13 500
Hunter Mahan 2 $648,000.00 69696862 268 -12 300
Anthony Kim 3 $408,000.00 62706871 271 -9 190
Bryce Molder 4 $288,000.00 64707068 272 -8 135
Lucas Glover 5 $228,000.00 69666870 273 -7 105
Brandt Snedeker 5 $228,000.00 68706867 273 -7 105
Vijay Singh 7 $180,750.00 70687066 274 -6 83
Jim Furyk 7 $180,750.00 66676972 274 -6 83
Cameron Beckman 7 $180,750.00 68676673 274 -6 83
Danny Lee 7 $180,750.00 68676970 274 -6 0
Fred Couples 11 $127,200.00 72676868 275 -5 62
Michael Allen 11 $127,200.00 67696574 275 -5 62
Ryan Moore 11 $127,200.00 69666971 275 -5 62
Kevin Streelman 11 $127,200.00 70677167 275 -5 62
Matt Bettencourt 11 $127,200.00 70716668 275 -5 62
Davis Love III 16 $93,000.00 69677070 276 -4 54
Stuart Appleby 16 $93,000.00 66697071 276 -4 54
Cliff Kresge 16 $93,000.00 70676772 276 -4 54
Justin Rose 16 $93,000.00 67716969 276 -4 54
Daniel Chopra 20 $75,000.00 66687271 277 -3 51
Rod Pampling 20 $75,000.00 67647175 277 -3 51
Ryan Palmer 22 $62,400.00 69677171 278 -2 48
Ryuji Imada 22 $62,400.00 69696674 278 -2 48
Y.E. Yang 22 $62,400.00 67717070 278 -2 48
Steve Elkington 25 $45,800.00 65737170 279 -1 44
Mark Wilson 25 $45,800.00 70677072 279 -1 44
Nick O'Hern 25 $45,800.00 71707167 279 -1 44
Aaron Baddeley 25 $45,800.00 72686970 279 -1 44
Robert Garrigus 25 $45,800.00 70686972 279 -1 44
Marc Leishman 25 $45,800.00 70716771 279 -1 44
Tim Petrovic 31 $36,375.00 68716972 280 0 39
Charles Warren 31 $36,375.00 73676971 280 0 39
George McNeill 31 $36,375.00 70666975 280 0 39
D.A. Points 31 $36,375.00 64707274 280 0 39
Scott McCarron 35 $29,580.00 72657371 281 1 34
Joe Ogilvie 35 $29,580.00 69727367 281 1 34
Sean O'Hair 35 $29,580.00 69726872 281 1 34
Nicholas Thompson 35 $29,580.00 71707268 281 1 34
Webb Simpson 35 $29,580.00 74677268 281 1 34
Steve Flesch 40 $24,000.00 69727170 282 2 30
Dean Wilson 40 $24,000.00 69697272 282 2 30
Steve Marino 40 $24,000.00 73656876 282 2 30
James Nitties 40 $24,000.00 71677074 282 2 30
Chris DiMarco 44 $19,200.00 70727467 283 3 26
J.J. Henry 44 $19,200.00 76666972 283 3 26
John Senden 44 $19,200.00 71707270 283 3 26
Jason Bohn 44 $19,200.00 72706774 283 3 26
Mike Weir 48 $15,080.00 71717270 284 4 21
Charley Hoffman 48 $15,080.00 71696876 284 4 21
Ted Purdy 48 $15,080.00 73666976 284 4 21
Jason Dufner 48 $15,080.00 72697172 284 4 21
Boo Weekley 48 $15,080.00 67696979 284 4 21
Chez Reavie 48 $15,080.00 70717073 284 4 21
Rocco Mediate 54 $13,560.00 70697274 285 5 14
Peter Lonard 54 $13,560.00 70707273 285 5 14
Harrison Frazar 54 $13,560.00 69707472 285 5 14
David Mathis 54 $13,560.00 71717469 285 5 14
Bo Van Pelt 54 $13,560.00 69727173 285 5 14
Jeff Quinney 54 $13,560.00 69737172 285 5 14
Nathan Green 54 $13,560.00 71716677 285 5 14
Paul Goydos 61 $12,960.00 73687472 287 7 9
Bill Lunde 61 $12,960.00 70687178 287 7 9
Michael Letzig 61 $12,960.00 68747471 287 7 9
Marc Turnesa 64 $12,660.00 71698068 288 8 7
Chris Stroud 64 $12,660.00 74677572 288 8 7
Notah Begay III 66 $12,300.00 70727275 289 9 4
Ricky Barnes 66 $12,300.00 70727572 289 9 4
Troy Matteson 66 $12,300.00 69717772 289 9 4
Nick Watney 66 $12,300.00 70727275 289 9 4
Bart Bryant 70 $11,940.00 68727377 290 10 1
Kevin Stadler 70 $11,940.00 69737573 290 10 1
Matt Hill 70 $0.00 71697575 290 10 0
Jeff Maggert 73 $11,640.00 72707772 291 11 1
Brian Davis 73 $11,640.00 70727475 291 11 1
Martin Laird 73 $11,640.00 70717674 291 11 1
James Driscoll 76 $11,400.00 70708072 292 12 1
Lee Janzen $0.00 74737273 147 0 0
Fred Funk $0.00 71767475 147 0 0
Bob Estes $0.00 73727271 145 0 0
Tim Herron $0.00 73727769 145 0 0
Greg Kraft $0.00 75727475 147 0 0
Olin Browne $0.00 72767272 148 0 0
Tom Pernice, Jr. $0.00 69747377 143 0 0
Charles Howell III $0.00 72717769 143 0 0
Jason Gore $0.00 76737569 149 0 0
Mathew Goggin $0.00 72757371 147 0 0
Greg Owen $0.00 75727279 147 0 0
Rich Beem $0.00 72727273 144 0 0
Parker McLachlin $0.00 71727177 143 0 0
Pat Perez $0.00 70767878 146 0 0
Bill Haas $0.00 75687569 143 0 0
Kevin Na $0.00 71797274 150 0 0
Todd Hamilton $0.00 73747372 147 0 0
Johnson Wagner $0.00 72727074 144 0 0
Eric Axley $0.00 72767475 148 0 0
John Merrick $0.00 76707668 146 0 0
Aron Price $0.00 72766974 148 0 0
Billy Horschel $0.00 70 144 0 0

Tournament Details

Tournament Dates Jul 2, 2009 - Jul 5, 2009
Location Bethesda, Maryland, United States
Club(s) Congressional CC
Previous Champion Tiger Woods
Game Type Regular Season
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 7255 Yards
Prize Money $6,000,000.00
Cup Points Yes
Cancelled No
Suspended No
Postponed No
Club(s) Congressional CC
Course(s) Congressional CC-Blue Course

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement