- Home
- PGA Tournament Schedule
- PGA Arnold Palmer Invitational
Arnold Palmer Invitational Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score | Points Score |
|---|---|---|---|---|---|---|---|---|---|
| Tiger Woods | 1 | $1,080,000.00 | 68 | 69 | 71 | 67 | 275 | -5 | 500 |
| Sean O'Hair | 2 | $648,000.00 | 67 | 65 | 71 | 73 | 276 | -4 | 300 |
| Zach Johnson | 3 | $408,000.00 | 72 | 69 | 68 | 69 | 278 | -2 | 190 |
| Scott Verplank | 4 | $236,250.00 | 70 | 69 | 71 | 69 | 279 | -1 | 109 |
| John Senden | 4 | $236,250.00 | 70 | 69 | 73 | 67 | 279 | -1 | 108 |
| Pat Perez | 4 | $236,250.00 | 70 | 70 | 70 | 69 | 279 | -1 | 108 |
| Nick Watney | 4 | $236,250.00 | 67 | 71 | 73 | 68 | 279 | -1 | 109 |
| Kenny Perry | 8 | $174,000.00 | 70 | 71 | 72 | 67 | 280 | 0 | 80 |
| Jason Gore | 8 | $174,000.00 | 65 | 70 | 74 | 71 | 280 | 0 | 80 |
| Daniel Chopra | 8 | $174,000.00 | 68 | 71 | 72 | 69 | 280 | 0 | 80 |
| Robert Allenby | 11 | $123,000.00 | 71 | 65 | 74 | 71 | 281 | 1 | 61 |
| Padraig Harrington | 11 | $123,000.00 | 70 | 68 | 73 | 70 | 281 | 1 | 61 |
| Ben Crane | 11 | $123,000.00 | 70 | 69 | 75 | 67 | 281 | 1 | 61 |
| Kevin Na | 11 | $123,000.00 | 69 | 70 | 76 | 66 | 281 | 1 | 60 |
| Lucas Glover | 11 | $123,000.00 | 71 | 71 | 69 | 70 | 281 | 1 | 60 |
| Webb Simpson | 11 | $123,000.00 | 70 | 71 | 70 | 70 | 281 | 1 | 61 |
| Lee Janzen | 17 | $84,000.00 | 67 | 71 | 73 | 71 | 282 | 2 | 52 |
| Bob Estes | 17 | $84,000.00 | 74 | 67 | 71 | 70 | 282 | 2 | 52 |
| Vaughn Taylor | 17 | $84,000.00 | 70 | 68 | 74 | 70 | 282 | 2 | 52 |
| Ryuji Imada | 17 | $84,000.00 | 70 | 66 | 73 | 73 | 282 | 2 | 52 |
| Brandt Snedeker | 17 | $84,000.00 | 73 | 70 | 67 | 72 | 282 | 2 | 52 |
| Charles Howell III | 22 | $57,600.00 | 71 | 68 | 74 | 70 | 283 | 3 | 47 |
| Chad Campbell | 22 | $57,600.00 | 68 | 74 | 69 | 72 | 283 | 3 | 47 |
| George McNeill | 22 | $57,600.00 | 70 | 72 | 72 | 69 | 283 | 3 | 47 |
| Hunter Mahan | 22 | $57,600.00 | 67 | 71 | 74 | 71 | 283 | 3 | 47 |
| James Nitties | 22 | $57,600.00 | 70 | 71 | 74 | 68 | 283 | 3 | 47 |
| Corey Pavin | 27 | $44,400.00 | 72 | 70 | 70 | 72 | 284 | 4 | 43 |
| Mark Wilson | 27 | $44,400.00 | 67 | 71 | 74 | 72 | 284 | 4 | 43 |
| Jeev Milkha Singh | 27 | $44,400.00 | 71 | 68 | 74 | 71 | 284 | 4 | 0 |
| Tim Herron | 30 | $36,450.00 | 66 | 72 | 74 | 73 | 285 | 5 | 39 |
| Stewart Cink | 30 | $36,450.00 | 70 | 71 | 72 | 72 | 285 | 5 | 38 |
| Cliff Kresge | 30 | $36,450.00 | 74 | 68 | 71 | 72 | 285 | 5 | 38 |
| Justin Rose | 30 | $36,450.00 | 75 | 67 | 73 | 70 | 285 | 5 | 38 |
| Mathew Goggin | 30 | $36,450.00 | 70 | 72 | 71 | 72 | 285 | 5 | 38 |
| Johnson Wagner | 30 | $36,450.00 | 69 | 75 | 72 | 69 | 285 | 5 | 38 |
| Steve Lowery | 36 | $28,875.00 | 69 | 71 | 77 | 69 | 286 | 6 | 34 |
| Paul Goydos | 36 | $28,875.00 | 74 | 70 | 74 | 68 | 286 | 6 | 33 |
| Retief Goosen | 36 | $28,875.00 | 74 | 71 | 72 | 69 | 286 | 6 | 34 |
| Steve Marino | 36 | $28,875.00 | 73 | 68 | 75 | 70 | 286 | 6 | 34 |
| Tom Lehman | 40 | $21,600.00 | 72 | 73 | 72 | 70 | 287 | 7 | 27 |
| Mike Weir | 40 | $21,600.00 | 71 | 72 | 72 | 72 | 287 | 7 | 27 |
| J.J. Henry | 40 | $21,600.00 | 68 | 71 | 79 | 69 | 287 | 7 | 27 |
| Brian Gay | 40 | $21,600.00 | 68 | 74 | 72 | 73 | 287 | 7 | 27 |
| Trevor Immelman | 40 | $21,600.00 | 71 | 73 | 71 | 72 | 287 | 7 | 28 |
| Heath Slocum | 40 | $21,600.00 | 69 | 75 | 72 | 71 | 287 | 7 | 28 |
| Graeme McDowell | 40 | $21,600.00 | 71 | 69 | 73 | 74 | 287 | 7 | 0 |
| J.B. Holmes | 40 | $21,600.00 | 73 | 69 | 72 | 73 | 287 | 7 | 27 |
| David Toms | 48 | $15,480.00 | 71 | 73 | 71 | 73 | 288 | 8 | 21 |
| Rocco Mediate | 48 | $15,480.00 | 68 | 76 | 70 | 74 | 288 | 8 | 22 |
| Chris DiMarco | 48 | $15,480.00 | 73 | 70 | 71 | 74 | 288 | 8 | 22 |
| Jeff Overton | 48 | $15,480.00 | 66 | 73 | 75 | 74 | 288 | 8 | 22 |
| Brad Faxon | 52 | $13,851.43 | 70 | 72 | 75 | 72 | 289 | 9 | 16 |
| Stuart Appleby | 52 | $13,851.43 | 67 | 72 | 80 | 70 | 289 | 9 | 16 |
| Tommy Armour III | 52 | $13,851.43 | 70 | 74 | 76 | 69 | 289 | 9 | 16 |
| Jerry Kelly | 52 | $13,851.43 | 69 | 73 | 76 | 71 | 289 | 9 | 16 |
| Peter Lonard | 52 | $13,851.42 | 72 | 72 | 77 | 68 | 289 | 9 | 16 |
| D.A. Points | 52 | $13,851.43 | 73 | 70 | 73 | 73 | 289 | 9 | 16 |
| Marc Turnesa | 52 | $13,851.43 | 72 | 73 | 74 | 70 | 289 | 9 | 16 |
| Vijay Singh | 59 | $13,080.00 | 74 | 70 | 77 | 69 | 290 | 10 | 10 |
| Bill Lunde | 59 | $13,080.00 | 72 | 73 | 72 | 73 | 290 | 10 | 10 |
| Jeff Klauk | 59 | $13,080.00 | 74 | 70 | 76 | 70 | 290 | 10 | 10 |
| Bill Haas | 59 | $13,080.00 | 70 | 75 | 76 | 69 | 290 | 10 | 10 |
| Todd Hamilton | 59 | $13,080.00 | 72 | 68 | 75 | 75 | 290 | 10 | 10 |
| Boo Weekley | 64 | $12,660.00 | 72 | 70 | 73 | 77 | 292 | 12 | 7 |
| Louis Oosthuizen | 64 | $12,660.00 | 72 | 71 | 76 | 73 | 292 | 12 | 0 |
| Skip Kendall | 66 | $12,300.00 | 68 | 73 | 75 | 77 | 293 | 13 | 4 |
| Aaron Baddeley | 66 | $12,300.00 | 75 | 68 | 76 | 74 | 293 | 13 | 3 |
| Richard S. Johnson | 66 | $12,300.00 | 70 | 74 | 76 | 73 | 293 | 13 | 3 |
| Kevin Streelman | 66 | $12,300.00 | 71 | 72 | 76 | 74 | 293 | 13 | 4 |
| Brian Davis | 70 | $11,940.00 | 71 | 73 | 76 | 75 | 295 | 15 | 1 |
| Oliver Wilson | 70 | $11,940.00 | 72 | 70 | 78 | 75 | 295 | 15 | 0 |
| Woody Austin | 72 | $11,760.00 | 72 | 72 | 76 | 76 | 296 | 16 | 1 |
| Bart Bryant | 73 | $11,640.00 | 71 | 74 | 75 | 79 | 299 | 19 | 1 |
| Davis Love III | $0.00 | 73 | 74 | 74 | 80 | 147 | 0 | 0 | |
| Mark Calcavecchia | $0.00 | 71 | 74 | 80 | 78 | 225 | 0 | 0 | |
| Jim Furyk | $0.00 | 70 | 80 | 71 | 72 | 148 | 0 | 0 | |
| Billy Andrade | $0.00 | 76 | 75 | 71 | 73 | 148 | 0 | 0 | |
| Robert Gamez | $0.00 | 75 | 74 | 75 | 74 | 148 | 0 | 0 | |
| Greg Kraft | $0.00 | 73 | 80 | 69 | 71 | 147 | 0 | 0 | |
| Stephen Ames | $0.00 | 76 | 73 | 75 | 75 | 147 | 0 | 0 | |
| Cameron Beckman | $0.00 | 75 | 74 | 77 | 70 | 150 | 0 | 0 | |
| Steve Flesch | $0.00 | 76 | 70 | 78 | 77 | 146 | 0 | 0 | |
| Ted Purdy | $0.00 | 69 | 74 | 78 | 77 | 146 | 0 | 0 | |
| Michael Campbell | $0.00 | 76 | 76 | 73 | 74 | 153 | 0 | 0 | |
| John Rollins | $0.00 | 74 | 82 | 78 | 76 | 148 | 0 | 0 | |
| Greg Owen | $0.00 | 72 | 77 | 70 | 71 | 148 | 0 | 0 | |
| Nick O'Hern | $0.00 | 76 | 78 | 70 | 71 | 147 | 0 | 0 | |
| D.J. Trahan | $0.00 | 75 | 77 | 73 | 79 | 146 | 0 | 0 | |
| Parker McLachlin | $0.00 | 74 | 72 | 77 | 75 | 153 | 0 | 0 | |
| Erik Compton | $0.00 | 74 | 76 | 71 | 74 | 149 | 0 | 0 | |
| Ben Curtis | $0.00 | 73 | 78 | 76 | 78 | 147 | 0 | 0 | |
| Carl Pettersson | $0.00 | 74 | 76 | 70 | 73 | 152 | 0 | 0 | |
| Bubba Watson | $0.00 | 74 | 71 | 82 | 74 | 147 | 0 | 0 | |
| Brendon de Jonge | $0.00 | 74 | 76 | 79 | 75 | 148 | 0 | 0 | |
| John Merrick | $0.00 | 72 | 74 | 75 | 74 | 147 | 0 | 0 | |
| Nicholas Thompson | $0.00 | 74 | 72 | 77 | 76 | 148 | 0 | 0 | |
| Ryo Ishikawa | $0.00 | 71 | 147 | 0 | 0 |
Tournament Details
| Tournament Dates | Mar 26, 2009 - Mar 29, 2009 |
|---|---|
| Location | Orlando, Florida, United States |
| Club(s) | Bay Hill Club & Lodge |
| Previous Champion | Tiger Woods |
| Game Type | Regular Season |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 7239 Yards |
| Prize Money | $6,000,000.00 |
| Cup Points | Yes |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Bay Hill Club & Lodge |
| Course(s) | Bay Hill Course |