- Home
- LPGA Tournament Schedule
- LPGA Sybase Match Play Championship
Sybase Match Play Championship Scoreboard
Golfer Results
| Round | Hole | Players | Winner | Score |
|---|---|---|---|---|
| 6 | 16 | Jiyai Shin v Amy Yang | Jiyai Shin | 3 and 2 |
| 6 | 17 | Angela Stanford v Sun Young Yoo | Sun Young Yoo | 3 and 1 |
| 5 | 17 | Jiyai Shin v Sun Young Yoo | Sun Young Yoo | 2 and 1 |
| 5 | 19 | Angela Stanford v Amy Yang | Angela Stanford | 19 Holes |
| 4 | 15 | Angela Stanford v Catriona Matthew | Angela Stanford | 5 and 3 |
| 4 | 17 | Yani Tseng v Sun Young Yoo | Sun Young Yoo | 2 and 1 |
| 4 | 17 | Jiyai Shin v Michelle Wie | Jiyai Shin | 2 and 1 |
| 4 | 18 | Amy Yang v Haeji Kang | Amy Yang | 1 Up |
| 3 | 15 | Yani Tseng v Inbee Park | Yani Tseng | 5 and 3 |
| 3 | 15 | Morgan Pressel v Amy Yang | Amy Yang | 4 and 3 |
| 3 | 15 | Jiyai Shin v Beatriz Recari | Jiyai Shin | 4 and 3 |
| 3 | 16 | Michelle Wie v Karine Icher | Michelle Wie | 3 and 2 |
| 3 | 18 | Song-Hee Kim v Sun Young Yoo | Sun Young Yoo | 1 Up |
| 3 | 20 | Angela Stanford v Amanda Blumenherst | Angela Stanford | 20 Holes |
| 3 | 19 | Catriona Matthew v M.J. Hur | Catriona Matthew | 19 Holes |
| 3 | 18 | Jee Young Lee v Haeji Kang | Haeji Kang | 1 Up |
| 2 | 12 | Amy Yang v Juli Inkster | Amy Yang | 7 and 6 |
| 2 | 12 | Karrie Webb v Amanda Blumenherst | Amanda Blumenherst | 7 and 6 |
| 2 | 14 | Michelle Wie v Hee Young Park | Michelle Wie | 5 and 4 |
| 2 | 16 | Angela Stanford v Pat Hurst | Angela Stanford | 4 and 2 |
| 2 | 16 | Cristie Kerr v Sun Young Yoo | Sun Young Yoo | 4 and 2 |
| 2 | 17 | Sandra Gal v Haeji Kang | Haeji Kang | 3 and 1 |
| 2 | 17 | Jiyai Shin v Hee-Won Han | Jiyai Shin | 3 and 1 |
| 2 | 17 | Song-Hee Kim v Momoko Ueda | Song-Hee Kim | 3 and 1 |
| 2 | 17 | Eun-Hee Ji v Karine Icher | Karine Icher | 2 and 1 |
| 2 | 17 | Inbee Park v Maria Hjorth | Inbee Park | 2 and 1 |
| 2 | 17 | Yani Tseng v Candie Kung | Yani Tseng | 2 and 1 |
| 2 | 18 | Catriona Matthew v Kristy McPherson | Catriona Matthew | 2 Up |
| 2 | 17 | Jee Young Lee v Shi Hyun Ahn | Jee Young Lee | 2 and 1 |
| 2 | 17 | Azahara Munoz v Beatriz Recari | Beatriz Recari | 2 and 1 |
| 2 | 18 | Ai Miyazato v M.J. Hur | M.J. Hur | 1 Up |
| 2 | 19 | Morgan Pressel v Sophie Gustafson | Morgan Pressel | 19 Holes |
| 1 | 14 | Sophie Gustafson v Na On Min | Sophie Gustafson | 5 and 4 |
| 1 | 14 | Candie Kung v Natalie Gulbis | Candie Kung | 5 and 4 |
| 1 | 16 | Jee Young Lee v Christina Kim | Jee Young Lee | 4 and 2 |
| 1 | 15 | Ai Miyazato v Jeong Jang | Ai Miyazato | 4 and 3 |
| 1 | 15 | Angela Stanford v Amy Hung | Angela Stanford | 4 and 3 |
| 1 | 15 | Karrie Webb v Eunjung Yi | Karrie Webb | 4 and 3 |
| 1 | 15 | Inbee Park v Laura Diaz | Inbee Park | 4 and 3 |
| 1 | 15 | Na Yeon Choi v Karine Icher | Karine Icher | 4 and 3 |
| 1 | 15 | Cristie Kerr v Meaghan Francella | Cristie Kerr | 4 and 3 |
| 1 | 16 | Se Ri Pak v Azahara Munoz | Azahara Munoz | 3 and 2 |
| 1 | 16 | Sun Young Yoo v Karen Stupples | Sun Young Yoo | 3 and 2 |
| 1 | 17 | Momoko Ueda v Vicky Hurst | Momoko Ueda | 3 and 1 |
| 1 | 16 | Kristy McPherson v Meena Lee | Kristy McPherson | 3 and 2 |
| 1 | 16 | Jiyai Shin v Kyeong Bae | Jiyai Shin | 3 and 2 |
| 1 | 18 | Anna Nordqvist v Shi Hyun Ahn | Shi Hyun Ahn | 2 Up |
| 1 | 18 | Michelle Wie v Stacy Prammanasudh | Michelle Wie | 2 Up |
| 1 | 17 | Maria Hjorth v Shanshan Feng | Maria Hjorth | 2 and 1 |
| 1 | 17 | Song-Hee Kim v Nicole Castrale | Song-Hee Kim | 2 and 1 |
| 1 | 17 | Yani Tseng v Wendy Ward | Yani Tseng | 2 and 1 |
| 1 | 18 | Hee-Won Han v Mika Miyazato | Hee-Won Han | 1 Up |
| 1 | 20 | Morgan Pressel v Jimin Kang | Morgan Pressel | 20 Holes |
| 1 | 19 | Amy Yang v Michele Redman | Amy Yang | 19 Holes |
| 1 | 21 | Suzann Pettersen v Juli Inkster | Juli Inkster | 21 Holes |
| 1 | 18 | Katherine Hull v Sandra Gal | Sandra Gal | 1 Up |
| 1 | 18 | I.K. Kim v Haeji Kang | Haeji Kang | 1 Up |
| 1 | 19 | Hee Young Park v Ji Young Oh | Hee Young Park | 19 Holes |
| 1 | 18 | Stacy Lewis v Amanda Blumenherst | Amanda Blumenherst | 1 Up |
| 1 | 22 | Eun-Hee Ji v Janice Moodie | Eun-Hee Ji | 22 Holes |
| 1 | 18 | Catriona Matthew v Grace Park | Catriona Matthew | 1 Up |
| 1 | 18 | M.J. Hur v Hye Jung Choi | M.J. Hur | 1 Up |
| 1 | 18 | Brittany Lincicome v Beatriz Recari | Beatriz Recari | 1 Up |
| 1 | 19 | Brittany Lang v Pat Hurst | Pat Hurst | 19 Holes |
Tournament Details
| Tournament Dates | May 20, 2010 - May 23, 2010 |
|---|---|
| Location | Gladstone, New Jersey, United States |
| Club(s) | Hamilton Farm Golf Club |
| Previous Champion | Sun Young Yoo |
| Scoring System | Match |
| Rounds | 6 |
| Playoff Rounds | 0 |
| Course Length | 6585 Yards |
| Prize Money | $1,500,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Hamilton Farm Golf Club |
| Course(s) | Hamilton Farm GC - Highlands Course |