State Farm Classic Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Ji Young Oh
Winner by Playoff
1 $255,000.00 66666969 270 -18
Yani Tseng 2 $156,002.00 66666672 270 -18
Na Yeon Choi 3 $113,169.00 67676968 271 -17
Hee-Won Han 4 $71,887.00 69716171 272 -16
Stacy Prammanasudh 4 $71,887.00 69666869 272 -16
Shanshan Feng 4 $71,887.00 70706963 272 -16
Kristy McPherson 7 $45,268.00 65717067 273 -15
Kyeong Bae 7 $45,268.00 68676969 273 -15
Wendy Ward 9 $34,876.00 73666966 274 -14
Christina Kim 9 $34,876.00 63687370 274 -14
Katie Futcher 9 $34,876.00 70646674 274 -14
Wendy Doolan 12 $27,246.00 67686971 275 -13
Jimin Kang 12 $27,246.00 67706969 275 -13
Erica Blasberg 12 $27,246.00 70667069 275 -13
Sun Young Yoo 12 $27,246.00 64697270 275 -13
Carri Wood 16 $22,264.00 70667070 276 -12
Jane Park 16 $22,264.00 70667070 276 -12
Anna Grzebien 16 $22,264.00 69706770 276 -12
Jill McGill 19 $18,620.00 68707168 277 -11
Marisa Baena 19 $18,620.00 67697368 277 -11
Michelle Ellis 19 $18,620.00 73667365 277 -11
Mikaela Parmlid 19 $18,620.00 73666870 277 -11
Ai Miyazato 19 $18,620.00 67726870 277 -11
Jee Young Lee 19 $18,620.00 65707072 277 -11
Sherri Turner 25 $14,017.00 66667373 278 -10
Becky Morgan 25 $14,017.00 70696871 278 -10
Diana D'Alessio 25 $14,017.00 69707069 278 -10
Beth Bader 25 $14,017.00 70666973 278 -10
Kris Tamulis 25 $14,017.00 67697072 278 -10
Young-A Yang 25 $14,017.00 68697368 278 -10
Katherine Hull 25 $14,017.00 68707367 278 -10
Hee Young Park 25 $14,017.00 72666872 278 -10
Hannah Jun 25 $14,017.00 71707166 278 -10
Eva Dahllof 34 $9,708.00 68677272 279 -9
Gloria Park 34 $9,708.00 69687468 279 -9
Angela Stanford 34 $9,708.00 70687467 279 -9
Meredith Duncan 34 $9,708.00 69726672 279 -9
Alena Sharp 34 $9,708.00 68706873 279 -9
Angela Park 34 $9,708.00 72686970 279 -9
Kimberly Hall 34 $9,708.00 69697170 279 -9
Jin Joo Hong 34 $9,708.00 69686973 279 -9
Seo-Jae Lee 34 $9,708.00 70687170 279 -9
Michele Redman 43 $7,146.00 71697169 280 -8
Heather Bowie Young 43 $7,146.00 70696873 280 -8
Lisa Strom 43 $7,146.00 68716972 280 -8
Charlotte Mayorkas 43 $7,146.00 70676974 280 -8
Paige Mackenzie 43 $7,146.00 74676970 280 -8
Anna Rawson 43 $7,146.00 70717366 280 -8
Marcy Hart 49 $5,825.00 68717171 281 -7
Brittany Lang 49 $5,825.00 71707268 281 -7
Hye Jung Choi 49 $5,825.00 70687370 281 -7
Sandra Gal 49 $5,825.00 69687173 281 -7
Sarah Kemp 49 $5,825.00 70716872 281 -7
Dina Ammaccapane 54 $5,210.00 72687171 282 -6
Leta Lindley 54 $5,210.00 72697566 282 -6
Tracy Hanson 56 $4,541.00 70687471 283 -5
Lorie Kane 56 $4,541.00 72687370 283 -5
Ashli Bunch 56 $4,541.00 68727370 283 -5
Il Mi Chung 56 $4,541.00 73686973 283 -5
Karine Icher 56 $4,541.00 69717073 283 -5
Audra Burks 56 $4,541.00 66737470 283 -5
Moira Dunn 62 $4,014.00 71687174 284 -4
Soo-Yun Kang 62 $4,014.00 72697172 284 -4
Anja Monke 62 $4,014.00 66717671 284 -4
Jennifer Rosales 65 $3,673.00 68737371 285 -3
Candy Hannemann 65 $3,673.00 71707272 285 -3
Russamee Gulyanamitta 65 $3,673.00 69697473 285 -3
Na Ri Kim 65 $3,673.00 74667570 285 -3
Sarah Lynn Sargent 65 $3,673.00 69727173 285 -3
Virada Nirapathpongporn 70 $3,416.00 74667373 286 -2
Na On Min 71 $3,352.00 74677473 288 0
Chris Brady 71 $3,352.00 70717374 288 0
Birdie Kim 73 $3,288.00 70697675 290 2
Danielle Ammaccapane $0.00 79768175 155 0
Laurie Brower $0.00 71727073 143 0
Heather Daly-Donofrio $0.00 74717472 145 0
Jackie Gallagher-Smith $0.00 73767273 149 0
Kate Golden $0.00 71746973 145 0
Becky Iverson $0.00 76727177 148 0
Kelli Kuehne $0.00 74737678 147 0
Michelle McGann $0.00 68757172 143 0
Simi Mehra $0.00 72707475 142 0
Nancy Scranton $0.00 72767573 148 0
Sherri Steinhauer $0.00 75717275 146 0
Kim Williams $0.00 71717273 142 0
Jamie Hullett $0.00 76697474 145 0
Dorothy Delasin $0.00 73797682 152 0
Patricia Meunier-Lebouc $0.00 72707371 142 0
Yu Ping Lin $0.00 71727670 143 0
Stephanie Louden $0.00 72727270 144 0
Angela Jerman $0.00 69737770 142 0
Michelle Wie $0.00 67756973 67 0
Emily Bastel $0.00 70717170 143 0
Becky Lucidi $0.00 75736972 145 0
Irene Cho $0.00 70737372 142 0
Allison Fouch $0.00 70737675 142 0
Reilley Rankin $0.00 69727879 144 0
Amie Cochran $0.00 80736969 159 0
Allison Hanna $0.00 75757479 144 0
Young Jo $0.00 70697371 149 0
Hana Kim $0.00 75737381 146 0
Violeta Retamoza $0.00 82766674 163 0
Karin Sjodin $0.00 71707272 145 0
Vicky Hurst $0.00 70697370 142 0
Onnarin Sattayabanphot $0.00 76737670 146 0
Cindy Pasechnik $0.00 75746872 145 0
Carolina Llano $0.00 74757872 146 0
Sarah Oh $0.00 70717175 142 0
Hilary Anderson $0.00 75 150 0

Tournament Details

Tournament Dates Jul 17, 2008 - Jul 20, 2008
Location Springfield, Illinois, United States
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6608 Yards
Prize Money $1,700,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Course(s) Panther Creek CC

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement