- Home
- LPGA Tournament Schedule
- LPGA Stanford International Pro-Am
Stanford International Pro-Am Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Annika Sorenstam Winner by Playoff |
1 | $300,000.00 | 68 | 67 | 70 | 70 | 275 | -8 |
| Paula Creamer | 2 | $182,220.00 | 68 | 71 | 67 | 69 | 275 | -8 |
| Karrie Webb | 3 | $117,224.00 | 73 | 69 | 70 | 64 | 276 | -7 |
| Young Kim | 3 | $117,224.00 | 67 | 67 | 73 | 69 | 276 | -7 |
| Momoko Ueda | 5 | $82,306.00 | 68 | 72 | 67 | 71 | 278 | -5 |
| Cristie Kerr | 6 | $57,697.00 | 69 | 72 | 67 | 72 | 280 | -3 |
| Seon Hwa Lee | 6 | $57,697.00 | 74 | 68 | 69 | 69 | 280 | -3 |
| Angela Park | 6 | $57,697.00 | 71 | 72 | 68 | 69 | 280 | -3 |
| Lindsey Wright | 9 | $40,737.00 | 70 | 71 | 75 | 65 | 281 | -2 |
| Hee Young Park | 9 | $40,737.00 | 69 | 73 | 71 | 68 | 281 | -2 |
| Eun-Hee Ji | 9 | $40,737.00 | 75 | 69 | 69 | 68 | 281 | -2 |
| Jane Park | 12 | $33,821.00 | 73 | 73 | 71 | 66 | 283 | 0 |
| Meena Lee | 12 | $33,821.00 | 69 | 71 | 73 | 69 | 282 | -1 |
| Hee-Won Han | 14 | $26,904.00 | 71 | 72 | 70 | 70 | 283 | 0 |
| Laura Diaz | 14 | $26,904.00 | 73 | 73 | 68 | 69 | 283 | 0 |
| Mollie Fankhauser | 14 | $26,904.00 | 70 | 72 | 75 | 66 | 283 | 0 |
| Nicole Castrale | 14 | $26,904.00 | 72 | 72 | 69 | 70 | 283 | 0 |
| Sun Young Yoo | 14 | $26,904.00 | 73 | 69 | 73 | 68 | 283 | 0 |
| Teresa Lu | 14 | $26,904.00 | 71 | 72 | 69 | 71 | 283 | 0 |
| Leta Lindley | 20 | $21,749.00 | 69 | 73 | 70 | 72 | 284 | 1 |
| Grace Park | 20 | $21,749.00 | 72 | 69 | 73 | 70 | 284 | 1 |
| Suzann Pettersen | 20 | $21,749.00 | 70 | 76 | 70 | 68 | 284 | 1 |
| Taylor Leon | 20 | $21,749.00 | 71 | 74 | 69 | 70 | 284 | 1 |
| Rachel Hetherington | 24 | $18,706.00 | 70 | 73 | 71 | 71 | 285 | 2 |
| Mi Hyun Kim | 24 | $18,706.00 | 69 | 72 | 71 | 73 | 285 | 2 |
| Brittany Lang | 24 | $18,706.00 | 71 | 74 | 69 | 71 | 285 | 2 |
| Ji Young Oh | 24 | $18,706.00 | 72 | 71 | 68 | 74 | 285 | 2 |
| Catriona Matthew | 28 | $16,611.00 | 74 | 71 | 70 | 71 | 286 | 3 |
| Yani Tseng | 28 | $16,611.00 | 68 | 77 | 69 | 72 | 286 | 3 |
| Pat Hurst | 30 | $14,183.00 | 73 | 72 | 72 | 70 | 287 | 4 |
| Juli Inkster | 30 | $14,183.00 | 70 | 71 | 76 | 70 | 287 | 4 |
| Silvia Cavalleri | 30 | $14,183.00 | 73 | 72 | 71 | 71 | 287 | 4 |
| Angela Stanford | 30 | $14,183.00 | 69 | 70 | 77 | 72 | 288 | 5 |
| Erica Blasberg | 30 | $14,183.00 | 76 | 70 | 74 | 67 | 287 | 4 |
| Alena Sharp | 30 | $14,183.00 | 72 | 71 | 75 | 69 | 287 | 4 |
| Maria Hjorth | 36 | $11,772.00 | 70 | 73 | 75 | 70 | 288 | 5 |
| Wendy Ward | 36 | $11,772.00 | 74 | 73 | 71 | 70 | 288 | 5 |
| Jin Joo Hong | 36 | $11,772.00 | 76 | 71 | 73 | 68 | 288 | 5 |
| Karen Stupples | 39 | $9,592.00 | 72 | 74 | 74 | 69 | 289 | 6 |
| Dorothy Delasin | 39 | $9,592.00 | 71 | 70 | 69 | 79 | 289 | 6 |
| Giulia Sergas | 39 | $9,592.00 | 74 | 68 | 73 | 74 | 289 | 6 |
| Karine Icher | 39 | $9,592.00 | 75 | 72 | 71 | 71 | 289 | 6 |
| Kyeong Bae | 39 | $9,592.00 | 69 | 72 | 78 | 70 | 289 | 6 |
| Inbee Park | 39 | $9,592.00 | 71 | 71 | 73 | 74 | 289 | 6 |
| Jee Young Lee | 39 | $9,592.00 | 76 | 67 | 76 | 70 | 289 | 6 |
| Brandie Burton | 46 | $7,449.00 | 74 | 73 | 72 | 71 | 290 | 7 |
| Meg Mallon | 46 | $7,449.00 | 74 | 71 | 74 | 71 | 290 | 7 |
| Candie Kung | 46 | $7,449.00 | 68 | 78 | 74 | 70 | 290 | 7 |
| Stacy Prammanasudh | 46 | $7,449.00 | 71 | 75 | 71 | 73 | 290 | 7 |
| I.K. Kim | 46 | $7,449.00 | 74 | 74 | 70 | 72 | 290 | 7 |
| Louise Friberg | 46 | $7,449.00 | 75 | 71 | 72 | 72 | 290 | 7 |
| Helen Alfredsson | 52 | $6,285.00 | 72 | 72 | 75 | 72 | 291 | 8 |
| Carri Wood | 52 | $6,285.00 | 75 | 73 | 71 | 72 | 291 | 8 |
| Becky Morgan | 52 | $6,285.00 | 75 | 73 | 71 | 72 | 291 | 8 |
| Julieta Granada | 52 | $6,285.00 | 70 | 76 | 69 | 76 | 291 | 8 |
| Mhairi McKay | 56 | $5,387.00 | 71 | 71 | 73 | 77 | 292 | 9 |
| Soo-Yun Kang | 56 | $5,387.00 | 73 | 74 | 72 | 73 | 292 | 9 |
| Jimin Kang | 56 | $5,387.00 | 71 | 74 | 71 | 76 | 292 | 9 |
| Emily Bastel | 56 | $5,387.00 | 73 | 73 | 69 | 77 | 292 | 9 |
| Ai Miyazato | 56 | $5,387.00 | 70 | 74 | 75 | 73 | 292 | 9 |
| Natalie Gulbis | 61 | $4,689.00 | 75 | 73 | 74 | 71 | 293 | 10 |
| Christina Kim | 61 | $4,689.00 | 70 | 71 | 80 | 72 | 293 | 10 |
| Mikaela Parmlid | 61 | $4,689.00 | 75 | 70 | 69 | 79 | 293 | 10 |
| Birdie Kim | 61 | $4,689.00 | 70 | 74 | 74 | 75 | 293 | 10 |
| Jimin Jeong | 61 | $4,689.00 | 73 | 73 | 73 | 74 | 293 | 10 |
| Amy Hung | 66 | $4,290.00 | 75 | 73 | 70 | 76 | 294 | 11 |
| Charlotte Mayorkas | 66 | $4,290.00 | 72 | 75 | 73 | 74 | 294 | 11 |
| Su A Kim | 66 | $4,290.00 | 75 | 73 | 73 | 73 | 294 | 11 |
| Moira Dunn | 69 | $3,978.00 | 72 | 73 | 75 | 76 | 296 | 13 |
| Sarah Lee | 69 | $3,978.00 | 71 | 76 | 73 | 75 | 295 | 12 |
| Allison Fouch | 69 | $3,978.00 | 73 | 72 | 73 | 78 | 296 | 13 |
| Linda Wessberg | 69 | $3,978.00 | 71 | 76 | 77 | 72 | 296 | 13 |
| Diana D'Alessio | 73 | $3,841.00 | 73 | 73 | 78 | 73 | 297 | 14 |
| Kate Golden | 74 | $3,766.00 | 75 | 73 | 77 | 73 | 298 | 15 |
| Patricia Meunier-Lebouc | 74 | $3,766.00 | 74 | 74 | 75 | 75 | 298 | 15 |
| Sung Ah Yim | 76 | $3,694.00 | 72 | 74 | 80 | 74 | 300 | 17 |
| Heather Daly-Donofrio | $0.00 | 79 | 73 | 75 | 78 | 152 | 0 | |
| Wendy Doolan | $0.00 | 75 | 75 | 75 | 79 | 150 | 0 | |
| Becky Iverson | $0.00 | 75 | 74 | 77 | 74 | 149 | 0 | |
| Kelli Kuehne | $0.00 | 74 | 75 | 91 | 81 | 149 | 0 | |
| Janice Moodie | $0.00 | 69 | 81 | 74 | 78 | 150 | 0 | |
| Michele Redman | $0.00 | 75 | 74 | 76 | 75 | 149 | 0 | |
| Jan Stephenson | $0.00 | 74 | 81 | 76 | 76 | 155 | 0 | |
| Jennifer Rosales | $0.00 | 72 | 79 | 0 | 78 | 151 | 0 | |
| Il Mi Chung | $0.00 | 77 | 73 | 76 | 80 | 155 | 0 | |
| Heather Bowie Young | $0.00 | 80 | 71 | 78 | 73 | 160 | 0 | |
| Miriam Nagl | $0.00 | 76 | 82 | 71 | 75 | 149 | 0 | |
| Morgan Pressel | $0.00 | 74 | 75 | 76 | 79 | 149 | 0 | |
| Katherine Hull | $0.00 | 72 | 70 | 80 | 71 | 151 | 0 | |
| Reilley Rankin | $0.00 | 79 | 80 | 80 | 85 | 150 | 0 | |
| Violeta Retamoza | $0.00 | 89 | 80 | 69 | 73 | 174 | 0 | |
| Meaghan Francella | $0.00 | 82 | 72 | 77 | 78 | 155 | 0 | |
| Hye Jung Choi | $0.00 | 72 | 82 | 75 | 73 | 150 | 0 | |
| Na On Min | $0.00 | 83 | 69 | 80 | 156 | 0 |
Tournament Details
| Tournament Dates | Apr 24, 2008 - Apr 27, 2008 |
|---|---|
| Location | Aventura, Florida, United States |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6239 Yards |
| Prize Money | $2,000,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) |