Phoenix LPGA International Scoreboard

Player Position Prize Money R1R2R3R4 Total Strokes Overall Score
Karrie Webb 1 $225,000.00 70686967 274 -14
Jiyai Shin 2 $139,572.00 69716670 276 -12
I.K. Kim 3 $101,250.00 68687170 277 -11
Suzann Pettersen 4 $70,684.00 69697070 278 -10
Yani Tseng 4 $70,684.00 72726767 278 -10
Song-Hee Kim 6 $51,580.00 70697367 279 -9
Angela Park 7 $40,500.00 70717069 280 -8
Eun-Hee Ji 7 $40,500.00 69707071 280 -8
Cristie Kerr 9 $32,477.00 69727169 281 -7
Ai Miyazato 9 $32,477.00 71707070 281 -7
Lindsey Wright 11 $26,000.00 72727069 283 -5
Brittany Lang 11 $26,000.00 73706773 283 -5
Sun Young Yoo 11 $26,000.00 73707070 283 -5
Na On Min 11 $26,000.00 73697071 283 -5
Kristy McPherson 15 $19,613.00 72717071 284 -4
Lorena Ochoa 15 $19,613.00 72727070 284 -4
Angela Stanford 15 $19,613.00 73677371 284 -4
Marcy Hart 15 $19,613.00 71737070 284 -4
Inbee Park 15 $19,613.00 69747071 284 -4
Na Yeon Choi 15 $19,613.00 74687171 284 -4
Helen Alfredsson 21 $16,353.00 74687172 285 -3
Se Ri Pak 21 $16,353.00 72727071 285 -3
Karin Sjodin 21 $16,353.00 73717071 285 -3
Hee Young Park 24 $15,130.00 75746968 286 -2
Silvia Cavalleri 25 $14,328.00 70737371 287 -1
Irene Cho 25 $14,328.00 70737371 287 -1
Sophie Gustafson 27 $12,742.00 73687572 288 0
Jimin Kang 27 $12,742.00 74737467 288 0
Louise Stahle 27 $12,742.00 71717472 288 0
Jee Young Lee 27 $12,742.00 72717273 288 0
Wendy Doolan 31 $11,309.00 70727374 289 1
Morgan Pressel 31 $11,309.00 74757070 289 1
Laura Davies 33 $9,603.00 72767369 290 2
Juli Inkster 33 $9,603.00 73767269 290 2
Wendy Ward 33 $9,603.00 71747174 290 2
Hee-Won Han 33 $9,603.00 72727472 290 2
Stacy Prammanasudh 33 $9,603.00 73737074 290 2
Hye Jung Choi 33 $9,603.00 74727569 290 2
Dina Ammaccapane 39 $7,489.00 73737372 291 3
Leta Lindley 39 $7,489.00 74717076 291 3
Il Mi Chung 39 $7,489.00 76727271 291 3
Christina Kim 39 $7,489.00 72757173 291 3
Kris Tamulis 39 $7,489.00 75747072 291 3
Brittany Lincicome 39 $7,489.00 76727271 291 3
Pat Hurst 45 $6,151.00 76727371 292 4
Katherine Hull 45 $6,151.00 75727273 292 4
Reilley Rankin 45 $6,151.00 70747573 292 4
Leah Wigger 45 $6,151.00 72757273 292 4
Allison Fouch 49 $5,463.00 75707177 293 5
Ji Young Oh 49 $5,463.00 70797272 293 5
Russamee Gulyanamitta 51 $5,197.00 72747573 294 6
Karine Icher 52 $4,737.00 70757872 295 7
Birdie Kim 52 $4,737.00 74727475 295 7
Alena Sharp 52 $4,737.00 73767076 295 7
M.J. Hur 52 $4,737.00 78717274 295 7
Jimin Jeong 52 $4,737.00 75737473 295 7
Kelli Kuehne 57 $3,989.00 73717874 296 8
Michelle Wie 57 $3,989.00 73767473 296 8
Erica Blasberg 57 $3,989.00 74737475 296 8
Amy Yang 57 $3,989.00 72757376 296 8
Jeehae Lee 57 $3,989.00 75747671 296 8
Kris Tschetter 62 $3,630.00 72767475 297 9
Sarah Lee 62 $3,630.00 75747573 297 9
Brandie Burton 64 $3,516.00 75737674 298 10
Moira Dunn 65 $3,362.00 75747971 299 11
Giulia Sergas 65 $3,362.00 70797773 299 11
Meena Lee 65 $3,362.00 74747477 299 11
Young Kim 68 $3,133.00 74737776 300 12
Danielle Downey 68 $3,133.00 73757577 300 12
Linda Wessberg 68 $3,133.00 72767874 300 12
Eva Dahllof $0.00 77807479 157 0
Lorie Kane $0.00 74797378 153 0
Michelle McGann $0.00 83778275 160 0
Janice Moodie $0.00 79788077 157 0
Michele Redman $0.00 77757877 152 0
Karen Stupples $0.00 79747773 153 0
Jamie Hullett $0.00 7580079 155 0
Dorothy Delasin $0.00 80728080 159 0
Jeanne Cho-Hunicke $0.00 79737876 152 0
Heather Bowie Young $0.00 78768177 154 0
Audra Burks $0.00 75778376 152 0
Aree Song $0.00 74767877 150 0
Laura Diaz $0.00 76757872 153 0
Lisa Strom $0.00 76757674 151 0
Cindy Rarick $0.00 80788274 158 0
Seon Hwa Lee $0.00 78758376 153 0
Becky Lucidi $0.00 82747479 156 0
Shi Hyun Ahn $0.00 77817679 158 0
Amy Hung $0.00 75827876 157 0
Taylor Leon $0.00 78747677 152 0
Minea Blomqvist $0.00 74757579 151 0
Sophie Giquel-Bettan $0.00 75757682 154 0
Na Ri Kim $0.00 79828178 161 0
Julieta Granada $0.00 80787375 158 0
Katie Futcher $0.00 75767877 150 0
Carlota Ciganda $0.00 79747677 156 0
Anna Grzebien $0.00 74817778 151 0
Sarah Jane Smith $0.00 73787376 151 0
Vicky Hurst $0.00 76787274 152 0
Jin Joo Hong $0.00 80797277 154 0
Shiho Oyama $0.00 8207875 159 0
Carolina Llano $0.00 75757880 150 0
Anna Rawson $0.00 79757971 154 0
Eunjung Yi $0.00 81797971 160 0
Chella Choi $0.00 73827775 155 0
Johanna Mundy $0.00 7875 153 0

Tournament Details

Tournament Dates Mar 26, 2009 - Mar 29, 2009
Location Phoenix, Arizona, United States
Club(s) Superstition Mountain Golf Club, Papago Golf Course
Previous Champion Karrie Webb
Scoring System Stroke
Rounds 4
Playoff Rounds 0
Course Length 6771 Yards
Prize Money $1,500,000.00
Cup Points No
Cancelled No
Suspended No
Postponed No
Club(s)
  • Superstition Mountain Golf Club
  • Papago Golf Course
Course(s)
  • Superstition Mountain Golf Club
  • Papago GC

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement