- Home
- LPGA Tournament Schedule
- LPGA LPGA Corning Classic
LPGA Corning Classic Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Leta Lindley Winner by Playoff |
1 | $225,000.00 | 73 | 67 | 70 | 67 | 277 | -11 |
| Jeong Jang | 2 | $138,335.00 | 71 | 69 | 69 | 68 | 277 | -11 |
| Mi Hyun Kim | 3 | $88,992.00 | 71 | 73 | 68 | 66 | 278 | -10 |
| Sun Young Yoo | 3 | $88,992.00 | 74 | 67 | 71 | 66 | 278 | -10 |
| Meredith Duncan | 5 | $62,484.00 | 73 | 68 | 71 | 68 | 280 | -8 |
| Becky Morgan | 6 | $46,958.00 | 70 | 70 | 74 | 67 | 281 | -7 |
| Song-Hee Kim | 6 | $46,958.00 | 71 | 70 | 70 | 70 | 281 | -7 |
| Hee-Won Han | 8 | $33,956.00 | 72 | 74 | 67 | 69 | 282 | -6 |
| Diana D'Alessio | 8 | $33,956.00 | 73 | 73 | 68 | 68 | 282 | -6 |
| Linda Wessberg | 8 | $33,956.00 | 72 | 72 | 69 | 69 | 282 | -6 |
| Jimin Kang | 11 | $25,770.00 | 68 | 73 | 72 | 70 | 283 | -5 |
| Giulia Sergas | 11 | $25,770.00 | 70 | 72 | 72 | 69 | 283 | -5 |
| Katherine Hull | 11 | $25,770.00 | 70 | 72 | 68 | 73 | 283 | -5 |
| I.K. Kim | 11 | $25,770.00 | 72 | 72 | 72 | 67 | 283 | -5 |
| Karine Icher | 15 | $19,440.00 | 67 | 74 | 72 | 71 | 284 | -4 |
| Emily Bastel | 15 | $19,440.00 | 71 | 75 | 67 | 71 | 284 | -4 |
| Paula Creamer | 15 | $19,440.00 | 70 | 74 | 71 | 69 | 284 | -4 |
| Na Yeon Choi | 15 | $19,440.00 | 68 | 74 | 71 | 71 | 284 | -4 |
| Seo-Jae Lee | 15 | $19,440.00 | 72 | 69 | 71 | 72 | 284 | -4 |
| Anna Rawson | 15 | $19,440.00 | 69 | 75 | 70 | 70 | 284 | -4 |
| Eva Dahllof | 21 | $15,061.00 | 69 | 73 | 71 | 72 | 285 | -3 |
| Janice Moodie | 21 | $15,061.00 | 71 | 68 | 77 | 69 | 285 | -3 |
| Laura Diaz | 21 | $15,061.00 | 70 | 73 | 74 | 68 | 285 | -3 |
| Kyeong Bae | 21 | $15,061.00 | 72 | 72 | 71 | 70 | 285 | -3 |
| Meena Lee | 21 | $15,061.00 | 75 | 71 | 69 | 70 | 285 | -3 |
| Katie Futcher | 21 | $15,061.00 | 70 | 69 | 74 | 72 | 285 | -3 |
| Sandra Gal | 21 | $15,061.00 | 68 | 72 | 76 | 69 | 285 | -3 |
| Jamie Hullett | 28 | $12,370.00 | 70 | 73 | 70 | 73 | 286 | -2 |
| Ji Young Oh | 28 | $12,370.00 | 71 | 72 | 74 | 69 | 286 | -2 |
| Na On Min | 28 | $12,370.00 | 67 | 74 | 74 | 71 | 286 | -2 |
| Lorie Kane | 31 | $10,338.00 | 70 | 73 | 71 | 73 | 287 | -1 |
| Il Mi Chung | 31 | $10,338.00 | 70 | 72 | 73 | 72 | 287 | -1 |
| Johanna Head | 31 | $10,338.00 | 71 | 69 | 75 | 72 | 287 | -1 |
| Seon Hwa Lee | 31 | $10,338.00 | 72 | 71 | 71 | 73 | 287 | -1 |
| Jennifer Gleason | 31 | $10,338.00 | 73 | 73 | 71 | 70 | 287 | -1 |
| Sarah Jane Smith | 31 | $10,338.00 | 75 | 71 | 72 | 69 | 287 | -1 |
| Sherri Turner | 37 | $8,066.00 | 68 | 76 | 73 | 71 | 288 | 0 |
| Patricia Meunier-Lebouc | 37 | $8,066.00 | 69 | 73 | 71 | 75 | 288 | 0 |
| Erica Blasberg | 37 | $8,066.00 | 65 | 74 | 70 | 79 | 288 | 0 |
| Allison Hanna | 37 | $8,066.00 | 73 | 71 | 73 | 71 | 288 | 0 |
| Sung Ah Yim | 37 | $8,066.00 | 69 | 73 | 70 | 76 | 288 | 0 |
| Jimin Jeong | 37 | $8,066.00 | 72 | 72 | 72 | 72 | 288 | 0 |
| Meg Mallon | 43 | $6,107.00 | 73 | 73 | 73 | 70 | 289 | 1 |
| Mhairi McKay | 43 | $6,107.00 | 70 | 72 | 78 | 69 | 289 | 1 |
| Audra Burks | 43 | $6,107.00 | 71 | 75 | 71 | 72 | 289 | 1 |
| Beth Bader | 43 | $6,107.00 | 70 | 73 | 70 | 76 | 289 | 1 |
| Kris Tamulis | 43 | $6,107.00 | 69 | 74 | 75 | 71 | 289 | 1 |
| Alena Sharp | 43 | $6,107.00 | 71 | 74 | 71 | 73 | 289 | 1 |
| Hee Young Park | 43 | $6,107.00 | 71 | 74 | 71 | 73 | 289 | 1 |
| Kimberly Hall | 43 | $6,107.00 | 75 | 69 | 74 | 71 | 289 | 1 |
| Dina Ammaccapane | 51 | $4,772.00 | 69 | 69 | 76 | 76 | 290 | 2 |
| Kris Tschetter | 51 | $4,772.00 | 71 | 74 | 70 | 75 | 290 | 2 |
| Wendy Ward | 51 | $4,772.00 | 69 | 70 | 75 | 76 | 290 | 2 |
| Angela Jerman | 51 | $4,772.00 | 70 | 74 | 75 | 71 | 290 | 2 |
| Amy Hung | 51 | $4,772.00 | 71 | 73 | 73 | 73 | 290 | 2 |
| Hye Jung Choi | 51 | $4,772.00 | 71 | 73 | 71 | 75 | 290 | 2 |
| Onnarin Sattayabanphot | 57 | $4,166.00 | 69 | 72 | 74 | 76 | 291 | 3 |
| Leah Wigger | 57 | $4,166.00 | 75 | 70 | 74 | 72 | 291 | 3 |
| Lee Ann Walker-Cooper | 59 | $3,812.00 | 72 | 72 | 74 | 74 | 292 | 4 |
| Virada Nirapathpongporn | 59 | $3,812.00 | 70 | 75 | 74 | 73 | 292 | 4 |
| Carolina Llano | 59 | $3,812.00 | 70 | 74 | 74 | 74 | 292 | 4 |
| Susie Redman | 62 | $3,598.00 | 75 | 71 | 72 | 75 | 293 | 5 |
| Ashleigh Simon | 62 | $3,598.00 | 74 | 71 | 76 | 72 | 293 | 5 |
| Liz Janangelo | 64 | $3,408.00 | 71 | 74 | 77 | 72 | 294 | 6 |
| Reilley Rankin | 64 | $3,408.00 | 71 | 75 | 78 | 70 | 294 | 6 |
| Meaghan Francella | 64 | $3,408.00 | 73 | 73 | 73 | 75 | 294 | 6 |
| Michelle McGann | 67 | $3,143.00 | 74 | 71 | 73 | 77 | 295 | 7 |
| Kim Williams | 67 | $3,143.00 | 73 | 72 | 80 | 70 | 295 | 7 |
| Ashli Bunch | 67 | $3,143.00 | 74 | 72 | 75 | 74 | 295 | 7 |
| Michelle Ellis | 67 | $3,143.00 | 72 | 73 | 77 | 73 | 295 | 7 |
| Irene Cho | 71 | $2,991.00 | 73 | 72 | 76 | 80 | 301 | 13 |
| Danielle Ammaccapane | $0.00 | 77 | 80 | 75 | 72 | 157 | 0 | |
| Laurie Brower | $0.00 | 77 | 70 | 73 | 76 | 147 | 0 | |
| Wendy Doolan | $0.00 | 76 | 74 | 76 | 76 | 150 | 0 | |
| Allison Finney | $0.00 | 78 | 72 | 73 | 76 | 150 | 0 | |
| Susan Ginter-Brooker | $0.00 | 72 | 76 | 74 | 75 | 148 | 0 | |
| Kate Golden | $0.00 | 75 | 73 | 75 | 73 | 148 | 0 | |
| Becky Iverson | $0.00 | 74 | 77 | 72 | 80 | 151 | 0 | |
| Rosie Jones | $0.00 | 74 | 76 | 74 | 74 | 150 | 0 | |
| Simi Mehra | $0.00 | 78 | 76 | 77 | 72 | 154 | 0 | |
| Amy Read | $0.00 | 81 | 80 | 75 | 75 | 161 | 0 | |
| Charlotta Sorenstam | $0.00 | 73 | 80 | 74 | 78 | 153 | 0 | |
| Carri Wood | $0.00 | 73 | 80 | 78 | 76 | 153 | 0 | |
| Nicole Jeray | $0.00 | 74 | 77 | 76 | 72 | 151 | 0 | |
| Siew-Ai Lim | $0.00 | 73 | 82 | 76 | 73 | 155 | 0 | |
| Young Kim | $0.00 | 74 | 74 | 76 | 74 | 148 | 0 | |
| Candie Kung | $0.00 | 75 | 78 | 74 | 75 | 153 | 0 | |
| Jeanne Cho-Hunicke | $0.00 | 77 | 74 | 74 | 74 | 151 | 0 | |
| Heather Bowie Young | $0.00 | 75 | 75 | 76 | 78 | 150 | 0 | |
| Kristy McPherson | $0.00 | 71 | 76 | 75 | 73 | 147 | 0 | |
| Hilary Lunke | $0.00 | 73 | 75 | 73 | 74 | 148 | 0 | |
| Miriam Nagl | $0.00 | 73 | 76 | 70 | 79 | 149 | 0 | |
| Jennifer Greggain | $0.00 | 78 | 78 | 78 | 77 | 156 | 0 | |
| Mollie Fankhauser | $0.00 | 73 | 77 | 76 | 78 | 150 | 0 | |
| Danielle Downey | $0.00 | 75 | 74 | 73 | 79 | 149 | 0 | |
| Seol-An Jeon | $0.00 | 75 | 73 | 76 | 75 | 148 | 0 | |
| Mikaela Parmlid | $0.00 | 73 | 74 | 74 | 73 | 147 | 0 | |
| Kristen Samp | $0.00 | 71 | 77 | 75 | 75 | 148 | 0 | |
| Taylor Leon | $0.00 | 75 | 75 | 74 | 76 | 150 | 0 | |
| Na Ri Kim | $0.00 | 77 | 70 | 75 | 74 | 147 | 0 | |
| Hana Kim | $0.00 | 76 | 78 | 75 | 77 | 154 | 0 | |
| Paige Mackenzie | $0.00 | 78 | 74 | 78 | 80 | 152 | 0 | |
| Anna Grzebien | $0.00 | 73 | 74 | 75 | 76 | 147 | 0 | |
| Su A Kim | $0.00 | 75 | 77 | 75 | 75 | 152 | 0 | |
| Shanshan Feng | $0.00 | 74 | 73 | 74 | 75 | 147 | 0 | |
| Hannah Jun | $0.00 | 73 | 75 | 76 | 76 | 148 | 0 | |
| Eunjung Yi | $0.00 | 72 | 78 | 89 | 150 | 0 |
Tournament Details
| Tournament Dates | May 22, 2008 - May 25, 2008 |
|---|---|
| Location | Corning, New York, United States |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6062 Yards |
| Prize Money | $1,500,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Course(s) | Corning Country Club |