- Home
- LPGA Tournament Schedule
- LPGA Honda LPGA Thailand
Honda LPGA Thailand Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Yani Tseng | 1 | $217,500.00 | 66 | 71 | 70 | 66 | 273 | -15 |
| Michelle Wie | 2 | $140,360.00 | 69 | 68 | 71 | 70 | 278 | -10 |
| Karrie Webb | 3 | $90,294.00 | 74 | 68 | 68 | 69 | 279 | -9 |
| I.K. Kim | 3 | $90,294.00 | 63 | 73 | 72 | 71 | 279 | -9 |
| Paula Creamer | 5 | $63,398.00 | 69 | 70 | 70 | 71 | 280 | -8 |
| Juli Inkster | 6 | $51,871.00 | 66 | 73 | 73 | 70 | 282 | -6 |
| Amy Yang | 7 | $43,418.00 | 73 | 70 | 70 | 70 | 283 | -5 |
| Maria Hjorth | 8 | $33,044.00 | 70 | 78 | 68 | 69 | 285 | -3 |
| Catriona Matthew | 8 | $33,044.00 | 67 | 73 | 73 | 72 | 285 | -3 |
| Suzann Pettersen | 8 | $33,044.00 | 68 | 72 | 73 | 72 | 285 | -3 |
| M.J. Hur | 8 | $33,044.00 | 71 | 72 | 68 | 74 | 285 | -3 |
| Ariya Jutanugarn | 8 | $0.00 | 74 | 72 | 67 | 72 | 285 | -3 |
| Pornanong Phatlum | 13 | $26,050.00 | 70 | 70 | 72 | 74 | 286 | -2 |
| Mika Miyazato | 13 | $26,050.00 | 70 | 72 | 70 | 74 | 286 | -2 |
| Na Yeon Choi | 15 | $22,336.00 | 69 | 70 | 77 | 72 | 288 | 0 |
| Sun Young Yoo | 15 | $22,336.00 | 69 | 73 | 75 | 71 | 288 | 0 |
| Beatriz Recari | 15 | $22,336.00 | 72 | 71 | 76 | 69 | 288 | 0 |
| Cristie Kerr | 18 | $17,444.00 | 71 | 71 | 72 | 75 | 289 | 1 |
| Karine Icher | 18 | $17,444.00 | 76 | 72 | 68 | 73 | 289 | 1 |
| Natalie Gulbis | 18 | $17,444.00 | 71 | 70 | 72 | 76 | 289 | 1 |
| Katherine Hull | 18 | $17,444.00 | 75 | 72 | 72 | 70 | 289 | 1 |
| Brittany Lincicome | 18 | $17,444.00 | 73 | 70 | 76 | 70 | 289 | 1 |
| Vicky Hurst | 18 | $17,444.00 | 76 | 70 | 72 | 71 | 289 | 1 |
| Stacy Lewis | 18 | $17,444.00 | 69 | 72 | 71 | 77 | 289 | 1 |
| Momoko Ueda | 18 | $17,444.00 | 70 | 69 | 75 | 75 | 289 | 1 |
| Stacy Prammanasudh | 26 | $14,140.00 | 71 | 69 | 75 | 75 | 290 | 2 |
| Sandra Gal | 26 | $14,140.00 | 75 | 74 | 69 | 72 | 290 | 2 |
| Anna Nordqvist | 26 | $14,140.00 | 78 | 68 | 71 | 73 | 290 | 2 |
| Karen Stupples | 29 | $11,847.00 | 70 | 73 | 77 | 72 | 292 | 4 |
| Kristy McPherson | 29 | $11,847.00 | 71 | 72 | 76 | 73 | 292 | 4 |
| Angela Stanford | 29 | $11,847.00 | 75 | 71 | 72 | 74 | 292 | 4 |
| Kyeong Bae | 29 | $11,847.00 | 73 | 73 | 72 | 74 | 292 | 4 |
| Ai Miyazato | 29 | $11,847.00 | 75 | 69 | 73 | 75 | 292 | 4 |
| Mariajo Uribe | 29 | $11,847.00 | 72 | 74 | 70 | 76 | 292 | 4 |
| Se Ri Pak | 35 | $9,836.00 | 75 | 76 | 69 | 73 | 293 | 5 |
| Hee-Won Han | 35 | $9,836.00 | 77 | 70 | 74 | 72 | 293 | 5 |
| Jiyai Shin | 35 | $9,836.00 | 73 | 71 | 76 | 73 | 293 | 5 |
| Candie Kung | 38 | $8,511.00 | 70 | 77 | 72 | 75 | 294 | 6 |
| Jimin Kang | 38 | $8,511.00 | 71 | 74 | 78 | 71 | 294 | 6 |
| Morgan Pressel | 38 | $8,511.00 | 70 | 75 | 77 | 72 | 294 | 6 |
| Shanshan Feng | 38 | $8,511.00 | 72 | 72 | 76 | 74 | 294 | 6 |
| Moriya Jutanugarn | 38 | $0.00 | 73 | 73 | 75 | 73 | 294 | 6 |
| Inbee Park | 43 | $7,531.00 | 72 | 74 | 75 | 74 | 295 | 7 |
| Amanda Blumenherst | 43 | $7,531.00 | 73 | 70 | 78 | 74 | 295 | 7 |
| Meena Lee | 45 | $7,069.00 | 78 | 72 | 74 | 72 | 296 | 8 |
| Amy Hung | 46 | $6,532.00 | 75 | 72 | 74 | 76 | 297 | 9 |
| Brittany Lang | 46 | $6,532.00 | 73 | 75 | 73 | 76 | 297 | 9 |
| Song-Hee Kim | 46 | $6,532.00 | 74 | 74 | 77 | 72 | 297 | 9 |
| Sophie Gustafson | 49 | $5,955.00 | 78 | 70 | 78 | 72 | 298 | 10 |
| Seon Hwa Lee | 49 | $5,955.00 | 72 | 74 | 78 | 74 | 298 | 10 |
| Jessica Korda | 51 | $5,494.00 | 73 | 73 | 78 | 75 | 299 | 11 |
| Azahara Munoz | 51 | $5,494.00 | 77 | 74 | 74 | 74 | 299 | 11 |
| Wendy Ward | 53 | $4,995.00 | 71 | 79 | 77 | 73 | 300 | 12 |
| Christina Kim | 53 | $4,995.00 | 73 | 75 | 78 | 74 | 300 | 12 |
| Lee-Anne Pace | 53 | $4,995.00 | 71 | 79 | 77 | 73 | 300 | 12 |
| Jennifer Song | 53 | $4,995.00 | 76 | 71 | 79 | 74 | 300 | 12 |
| Hee Young Park | 57 | $4,533.00 | 72 | 73 | 77 | 80 | 302 | 14 |
| Nicole Castrale | 57 | $4,533.00 | 78 | 76 | 72 | 76 | 302 | 14 |
| Gwladys Nocera | 59 | $4,304.00 | 75 | 75 | 78 | 77 | 305 | 17 |
| Pavarisa Yoktuan | 59 | $0.00 | 79 | 73 | 79 | 74 | 305 | 17 |
Tournament Details
| Tournament Dates | Feb 17, 2011 - Feb 20, 2011 |
|---|---|
| Location | Chonburi, Thailand |
| Club(s) | Siam Country Club |
| Previous Champion | Yani Tseng |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6477 Yards |
| Prize Money | $0.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Siam Country Club |
| Course(s) | Siam CC - Old Course |