- Home
- LPGA Tournament Schedule
- LPGA Honda LPGA Thailand
Honda LPGA Thailand Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Ai Miyazato | 1 | $195,000.00 | 67 | 67 | 70 | 63 | 267 | -21 |
| Suzann Pettersen | 2 | $125,840.00 | 66 | 64 | 68 | 70 | 268 | -20 |
| Yani Tseng | 3 | $91,288.00 | 68 | 68 | 68 | 69 | 273 | -15 |
| Cristie Kerr | 4 | $63,729.00 | 68 | 71 | 66 | 70 | 275 | -13 |
| Karrie Webb | 4 | $63,729.00 | 69 | 69 | 70 | 67 | 275 | -13 |
| Laura Davies | 6 | $37,549.00 | 70 | 71 | 70 | 65 | 276 | -12 |
| Maria Hjorth | 6 | $37,549.00 | 69 | 66 | 70 | 71 | 276 | -12 |
| Momoko Ueda | 6 | $37,549.00 | 70 | 65 | 69 | 72 | 276 | -12 |
| Song-Hee Kim | 6 | $37,549.00 | 67 | 68 | 68 | 73 | 276 | -12 |
| Amy Yang | 10 | $27,903.00 | 70 | 72 | 65 | 70 | 277 | -11 |
| Hee Young Park | 11 | $24,975.00 | 67 | 66 | 72 | 73 | 278 | -10 |
| In-Kyung Kim | 11 | $24,975.00 | 70 | 71 | 67 | 70 | 278 | -10 |
| Seon Hwa Lee | 13 | $21,265.00 | 70 | 70 | 70 | 70 | 280 | -8 |
| Na Yeon Choi | 13 | $21,265.00 | 71 | 71 | 69 | 69 | 280 | -8 |
| M.J. Hur | 13 | $21,265.00 | 66 | 74 | 68 | 72 | 280 | -8 |
| Catriona Matthew | 16 | $18,395.00 | 70 | 68 | 70 | 73 | 281 | -7 |
| Angela Stanford | 16 | $18,395.00 | 68 | 72 | 71 | 70 | 281 | -7 |
| Lorena Ochoa | 18 | $16,156.00 | 69 | 72 | 69 | 72 | 282 | -6 |
| Stacy Prammanasudh | 18 | $16,156.00 | 72 | 68 | 70 | 72 | 282 | -6 |
| Amanda Blumenherst | 18 | $16,156.00 | 71 | 74 | 68 | 69 | 282 | -6 |
| Nontaya Srisawang | 18 | $16,156.00 | 69 | 69 | 73 | 71 | 282 | -6 |
| Michelle Wie | 22 | $13,934.00 | 72 | 68 | 74 | 69 | 283 | -5 |
| Kyeong Bae | 22 | $13,934.00 | 69 | 70 | 71 | 73 | 283 | -5 |
| Stacy Lewis | 22 | $13,934.00 | 68 | 75 | 73 | 67 | 283 | -5 |
| Jiyai Shin | 22 | $13,934.00 | 71 | 74 | 69 | 69 | 283 | -5 |
| Morgan Pressel | 26 | $12,194.00 | 73 | 68 | 72 | 71 | 284 | -4 |
| Brittany Lincicome | 26 | $12,194.00 | 68 | 74 | 71 | 71 | 284 | -4 |
| Sun Young Yoo | 26 | $12,194.00 | 70 | 73 | 71 | 70 | 284 | -4 |
| Pat Hurst | 29 | $11,230.00 | 70 | 73 | 71 | 71 | 285 | -3 |
| Ariya Jutanugarn | 30 | $0.00 | 72 | 74 | 72 | 68 | 286 | -2 |
| Anna Nordqvist | 31 | $10,817.00 | 71 | 71 | 74 | 71 | 287 | -1 |
| Se Ri Pak | 32 | $9,783.00 | 70 | 71 | 73 | 74 | 288 | 0 |
| Katherine Hull | 32 | $9,783.00 | 70 | 71 | 73 | 74 | 288 | 0 |
| Brittany Lang | 32 | $9,783.00 | 73 | 71 | 69 | 75 | 288 | 0 |
| Eunjung Yi | 32 | $9,783.00 | 74 | 71 | 73 | 70 | 288 | 0 |
| Shinobu Moromizato | 36 | $8,647.00 | 72 | 74 | 72 | 71 | 289 | 1 |
| Jee Young Lee | 36 | $8,647.00 | 78 | 70 | 68 | 73 | 289 | 1 |
| Hee-Won Han | 38 | $7,958.00 | 72 | 73 | 75 | 70 | 290 | 2 |
| Mika Miyazato | 38 | $7,958.00 | 74 | 74 | 71 | 71 | 290 | 2 |
| Candie Kung | 40 | $7,165.00 | 72 | 77 | 74 | 68 | 291 | 3 |
| Natalie Gulbis | 40 | $7,165.00 | 74 | 72 | 70 | 75 | 291 | 3 |
| Christina Kim | 40 | $7,165.00 | 76 | 72 | 66 | 77 | 291 | 3 |
| Kristy McPherson | 43 | $6,477.00 | 75 | 72 | 72 | 73 | 292 | 4 |
| Meena Lee | 43 | $6,477.00 | 71 | 75 | 71 | 75 | 292 | 4 |
| Virada Nirapathpongporn | 45 | $5,960.00 | 75 | 73 | 74 | 71 | 293 | 5 |
| Ji Young Oh | 45 | $5,960.00 | 75 | 74 | 74 | 70 | 293 | 5 |
| Inbee Park | 47 | $5,546.00 | 71 | 77 | 73 | 73 | 294 | 6 |
| Eun-Hee Ji | 47 | $5,546.00 | 73 | 74 | 74 | 73 | 294 | 6 |
| Helen Alfredsson | 49 | $5,133.00 | 74 | 74 | 72 | 75 | 295 | 7 |
| Juli Inkster | 49 | $5,133.00 | 72 | 77 | 71 | 75 | 295 | 7 |
| Russamee Gulyanamitta | 51 | $4,754.00 | 74 | 75 | 72 | 75 | 296 | 8 |
| Lindsey Wright | 51 | $4,754.00 | 72 | 77 | 74 | 73 | 296 | 8 |
| Sophie Gustafson | 53 | $4,547.00 | 74 | 78 | 72 | 73 | 297 | 9 |
| Meaghan Francella | 54 | $4,272.00 | 74 | 76 | 70 | 78 | 298 | 10 |
| Sandra Gal | 54 | $4,272.00 | 74 | 75 | 73 | 76 | 298 | 10 |
| Vicky Hurst | 54 | $4,272.00 | 78 | 75 | 73 | 72 | 298 | 10 |
| Thidapa Suwannapura | 54 | $0.00 | 77 | 72 | 74 | 75 | 298 | 10 |
| Wendy Ward | 58 | $3,995.00 | 76 | 76 | 74 | 74 | 300 | 12 |
| Maria Verchenova | 59 | $3,858.00 | 73 | 75 | 79 | 81 | 308 | 20 |
| Paula Creamer | $0.00 | 69 | 69 | 0 |
Tournament Details
| Tournament Dates | Feb 18, 2010 - Feb 21, 2010 |
|---|---|
| Location | Chonburi, Thailand |
| Club(s) | Siam Country Club |
| Previous Champion | Ai Miyazato |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6477 Yards |
| Prize Money | $1,300,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Siam Country Club |
| Course(s) | Siam CC - Old Course |