- Home
- LPGA Tournament Schedule
- LPGA Evian Masters
Evian Masters Scoreboard
| Player | Position | Prize Money | R1 | R2 | R3 | R4 | Total Strokes | Overall Score |
|---|---|---|---|---|---|---|---|---|
| Ai Miyazato Winner by Playoff |
1 | $487,500.00 | 69 | 66 | 70 | 69 | 274 | -14 |
| Sophie Gustafson | 2 | $322,154.00 | 71 | 66 | 67 | 70 | 274 | -14 |
| Cristie Kerr | 3 | $207,243.00 | 70 | 68 | 67 | 70 | 275 | -13 |
| Meena Lee | 3 | $207,243.00 | 69 | 69 | 72 | 65 | 275 | -13 |
| Helen Alfredsson | 5 | $121,407.00 | 70 | 69 | 68 | 70 | 277 | -11 |
| Karrie Webb | 5 | $121,407.00 | 69 | 69 | 68 | 71 | 277 | -11 |
| Paula Creamer | 5 | $121,407.00 | 70 | 67 | 70 | 70 | 277 | -11 |
| Na Yeon Choi | 8 | $79,077.00 | 67 | 68 | 72 | 71 | 278 | -10 |
| In-Kyung Kim | 8 | $79,077.00 | 67 | 69 | 68 | 74 | 278 | -10 |
| Yuko Mitsuka | 8 | $79,077.00 | 71 | 66 | 71 | 70 | 278 | -10 |
| Mi Jeong Jeon | 11 | $63,935.00 | 70 | 73 | 68 | 68 | 279 | -9 |
| Song-Hee Kim | 11 | $63,935.00 | 71 | 66 | 72 | 70 | 279 | -9 |
| Se Ri Pak | 13 | $52,912.00 | 72 | 67 | 70 | 71 | 280 | -8 |
| Becky Brewerton | 13 | $52,912.00 | 67 | 68 | 69 | 76 | 280 | -8 |
| Ji Hee Lee | 13 | $52,912.00 | 70 | 75 | 68 | 67 | 280 | -8 |
| Brittany Lang | 13 | $52,912.00 | 71 | 70 | 68 | 71 | 280 | -8 |
| Stacy Lewis | 17 | $43,860.00 | 71 | 67 | 71 | 72 | 281 | -7 |
| Momoko Ueda | 17 | $43,860.00 | 69 | 75 | 68 | 69 | 281 | -7 |
| Anna Nordqvist | 17 | $43,860.00 | 70 | 70 | 70 | 71 | 281 | -7 |
| Maria Hjorth | 20 | $39,156.00 | 70 | 70 | 73 | 69 | 282 | -6 |
| Jiyai Shin | 20 | $39,156.00 | 72 | 70 | 71 | 69 | 282 | -6 |
| Ji Young Oh | 20 | $39,156.00 | 68 | 73 | 69 | 72 | 282 | -6 |
| Karine Icher | 23 | $34,350.00 | 68 | 69 | 77 | 69 | 283 | -5 |
| Michelle Wie | 23 | $34,350.00 | 73 | 70 | 70 | 70 | 283 | -5 |
| Lindsey Wright | 23 | $34,350.00 | 74 | 68 | 72 | 69 | 283 | -5 |
| Shiho Oyama | 23 | $34,350.00 | 74 | 68 | 75 | 66 | 283 | -5 |
| Wendy Ward | 27 | $29,984.00 | 68 | 71 | 70 | 75 | 284 | -4 |
| Brittany Lincicome | 27 | $29,984.00 | 71 | 71 | 72 | 70 | 284 | -4 |
| Eun-Hee Ji | 27 | $29,984.00 | 73 | 70 | 68 | 73 | 284 | -4 |
| Rachel Hetherington | 30 | $23,193.00 | 70 | 74 | 71 | 70 | 285 | -3 |
| Catriona Matthew | 30 | $23,193.00 | 74 | 72 | 69 | 70 | 285 | -3 |
| Hee-Won Han | 30 | $23,193.00 | 73 | 71 | 68 | 73 | 285 | -3 |
| Rebecca Hudson | 30 | $23,193.00 | 71 | 71 | 71 | 72 | 285 | -3 |
| Natalie Gulbis | 30 | $23,193.00 | 71 | 72 | 71 | 71 | 285 | -3 |
| Johanna Westerberg | 30 | $23,193.00 | 71 | 74 | 72 | 68 | 285 | -3 |
| Jin Joo Hong | 30 | $23,193.00 | 70 | 71 | 72 | 72 | 285 | -3 |
| Hee Kyung Seo | 30 | $23,193.00 | 71 | 71 | 74 | 69 | 285 | -3 |
| Chie Arimura | 30 | $23,193.00 | 73 | 72 | 72 | 68 | 285 | -3 |
| Erina Hara | 30 | $23,193.00 | 73 | 71 | 70 | 71 | 285 | -3 |
| Pat Hurst | 40 | $17,285.00 | 70 | 71 | 74 | 71 | 286 | -2 |
| Karen Stupples | 40 | $17,285.00 | 68 | 72 | 75 | 71 | 286 | -2 |
| Kristy McPherson | 40 | $17,285.00 | 72 | 68 | 74 | 72 | 286 | -2 |
| Lorena Ochoa | 40 | $17,285.00 | 75 | 69 | 69 | 73 | 286 | -2 |
| Laura Davies | 44 | $14,992.00 | 71 | 73 | 75 | 68 | 287 | -1 |
| Leta Lindley | 44 | $14,992.00 | 72 | 72 | 72 | 71 | 287 | -1 |
| Katherine Hull | 44 | $14,992.00 | 74 | 72 | 74 | 67 | 287 | -1 |
| Giulia Sergas | 47 | $12,910.00 | 75 | 72 | 72 | 69 | 288 | 0 |
| Suzann Pettersen | 47 | $12,910.00 | 72 | 71 | 72 | 73 | 288 | 0 |
| Jee Young Lee | 47 | $12,910.00 | 71 | 72 | 72 | 73 | 288 | 0 |
| Sun Young Yoo | 47 | $12,910.00 | 71 | 73 | 72 | 72 | 288 | 0 |
| Tania Elosegui Mayor | 47 | $12,910.00 | 73 | 70 | 74 | 71 | 288 | 0 |
| Angela Stanford | 52 | $10,759.00 | 75 | 71 | 74 | 69 | 289 | 1 |
| Morgan Pressel | 52 | $10,759.00 | 70 | 70 | 75 | 74 | 289 | 1 |
| Seon Hwa Lee | 52 | $10,759.00 | 69 | 74 | 73 | 73 | 289 | 1 |
| Diana Luna | 52 | $10,759.00 | 70 | 72 | 72 | 75 | 289 | 1 |
| Teresa Lu | 52 | $10,759.00 | 73 | 72 | 74 | 70 | 289 | 1 |
| Amy Yang | 52 | $10,759.00 | 74 | 71 | 68 | 76 | 289 | 1 |
| Juli Inkster | 58 | $9,172.00 | 74 | 72 | 73 | 71 | 290 | 2 |
| Jeong Jang | 58 | $9,172.00 | 72 | 73 | 75 | 70 | 290 | 2 |
| Inbee Park | 58 | $9,172.00 | 72 | 73 | 72 | 73 | 290 | 2 |
| Candie Kung | 61 | $8,555.00 | 70 | 74 | 71 | 76 | 291 | 3 |
| Hee Young Park | 61 | $8,555.00 | 73 | 69 | 76 | 73 | 291 | 3 |
| Jane Park | 63 | $8,290.00 | 75 | 71 | 80 | 66 | 292 | 4 |
| Anja Monke | 64 | $7,937.00 | 71 | 74 | 72 | 76 | 293 | 5 |
| Jade Schaeffer | 64 | $7,937.00 | 74 | 72 | 76 | 71 | 293 | 5 |
| Yani Tseng | 64 | $7,937.00 | 75 | 72 | 74 | 72 | 293 | 5 |
| Michele Redman | 67 | $7,496.00 | 70 | 72 | 75 | 77 | 294 | 6 |
| Anne-Lise Caudal | 67 | $7,496.00 | 75 | 70 | 74 | 75 | 294 | 6 |
| Caroline Rominger | 69 | $7,231.00 | 73 | 74 | 75 | 73 | 295 | 7 |
| Marianne Skarpnord | 70 | $7,056.00 | 74 | 72 | 78 | 72 | 296 | 8 |
| Mika Miyazato | 71 | $6,968.00 | 71 | 76 | 77 | 74 | 298 | 10 |
| Shi Hyun Ahn | 72 | $6,877.00 | 75 | 71 | 72 | 81 | 299 | 11 |
| Melissa Reid | 73 | $6,745.00 | 75 | 72 | 77 | 77 | 301 | 13 |
| Maria Verchenova | 73 | $6,745.00 | 73 | 74 | 77 | 77 | 301 | 13 |
| Lisa Hall | $0.00 | 71 | 84 | 72 | 77 | 155 | 0 | |
| Jimin Kang | $0.00 | 75 | 74 | 74 | 78 | 149 | 0 | |
| Christina Kim | $0.00 | 75 | 76 | 74 | 76 | 151 | 0 | |
| Martina Eberl | $0.00 | 81 | 73 | 75 | 83 | 154 | 0 | |
| Gwladys Nocera | $0.00 | 75 | 76 | 73 | 77 | 151 | 0 | |
| Nicole Castrale | $0.00 | 76 | 72 | 76 | 76 | 148 | 0 | |
| Shanshan Feng | $0.00 | 75 | 74 | 74 | 76 | 149 | 0 | |
| Eunjung Yi | $0.00 | 71 | 77 | 71 | 82 | 148 | 0 |
Tournament Details
| Tournament Dates | Jul 23, 2009 - Jul 26, 2009 |
|---|---|
| Location | Evian-les-Bains, France |
| Club(s) | Evian Masters Golf Club |
| Previous Champion | Ai Miyazato |
| Scoring System | Stroke |
| Rounds | 4 |
| Playoff Rounds | 0 |
| Course Length | 6347 Yards |
| Prize Money | $3,250,000.00 |
| Cup Points | No |
| Cancelled | No |
| Suspended | No |
| Postponed | No |
| Club(s) | Evian Masters Golf Club |
| Course(s) | Evian Masters Golf Club |