• Home
  • PGA Live Tournament Scores

PGA Live Tournament Scores

  • PGA
  • European Tour
  • LPGA
Player Position Status R1R2R3R4Round Hole Score Made Cut?
Matt Kuchar 1 Final 686969664 18 -12Yes
Martin Laird 2 Final 696765714 18 -12Yes
Steve Stricker 3 Final 707068664 18 -10Yes
Kevin Streelman 3 Final 726371684 18 -10Yes
Rory Sabbatini 5 Final 687469644 18 -9Yes
Ryan Palmer 5 Final 667466694 18 -9Yes
Vaughn Taylor 5 Final 657071694 18 -9Yes
Jason Day 5 Final 676770714 18 -9Yes
Heath Slocum 9 Final 677170684 18 -8Yes
Adam Scott 9 Final 667168714 18 -8Yes
Dustin Johnson 9 Final 716964724 18 -8Yes
Ben Crane 12 Final 677073674 18 -7Yes
Tiger Woods 12 Final 657372674 18 -7Yes
Paul Casey 12 Final 696970694 18 -7Yes
Luke Donald 15 Final 707268684 18 -6Yes
Stewart Cink 15 Final 676973694 18 -6Yes
Angel Cabrera 15 Final 687169704 18 -6Yes
Ian Poulter 15 Final 707266704 18 -6Yes
Justin Rose 15 Final 726965724 18 -6Yes
John Senden 15 Final 676970724 18 -6Yes
Tim Petrovic 21 Final 686975674 18 -5Yes
Chris Couch 21 Final 677272684 18 -5Yes
D.J. Trahan 21 Final 677172694 18 -5Yes
Brian Gay 21 Final 667271704 18 -5Yes
Retief Goosen 21 Final 707069704 18 -5Yes
Zach Johnson 21 Final 696971704 18 -5Yes
Charley Hoffman 27 Final 687270704 18 -4Yes
J.P. Hayes 27 Final 726967724 18 -4Yes
Charlie Wi 27 Final 697069724 18 -4Yes
Ryuji Imada 27 Final 726570734 18 -4Yes
Davis Love III 31 Final 677472684 18 -3Yes
Sean O'Hair 31 Final 697072704 18 -3Yes
Bubba Watson 31 Final 717070704 18 -3Yes
Greg Chalmers 31 Final 707169714 18 -3Yes
Hunter Mahan 31 Final 707169714 18 -3Yes
Justin Leonard 36 Final 717171694 18 -2Yes
Bryce Molder 36 Final 726774694 18 -2Yes
Nick Watney 36 Final 697172704 18 -2Yes
Marc Leishman 36 Final 707071714 18 -2Yes
Stephen Ames 36 Final 736869724 18 -2Yes
Troy Matteson 36 Final 716970724 18 -2Yes
Kevin Na 36 Final 726969724 18 -2Yes
Michael Sim 36 Final 697071724 18 -2Yes
Webb Simpson 36 Final 726572734 18 -2Yes
Josh Teater 36 Final 687170734 18 -2Yes
Rickie Fowler 36 Final 717067744 18 -2Yes
Robert Allenby 47 Final 736774694 18 -1Yes
Y.E. Yang 47 Final 736774694 18 -1Yes
D.A. Points 47 Final 707072714 18 -1Yes
Bill Haas 47 Final 697367744 18 -1Yes
Padraig Harrington 47 Final 696871754 18 -1Yes
Jimmy Walker 52 Final 687471714 18 0Yes
Stuart Appleby 52 Final 707171724 18 0Yes
Andres Romero 52 Final 736970724 18 0Yes
Robert Garrigus 52 Final 697269744 18 0Yes
Aaron Baddeley 56 Final 727072714 18 1Yes
Jonathan Byrd 56 Final 677275714 18 1Yes
Jeff Overton 56 Final 687373714 18 1Yes
Rory McIlroy 56 Final 687471724 18 1Yes
Brian Davis 60 Final 727075694 18 2Yes
Chad Campbell 60 Final 726972734 18 2Yes
Matt Jones 60 Final 727070744 18 2Yes
Pat Perez 60 Final 677370764 18 2Yes
Chad Collins 64 Final 687473724 18 3Yes
Spencer Levin 64 Final 726973734 18 3Yes
David Duval 64 Final 687272754 18 3Yes
Camilo Villegas 64 Final 677471754 18 3Yes
Kenny Perry 68 Final 727075714 18 4Yes
John Merrick 68 Final 736973734 18 4Yes
Scott Verplank 68 Final 677573734 18 4Yes
Ernie Els 71 Final 717173744 18 5Yes
J.J. Henry 72 Final 687377734 18 7Yes
Briny Baird 73 Missed Cut 7172002 0 1Yes
Cameron Beckman 73 Missed Cut 7172002 0 1Yes
K.J. Choi 73 Missed Cut 6875002 0 1Yes
Tom Gillis 73 Missed Cut 7172002 0 1Yes
J.B. Holmes 73 Missed Cut 7172002 0 1Yes
Fredrik Jacobson 73 Missed Cut 7370002 0 1Yes
Steve Marino 73 Missed Cut 7073002 0 1Yes
Scott Piercy 73 Missed Cut 6776002 0 1Yes
Kevin Sutherland 73 Missed Cut 7370002 0 1Yes
Dean Wilson 73 Missed Cut 7172002 0 1Yes
Tim Clark 83 Missed Cut 7074002 0 2Yes
Charles Howell III 83 Missed Cut 7272002 0 2Yes
Michael Letzig 83 Missed Cut 7272002 0 2Yes
Geoff Ogilvy 83 Missed Cut 7074002 0 2Yes
Vijay Singh 83 Missed Cut 6975002 0 2Yes
Brandt Snedeker 83 Missed Cut 6777002 0 2Yes
David Toms 83 Missed Cut 7272002 0 2Yes
Woody Austin 90 Missed Cut 7471002 0 3Yes
Ricky Barnes 90 Missed Cut 7372002 0 3Yes
Ben Curtis 90 Missed Cut 7174002 0 3Yes
Bob Estes 90 Missed Cut 7471002 0 3Yes
Derek Lamely 90 Missed Cut 7471002 0 3Yes
Ryan Moore 90 Missed Cut 7471002 0 3Yes
Alex Prugh 90 Missed Cut 7174002 0 3Yes
Chris Riley 90 Missed Cut 7075002 0 3Yes
Bo Van Pelt 90 Missed Cut 7075002 0 3Yes
Boo Weekley 90 Missed Cut 7570002 0 3Yes
Steve Elkington 100 Missed Cut 7571002 0 4Yes
Lucas Glover 100 Missed Cut 7274002 0 4Yes
Phil Mickelson 100 Missed Cut 7274002 0 4Yes
Carl Pettersson 100 Missed Cut 7175002 0 4Yes
John Rollins 100 Missed Cut 7670002 0 4Yes
Garrett Willis 100 Missed Cut 7274002 0 4Yes
Brendon de Jonge 100 Missed Cut 7274002 0 4Yes
Alex Cejka 107 Missed Cut 7374002 0 5Yes
Jerry Kelly 107 Missed Cut 7473002 0 5Yes
Graham Delaet 109 Missed Cut 7474002 0 6Yes
Anthony Kim 109 Missed Cut 7375002 0 6Yes
Kevin Stadler 109 Missed Cut 7474002 0 6Yes
Matt Bettencourt 112 Missed Cut 7475002 0 7Yes
Jason Bohn 112 Missed Cut 7376002 0 7Yes
Jason Dufner 112 Missed Cut 7475002 0 7Yes
Nathan Green 112 Missed Cut 7277002 0 7Yes
Shaun Micheel 112 Missed Cut 7772002 0 7Yes
Bill Lunde 117 Missed Cut 7476002 0 8Yes
Kris Blanks 118 Missed Cut 7676002 0 10Yes
Joe Ogilvie 118 Missed Cut 7973002 0 10Yes
Blake Adams 120 Missed Cut 7677002 0 11Yes
Jeff Maggert Withdrawn 790002 0 14Yes

Current Live Tournaments

Tournament Name The Barclays
Status Final
Tournament Dates Aug 26, 2010 - Aug 29, 2010
Location Paramus, New Jersey, United States
Scoring System Stroke
Rounds 4
Course Length 7319 Yards
Total Par 284
Prize Money $7,500,000.00
Course(s) Ridgewood Country Club

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement