- Home
- PGA Live Tournament Scores
PGA Live Tournament Scores
- PGA
- European Tour
- LPGA
| Player | Position | Status | R1 | R2 | R3 | R4 | Round | Hole | Score | Made Cut? |
|---|---|---|---|---|---|---|---|---|---|---|
| Matt Kuchar | 1 | Final | 68 | 69 | 69 | 66 | 4 | 18 | -12 | Yes |
| Martin Laird | 2 | Final | 69 | 67 | 65 | 71 | 4 | 18 | -12 | Yes |
| Steve Stricker | 3 | Final | 70 | 70 | 68 | 66 | 4 | 18 | -10 | Yes |
| Kevin Streelman | 3 | Final | 72 | 63 | 71 | 68 | 4 | 18 | -10 | Yes |
| Rory Sabbatini | 5 | Final | 68 | 74 | 69 | 64 | 4 | 18 | -9 | Yes |
| Ryan Palmer | 5 | Final | 66 | 74 | 66 | 69 | 4 | 18 | -9 | Yes |
| Vaughn Taylor | 5 | Final | 65 | 70 | 71 | 69 | 4 | 18 | -9 | Yes |
| Jason Day | 5 | Final | 67 | 67 | 70 | 71 | 4 | 18 | -9 | Yes |
| Heath Slocum | 9 | Final | 67 | 71 | 70 | 68 | 4 | 18 | -8 | Yes |
| Adam Scott | 9 | Final | 66 | 71 | 68 | 71 | 4 | 18 | -8 | Yes |
| Dustin Johnson | 9 | Final | 71 | 69 | 64 | 72 | 4 | 18 | -8 | Yes |
| Ben Crane | 12 | Final | 67 | 70 | 73 | 67 | 4 | 18 | -7 | Yes |
| Tiger Woods | 12 | Final | 65 | 73 | 72 | 67 | 4 | 18 | -7 | Yes |
| Paul Casey | 12 | Final | 69 | 69 | 70 | 69 | 4 | 18 | -7 | Yes |
| Luke Donald | 15 | Final | 70 | 72 | 68 | 68 | 4 | 18 | -6 | Yes |
| Stewart Cink | 15 | Final | 67 | 69 | 73 | 69 | 4 | 18 | -6 | Yes |
| Angel Cabrera | 15 | Final | 68 | 71 | 69 | 70 | 4 | 18 | -6 | Yes |
| Ian Poulter | 15 | Final | 70 | 72 | 66 | 70 | 4 | 18 | -6 | Yes |
| Justin Rose | 15 | Final | 72 | 69 | 65 | 72 | 4 | 18 | -6 | Yes |
| John Senden | 15 | Final | 67 | 69 | 70 | 72 | 4 | 18 | -6 | Yes |
| Tim Petrovic | 21 | Final | 68 | 69 | 75 | 67 | 4 | 18 | -5 | Yes |
| Chris Couch | 21 | Final | 67 | 72 | 72 | 68 | 4 | 18 | -5 | Yes |
| D.J. Trahan | 21 | Final | 67 | 71 | 72 | 69 | 4 | 18 | -5 | Yes |
| Brian Gay | 21 | Final | 66 | 72 | 71 | 70 | 4 | 18 | -5 | Yes |
| Retief Goosen | 21 | Final | 70 | 70 | 69 | 70 | 4 | 18 | -5 | Yes |
| Zach Johnson | 21 | Final | 69 | 69 | 71 | 70 | 4 | 18 | -5 | Yes |
| Charley Hoffman | 27 | Final | 68 | 72 | 70 | 70 | 4 | 18 | -4 | Yes |
| J.P. Hayes | 27 | Final | 72 | 69 | 67 | 72 | 4 | 18 | -4 | Yes |
| Charlie Wi | 27 | Final | 69 | 70 | 69 | 72 | 4 | 18 | -4 | Yes |
| Ryuji Imada | 27 | Final | 72 | 65 | 70 | 73 | 4 | 18 | -4 | Yes |
| Davis Love III | 31 | Final | 67 | 74 | 72 | 68 | 4 | 18 | -3 | Yes |
| Sean O'Hair | 31 | Final | 69 | 70 | 72 | 70 | 4 | 18 | -3 | Yes |
| Bubba Watson | 31 | Final | 71 | 70 | 70 | 70 | 4 | 18 | -3 | Yes |
| Greg Chalmers | 31 | Final | 70 | 71 | 69 | 71 | 4 | 18 | -3 | Yes |
| Hunter Mahan | 31 | Final | 70 | 71 | 69 | 71 | 4 | 18 | -3 | Yes |
| Justin Leonard | 36 | Final | 71 | 71 | 71 | 69 | 4 | 18 | -2 | Yes |
| Bryce Molder | 36 | Final | 72 | 67 | 74 | 69 | 4 | 18 | -2 | Yes |
| Nick Watney | 36 | Final | 69 | 71 | 72 | 70 | 4 | 18 | -2 | Yes |
| Marc Leishman | 36 | Final | 70 | 70 | 71 | 71 | 4 | 18 | -2 | Yes |
| Stephen Ames | 36 | Final | 73 | 68 | 69 | 72 | 4 | 18 | -2 | Yes |
| Troy Matteson | 36 | Final | 71 | 69 | 70 | 72 | 4 | 18 | -2 | Yes |
| Kevin Na | 36 | Final | 72 | 69 | 69 | 72 | 4 | 18 | -2 | Yes |
| Michael Sim | 36 | Final | 69 | 70 | 71 | 72 | 4 | 18 | -2 | Yes |
| Webb Simpson | 36 | Final | 72 | 65 | 72 | 73 | 4 | 18 | -2 | Yes |
| Josh Teater | 36 | Final | 68 | 71 | 70 | 73 | 4 | 18 | -2 | Yes |
| Rickie Fowler | 36 | Final | 71 | 70 | 67 | 74 | 4 | 18 | -2 | Yes |
| Robert Allenby | 47 | Final | 73 | 67 | 74 | 69 | 4 | 18 | -1 | Yes |
| Y.E. Yang | 47 | Final | 73 | 67 | 74 | 69 | 4 | 18 | -1 | Yes |
| D.A. Points | 47 | Final | 70 | 70 | 72 | 71 | 4 | 18 | -1 | Yes |
| Bill Haas | 47 | Final | 69 | 73 | 67 | 74 | 4 | 18 | -1 | Yes |
| Padraig Harrington | 47 | Final | 69 | 68 | 71 | 75 | 4 | 18 | -1 | Yes |
| Jimmy Walker | 52 | Final | 68 | 74 | 71 | 71 | 4 | 18 | 0 | Yes |
| Stuart Appleby | 52 | Final | 70 | 71 | 71 | 72 | 4 | 18 | 0 | Yes |
| Andres Romero | 52 | Final | 73 | 69 | 70 | 72 | 4 | 18 | 0 | Yes |
| Robert Garrigus | 52 | Final | 69 | 72 | 69 | 74 | 4 | 18 | 0 | Yes |
| Aaron Baddeley | 56 | Final | 72 | 70 | 72 | 71 | 4 | 18 | 1 | Yes |
| Jonathan Byrd | 56 | Final | 67 | 72 | 75 | 71 | 4 | 18 | 1 | Yes |
| Jeff Overton | 56 | Final | 68 | 73 | 73 | 71 | 4 | 18 | 1 | Yes |
| Rory McIlroy | 56 | Final | 68 | 74 | 71 | 72 | 4 | 18 | 1 | Yes |
| Brian Davis | 60 | Final | 72 | 70 | 75 | 69 | 4 | 18 | 2 | Yes |
| Chad Campbell | 60 | Final | 72 | 69 | 72 | 73 | 4 | 18 | 2 | Yes |
| Matt Jones | 60 | Final | 72 | 70 | 70 | 74 | 4 | 18 | 2 | Yes |
| Pat Perez | 60 | Final | 67 | 73 | 70 | 76 | 4 | 18 | 2 | Yes |
| Chad Collins | 64 | Final | 68 | 74 | 73 | 72 | 4 | 18 | 3 | Yes |
| Spencer Levin | 64 | Final | 72 | 69 | 73 | 73 | 4 | 18 | 3 | Yes |
| David Duval | 64 | Final | 68 | 72 | 72 | 75 | 4 | 18 | 3 | Yes |
| Camilo Villegas | 64 | Final | 67 | 74 | 71 | 75 | 4 | 18 | 3 | Yes |
| Kenny Perry | 68 | Final | 72 | 70 | 75 | 71 | 4 | 18 | 4 | Yes |
| John Merrick | 68 | Final | 73 | 69 | 73 | 73 | 4 | 18 | 4 | Yes |
| Scott Verplank | 68 | Final | 67 | 75 | 73 | 73 | 4 | 18 | 4 | Yes |
| Ernie Els | 71 | Final | 71 | 71 | 73 | 74 | 4 | 18 | 5 | Yes |
| J.J. Henry | 72 | Final | 68 | 73 | 77 | 73 | 4 | 18 | 7 | Yes |
| Briny Baird | 73 | Missed Cut | 71 | 72 | 0 | 0 | 2 | 0 | 1 | Yes |
| Cameron Beckman | 73 | Missed Cut | 71 | 72 | 0 | 0 | 2 | 0 | 1 | Yes |
| K.J. Choi | 73 | Missed Cut | 68 | 75 | 0 | 0 | 2 | 0 | 1 | Yes |
| Tom Gillis | 73 | Missed Cut | 71 | 72 | 0 | 0 | 2 | 0 | 1 | Yes |
| J.B. Holmes | 73 | Missed Cut | 71 | 72 | 0 | 0 | 2 | 0 | 1 | Yes |
| Fredrik Jacobson | 73 | Missed Cut | 73 | 70 | 0 | 0 | 2 | 0 | 1 | Yes |
| Steve Marino | 73 | Missed Cut | 70 | 73 | 0 | 0 | 2 | 0 | 1 | Yes |
| Scott Piercy | 73 | Missed Cut | 67 | 76 | 0 | 0 | 2 | 0 | 1 | Yes |
| Kevin Sutherland | 73 | Missed Cut | 73 | 70 | 0 | 0 | 2 | 0 | 1 | Yes |
| Dean Wilson | 73 | Missed Cut | 71 | 72 | 0 | 0 | 2 | 0 | 1 | Yes |
| Tim Clark | 83 | Missed Cut | 70 | 74 | 0 | 0 | 2 | 0 | 2 | Yes |
| Charles Howell III | 83 | Missed Cut | 72 | 72 | 0 | 0 | 2 | 0 | 2 | Yes |
| Michael Letzig | 83 | Missed Cut | 72 | 72 | 0 | 0 | 2 | 0 | 2 | Yes |
| Geoff Ogilvy | 83 | Missed Cut | 70 | 74 | 0 | 0 | 2 | 0 | 2 | Yes |
| Vijay Singh | 83 | Missed Cut | 69 | 75 | 0 | 0 | 2 | 0 | 2 | Yes |
| Brandt Snedeker | 83 | Missed Cut | 67 | 77 | 0 | 0 | 2 | 0 | 2 | Yes |
| David Toms | 83 | Missed Cut | 72 | 72 | 0 | 0 | 2 | 0 | 2 | Yes |
| Woody Austin | 90 | Missed Cut | 74 | 71 | 0 | 0 | 2 | 0 | 3 | Yes |
| Ricky Barnes | 90 | Missed Cut | 73 | 72 | 0 | 0 | 2 | 0 | 3 | Yes |
| Ben Curtis | 90 | Missed Cut | 71 | 74 | 0 | 0 | 2 | 0 | 3 | Yes |
| Bob Estes | 90 | Missed Cut | 74 | 71 | 0 | 0 | 2 | 0 | 3 | Yes |
| Derek Lamely | 90 | Missed Cut | 74 | 71 | 0 | 0 | 2 | 0 | 3 | Yes |
| Ryan Moore | 90 | Missed Cut | 74 | 71 | 0 | 0 | 2 | 0 | 3 | Yes |
| Alex Prugh | 90 | Missed Cut | 71 | 74 | 0 | 0 | 2 | 0 | 3 | Yes |
| Chris Riley | 90 | Missed Cut | 70 | 75 | 0 | 0 | 2 | 0 | 3 | Yes |
| Bo Van Pelt | 90 | Missed Cut | 70 | 75 | 0 | 0 | 2 | 0 | 3 | Yes |
| Boo Weekley | 90 | Missed Cut | 75 | 70 | 0 | 0 | 2 | 0 | 3 | Yes |
| Steve Elkington | 100 | Missed Cut | 75 | 71 | 0 | 0 | 2 | 0 | 4 | Yes |
| Lucas Glover | 100 | Missed Cut | 72 | 74 | 0 | 0 | 2 | 0 | 4 | Yes |
| Phil Mickelson | 100 | Missed Cut | 72 | 74 | 0 | 0 | 2 | 0 | 4 | Yes |
| Carl Pettersson | 100 | Missed Cut | 71 | 75 | 0 | 0 | 2 | 0 | 4 | Yes |
| John Rollins | 100 | Missed Cut | 76 | 70 | 0 | 0 | 2 | 0 | 4 | Yes |
| Garrett Willis | 100 | Missed Cut | 72 | 74 | 0 | 0 | 2 | 0 | 4 | Yes |
| Brendon de Jonge | 100 | Missed Cut | 72 | 74 | 0 | 0 | 2 | 0 | 4 | Yes |
| Alex Cejka | 107 | Missed Cut | 73 | 74 | 0 | 0 | 2 | 0 | 5 | Yes |
| Jerry Kelly | 107 | Missed Cut | 74 | 73 | 0 | 0 | 2 | 0 | 5 | Yes |
| Graham Delaet | 109 | Missed Cut | 74 | 74 | 0 | 0 | 2 | 0 | 6 | Yes |
| Anthony Kim | 109 | Missed Cut | 73 | 75 | 0 | 0 | 2 | 0 | 6 | Yes |
| Kevin Stadler | 109 | Missed Cut | 74 | 74 | 0 | 0 | 2 | 0 | 6 | Yes |
| Matt Bettencourt | 112 | Missed Cut | 74 | 75 | 0 | 0 | 2 | 0 | 7 | Yes |
| Jason Bohn | 112 | Missed Cut | 73 | 76 | 0 | 0 | 2 | 0 | 7 | Yes |
| Jason Dufner | 112 | Missed Cut | 74 | 75 | 0 | 0 | 2 | 0 | 7 | Yes |
| Nathan Green | 112 | Missed Cut | 72 | 77 | 0 | 0 | 2 | 0 | 7 | Yes |
| Shaun Micheel | 112 | Missed Cut | 77 | 72 | 0 | 0 | 2 | 0 | 7 | Yes |
| Bill Lunde | 117 | Missed Cut | 74 | 76 | 0 | 0 | 2 | 0 | 8 | Yes |
| Kris Blanks | 118 | Missed Cut | 76 | 76 | 0 | 0 | 2 | 0 | 10 | Yes |
| Joe Ogilvie | 118 | Missed Cut | 79 | 73 | 0 | 0 | 2 | 0 | 10 | Yes |
| Blake Adams | 120 | Missed Cut | 76 | 77 | 0 | 0 | 2 | 0 | 11 | Yes |
| Jeff Maggert | Withdrawn | 79 | 0 | 0 | 0 | 2 | 0 | 14 | Yes |
Current Live Tournaments
| Tournament Name | The Barclays |
|---|---|
| Status | Final |
| Tournament Dates | Aug 26, 2010 - Aug 29, 2010 |
| Location | Paramus, New Jersey, United States |
| Scoring System | Stroke |
| Rounds | 4 |
| Course Length | 7319 Yards |
| Total Par | 284 |
| Prize Money | $7,500,000.00 |
| Course(s) | Ridgewood Country Club |