- Home
- European Live Tournament Scores
European Live Tournament Scores
- PGA
- European Tour
- LPGA
| Player | Position | Status | R1 | R2 | R3 | R4 | Round | Hole | Score | Made Cut? |
|---|---|---|---|---|---|---|---|---|---|---|
| Matteo Manassero | 1 | Round Over | 64 | 0 | 0 | 0 | 1 | 18 | -7 | Yes |
| Mikko Ilonen | 2 | Round Over | 65 | 0 | 0 | 0 | 1 | 18 | -6 | Yes |
| Graeme Storm | 2 | Round Over | 65 | 0 | 0 | 0 | 1 | 18 | -6 | Yes |
| Robert Coles | 4 | Round Over | 66 | 0 | 0 | 0 | 1 | 18 | -5 | Yes |
| David Drysdale | 4 | Round Over | 66 | 0 | 0 | 0 | 1 | 18 | -5 | Yes |
| Rick Kulacz | 4 | Round Over | 66 | 0 | 0 | 0 | 1 | 18 | -5 | Yes |
| Edoardo Molinari | 4 | Round Over | 66 | 0 | 0 | 0 | 1 | 18 | -5 | Yes |
| Chapchai Nirat | 4 | Round Over | 66 | 0 | 0 | 0 | 1 | 18 | -5 | Yes |
| Steve Webster | 4 | Round Over | 66 | 0 | 0 | 0 | 1 | 18 | -5 | Yes |
| Alejandro Canizares | 10 | Round Over | 67 | 0 | 0 | 0 | 1 | 18 | -4 | Yes |
| Darren Clarke | 10 | Round Over | 67 | 0 | 0 | 0 | 1 | 18 | -4 | Yes |
| Robert-Jan Derksen | 10 | Round Over | 67 | 0 | 0 | 0 | 1 | 18 | -4 | Yes |
| David Dixon | 10 | Round Over | 67 | 0 | 0 | 0 | 1 | 18 | -4 | Yes |
| Soren Hansen | 10 | Round Over | 67 | 0 | 0 | 0 | 1 | 18 | -4 | Yes |
| Miguel Angel Jimenez | 10 | Round Over | 67 | 0 | 0 | 0 | 1 | 18 | -4 | Yes |
| Anthony Wall | 10 | Round Over | 67 | 0 | 0 | 0 | 1 | 18 | -4 | Yes |
| Paul Waring | 10 | Round Over | 67 | 0 | 0 | 0 | 1 | 18 | -4 | Yes |
| Julien Clement | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Jamie Donaldson | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Alastair Forsyth | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Ignacio Garrido | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Jean-Baptiste Gonnet | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Anders Hansen | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Keith Horne | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Michael Jonzon | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| James Kamte | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Gary Lockerbie | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Ross McGowan | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Phillip Price | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Charl Schwartzel | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Scott Strange | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Daniel Vancsik | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Oliver Wilson | 18 | Round Over | 68 | 0 | 0 | 0 | 1 | 18 | -3 | Yes |
| Fredrik Andersson Hed | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Thomas Bjorn | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Nick Dougherty | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Simon Dyson | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Rafa Echenique | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Marcus Fraser | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Todd Hamilton | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Peter Hedblom | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Jeppe Huldahl | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Maarten Lafeber | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Ben Leong | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Thomas Levet | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Mikael Lundberg | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Gareth Maybin | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Steven O'Hara | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Marc Warren | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Peter Whiteford | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Martin Wiegele | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Chris Wood | 34 | Round Over | 69 | 0 | 0 | 0 | 1 | 18 | -2 | Yes |
| Nino Bertasio | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Thomas Aiken | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Ariel Canete | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Nicolas Colsaerts | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Francois Delamontagne | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Jamie Elson | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Raphael Jacquelin | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Pablo Martin | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| John Parry | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Angelo Que | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Jyoti Randhawa | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Brett Rumford | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| A Siddikur | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Jeev Milkha Singh | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Fredrik Svanberg | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Danny Willett | 53 | Round Over | 70 | 0 | 0 | 0 | 1 | 18 | -1 | Yes |
| Phillip Archer | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Adam Blyth | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Markus Brier | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Paul Broadhurst | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Andrew Dodt | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Scott Hend | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Michael Hoey | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| David Horsey | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| David Howell | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Thongchai Jaidee | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Jin Jeong | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Rikard Karlberg | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| C Muniyappa | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Christian L. Nilsson | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Seung-yul Noh | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Peter O'Malley | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Ted Oh | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Louis Oosthuizen | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Hennie Otto | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Richie Ramsay | 69 | Round Over | 71 | 0 | 0 | 0 | 1 | 18 | 0 | Yes |
| Richard Bland | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Rafael Cabrera-Bello | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Michael Campbell | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Niclas Fasth | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Tano Goya | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Anthony Kang | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| James Kingston | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Peter Lawrie | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| David Lynn | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Mardan Mamat | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Paul McGinley | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Chinarat Phadungsil | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Eduardo Romero | 89 | Round Over | 72 | 0 | 0 | 0 | 1 | 18 | 1 | Yes |
| Felipe Aguilar | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Gaganjeet Bhullar | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Christian Cevaer | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Danny Chia | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| S.S.P. Chowrasia | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Stephen Dodd | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Johan Edfors | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Gregory Havret | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Simon Khan | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Anirban Lahiri | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Pablo Larrazabal | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Sam Little | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Prayad Marksaeng | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Richard McEvoy | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Alexander Noren | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Jann Schmid | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Marcel Siem | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Francis Valera | 102 | Round Over | 73 | 0 | 0 | 0 | 1 | 18 | 2 | Yes |
| Ken Benz | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Andrew Butterfield | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| George Coetzee | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Nicholas D'Incau | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Martin Erlandsson | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Mark Foster | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| David Gleeson | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Ricardo Gonzalez | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Mark F. Haastrup | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Shiv Kapur | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Soren Kjeldsen | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Chih-Bing Lam | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Paul Lawrie | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Sung Lee | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Danny Lee | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Shane Lowry | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Joost Luiten | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| James Morrison | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Julien Quesne | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Thaworn Wiratchant | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Fabrizio Zanotti | 120 | Round Over | 74 | 0 | 0 | 0 | 1 | 18 | 3 | Yes |
| Andre Bossert | 141 | Round Over | 75 | 0 | 0 | 0 | 1 | 18 | 4 | Yes |
| Marcus Both | 141 | Round Over | 75 | 0 | 0 | 0 | 1 | 18 | 4 | Yes |
| Mark Brown | 141 | Round Over | 75 | 0 | 0 | 0 | 1 | 18 | 4 | Yes |
| Gonzalo Fernandez-Castano | 141 | Round Over | 75 | 0 | 0 | 0 | 1 | 18 | 4 | Yes |
| Jose Manuel Lara | 141 | Round Over | 75 | 0 | 0 | 0 | 1 | 18 | 4 | Yes |
| Jean-Francois Lucquin | 141 | Round Over | 75 | 0 | 0 | 0 | 1 | 18 | 4 | Yes |
| Greg Norman | 141 | Round Over | 75 | 0 | 0 | 0 | 1 | 18 | 4 | Yes |
| Darren Beck | 148 | Round Over | 76 | 0 | 0 | 0 | 1 | 18 | 5 | Yes |
| Rhys Davies | 148 | Round Over | 76 | 0 | 0 | 0 | 1 | 18 | 5 | Yes |
| Bradley Dredge | 148 | Round Over | 76 | 0 | 0 | 0 | 1 | 18 | 5 | Yes |
| W.C. Liang | 148 | Round Over | 76 | 0 | 0 | 0 | 1 | 18 | 5 | Yes |
| Lian-Wei Zhang | 148 | Round Over | 76 | 0 | 0 | 0 | 1 | 18 | 5 | Yes |
| Jose-Filipe Lima | 153 | Round Over | 79 | 0 | 0 | 0 | 1 | 18 | 8 | Yes |
| Sven Struver | 153 | Round Over | 79 | 0 | 0 | 0 | 1 | 18 | 8 | Yes |
| Victor Doka | 155 | Round Over | 80 | 0 | 0 | 0 | 1 | 18 | 9 | Yes |
| Edouard Amacher | 156 | Round Over | 83 | 0 | 0 | 0 | 1 | 18 | 12 | Yes |
Current Live Tournaments
| Tournament Name | Omega European Masters |
|---|---|
| Status | In-Progress |
| Tournament Dates | Sep 2, 2010 - Sep 5, 2010 |
| Location | Crans Montana, Switzerland |
| Scoring System | Stroke |
| Rounds | 4 |
| Course Length | 6822 Yards |
| Total Par | 284 |
| Prize Money | $2,000,000.00 |
| Course(s) | Crans-sur-Sierre |