- Home
- European Live Tournament Scores
European Tour Live Tournament Scores
| Player | Position | Status | R1 | R2 | R3 | R4 | Round | Hole | Score | Made Cut? |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Els | 1 | Pre-Round | 68 | 66 | 0 | 0 | 3 | -10 | Yes | |
| Robert Allenby | 2 | Pre-Round | 68 | 67 | 0 | 0 | 3 | -9 | Yes | |
| Bill Haas | 3 | Pre-Round | 71 | 66 | 0 | 0 | 3 | -7 | Yes | |
| Charl Schwartzel | 3 | Pre-Round | 67 | 70 | 0 | 0 | 3 | -7 | Yes | |
| Soren Hansen | 5 | Pre-Round | 69 | 69 | 0 | 0 | 3 | -6 | Yes | |
| Padraig Harrington | 5 | Pre-Round | 70 | 68 | 0 | 0 | 3 | -6 | Yes | |
| Tim Clark | 7 | Pre-Round | 70 | 69 | 0 | 0 | 3 | -5 | Yes | |
| J.B. Holmes | 7 | Pre-Round | 69 | 70 | 0 | 0 | 3 | -5 | Yes | |
| Yuta Ikeda | 7 | Pre-Round | 71 | 68 | 0 | 0 | 3 | -5 | Yes | |
| John Senden | 7 | Pre-Round | 69 | 70 | 0 | 0 | 3 | -5 | Yes | |
| Vijay Singh | 7 | Pre-Round | 68 | 71 | 0 | 0 | 3 | -5 | Yes | |
| Mike Weir | 7 | Pre-Round | 73 | 66 | 0 | 0 | 3 | -5 | Yes | |
| Gonzalo Fernandez-Castano | 13 | Pre-Round | 72 | 68 | 0 | 0 | 3 | -4 | Yes | |
| Peter Hanson | 13 | Pre-Round | 74 | 66 | 0 | 0 | 3 | -4 | Yes | |
| Phil Mickelson | 13 | Pre-Round | 71 | 69 | 0 | 0 | 3 | -4 | Yes | |
| Francesco Molinari | 13 | Pre-Round | 69 | 71 | 0 | 0 | 3 | -4 | Yes | |
| Camilo Villegas | 13 | Pre-Round | 72 | 68 | 0 | 0 | 3 | -4 | Yes | |
| Paul Casey | 18 | Pre-Round | 69 | 72 | 0 | 0 | 3 | -3 | Yes | |
| Dustin Johnson | 18 | Pre-Round | 69 | 72 | 0 | 0 | 3 | -3 | Yes | |
| W.C. Liang | 18 | Pre-Round | 72 | 69 | 0 | 0 | 3 | -3 | Yes | |
| Alvaro Quiros | 18 | Pre-Round | 72 | 69 | 0 | 0 | 3 | -3 | Yes | |
| Jason Dufner | 22 | Pre-Round | 73 | 69 | 0 | 0 | 3 | -2 | Yes | |
| Martin Kaymer | 22 | Pre-Round | 70 | 72 | 0 | 0 | 3 | -2 | Yes | |
| Jerry Kelly | 22 | Pre-Round | 70 | 72 | 0 | 0 | 3 | -2 | Yes | |
| Matt Kuchar | 22 | Pre-Round | 71 | 71 | 0 | 0 | 3 | -2 | Yes | |
| Hunter Mahan | 22 | Pre-Round | 72 | 70 | 0 | 0 | 3 | -2 | Yes | |
| Graeme McDowell | 22 | Pre-Round | 74 | 68 | 0 | 0 | 3 | -2 | Yes | |
| Sean O'Hair | 22 | Pre-Round | 71 | 71 | 0 | 0 | 3 | -2 | Yes | |
| Alistair Presnell | 22 | Pre-Round | 72 | 70 | 0 | 0 | 3 | -2 | Yes | |
| Steve Stricker | 22 | Pre-Round | 73 | 69 | 0 | 0 | 3 | -2 | Yes | |
| Lee Westwood | 22 | Pre-Round | 74 | 68 | 0 | 0 | 3 | -2 | Yes | |
| Brian Gay | 32 | Pre-Round | 74 | 69 | 0 | 0 | 3 | -1 | Yes | |
| Geoff Ogilvy | 32 | Pre-Round | 72 | 71 | 0 | 0 | 3 | -1 | Yes | |
| Adam Scott | 32 | Pre-Round | 74 | 69 | 0 | 0 | 3 | -1 | Yes | |
| Henrik Stenson | 32 | Pre-Round | 71 | 72 | 0 | 0 | 3 | -1 | Yes | |
| Lucas Glover | 36 | Pre-Round | 72 | 72 | 0 | 0 | 3 | 0 | Yes | |
| Anthony Kim | 36 | Pre-Round | 71 | 73 | 0 | 0 | 3 | 0 | Yes | |
| David Toms | 36 | Pre-Round | 72 | 72 | 0 | 0 | 3 | 0 | Yes | |
| Angel Cabrera | 39 | Pre-Round | 74 | 71 | 0 | 0 | 3 | 1 | Yes | |
| Luke Donald | 39 | Pre-Round | 70 | 75 | 0 | 0 | 3 | 1 | Yes | |
| Simon Dyson | 39 | Pre-Round | 72 | 73 | 0 | 0 | 3 | 1 | Yes | |
| Ross Fisher | 39 | Pre-Round | 73 | 72 | 0 | 0 | 3 | 1 | Yes | |
| Thongchai Jaidee | 39 | Pre-Round | 73 | 72 | 0 | 0 | 3 | 1 | Yes | |
| Heath Slocum | 39 | Pre-Round | 74 | 71 | 0 | 0 | 3 | 1 | Yes | |
| Nick Watney | 39 | Pre-Round | 73 | 72 | 0 | 0 | 3 | 1 | Yes | |
| Y.E. Yang | 39 | Pre-Round | 73 | 72 | 0 | 0 | 3 | 1 | Yes | |
| Jim Furyk | 47 | Pre-Round | 70 | 76 | 0 | 0 | 3 | 2 | Yes | |
| Sergio Garcia | 47 | Pre-Round | 74 | 72 | 0 | 0 | 3 | 2 | Yes | |
| Anders Hansen | 47 | Pre-Round | 76 | 70 | 0 | 0 | 3 | 2 | Yes | |
| Zach Johnson | 47 | Pre-Round | 76 | 70 | 0 | 0 | 3 | 2 | Yes | |
| Steve Marino | 47 | Pre-Round | 75 | 71 | 0 | 0 | 3 | 2 | Yes | |
| Edoardo Molinari | 47 | Pre-Round | 72 | 74 | 0 | 0 | 3 | 2 | Yes | |
| Robert Karlsson | 53 | In-Progress | 78 | 70 | 0 | 0 | 3 | 1 | 3 | Yes |
| Ben Crane | 53 | Pre-Round | 74 | 73 | 0 | 0 | 3 | 3 | Yes | |
| Retief Goosen | 53 | Pre-Round | 76 | 71 | 0 | 0 | 3 | 3 | Yes | |
| Ross McGowan | 53 | Pre-Round | 76 | 71 | 0 | 0 | 3 | 3 | Yes | |
| Ryan Palmer | 53 | Pre-Round | 79 | 68 | 0 | 0 | 3 | 3 | Yes | |
| Kenny Perry | 53 | Pre-Round | 73 | 74 | 0 | 0 | 3 | 3 | Yes | |
| Scott Verplank | 59 | In-Progress | 76 | 72 | 0 | 0 | 3 | 1 | 4 | Yes |
| Miguel Angel Jimenez | 59 | Pre-Round | 73 | 75 | 0 | 0 | 3 | 4 | Yes | |
| Kevin Na | 59 | Pre-Round | 78 | 70 | 0 | 0 | 3 | 4 | Yes | |
| Ian Poulter | 62 | In-Progress | 72 | 78 | 0 | 0 | 3 | 3 | 5 | Yes |
| Stewart Cink | 62 | In-Progress | 75 | 74 | 0 | 0 | 3 | 2 | 5 | Yes |
| Rory McIlroy | 62 | In-Progress | 76 | 73 | 0 | 0 | 3 | 2 | 5 | Yes |
| Michael Sim | 62 | In-Progress | 75 | 74 | 0 | 0 | 3 | 1 | 5 | Yes |
| Marc Leishman | 66 | In-Progress | 78 | 73 | 0 | 0 | 3 | 3 | 6 | Yes |
| Soren Kjeldsen | 67 | In-Progress | 74 | 78 | 0 | 0 | 3 | 4 | 7 | Yes |
| Oliver Wilson | 68 | In-Progress | 78 | 74 | 0 | 0 | 3 | 4 | 11 | Yes |
Current Live Tournaments
| Tournament Name | WGC-CA Championship |
|---|---|
| Status | In-Progress |
| Tournament Dates | Mar 11, 2010 - Mar 14, 2010 |
| Location | Miami, Florida, United States |
| Scoring System | Stroke |
| Rounds | 4 |
| Course Length | 7334 Yards |
| Total Par | 288 |
| Prize Money | $8,500,000.00 |
| Course(s) | Doral-Blue Monster Course |