• Home
  • Vijay Singh Player Profile

Vijay Singh

Vijay Singh Biography

Player Name
Vijay Singh
Points
192
Earnings
$0.00
Ranking
56
Scoring Average
69.9
Rounds
14
Strokes
255
Events Played
5
Country
Fiji

Vijay Singh Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
4/03/2010 - 7/03/2010 Honda Classic 4 $246,400.00 -6
17/02/2010 - 21/02/2010 WGC-Accenture Match Play Championship 33 $45,000.00 0
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am 35 $26,744.55 -6
4/02/2010 - 7/02/2010 Northern Trust Open $0.00 0
14/01/2010 - 17/01/2010 Sony Open in Hawaii 52 $12,697.14 -1
8/10/2009 - 11/10/2009 The Presidents Cup $0.00 0
4/09/2009 - 7/09/2009 Deutsche Bank Championship 54 $17,025.00 -2
27/08/2009 - 30/08/2009 The Barclays $0.00 0
13/08/2009 - 16/08/2009 PGA Championship 16 $106,566.67 1
6/08/2009 - 9/08/2009 WGC-Bridgestone Invitational 29 $67,000.00 1
16/07/2009 - 19/07/2009 The Open Championship 38 $31,176.00 6
2/07/2009 - 5/07/2009 AT&T National 7 $180,750.00 -6
25/06/2009 - 28/06/2009 Travelers Championship 51 $13,965.00 -5
18/06/2009 - 22/06/2009 U.S. Open 27 $56,041.00 6
4/06/2009 - 7/06/2009 Memorial Tournament $0.00 0
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 6 $215,450.00 -14
21/05/2009 - 24/05/2009 HP Byron Nelson Championship 16 $91,185.72 -8
7/05/2009 - 10/05/2009 The PLAYERS Championship 9 $237,500.00 -4
30/04/2009 - 3/05/2009 Wachovia Championship $0.00 0
9/04/2009 - 12/04/2009 The Masters 30 $46,575.00 -1
2/04/2009 - 5/04/2009 Shell Houston Open $0.00 0
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 59 $13,080.00 10
12/03/2009 - 15/03/2009 WGC-CA Championship 53 $46,000.00 -2
25/02/2009 - 1/03/2009 WGC-Accenture Match Play Championship 17 $95,000.00 0
19/02/2009 - 22/02/2009 Northern Trust Open $0.00 0
12/02/2009 - 15/02/2009 AT&T Pebble Beach National Pro-Am $0.00 0
8/01/2009 - 11/01/2009 Mercedes-Benz Championship 27 $59,500.00 -5
25/09/2008 - 28/09/2008 THE TOUR Championship 22 $127,400.00 9
4/09/2008 - 7/09/2008 BMW Championship 44 $21,163.33 0
29/08/2008 - 1/09/2008 Deutsche Bank Championship 1 $1,260,000.00 -22
21/08/2008 - 24/08/2008 The Barclays 1 $1,260,000.00 -8
14/08/2008 - 17/08/2008 Wyndham Championship $0.00 0
7/08/2008 - 10/08/2008 PGA Championship 105 $0.00 0
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 1 $1,350,000.00 -10
17/07/2008 - 20/07/2008 The Open Championship 102 $0.00 0
19/06/2008 - 22/06/2008 Travelers Championship 5 $240,000.00 -14
12/06/2008 - 16/06/2008 U.S. Open 65 $16,514.00 14
5/06/2008 - 8/06/2008 Stanford St. Jude Championship 11 $144,000.00 -1
8/05/2008 - 11/05/2008 The PLAYERS Championship $0.00 0
1/05/2008 - 4/05/2008 Wachovia Championship 17 $89,600.00 -4
10/04/2008 - 13/04/2008 The Masters 14 $135,000.00 1
20/03/2008 - 24/03/2008 WGC-CA Championship 2 $530,000.00 -16
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 3 $301,600.00 -7
28/02/2008 - 2/03/2008 Johnnie Walker Classic 17 $19,775.82 -9
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 5 $260,000.00 0
14/02/2008 - 17/02/2008 Northern Trust Open 36 $27,319.00 0
7/02/2008 - 10/02/2008 AT&T Pebble Beach National Pro-Am 2 $648,000.00 -10
31/01/2008 - 3/02/2008 FBR Open $0.00 0
24/01/2008 - 27/01/2008 Buick Invitational 23 $44,980.00 -1
10/01/2008 - 13/01/2008 Sony Open in Hawaii 45 $15,518.40 0
3/01/2008 - 6/01/2008 Mercedes-Benz Championship 12 $130,000.00 -11
8/11/2007 - 11/11/2007 HSBC Champions Tournament 5 $133,969.02 -8

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement