• Home
  • Trevor Immelman Player Profile

Trevor Immelman

Trevor Immelman Biography

Trevor Immelman
Player Name
Trevor Immelman
Points
94
Earnings
$157,200.00
Ranking
65
Scoring Average
70.9
Rounds
14
Strokes
255
Events Played
4
Country
South Africa

Trevor Immelman Biography

Trevor Immelman was born in Cape Town, South Africa on 16th December 1979. He was born into a golfing family, his father Johan was the former commissioner of the Sunshine Tour in South Africa. Trevor took up golf at the tender age of five and turned professional in 1999 at the age of 19.

In 2000 Immelman played mainly on the second tier professional tour in Europe, the Challenge Tour, and finished tenth on the Order of Merit. He became a full member of the European Tour in 2001 and has made the top twenty of the Order of Merit three times. He has four wins on the European Tour, and in 2004 became the first man to successfully defend the South African Open title since Gary Player in the 1970s.

In 2003 Immelman won the WGC-World Cup for South Africa in partnership with Rory Sabbatini. In 2005 he was a member of the losing International Team at the Presidents Cup. He has been playing with increasing frequency on the PGA Tour after receiving a 2 year PGA Tour exemption for 2006 and 2007 on account of this Presidents Cup appearance. In 2006 Immelman won his first PGA Tour event at the Cialis Western Open, a result that moved him into the top 15 in the Official World Golf Rankings. He won the Sunshine Tour Order of Merit in 2002/03.

Trevor married his childhood sweetheart, Carmenita, on 6 December 2003. He withdrew from the 2006 Open Championship to be with her for the birth of their first child. He finished 2006 in the top 10 of the PGA Tour money list and was named Rookie of the Year. In September 2007, Trevor Immelman was picked by Gary Player to participate in the 7th Presidents Cup held at the Royal Montreal Golf Club, Canada. The International team lost 14.5 to the US team's 19.5.

In December 2007, Immelman withdrew from the South African Airways Open due to severe discomfort around his ribcage area and a problem breathing. He went into surgery and doctors discovered a lesion approximately the size of a golf ball on his diaphragm. It was diagnosed as a calcified fibrosis tumor. After more tests they discovered that it was benign. However, treatment and recovery caused him to miss the first eight weeks of the 2008 PGA Tour season. Immelman came back in great form to win the 2008 Masters Tournament. Despite scoring a double bogey on the 70th hole, the par 3 16th, Immelman finished with a score of 8 under par, beating favorite Tiger Woods by three strokes.

In June 2009, Immelman withdrew from the U.S. Open due to tendonitis in his left wrist and elbow.

Immelman has frequently participated in his mentor Gary Player's charity golf events around the world to help raise funds for needy children's causes.

Trevor Immelman Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
09/02/2012 - 12/02/2012 AT&T Pebble Beach National Pro-Am $0.00 0
02/02/2012 - 05/02/2012 FBR Open 12 $128,100.00 -9
26/01/2012 - 29/01/2012 Buick Invitational 33 $29,100.00 -6
19/01/2012 - 22/01/2012 Bob Hope Classic hosted by Arnold Palmer $0.00 0
20/10/2011 - 23/10/2011 Children's Miracle Network Classic 6 $147,110.00 -13
13/10/2011 - 16/10/2011 The McGladrey Classic 5 $160,000.00 -12
06/10/2011 - 09/10/2011 Frys.com Open 21 $56,000.00 -9
29/09/2011 - 02/10/2011 Justin Timberlake Shriners Hospitals Open 34 $22,220.00 -12
02/09/2011 - 05/09/2011 Deutsche Bank Championship $0.00 0
25/08/2011 - 27/08/2011 The Barclays 32 $39,781.82 -9
18/08/2011 - 21/08/2011 Wyndham Championship $0.00 0
11/08/2011 - 14/08/2011 PGA Championship 12 $132,785.71 -1
28/07/2011 - 31/07/2011 The Greenbrier Classic 14 $105,000.00 -6
14/07/2011 - 17/07/2011 The Open Championship 38 $36,301.95 10
30/06/2011 - 03/07/2011 AT&T National 38 $25,420.00 1
23/06/2011 - 26/06/2011 Travelers Championship $0.00 0
16/06/2011 - 19/06/2011 U.S. Open $0.00 0
02/06/2011 - 05/06/2011 Memorial Tournament $0.00 0
19/05/2011 - 22/05/2011 Crowne Plaza Invitational at Colonial $0.00 0
12/05/2011 - 15/05/2011 The PLAYERS Championship 33 $50,191.67 -5
05/05/2011 - 08/05/2011 Wachovia Championship 24 $55,412.50 -7
21/04/2011 - 24/04/2011 Verizon Heritage 52 $13,366.50 -1
07/04/2011 - 10/04/2011 The Masters 15 $128,000.00 -4
24/03/2011 - 27/03/2011 Arnold Palmer Invitational 12 $94,800.00 -2
17/03/2011 - 20/03/2011 Transitions Championship 28 $34,283.33 -5
03/03/2011 - 06/03/2011 Honda Classic 73 $11,001.00 18
17/02/2011 - 20/02/2011 Northern Trust Open 29 $41,329.16 -2
10/02/2011 - 13/02/2011 AT&T Pebble Beach National Pro-Am 69 $12,600.00 4
03/02/2011 - 07/02/2011 FBR Open $0.00 0
21/10/2010 - 24/10/2010 Justin Timberlake Shriners Hospitals Open $0.00 0
14/10/2010 - 17/10/2010 Frys.com Open $0.00 0
07/10/2010 - 10/10/2010 The McGladrey Classic $0.00 0
30/09/2010 - 03/10/2010 Viking Classic $0.00 0
19/08/2010 - 22/08/2010 Wyndham Championship 53 $11,433.27 -9
12/08/2010 - 15/08/2010 PGA Championship $0.00 0
29/07/2010 - 01/08/2010 The Greenbrier Classic $0.00 0
22/07/2010 - 25/07/2010 RBC Canadian Open 13 $95,625.00 -9
15/07/2010 - 18/07/2010 The Open Championship 23 $64,511.66 -3
08/07/2010 - 11/07/2010 Barclays Scottish Open 11 $66,416.64 -3
17/06/2010 - 20/06/2010 U.S. Open $0.00 0
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial $0.00 0
06/05/2010 - 09/05/2010 The PLAYERS Championship $0.00 0
29/04/2010 - 02/05/2010 Wachovia Championship 22 $58,592.86 -2
15/04/2010 - 18/04/2010 Verizon Heritage 35 $27,502.50 -3
08/04/2010 - 11/04/2010 The Masters 14 $131,250.00 -2
25/03/2010 - 28/03/2010 Arnold Palmer Invitational 71 $11,820.00 10
18/03/2010 - 21/03/2010 Transitions Championship 82 $9,396.00 0
04/03/2010 - 07/03/2010 Honda Classic 59 $12,040.00 7
25/02/2010 - 28/02/2010 FBR Open $0.00 0
01/10/2009 - 05/10/2009 Dunhill Links Championship 53 $10,412.48 -6
10/09/2009 - 13/09/2009 Mercedes-Benz European Championship 60 $5,300.00 3
03/09/2009 - 06/09/2009 Omega European Masters $0.00 0
06/08/2009 - 09/08/2009 WGC-Bridgestone Invitational 60 $42,750.00 8
23/07/2009 - 26/07/2009 RBC Canadian Open $0.00 0
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial $0.00 0
07/05/2009 - 10/05/2009 The PLAYERS Championship $0.00 0
30/04/2009 - 03/05/2009 Wachovia Championship 65 $13,520.00 5
16/04/2009 - 19/04/2009 Verizon Heritage 30 $33,874.28 -2
09/04/2009 - 12/04/2009 The Masters 20 $71,400.00 -2
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 40 $21,600.00 7
19/03/2009 - 22/03/2009 Transitions Championship 19 $58,725.00 -1
12/03/2009 - 15/03/2009 WGC-CA Championship 70 $37,375.00 3
25/02/2009 - 01/03/2009 WGC-Accenture Match Play Championship 33 $45,000.00 0
19/02/2009 - 22/02/2009 Northern Trust Open $0.00 0
15/01/2009 - 18/01/2009 Abu Dhabi Golf Championship 50 $5,883.00 -5
08/01/2009 - 11/01/2009 Mercedes-Benz Championship 21 $71,000.00 -8
18/12/2008 - 21/12/2008 South African Airways Open 10 $19,600.00 -11
06/11/2008 - 09/11/2008 HSBC Champions Tournament 28 $36,078.19 -1
25/09/2008 - 28/09/2008 THE TOUR Championship 10 $180,040.00 2
04/09/2008 - 07/09/2008 BMW Championship 13 $131,250.00 -7
29/08/2008 - 01/09/2008 Deutsche Bank Championship 50 $16,100.00 -3
21/08/2008 - 24/08/2008 The Barclays 70 $14,000.00 6
07/08/2008 - 10/08/2008 PGA Championship 113 $0.00 0
31/07/2008 - 03/08/2008 WGC-Bridgestone Invitational 36 $52,000.00 1
17/07/2008 - 20/07/2008 The Open Championship 19 $75,485.00 14
03/07/2008 - 06/07/2008 AT&T National $0.00 0
12/06/2008 - 16/06/2008 U.S. Open 65 $16,514.00 14
05/06/2008 - 08/06/2008 Stanford St. Jude Championship 2 $528,000.00 -4
29/05/2008 - 01/06/2008 Memorial Tournament 30 $34,133.34 4
01/05/2008 - 04/05/2008 Wachovia Championship $0.00 0
24/04/2008 - 27/04/2008 HP Byron Nelson Championship $0.00 0
10/04/2008 - 13/04/2008 The Masters 1 $1,350,000.00 -8
03/04/2008 - 06/04/2008 Shell Houston Open $0.00 0
20/03/2008 - 24/03/2008 WGC-CA Championship 40 $52,500.00 -4
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 48 $15,099.33 3
06/03/2008 - 09/03/2008 Transitions Championship 65 $11,077.00 10
28/02/2008 - 02/03/2008 Honda Classic $0.00 0
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 17 $90,000.00 0
14/02/2008 - 17/02/2008 Northern Trust Open $0.00 0
31/01/2008 - 03/02/2008 FBR Open $0.00 0
13/12/2007 - 16/12/2007 South African Airways Open $0.00 0
15/11/2007 - 18/11/2007 UBS Hong Kong Open 7 $35,533.53 -10
08/11/2007 - 11/11/2007 HSBC Champions Tournament 67 $4,488.65 0

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement

Notice: Undefined index: script in /home/imagine/www.imaginethenow.com/public_html/Templates/shared/footer.php on line 207