• Home
  • Tiger Woods Player Profile

Tiger Woods

Tiger Woods Biography

Tiger Woods
Player Name
Tiger Woods
Points
54
Earnings
$102,400.00
Ranking
105
Scoring Average
69.5
Rounds
4
Strokes
255
Events Played
1
Country
United States

Tiger Woods Biography

Eldrick Tont best known as Tiger Woods was born on 30th December 1975. His golfing achievements rank him among the most successful golfers of all time. He is currently the World No. 1, and he was the highest-paid professional athlete in 2008, having earned an estimated $110 million from winnings and endorsements.
Tiger has won fourteen professional major golf championships, the second highest of any male player, and 66 PGA Tour events. He has more career major wins and career PGA Tour wins than any other active golfer. He is the youngest player to achieve the career Grand Slam, and the youngest and fastest to win 50 tournaments on tour.

Tiger Woods Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
09/02/2012 - 12/02/2012 AT&T Pebble Beach National Pro-Am 15 $102,400.00 -8
26/01/2012 - 29/01/2012 Abu Dhabi Golf Championship 3 $107,577.46 -11
17/11/2011 - 20/11/2011 The Presidents Cup $0.00 0
06/10/2011 - 09/10/2011 Frys.com Open 30 $30,375.00 -7
11/08/2011 - 14/08/2011 PGA Championship $0.00 0
04/08/2011 - 07/08/2011 WGC-Bridgestone Invitational 37 $58,500.00 1
12/05/2011 - 15/05/2011 The PLAYERS Championship $0.00 0
07/04/2011 - 10/04/2011 The Masters 4 $330,667.00 -10
24/03/2011 - 27/03/2011 Arnold Palmer Invitational 24 $48,600.00 -1
10/03/2011 - 13/03/2011 WGC-CA Championship 10 $129,000.00 -8
23/02/2011 - 27/02/2011 WGC-Accenture Match Play Championship 33 $45,000.00 0
10/02/2011 - 13/02/2011 Dubai Desert Classic 20 $19,641.01 -4
27/01/2011 - 30/01/2011 Buick Invitational 44 $18,096.00 -1
04/11/2010 - 07/11/2010 WGC - HSBC Champions 6 $104,447.00 -7
01/10/2010 - 04/10/2010 Ryder Cup $0.00 0
09/09/2010 - 12/09/2010 BMW Championship 15 $116,250.00 -1
03/09/2010 - 06/09/2010 Deutsche Bank Championship 11 $148,928.57 -10
26/08/2010 - 29/08/2010 The Barclays 12 $157,500.00 -7
12/08/2010 - 15/08/2010 PGA Championship 28 $46,700.00 -2
05/08/2010 - 08/08/2010 WGC-Bridgestone Invitational 78 $35,875.00 18
15/07/2010 - 18/07/2010 The Open Championship 23 $64,511.66 -3
01/07/2010 - 04/07/2010 AT&T National 46 $16,580.57 4
17/06/2010 - 20/06/2010 U.S. Open 4 $303,119.00 3
03/06/2010 - 06/06/2010 Memorial Tournament 19 $75,300.00 -6
06/05/2010 - 09/05/2010 The PLAYERS Championship $0.00 0
29/04/2010 - 02/05/2010 Wachovia Championship $0.00 0
08/04/2010 - 11/04/2010 The Masters 4 $330,000.00 -11
12/11/2009 - 15/11/2009 JBWere Masters 2009 1 $173,117.54 -14
05/11/2009 - 08/11/2009 WGC - HSBC Champions 6 $127,866.05 -12
08/10/2009 - 11/10/2009 The Presidents Cup $0.00 0
24/09/2009 - 27/09/2009 THE TOUR Championship 2 $810,000.00 -6
10/09/2009 - 13/09/2009 BMW Championship 1 $1,350,000.00 -19
04/09/2009 - 07/09/2009 Deutsche Bank Championship 11 $165,000.00 -12
27/08/2009 - 30/08/2009 The Barclays 2 $495,000.00 -8
13/08/2009 - 16/08/2009 PGA Championship 2 $810,000.00 -5
06/08/2009 - 09/08/2009 WGC-Bridgestone Invitational 1 $1,400,000.00 -12
30/07/2009 - 02/08/2009 Buick Open 1 $918,000.00 -20
16/07/2009 - 19/07/2009 The Open Championship $0.00 0
02/07/2009 - 05/07/2009 AT&T National 1 $1,080,000.00 -13
18/06/2009 - 22/06/2009 U.S. Open 6 $233,350.00 0
04/06/2009 - 07/06/2009 Memorial Tournament 1 $1,080,000.00 -12
07/05/2009 - 10/05/2009 The PLAYERS Championship 8 $294,500.00 -5
30/04/2009 - 03/05/2009 Wachovia Championship 4 $312,000.00 -9
09/04/2009 - 12/04/2009 The Masters 6 $242,813.00 -8
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 1 $1,080,000.00 -5
12/03/2009 - 15/03/2009 WGC-CA Championship 9 $142,500.00 -11
25/02/2009 - 01/03/2009 WGC-Accenture Match Play Championship 17 $95,000.00 0
12/06/2008 - 16/06/2008 U.S. Open 1 $1,350,000.00 -1
10/04/2008 - 13/04/2008 The Masters 2 $810,000.00 -5
20/03/2008 - 24/03/2008 WGC-CA Championship 5 $285,000.00 -15
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 1 $1,044,000.00 -10
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 1 $1,350,000.00 0
31/01/2008 - 03/02/2008 Dubai Desert Classic 1 $283,965.09 -14
24/01/2008 - 27/01/2008 Buick Invitational 1 $936,000.00 -19

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement

Notice: Undefined index: script in /home/imagine/www.imaginethenow.com/public_html/Templates/shared/footer.php on line 207