• Home
  • Stuart Appleby Player Profile

Stuart Appleby

Stuart Appleby Biography

Player Name
Stuart Appleby
Points
1107
Earnings
$0.00
Ranking
43
Scoring Average
71.0
Rounds
91
Strokes
255
Events Played
28
Country
Australia

Stuart Appleby Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
3/09/2010 - 6/09/2010 Deutsche Bank Championship 57 $16,725.00 -1
26/08/2010 - 29/08/2010 The Barclays 52 $17,587.50 0
12/08/2010 - 15/08/2010 PGA Championship 68 $14,150.00 7
5/08/2010 - 8/08/2010 WGC-Bridgestone Invitational 63 $42,250.00 7
29/07/2010 - 1/08/2010 The Greenbrier Classic 1 $1,080,000.00 -22
22/07/2010 - 25/07/2010 RBC Canadian Open 37 $19,890.00 -5
15/07/2010 - 18/07/2010 Reno-Tahoe Open 18 $42,000.00 -5
8/07/2010 - 11/07/2010 John Deere Classic $0.00 0
1/07/2010 - 4/07/2010 AT&T National 11 $131,440.00 -2
24/06/2010 - 27/06/2010 Travelers Championship 27 $40,800.00 -8
17/06/2010 - 20/06/2010 U.S. Open 29 $54,871.00 11
10/06/2010 - 13/06/2010 Stanford St. Jude Championship $0.00 0
3/06/2010 - 6/06/2010 Memorial Tournament $0.00 0
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial $0.00 0
20/05/2010 - 23/05/2010 HP Byron Nelson Championship $0.00 0
29/04/2010 - 2/05/2010 Wachovia Championship 69 $12,870.00 6
22/04/2010 - 25/04/2010 Zurich Classic of New Orleans 6 $230,400.00 -11
15/04/2010 - 18/04/2010 Verizon Heritage 8 $159,600.00 -8
1/04/2010 - 4/04/2010 Shell Houston Open 44 $17,535.33 0
25/03/2010 - 28/03/2010 Arnold Palmer Invitational 30 $33,420.00 2
18/03/2010 - 21/03/2010 Transitions Championship $0.00 0
4/03/2010 - 7/03/2010 Honda Classic 67 $11,368.00 8
25/02/2010 - 28/02/2010 FBR Open $0.00 0
18/02/2010 - 21/02/2010 Mayakoba Classic at Riviera Maya $0.00 0
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am $0.00 0
4/02/2010 - 7/02/2010 Northern Trust Open 61 $13,568.00 2
28/01/2010 - 31/01/2010 Buick Invitational $0.00 0
14/01/2010 - 17/01/2010 Sony Open in Hawaii $0.00 0
12/11/2009 - 15/11/2009 JBWere Masters 2009 8 $27,891.16 -7
22/10/2009 - 25/10/2009 Frys.com Open 55 $11,000.00 -5
15/10/2009 - 18/10/2009 Justin Timberlake Shriners Hospitals Open 58 $9,282.00 -7
1/10/2009 - 4/10/2009 Turning Stone Resort Championship 59 $13,080.00 -4
20/08/2009 - 23/08/2009 Wyndham Championship $0.00 0
13/08/2009 - 16/08/2009 PGA Championship $0.00 0
6/08/2009 - 9/08/2009 WGC-Bridgestone Invitational 51 $46,500.00 5
30/07/2009 - 2/08/2009 Buick Open 57 $11,271.00 -6
16/07/2009 - 19/07/2009 The Open Championship 65 $16,199.00 12
9/07/2009 - 12/07/2009 Barclays Scottish Open 46 $16,337.39 0
2/07/2009 - 5/07/2009 AT&T National 16 $93,000.00 -4
25/06/2009 - 28/06/2009 Travelers Championship $0.00 0
18/06/2009 - 22/06/2009 U.S. Open $0.00 0
4/06/2009 - 7/06/2009 Memorial Tournament 72 $11,820.00 12
21/05/2009 - 24/05/2009 HP Byron Nelson Championship $0.00 0
7/05/2009 - 10/05/2009 The PLAYERS Championship $0.00 0
30/04/2009 - 3/05/2009 Wachovia Championship $0.00 0
9/04/2009 - 12/04/2009 The Masters 30 $46,575.00 -1
2/04/2009 - 5/04/2009 Shell Houston Open 31 $29,691.82 -3
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 52 $13,851.43 9
19/03/2009 - 22/03/2009 Transitions Championship 8 $151,200.00 -4
12/03/2009 - 15/03/2009 WGC-CA Championship 61 $39,550.00 1
5/03/2009 - 8/03/2009 Honda Classic $0.00 0
25/02/2009 - 1/03/2009 WGC-Accenture Match Play Championship 33 $45,000.00 0
19/02/2009 - 22/02/2009 Northern Trust Open 64 $13,104.00 0
5/02/2009 - 8/02/2009 Buick Invitational 57 $11,713.00 5
29/01/2009 - 1/02/2009 FBR Open $0.00 0
27/11/2008 - 30/11/2008 Sportsbet Australian Masters $0.00 0
25/09/2008 - 28/09/2008 THE TOUR Championship 10 $180,040.00 2
11/09/2008 - 14/09/2008 Mercedes-Benz European Championship 16 $25,500.00 -2
4/09/2008 - 7/09/2008 BMW Championship 38 $29,400.00 -1
29/08/2008 - 1/09/2008 Deutsche Bank Championship 33 $36,200.00 -6
21/08/2008 - 24/08/2008 The Barclays 19 $84,840.00 -4
7/08/2008 - 10/08/2008 PGA Championship 15 $107,060.00 7
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 2 $635,000.00 -9
17/07/2008 - 20/07/2008 The Open Championship 51 $23,554.00 17
3/07/2008 - 6/07/2008 AT&T National 60 $13,080.00 2
19/06/2008 - 22/06/2008 Travelers Championship 45 $16,817.15 -5
12/06/2008 - 16/06/2008 U.S. Open 36 $35,709.00 9
5/06/2008 - 8/06/2008 Stanford St. Jude Championship 24 $43,445.00 2
29/05/2008 - 1/06/2008 Memorial Tournament 20 $65,000.00 2
8/05/2008 - 11/05/2008 The PLAYERS Championship 15 $147,250.00 3
1/05/2008 - 4/05/2008 Wachovia Championship $0.00 0
10/04/2008 - 13/04/2008 The Masters 14 $135,000.00 1
3/04/2008 - 6/04/2008 Shell Houston Open 23 $53,760.00 -6
20/03/2008 - 24/03/2008 WGC-CA Championship 34 $57,500.00 -5
13/03/2008 - 16/03/2008 Arnold Palmer Invitational $0.00 0
6/03/2008 - 9/03/2008 Transitions Championship 10 $127,200.00 0
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 9 $130,000.00 0
14/02/2008 - 17/02/2008 Northern Trust Open 7 $186,775.00 -5
31/01/2008 - 3/02/2008 FBR Open 4 $226,200.00 -12
24/01/2008 - 27/01/2008 Buick Invitational 8 $150,800.00 -5
22/11/2007 - 25/11/2007 Sportsbet Australian Masters 3 $64,804.16 -11
15/11/2007 - 18/11/2007 UBS Hong Kong Open $0.00 0

Advertisement

Advertisement