• Home
  • Stewart Cink Player Profile

Stewart Cink

Stewart Cink Biography

Player Name
Stewart Cink
Points
946
Earnings
$0.00
Ranking
42
Scoring Average
70.7
Rounds
68
Strokes
255
Events Played
20
Country
United States

Stewart Cink Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
26/08/2010 - 29/08/2010 The Barclays 15 $116,250.00 -6
12/08/2010 - 15/08/2010 PGA Championship 18 $84,733.00 -4
5/08/2010 - 8/08/2010 WGC-Bridgestone Invitational 19 $81,333.33 -2
15/07/2010 - 18/07/2010 The Open Championship 48 $21,130.86 1
24/06/2010 - 27/06/2010 Travelers Championship 47 $16,140.00 -5
17/06/2010 - 20/06/2010 U.S. Open 40 $34,722.00 13
3/06/2010 - 6/06/2010 Memorial Tournament 8 $180,000.00 -10
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial 22 $59,520.00 -11
20/05/2010 - 23/05/2010 HP Byron Nelson Championship 23 $67,600.00 -3
6/05/2010 - 9/05/2010 The PLAYERS Championship $0.00 0
29/04/2010 - 2/05/2010 Wachovia Championship $0.00 0
15/04/2010 - 18/04/2010 Verizon Heritage 14 $88,350.00 -6
8/04/2010 - 11/04/2010 The Masters $0.00 0
25/03/2010 - 28/03/2010 Arnold Palmer Invitational 59 $13,200.00 6
18/03/2010 - 21/03/2010 Transitions Championship $0.00 0
11/03/2010 - 14/03/2010 WGC-CA Championship 37 $62,500.00 -2
17/02/2010 - 21/02/2010 WGC-Accenture Match Play Championship 5 $270,000.00 0
4/02/2010 - 7/02/2010 Northern Trust Open 32 $36,224.00 -4
14/01/2010 - 17/01/2010 Sony Open in Hawaii 52 $12,697.15 -1
7/01/2010 - 10/01/2010 Mercedes-Benz Championship 9 $185,000.00 -16
5/11/2009 - 8/11/2009 WGC - HSBC Champions 51 $25,573.21 1
8/10/2009 - 11/10/2009 The Presidents Cup $0.00 0
24/09/2009 - 27/09/2009 THE TOUR Championship 19 $144,000.00 4
10/09/2009 - 13/09/2009 BMW Championship 23 $64,875.00 0
4/09/2009 - 7/09/2009 Deutsche Bank Championship $0.00 0
27/08/2009 - 30/08/2009 The Barclays 28 $53,250.00 0
13/08/2009 - 16/08/2009 PGA Championship 67 $14,050.00 11
6/08/2009 - 9/08/2009 WGC-Bridgestone Invitational 6 $214,333.33 -6
16/07/2009 - 19/07/2009 The Open Championship 1 $1,221,005.00 -2
25/06/2009 - 28/06/2009 Travelers Championship $0.00 0
18/06/2009 - 22/06/2009 U.S. Open 27 $56,041.00 6
4/06/2009 - 7/06/2009 Memorial Tournament 8 $180,000.00 -5
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 22 $59,520.00 -8
7/05/2009 - 10/05/2009 The PLAYERS Championship 77 $17,765.00 0
30/04/2009 - 3/05/2009 Wachovia Championship $0.00 0
16/04/2009 - 19/04/2009 Verizon Heritage 62 $12,198.00 3
9/04/2009 - 12/04/2009 The Masters $0.00 0
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 30 $36,450.00 5
12/03/2009 - 15/03/2009 WGC-CA Championship 59 $41,500.00 0
5/03/2009 - 8/03/2009 Honda Classic 52 $12,805.33 4
25/02/2009 - 1/03/2009 WGC-Accenture Match Play Championship 3 $600,000.00 0
29/01/2009 - 1/02/2009 FBR Open $0.00 0
15/01/2009 - 18/01/2009 Sony Open in Hawaii 32 $29,237.15 -5
8/01/2009 - 11/01/2009 Mercedes-Benz Championship 24 $64,000.00 -6
6/11/2008 - 9/11/2008 Children's Miracle Network Classic 43 $15,640.00 -10
25/09/2008 - 28/09/2008 THE TOUR Championship 24 $120,400.00 10
19/09/2008 - 21/09/2008 Ryder Cup $0.00 0
4/09/2008 - 7/09/2008 BMW Championship 60 $15,190.00 4
29/08/2008 - 1/09/2008 Deutsche Bank Championship 33 $36,200.00 -6
21/08/2008 - 24/08/2008 The Barclays 38 $26,600.00 -1
7/08/2008 - 10/08/2008 PGA Championship 95 $0.00 0
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 43 $46,600.00 2
17/07/2008 - 20/07/2008 The Open Championship 84 $0.00 0
19/06/2008 - 22/06/2008 Travelers Championship 1 $1,080,000.00 -18
12/06/2008 - 16/06/2008 U.S. Open 14 $122,159.00 5
29/05/2008 - 1/06/2008 Memorial Tournament 30 $34,133.33 4
15/05/2008 - 18/05/2008 AT&T Classic 11 $102,666.67 -9
8/05/2008 - 11/05/2008 The PLAYERS Championship 21 $95,000.00 4
1/05/2008 - 4/05/2008 Wachovia Championship 8 $179,200.00 -6
17/04/2008 - 20/04/2008 Verizon Heritage 7 $160,050.00 -8
10/04/2008 - 13/04/2008 The Masters 3 $435,000.00 -4
27/03/2008 - 30/03/2008 Zurich Classic of New Orleans $0.00 0
20/03/2008 - 24/03/2008 WGC-CA Championship 20 $75,000.00 -8
6/03/2008 - 9/03/2008 Transitions Championship 2 $294,591.67 -2
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 2 $800,000.00 0
31/01/2008 - 3/02/2008 FBR Open $0.00 0
24/01/2008 - 27/01/2008 Buick Invitational 3 $301,600.00 -9
16/01/2008 - 20/01/2008 Bob Hope Classic hosted by Arnold Palmer 26 $39,270.00 -15

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement