• Home
  • Scott Piercy Player Profile

Scott Piercy

Scott Piercy Biography

Player Name
Scott Piercy
Points
178
Earnings
$288,955.00
Ranking
30
Scoring Average
70.3
Rounds
19
Strokes
255
Events Played
5
Country
United States

Scott Piercy Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
02/02/2012 - 05/02/2012 FBR Open 50 $14,713.20 -2
26/01/2012 - 29/01/2012 Buick Invitational 13 $96,666.66 -9
19/01/2012 - 22/01/2012 Bob Hope Classic hosted by Arnold Palmer $0.00 0
12/01/2012 - 15/01/2012 Sony Open in Hawaii 23 $47,575.00 -6
06/01/2012 - 09/01/2012 Mercedes-Benz Championship 12 $130,000.00 -12
20/10/2011 - 23/10/2011 Children's Miracle Network Classic 69 $9,400.00 -1
13/10/2011 - 16/10/2011 The McGladrey Classic $0.00 0
06/10/2011 - 09/10/2011 Frys.com Open 67 $10,200.00 1
29/09/2011 - 02/10/2011 Justin Timberlake Shriners Hospitals Open 10 $97,533.34 -16
15/09/2011 - 18/09/2011 BMW Championship 65 $16,720.00 14
02/09/2011 - 05/09/2011 Deutsche Bank Championship 74 $15,280.00 4
25/08/2011 - 27/08/2011 The Barclays 13 $145,600.00 -12
11/08/2011 - 14/08/2011 PGA Championship 26 $51,062.50 1
04/08/2011 - 07/08/2011 Reno-Tahoe Open 1 $540,000.00 -15
28/07/2011 - 31/07/2011 The Greenbrier Classic $0.00 0
21/07/2011 - 24/07/2011 RBC Canadian Open 6 $174,200.00 -1
14/07/2011 - 17/07/2011 Viking Classic 18 $40,800.00 -15
07/07/2011 - 10/07/2011 John Deere Classic 45 $11,863.64 -8
16/06/2011 - 19/06/2011 U.S. Open 51 $24,708.00 6
09/06/2011 - 12/06/2011 Stanford St. Jude Championship $0.00 0
02/06/2011 - 05/06/2011 Memorial Tournament 42 $22,940.00 -1
26/05/2011 - 29/05/2011 HP Byron Nelson Championship 26 $52,000.00 4
28/04/2011 - 01/05/2011 Zurich Classic of New Orleans $0.00 0
31/03/2011 - 03/04/2011 Shell Houston Open 42 $20,060.00 -4
10/03/2011 - 13/03/2011 Puerto Rico Open $0.00 0
24/02/2011 - 27/02/2011 Mayakoba Classic at Riviera Maya $0.00 0
17/02/2011 - 20/02/2011 Northern Trust Open 45 $18,590.00 0
10/02/2011 - 13/02/2011 AT&T Pebble Beach National Pro-Am $0.00 0
11/11/2010 - 14/11/2010 Children's Miracle Network Classic 65 $9,635.00 -2
21/10/2010 - 24/10/2010 Justin Timberlake Shriners Hospitals Open 28 $26,803.33 -13
14/10/2010 - 17/10/2010 Frys.com Open 44 $14,450.00 -1
07/10/2010 - 10/10/2010 The McGladrey Classic 25 $29,250.00 -7
30/09/2010 - 03/10/2010 Viking Classic 45 $10,090.28 -1
26/08/2010 - 29/08/2010 The Barclays $0.00 0
19/08/2010 - 22/08/2010 Wyndham Championship 8 $142,800.00 -16
05/08/2010 - 08/08/2010 Turning Stone Resort Championship 22 $32,618.19 -11
29/07/2010 - 01/08/2010 The Greenbrier Classic 16 $90,000.00 -13
15/07/2010 - 18/07/2010 Reno-Tahoe Open $0.00 0
08/07/2010 - 11/07/2010 John Deere Classic 34 $22,704.00 -10
01/07/2010 - 04/07/2010 AT&T National $0.00 0
24/06/2010 - 27/06/2010 Travelers Championship $0.00 0
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial $0.00 0
13/05/2010 - 16/05/2010 Valero Texas Open 30 $38,735.00 -4
06/05/2010 - 09/05/2010 The PLAYERS Championship $0.00 0
29/04/2010 - 02/05/2010 Wachovia Championship $0.00 0
22/04/2010 - 25/04/2010 Zurich Classic of New Orleans $0.00 0
15/04/2010 - 18/04/2010 Verizon Heritage 53 $13,072.00 0
01/04/2010 - 04/04/2010 Shell Houston Open 72 $11,368.00 12
18/03/2010 - 21/03/2010 Transitions Championship $0.00 0
04/03/2010 - 07/03/2010 Honda Classic 56 $12,656.00 6
25/02/2010 - 28/02/2010 FBR Open 8 $156,000.00 -11
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am $0.00 0
04/02/2010 - 07/02/2010 Northern Trust Open $0.00 0
28/01/2010 - 31/01/2010 Buick Invitational 20 $66,250.00 -7
20/01/2010 - 25/01/2010 Bob Hope Classic hosted by Arnold Palmer $0.00 0
14/01/2010 - 17/01/2010 Sony Open in Hawaii $0.00 0
12/11/2009 - 15/11/2009 Children's Miracle Network Classic $0.00 0
15/10/2009 - 18/10/2009 Justin Timberlake Shriners Hospitals Open 14 $71,400.00 -15
01/10/2009 - 04/10/2009 Turning Stone Resort Championship 12 $126,000.00 -13
04/09/2009 - 07/09/2009 Deutsche Bank Championship 36 $31,537.50 -5
27/08/2009 - 30/08/2009 The Barclays $0.00 0
20/08/2009 - 23/08/2009 Wyndham Championship $0.00 0
06/08/2009 - 09/08/2009 Reno-Tahoe Open 53 $6,756.00 0
30/07/2009 - 02/08/2009 Buick Open 28 $31,790.00 -10
23/07/2009 - 26/07/2009 RBC Canadian Open 40 $19,380.00 -7
16/07/2009 - 19/07/2009 U.S. Bank Championship in Milwaukee $0.00 0
09/07/2009 - 12/07/2009 John Deere Classic 66 $8,428.00 0
02/07/2009 - 05/07/2009 AT&T National $0.00 0
04/06/2009 - 07/06/2009 Memorial Tournament $0.00 0
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial $0.00 0
21/05/2009 - 24/05/2009 HP Byron Nelson Championship $0.00 0
07/05/2009 - 10/05/2009 The PLAYERS Championship 22 $79,325.00 -2
30/04/2009 - 03/05/2009 Wachovia Championship $0.00 0
23/04/2009 - 26/04/2009 Zurich Classic of New Orleans 34 $30,476.25 -4
16/04/2009 - 19/04/2009 Verizon Heritage 30 $33,874.29 -2
02/04/2009 - 05/04/2009 Shell Houston Open 42 $18,842.57 -2
26/03/2009 - 29/03/2009 Arnold Palmer Invitational $0.00 0
19/03/2009 - 22/03/2009 Transitions Championship $0.00 0
05/03/2009 - 08/03/2009 Honda Classic 5 $196,700.00 -4
26/02/2009 - 01/03/2009 Mayakoba Classic at Riviera Maya 20 $36,315.00 -3
05/02/2009 - 08/02/2009 Buick Invitational $0.00 0
29/01/2009 - 01/02/2009 FBR Open 6 $194,250.00 -11
21/01/2009 - 25/01/2009 Bob Hope Classic hosted by Arnold Palmer 19 $59,670.00 -24
15/01/2009 - 18/01/2009 Sony Open in Hawaii 12 $87,970.91 -7
12/06/2008 - 16/06/2008 U.S. Open $2,000.00 0
21/02/2008 - 24/02/2008 Mayakoba Classic at Riviera Maya 60 $7,630.00 4

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement