• Home
  • Ross Fisher Player Profile

Ross Fisher

Ross Fisher Biography

Ross Fisher
Player Name
Ross Fisher
Points
0
Earnings
$0.00
Ranking
50
Scoring Average
71.5
Rounds
11
Strokes
255
Events Played
4
Country
England

Ross Fisher Biography

Ross Fisher was born in Ascot, Berkshire on 22nd November 1980. He was introduced to the game by his step-father are the age of three.

Fisher turned professional in 2004. He won his place on the European Tour through the 2005 Challenge Tour where he finished 18th and then improved his ranking at the Qualifying School - Final Stage. During his first year on The Tour he had three top five finishes which left him an impressive 66th on the Order of Merit.

In 2007 he won the KLM Open by one stroke over Joost Luiten and subsequently finished the year ranked 43rd on the Order of Merit. In 2007 he won The KLM Open, his maiden title, at Kennemer G&CC to deny local favourite Joost Luiten

Fisher started the 2008 season with a joint-second place in the HSBC Champions tournament in Shanghai, beaten by Phil Mickelson in a three-way play-off that also featured Lee Westwood. In July 2008, Fisher won the European Open on the Heritage Course at The London Golf Club; the first staging of the event at the venue in Kent, England.

Ross Fisher Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
11/03/2010 - 14/03/2010 WGC-CA Championship 30 $0.00 -1
17/02/2010 - 21/02/2010 WGC-Accenture Match Play Championship 33 $45,000.00 0
4/02/2010 - 7/02/2010 Dubai Desert Classic 11 $29,798.76 -5
28/01/2010 - 31/01/2010 The Commercial Bank Qatar Masters 42 $10,428.45 1
19/11/2009 - 22/11/2009 Dubai World Championship 42 $27,412.28 -1
5/11/2009 - 8/11/2009 WGC - HSBC Champions 28 $39,032.80 -5
29/10/2009 - 1/11/2009 Volvo World Match Play Championship 1 $541,667.00 0
15/10/2009 - 18/10/2009 Portugal Masters $0.00 0
1/10/2009 - 5/10/2009 Dunhill Links Championship $0.00 0
10/09/2009 - 13/09/2009 Mercedes-Benz European Championship 18 $24,080.00 -5
13/08/2009 - 16/08/2009 PGA Championship 19 $81,760.00 2
6/08/2009 - 9/08/2009 WGC-Bridgestone Invitational 43 $56,000.00 3
16/07/2009 - 19/07/2009 The Open Championship 13 $82,866.00 2
9/07/2009 - 12/07/2009 Barclays Scottish Open 8 $82,382.15 -10
18/06/2009 - 22/06/2009 U.S. Open 5 $289,146.00 -1
4/06/2009 - 7/06/2009 Celtic Manor Wales Open 31 $16,262.28 2
28/05/2009 - 31/05/2009 The European Open $0.00 0
21/05/2009 - 24/05/2009 BMW European PGA Championship 2 $500,000.00 -16
14/05/2009 - 17/05/2009 Irish Open 50 $12,300.00 0
7/05/2009 - 10/05/2009 The PLAYERS Championship $0.00 0
30/04/2009 - 3/05/2009 Wachovia Championship 29 $44,200.00 -4
9/04/2009 - 12/04/2009 The Masters 30 $46,575.00 -1
26/03/2009 - 29/03/2009 Arnold Palmer Invitational $0.00 0
12/03/2009 - 15/03/2009 WGC-CA Championship 46 $52,000.00 -3
25/02/2009 - 1/03/2009 WGC-Accenture Match Play Championship 4 $490,000.00 0
29/01/2009 - 1/02/2009 Dubai Desert Classic 13 $29,828.56 -11
22/01/2009 - 25/01/2009 The Commercial Bank Qatar Masters 50 $7,545.72 -2
15/01/2009 - 18/01/2009 Abu Dhabi Golf Championship 37 $10,148.17 -8
6/11/2008 - 9/11/2008 HSBC Champions Tournament 43 $20,858.62 5
30/10/2008 - 2/11/2008 Volvo Masters 11 $76,350.00 1
16/10/2008 - 19/10/2008 Portugal Masters 3 $155,000.00 -15
2/10/2008 - 5/10/2008 Dunhill Links Championship 2 $284,439.46 -10
25/09/2008 - 28/09/2008 Quinn Insurance British Masters 7 $59,073.54 -5
11/09/2008 - 14/09/2008 Mercedes-Benz European Championship 3 $101,516.67 -9
28/08/2008 - 31/08/2008 Johnnie Walker Championship at Gleneagles 10 $28,351.58 -7
21/08/2008 - 24/08/2008 KLM Open 20 $20,100.00 -5
7/08/2008 - 10/08/2008 PGA Championship 113 $0.00 0
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 56 $40,000.00 5
17/07/2008 - 20/07/2008 The Open Championship 39 $33,267.00 16
10/07/2008 - 13/07/2008 Barclays Scottish Open 25 $35,401.62 -4
3/07/2008 - 6/07/2008 The European Open 1 $506,392.00 -20
26/06/2008 - 29/06/2008 Open de France 64 $9,400.00 9
19/06/2008 - 22/06/2008 BMW International Open 12 $34,400.00 -10
12/06/2008 - 16/06/2008 U.S. Open $2,000.00 0
29/05/2008 - 1/06/2008 Celtic Manor Wales Open 10 $39,324.45 -11
22/05/2008 - 25/05/2008 BMW European PGA Championship 68 $8,775.00 12
15/05/2008 - 18/05/2008 Irish Open 24 $24,500.00 0
24/04/2008 - 27/04/2008 BMW Asian Open 42 $8,766.34 5
17/04/2008 - 20/04/2008 Volvo China Open 56 $4,363.96 13
20/03/2008 - 24/03/2008 WGC-CA Championship 34 $57,500.00 -5
7/02/2008 - 10/02/2008 AT&T Pebble Beach National Pro-Am $0.00 0
31/01/2008 - 3/02/2008 Dubai Desert Classic 10 $30,540.93 -7
24/01/2008 - 27/01/2008 The Commercial Bank Qatar Masters 25 $15,992.77 -7
17/01/2008 - 20/01/2008 Abu Dhabi Golf Championship $0.00 0
13/12/2007 - 16/12/2007 South African Airways Open $0.00 0
6/12/2007 - 9/12/2007 Alfred Dunhill Championship 33 $7,500.00 -1
8/11/2007 - 11/11/2007 HSBC Champions Tournament 2 $299,893.79 -10

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement