• Home
  • Richard S. Johnson Player Profile

Richard S. Johnson

Richard S. Johnson Biography

Player Name
Richard S. Johnson
Points
323
Earnings
$0.00
Ranking
139
Scoring Average
70.9
Rounds
74
Strokes
255
Events Played
22
Country
Sweden

Richard S. Johnson Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
19/08/2010 - 22/08/2010 Wyndham Championship 18 $55,947.00 -14
5/08/2010 - 8/08/2010 Turning Stone Resort Championship 8 $120,000.00 -14
29/07/2010 - 1/08/2010 The Greenbrier Classic 21 $47,460.00 -12
22/07/2010 - 25/07/2010 SAS Scandinavian Masters 1 $266,660.00 -11
15/07/2010 - 18/07/2010 The Open Championship 74 $16,358.31 7
8/07/2010 - 11/07/2010 John Deere Classic 72 $8,580.00 1
1/07/2010 - 4/07/2010 AT&T National 33 $31,387.50 2
24/06/2010 - 27/06/2010 Travelers Championship $0.00 0
10/06/2010 - 13/06/2010 Stanford St. Jude Championship $0.00 0
20/05/2010 - 23/05/2010 HP Byron Nelson Championship $0.00 0
13/05/2010 - 16/05/2010 Valero Texas Open 63 $13,054.00 8
6/05/2010 - 9/05/2010 The PLAYERS Championship $0.00 0
29/04/2010 - 2/05/2010 Wachovia Championship $0.00 0
22/04/2010 - 25/04/2010 Zurich Classic of New Orleans $0.00 0
15/04/2010 - 18/04/2010 Verizon Heritage 64 $11,856.00 3
18/03/2010 - 21/03/2010 Transitions Championship $0.00 0
11/03/2010 - 14/03/2010 Puerto Rico Open 58 $7,770.00 -4
4/03/2010 - 7/03/2010 Honda Classic 59 $12,040.00 7
18/02/2010 - 21/02/2010 Mayakoba Classic at Riviera Maya 4 $135,720.00 -12
4/02/2010 - 7/02/2010 Northern Trust Open 80 $11,456.00 0
28/01/2010 - 31/01/2010 Buick Invitational 68 $10,706.00 2
20/01/2010 - 25/01/2010 Bob Hope Classic hosted by Arnold Palmer 18 $58,750.00 -20
14/01/2010 - 17/01/2010 Sony Open in Hawaii 46 $14,960.00 -2
12/11/2009 - 15/11/2009 Children's Miracle Network Classic 60 $10,199.00 -3
22/10/2009 - 25/10/2009 Frys.com Open $0.00 0
15/10/2009 - 18/10/2009 Justin Timberlake Shriners Hospitals Open $0.00 0
1/10/2009 - 4/10/2009 Turning Stone Resort Championship 47 $15,225.00 -6
4/09/2009 - 7/09/2009 Deutsche Bank Championship 72 $14,700.00 5
27/08/2009 - 30/08/2009 The Barclays 31 $39,900.00 1
20/08/2009 - 23/08/2009 Wyndham Championship 44 $14,218.80 -7
23/07/2009 - 26/07/2009 SAS Scandinavian Masters 24 $10,400.00 0
16/07/2009 - 19/07/2009 The Open Championship 8 $147,172.00 1
9/07/2009 - 12/07/2009 John Deere Classic 48 $11,044.86 -6
2/07/2009 - 5/07/2009 AT&T National $0.00 0
11/06/2009 - 14/06/2009 Stanford St. Jude Championship $0.00 0
4/06/2009 - 7/06/2009 Memorial Tournament $0.00 0
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 68 $12,524.00 0
14/05/2009 - 17/05/2009 Valero Texas Open 67 $12,383.00 0
7/05/2009 - 10/05/2009 The PLAYERS Championship 45 $28,595.00 1
30/04/2009 - 3/05/2009 Wachovia Championship $0.00 0
23/04/2009 - 26/04/2009 Zurich Classic of New Orleans $0.00 0
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 66 $12,300.00 13
19/03/2009 - 22/03/2009 Transitions Championship 33 $29,160.00 1
5/03/2009 - 8/03/2009 Honda Classic $0.00 0
26/02/2009 - 1/03/2009 Mayakoba Classic at Riviera Maya $0.00 0
19/02/2009 - 22/02/2009 Northern Trust Open 17 $79,695.00 -8
12/02/2009 - 15/02/2009 AT&T Pebble Beach National Pro-Am 22 $49,742.72 -5
21/01/2009 - 25/01/2009 Bob Hope Classic hosted by Arnold Palmer 9 $127,500.00 -26
15/01/2009 - 18/01/2009 Sony Open in Hawaii 59 $11,718.00 0
8/01/2009 - 11/01/2009 Mercedes-Benz Championship 21 $71,000.00 -8
6/11/2008 - 9/11/2008 Children's Miracle Network Classic 64 $9,752.00 -4
30/10/2008 - 2/11/2008 Ginn sur Mer Classic $0.00 0
9/10/2008 - 12/10/2008 Valero Texas Open 58 $9,855.00 -2
2/10/2008 - 5/10/2008 Turning Stone Resort Championship $0.00 0
29/08/2008 - 1/09/2008 Deutsche Bank Championship 21 $70,000.00 -8
21/08/2008 - 24/08/2008 The Barclays 68 $14,210.00 5
14/08/2008 - 17/08/2008 Wyndham Championship 53 $11,774.00 -5
7/08/2008 - 10/08/2008 PGA Championship 87 $0.00 0
24/07/2008 - 27/07/2008 RBC Canadian Open $0.00 0
17/07/2008 - 20/07/2008 U.S. Bank Championship in Milwaukee 1 $720,000.00 -16
10/07/2008 - 13/07/2008 John Deere Classic $0.00 0
26/06/2008 - 29/06/2008 Buick Open $0.00 0
19/06/2008 - 22/06/2008 Travelers Championship $0.00 0
5/06/2008 - 8/06/2008 Stanford St. Jude Championship 37 $27,000.00 4
15/05/2008 - 18/05/2008 AT&T Classic $0.00 0
24/04/2008 - 27/04/2008 HP Byron Nelson Championship $0.00 0
20/03/2008 - 23/03/2008 Puerto Rico Open $0.00 0
28/02/2008 - 2/03/2008 Honda Classic 49 $12,980.00 6
21/02/2008 - 24/02/2008 Mayakoba Classic at Riviera Maya 48 $8,796.67 1
7/02/2008 - 10/02/2008 AT&T Pebble Beach National Pro-Am $0.00 0
10/01/2008 - 13/01/2008 Sony Open in Hawaii $0.00 0

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement