• Home
  • Richard Green Player Profile

Richard Green

Richard Green Biography

Richard Green
Player Name
Richard Green
Points
0
Earnings
$0.00
Ranking
69
Scoring Average
70.9
Rounds
12
Strokes
255
Events Played
3
Country
Australia

Richard Green Biography

Richard Green was born in Melbourne, Australia on 19th February 1971. He turned professional in 1992, and joined the PGA Tour of Australasia the same year.

Green has been a member of the European Tour since 1996, with his first win coming at the 1997 Dubai Desert Classic, where he became the first left-hander since 1975 to win on The European Tour, in a play-off with Ian Woosnam and Greg Norman.

His consistent performances in 2004 took him to a career best European Tour Order of Merit finish of 17th. That same year he won the MasterCard Masters, which is one of Australia's most prestigious tournaments, and also topped the PGA Tour of Australasia's Order of Merit. In 2007 he won his second European Tour event at the BA-CA Golf Open in Austria.

Green holds a share of the course record at Carnoustie with a 64, achieved in the final round of the 2007 Open Championship. The round saw him jump 27 places on the last day of the tournament to finish in a tie for 4th with Ernie Els.

Richard Green Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
4/02/2010 - 7/02/2010 Dubai Desert Classic 15 $24,052.49 -4
28/01/2010 - 31/01/2010 The Commercial Bank Qatar Masters 49 $7,070.14 3
21/01/2010 - 24/01/2010 Abu Dhabi Golf Championship 13 $21,650.00 -12
12/11/2009 - 15/11/2009 JBWere Masters 2009 26 $7,117.05 -1
29/10/2009 - 1/11/2009 Barclays Singapore Open 31 $25,885.77 -1
1/10/2009 - 5/10/2009 Dunhill Links Championship 53 $10,412.48 -6
17/09/2009 - 20/09/2009 Bank Austria Golf Open 6 $28,100.00 -13
27/08/2009 - 30/08/2009 Johnnie Walker Championship at Gleneagles $0.00 0
20/08/2009 - 23/08/2009 KLM Open 15 $23,062.50 -7
13/08/2009 - 16/08/2009 PGA Championship 60 $15,000.00 9
16/07/2009 - 19/07/2009 The Open Championship $0.00 0
9/07/2009 - 12/07/2009 Barclays Scottish Open 35 $24,332.28 -2
2/07/2009 - 5/07/2009 Open de France 6 $112,400.00 -8
25/06/2009 - 28/06/2009 BMW International Open 9 $36,466.67 -15
4/06/2009 - 7/06/2009 Celtic Manor Wales Open 6 $57,844.30 -5
28/05/2009 - 31/05/2009 The European Open $0.00 0
21/05/2009 - 24/05/2009 BMW European PGA Championship 21 $45,450.00 -3
14/05/2009 - 17/05/2009 Irish Open $0.00 0
23/04/2009 - 26/04/2009 Ballantines Championship $0.00 0
19/02/2009 - 22/02/2009 Johnnie Walker Classic $0.00 0
29/01/2009 - 1/02/2009 Dubai Desert Classic 11 $34,551.95 -12
22/01/2009 - 25/01/2009 The Commercial Bank Qatar Masters $0.00 0
15/01/2009 - 18/01/2009 Abu Dhabi Golf Championship 26 $13,751.51 -11
30/10/2008 - 2/11/2008 Volvo Masters 7 $127,000.00 -2
16/10/2008 - 19/10/2008 Portugal Masters 42 $17,700.00 -4
2/10/2008 - 5/10/2008 Dunhill Links Championship $0.00 0
25/09/2008 - 28/09/2008 Quinn Insurance British Masters $0.00 0
11/09/2008 - 14/09/2008 Mercedes-Benz European Championship 22 $22,000.00 -1
7/08/2008 - 10/08/2008 PGA Championship 71 $13,900.00 23
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 43 $46,600.00 2
17/07/2008 - 20/07/2008 The Open Championship 32 $50,034.00 15
10/07/2008 - 13/07/2008 Barclays Scottish Open 3 $213,167.00 -10
3/07/2008 - 6/07/2008 The European Open 65 $6,836.29 9
26/06/2008 - 29/06/2008 Open de France 4 $200,000.00 -8
5/06/2008 - 8/06/2008 Bank Austria Golf Open $0.00 0
29/05/2008 - 1/06/2008 Memorial Tournament 46 $16,045.72 7
22/05/2008 - 25/05/2008 BMW European PGA Championship 6 $126,450.00 -7
15/05/2008 - 18/05/2008 Irish Open 40 $15,250.00 3
10/04/2008 - 13/04/2008 The Masters 76 $0.00 0
20/03/2008 - 24/03/2008 WGC-CA Championship 51 $44,750.00 -1
13/03/2008 - 16/03/2008 Arnold Palmer Invitational $0.00 0
28/02/2008 - 2/03/2008 Honda Classic 49 $12,980.00 6
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 33 $40,000.00 0
31/01/2008 - 3/02/2008 Dubai Desert Classic $0.00 0
24/01/2008 - 27/01/2008 The Commercial Bank Qatar Masters 60 $4,532.71 -1
17/01/2008 - 20/01/2008 Abu Dhabi Golf Championship 17 $16,613.72 -6
22/11/2007 - 25/11/2007 Sportsbet Australian Masters 49 $2,496.16 0
8/11/2007 - 11/11/2007 HSBC Champions Tournament 67 $4,488.65 0

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement