• Home
  • Mark Wilson Player Profile

Mark Wilson

Mark Wilson Biography

Player Name
Mark Wilson
Points
180
Earnings
$0.00
Ranking
63
Scoring Average
70.7
Rounds
29
Strokes
255
Events Played
8
Country
United States

Mark Wilson Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
4/03/2010 - 7/03/2010 Honda Classic 72 $10,976.00 11
25/02/2010 - 28/02/2010 FBR Open 14 $87,360.00 -10
18/02/2010 - 21/02/2010 Mayakoba Classic at Riviera Maya 28 $22,440.00 -5
11/02/2010 - 14/02/2010 AT&T Pebble Beach National Pro-Am 70 $11,842.00 0
4/02/2010 - 7/02/2010 Northern Trust Open 54 $14,464.00 1
28/01/2010 - 31/01/2010 Buick Invitational $0.00 0
14/01/2010 - 17/01/2010 Sony Open in Hawaii 20 $61,820.00 -6
7/01/2010 - 10/01/2010 Mercedes-Benz Championship 27 $70,500.00 -2
22/10/2009 - 25/10/2009 Frys.com Open 66 $10,300.00 -4
15/10/2009 - 18/10/2009 Justin Timberlake Shriners Hospitals Open 38 $16,800.00 -11
1/10/2009 - 4/10/2009 Turning Stone Resort Championship 47 $15,225.00 -6
10/09/2009 - 13/09/2009 BMW Championship 10 $172,500.00 -4
4/09/2009 - 7/09/2009 Deutsche Bank Championship 27 $53,250.00 -7
27/08/2009 - 30/08/2009 The Barclays 58 $16,425.00 5
20/08/2009 - 23/08/2009 Wyndham Championship 44 $14,218.80 -7
13/08/2009 - 16/08/2009 PGA Championship $0.00 0
6/08/2009 - 9/08/2009 Reno-Tahoe Open 22 $30,000.00 -7
23/07/2009 - 26/07/2009 RBC Canadian Open 24 $40,362.86 -10
16/07/2009 - 19/07/2009 U.S. Bank Championship in Milwaukee 31 $23,720.00 -6
9/07/2009 - 12/07/2009 John Deere Classic $0.00 0
2/07/2009 - 5/07/2009 AT&T National 25 $45,800.00 -1
4/06/2009 - 7/06/2009 Memorial Tournament 3 $348,000.00 -8
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 22 $59,520.00 -8
14/05/2009 - 17/05/2009 Valero Texas Open 11 $125,050.00 -10
7/05/2009 - 10/05/2009 The PLAYERS Championship 55 $21,470.00 3
30/04/2009 - 3/05/2009 Wachovia Championship $0.00 0
16/04/2009 - 19/04/2009 Verizon Heritage 56 $12,939.00 1
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 27 $44,400.00 4
19/03/2009 - 22/03/2009 Transitions Championship 12 $105,840.00 -3
5/03/2009 - 8/03/2009 Honda Classic $0.00 0
26/02/2009 - 1/03/2009 Mayakoba Classic at Riviera Maya 1 $648,000.00 -13
19/02/2009 - 22/02/2009 Northern Trust Open $0.00 0
12/02/2009 - 15/02/2009 AT&T Pebble Beach National Pro-Am 39 $19,329.37 -3
29/01/2009 - 1/02/2009 FBR Open 48 $15,264.00 -2
21/01/2009 - 25/01/2009 Bob Hope Classic hosted by Arnold Palmer $0.00 0
15/01/2009 - 18/01/2009 Sony Open in Hawaii $0.00 0
30/10/2008 - 2/11/2008 Ginn sur Mer Classic 12 $87,400.00 -4
23/10/2008 - 26/10/2008 Frys.com Open 72 $9,650.00 0
16/10/2008 - 19/10/2008 Justin Timberlake Shriners Hospitals Open 24 $29,058.75 -17
9/10/2008 - 12/10/2008 Valero Texas Open 2 $336,000.00 -17
4/09/2008 - 7/09/2008 BMW Championship 64 $14,700.00 5
29/08/2008 - 1/09/2008 Deutsche Bank Championship 40 $28,000.00 -5
21/08/2008 - 24/08/2008 The Barclays 24 $55,400.00 -3
14/08/2008 - 17/08/2008 Wyndham Championship 9 $122,400.00 -14
31/07/2008 - 3/08/2008 Reno-Tahoe Open 8 $87,000.00 -9
24/07/2008 - 27/07/2008 RBC Canadian Open 22 $46,416.67 -7
17/07/2008 - 20/07/2008 U.S. Bank Championship in Milwaukee 19 $42,088.89 -10
10/07/2008 - 13/07/2008 John Deere Classic 69 $8,484.00 -1
3/07/2008 - 6/07/2008 AT&T National 44 $18,648.00 -1
26/06/2008 - 29/06/2008 Buick Open $0.00 0
29/05/2008 - 1/06/2008 Memorial Tournament 30 $34,133.33 4
22/05/2008 - 25/05/2008 Crowne Plaza Invitational at Colonial 10 $140,300.00 -5
8/05/2008 - 11/05/2008 The PLAYERS Championship 42 $29,830.00 7
1/05/2008 - 4/05/2008 Wachovia Championship 67 $13,120.00 5
24/04/2008 - 27/04/2008 HP Byron Nelson Championship $0.00 0
17/04/2008 - 20/04/2008 Verizon Heritage 53 $12,732.50 2
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 54 $13,363.20 4
6/03/2008 - 9/03/2008 Transitions Championship 47 $14,013.20 6
28/02/2008 - 2/03/2008 Honda Classic $0.00 0
14/02/2008 - 17/02/2008 Northern Trust Open 11 $142,600.00 -4
7/02/2008 - 10/02/2008 AT&T Pebble Beach National Pro-Am 34 $28,400.00 -2
31/01/2008 - 3/02/2008 FBR Open 9 $156,000.00 -11
24/01/2008 - 27/01/2008 Buick Invitational $0.00 0
10/01/2008 - 13/01/2008 Sony Open in Hawaii 25 $39,598.57 -3
3/01/2008 - 6/01/2008 Mercedes-Benz Championship 27 $69,000.00 -1

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement