• Home
  • Lucas Glover Player Profile

Lucas Glover

Lucas Glover Biography

Player Name
Lucas Glover
Points
743
Earnings
$0.00
Ranking
63
Scoring Average
71.0
Rounds
68
Strokes
255
Events Played
21
Country
United States

Lucas Glover Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
26/08/2010 - 29/08/2010 The Barclays $0.00 0
19/08/2010 - 22/08/2010 Wyndham Championship 7 $170,850.00 -17
12/08/2010 - 15/08/2010 PGA Championship $0.00 0
5/08/2010 - 8/08/2010 WGC-Bridgestone Invitational 22 $72,000.00 -1
15/07/2010 - 18/07/2010 The Open Championship 48 $21,130.86 1
8/07/2010 - 11/07/2010 Barclays Scottish Open $0.00 0
1/07/2010 - 4/07/2010 AT&T National 25 $46,322.86 0
17/06/2010 - 20/06/2010 U.S. Open 58 $18,368.00 15
3/06/2010 - 6/06/2010 Memorial Tournament $0.00 0
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial 44 $18,744.67 -7
6/05/2010 - 9/05/2010 The PLAYERS Championship 3 $646,000.00 -14
29/04/2010 - 2/05/2010 Wachovia Championship 22 $58,592.86 -2
15/04/2010 - 18/04/2010 Verizon Heritage $0.00 0
8/04/2010 - 11/04/2010 The Masters 36 $38,625.00 4
1/04/2010 - 4/04/2010 Shell Houston Open 55 $13,166.00 2
18/03/2010 - 21/03/2010 Transitions Championship 25 $44,100.00 -2
11/03/2010 - 14/03/2010 WGC-CA Championship 56 $45,500.00 2
25/02/2010 - 28/02/2010 FBR Open $0.00 0
17/02/2010 - 21/02/2010 WGC-Accenture Match Play Championship 33 $45,000.00 0
28/01/2010 - 31/01/2010 Buick Invitational 9 $127,200.00 -10
14/01/2010 - 17/01/2010 Sony Open in Hawaii $0.00 0
7/01/2010 - 10/01/2010 Mercedes-Benz Championship 14 $130,000.00 -14
8/10/2009 - 11/10/2009 The Presidents Cup $0.00 0
24/09/2009 - 27/09/2009 THE TOUR Championship 10 $202,500.00 0
10/09/2009 - 13/09/2009 BMW Championship 66 $15,600.00 15
4/09/2009 - 7/09/2009 Deutsche Bank Championship 36 $31,537.50 -5
27/08/2009 - 30/08/2009 The Barclays $0.00 0
20/08/2009 - 23/08/2009 Wyndham Championship 24 $39,461.25 -9
13/08/2009 - 16/08/2009 PGA Championship 5 $300,000.00 -2
6/08/2009 - 9/08/2009 WGC-Bridgestone Invitational 19 $83,000.00 -1
16/07/2009 - 19/07/2009 The Open Championship $0.00 0
9/07/2009 - 12/07/2009 John Deere Classic 66 $8,428.00 0
2/07/2009 - 5/07/2009 AT&T National 5 $228,000.00 -7
25/06/2009 - 28/06/2009 Travelers Championship 11 $138,000.00 -14
18/06/2009 - 22/06/2009 U.S. Open 1 $1,350,000.00 -4
4/06/2009 - 7/06/2009 Memorial Tournament 45 $18,600.00 4
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 41 $22,940.00 -5
7/05/2009 - 10/05/2009 The PLAYERS Championship $0.00 0
30/04/2009 - 3/05/2009 Wachovia Championship 2 $572,000.00 -10
23/04/2009 - 26/04/2009 Zurich Classic of New Orleans 19 $76,356.00 -7
16/04/2009 - 19/04/2009 Verizon Heritage 26 $43,035.00 -3
2/04/2009 - 5/04/2009 Shell Houston Open 31 $29,691.82 -3
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 11 $123,000.00 1
19/03/2009 - 22/03/2009 Transitions Championship $0.00 0
5/03/2009 - 8/03/2009 Honda Classic 39 $22,960.00 2
19/02/2009 - 22/02/2009 Northern Trust Open $0.00 0
5/02/2009 - 8/02/2009 Buick Invitational 3 $307,400.00 -9
29/01/2009 - 1/02/2009 FBR Open 42 $20,400.00 -3
21/01/2009 - 25/01/2009 Bob Hope Classic hosted by Arnold Palmer 19 $59,670.00 -24
4/09/2008 - 7/09/2008 BMW Championship 13 $131,250.00 -7
29/08/2008 - 1/09/2008 Deutsche Bank Championship 50 $16,100.00 -3
21/08/2008 - 24/08/2008 The Barclays 55 $15,680.00 1
14/08/2008 - 17/08/2008 Wyndham Championship 20 $57,324.00 -12
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 63 $37,000.00 7
17/07/2008 - 20/07/2008 The Open Championship 78 $17,687.00 22
10/07/2008 - 13/07/2008 John Deere Classic $0.00 0
3/07/2008 - 6/07/2008 AT&T National 54 $13,620.00 1
26/06/2008 - 29/06/2008 Buick Open 7 $161,250.00 -16
19/06/2008 - 22/06/2008 Travelers Championship 19 $65,250.00 -10
5/06/2008 - 8/06/2008 Stanford St. Jude Championship 49 $14,660.00 6
29/05/2008 - 1/06/2008 Memorial Tournament $0.00 0
22/05/2008 - 25/05/2008 Crowne Plaza Invitational at Colonial 15 $80,409.09 -4
15/05/2008 - 18/05/2008 AT&T Classic $0.00 0
8/05/2008 - 11/05/2008 The PLAYERS Championship $0.00 0
1/05/2008 - 4/05/2008 Wachovia Championship 69 $12,928.00 7
17/04/2008 - 20/04/2008 Verizon Heritage 7 $160,050.00 -8
3/04/2008 - 6/04/2008 Shell Houston Open 14 $92,400.00 -8
27/03/2008 - 30/03/2008 Zurich Classic of New Orleans $0.00 0
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 41 $23,780.00 1
6/03/2008 - 9/03/2008 Transitions Championship 52 $12,235.43 7
28/02/2008 - 2/03/2008 Honda Classic $0.00 0
14/02/2008 - 17/02/2008 Northern Trust Open 22 $53,044.00 -2
31/01/2008 - 3/02/2008 FBR Open 58 $13,080.00 -1
24/01/2008 - 27/01/2008 Buick Invitational 67 $9,880.00 0
16/01/2008 - 20/01/2008 Bob Hope Classic hosted by Arnold Palmer 62 $10,863.00 -8

Advertisement

Find A...

Search by:

Over 13,500 golfers and 18,500 golf courses available worldwide.

Advertisement