• Home
  • Kenny Perry Player Profile

Kenny Perry

Kenny Perry Biography

Kenny Perry
Player Name
Kenny Perry
Points
129
Earnings
$0.00
Ranking
89
Scoring Average
69.3
Rounds
8
Strokes
255
Events Played
3
Country
United States

Kenny Perry Biography

James Kenneth Perry was born in Elizabethtown, Kentucky on 10th August 1960. He is currently the highest all-time PGA Tour money winner without a major championship.

Kenny turned professional in 1982. He failed in his first two attempts to qualify for the PGA Tour at Qualifying school. He missed by 1 stroke one year and received word that his wife had gone into labor during the fourth round the next year.

In Kenny's first few seasons, he struggled to retain his qualification status. He received his first big cheque on the PGA Tour with a T-4 finish at the Panasonic Las Vegas Invitational in May 1987. Kenny got his first win in 1991 at the Memorial Tournament. Two more wins followed in the mid 1990s, another in 2001, and three victories in 2003. In 2006 he became the tenth man to reach US$20 million in PGA Tour career earnings

Kenny Perry Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
25/02/2010 - 28/02/2010 FBR Open 53 $13,697.14 -5
17/02/2010 - 21/02/2010 WGC-Accenture Match Play Championship 33 $45,000.00 0
28/01/2010 - 31/01/2010 The Commercial Bank Qatar Masters 49 $7,070.14 3
7/01/2010 - 10/01/2010 Mercedes-Benz Championship 6 $208,333.34 -17
8/10/2009 - 11/10/2009 The Presidents Cup $0.00 0
24/09/2009 - 27/09/2009 THE TOUR Championship 4 $330,000.00 -4
10/09/2009 - 13/09/2009 BMW Championship 45 $22,575.00 4
4/09/2009 - 7/09/2009 Deutsche Bank Championship 46 $21,850.00 -4
27/08/2009 - 30/08/2009 The Barclays 52 $17,400.00 4
13/08/2009 - 16/08/2009 PGA Championship 43 $21,112.50 6
6/08/2009 - 9/08/2009 WGC-Bridgestone Invitational 11 $112,500.00 -3
16/07/2009 - 19/07/2009 The Open Championship 52 $18,295.00 9
9/07/2009 - 12/07/2009 John Deere Classic 59 $9,589.00 -4
25/06/2009 - 28/06/2009 Travelers Championship 1 $1,080,000.00 -22
18/06/2009 - 22/06/2009 U.S. Open 44 $35,536.00 10
4/06/2009 - 7/06/2009 Memorial Tournament 27 $40,800.00 0
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 34 $30,645.71 -6
7/05/2009 - 10/05/2009 The PLAYERS Championship 22 $79,325.00 -2
23/04/2009 - 26/04/2009 Zurich Classic of New Orleans 59 $13,671.00 0
9/04/2009 - 12/04/2009 The Masters 2 $660,000.00 -12
26/03/2009 - 29/03/2009 Arnold Palmer Invitational 8 $174,000.00 0
19/03/2009 - 22/03/2009 Transitions Championship 17 $83,700.00 -2
12/03/2009 - 15/03/2009 WGC-CA Championship 9 $142,500.00 -11
25/02/2009 - 1/03/2009 WGC-Accenture Match Play Championship 33 $45,000.00 0
19/02/2009 - 22/02/2009 Northern Trust Open 17 $79,695.00 -8
12/02/2009 - 15/02/2009 AT&T Pebble Beach National Pro-Am 10 $146,400.00 -7
29/01/2009 - 1/02/2009 FBR Open 1 $1,080,000.00 -14
15/01/2009 - 18/01/2009 Sony Open in Hawaii 59 $11,718.00 0
8/01/2009 - 11/01/2009 Mercedes-Benz Championship 6 $189,250.00 -15
25/09/2008 - 28/09/2008 THE TOUR Championship 24 $120,400.00 10
19/09/2008 - 21/09/2008 Ryder Cup $0.00 0
4/09/2008 - 7/09/2008 BMW Championship 44 $21,163.34 0
29/08/2008 - 1/09/2008 Deutsche Bank Championship 80 $12,530.00 0
21/08/2008 - 24/08/2008 The Barclays 48 $17,400.00 0
7/08/2008 - 10/08/2008 PGA Championship $0.00 0
31/07/2008 - 3/08/2008 WGC-Bridgestone Invitational 66 $35,750.00 8
17/07/2008 - 20/07/2008 U.S. Bank Championship in Milwaukee 6 $125,200.00 -12
10/07/2008 - 13/07/2008 John Deere Classic 1 $756,000.00 -16
26/06/2008 - 29/06/2008 Buick Open 1 $900,000.00 -19
19/06/2008 - 22/06/2008 Travelers Championship 6 $194,250.00 -13
5/06/2008 - 8/06/2008 Stanford St. Jude Championship 24 $43,445.00 2
29/05/2008 - 1/06/2008 Memorial Tournament 1 $1,080,000.00 -8
22/05/2008 - 25/05/2008 Crowne Plaza Invitational at Colonial 46 $16,592.00 0
15/05/2008 - 18/05/2008 AT&T Classic 2 $594,000.00 -15
8/05/2008 - 11/05/2008 The PLAYERS Championship 15 $147,250.00 3
1/05/2008 - 4/05/2008 Wachovia Championship 49 $15,795.20 1
24/04/2008 - 27/04/2008 HP Byron Nelson Championship 50 $15,213.71 7
27/03/2008 - 30/03/2008 Zurich Classic of New Orleans 23 $48,670.00 -5
13/03/2008 - 16/03/2008 Arnold Palmer Invitational 48 $15,099.33 3
6/03/2008 - 9/03/2008 Transitions Championship 30 $32,197.50 3
28/02/2008 - 2/03/2008 Honda Classic 20 $64,075.00 1
14/02/2008 - 17/02/2008 Northern Trust Open 62 $13,082.00 5
31/01/2008 - 3/02/2008 FBR Open 17 $90,000.00 -9
24/01/2008 - 27/01/2008 Buick Invitational 67 $9,880.00 0
16/01/2008 - 20/01/2008 Bob Hope Classic hosted by Arnold Palmer 3 $295,800.00 -22
10/01/2008 - 13/01/2008 Sony Open in Hawaii $0.00 0

Join Imagine Golf Today. It's Free to Join

Close Window




Join Imagine Golf Today. It's Free to Join

Close Window

Find A...

Search by:

Advertisement

Advertisement