• Home
  • Justin Leonard Player Profile

Justin Leonard

Justin Leonard Biography

Justin Leonard
Player Name
Justin Leonard
Points
89
Earnings
$185,488.00
Ranking
71
Scoring Average
70.4
Rounds
14
Strokes
255
Events Played
4
Country
United States

Justin Leonard Biography

Justin Leonard was born in Dallas, Texas on 15th June 1972. He attended the University of Texas at Austin and was the individual NCAA champion in 1994. He won the Haskins Award in 1994 as the most outstanding collegiate golfer. He turned professional in 1994.

As a professional Leonard made his name by winning the 1997 British Open, one of golf's four majors. He has twelve career wins on the PGA Tour. Apart from his British Open, his highest profile victory came at the 1998 Players Championship. He ranked in the top 10 of the Official World Golf Rankings for several weeks in 1998 and 1999. He also lost playoffs in the 1999 British Open and the 2004 PGA Championship, in both instances falling into the playoff with a bogey on the 72nd hole.

Leonard made the United States Ryder Cup team in 1997 and 1999. In the 1999 event, Leonard made a 45-foot putt for birdie on the 17th hole to complete a remarkable comeback by the U.S. team on the final day. The victory was somewhat marred by the celebration following Leonard's putt, when other U.S. players, their wives, and a few fans ran onto the green even though Leonard's opponent, José María Olazábal, still had an opportunity to match Leonard on the hole. Leonard has automatically qualified for the 2008 Ryder Cup in seventh position.

Justin Leonard Profile & Tournament Results

Dates Tournament Position Prize Money Overall Score
02/02/2012 - 05/02/2012 FBR Open $0.00 0
26/01/2012 - 29/01/2012 Buick Invitational 8 $162,000.00 -10
19/01/2012 - 22/01/2012 Bob Hope Classic hosted by Arnold Palmer 54 $12,488.00 -9
12/01/2012 - 15/01/2012 Sony Open in Hawaii 70 $11,000.00 4
20/10/2011 - 23/10/2011 Children's Miracle Network Classic 2 $507,600.00 -15
13/10/2011 - 16/10/2011 The McGladrey Classic $0.00 0
06/10/2011 - 09/10/2011 Frys.com Open 60 $10,800.00 -2
18/08/2011 - 21/08/2011 Wyndham Championship 17 $65,780.00 -10
04/08/2011 - 07/08/2011 Reno-Tahoe Open 43 $9,360.00 -4
28/07/2011 - 31/07/2011 The Greenbrier Classic $0.00 0
21/07/2011 - 24/07/2011 RBC Canadian Open 71 $10,348.00 15
14/07/2011 - 17/07/2011 The Open Championship $0.00 0
30/06/2011 - 03/07/2011 AT&T National 38 $25,420.00 1
23/06/2011 - 26/06/2011 Travelers Championship $0.00 0
02/06/2011 - 05/06/2011 Memorial Tournament 71 $12,152.00 9
26/05/2011 - 29/05/2011 HP Byron Nelson Championship $0.00 0
19/05/2011 - 22/05/2011 Crowne Plaza Invitational at Colonial $0.00 0
12/05/2011 - 15/05/2011 The PLAYERS Championship 57 $21,185.00 1
28/04/2011 - 01/05/2011 Zurich Classic of New Orleans $0.00 0
21/04/2011 - 24/04/2011 Verizon Heritage $0.00 0
14/04/2011 - 17/04/2011 Valero Texas Open 30 $37,665.00 1
31/03/2011 - 03/04/2011 Shell Houston Open $0.00 0
24/03/2011 - 27/03/2011 Arnold Palmer Invitational $0.00 0
17/03/2011 - 20/03/2011 Transitions Championship 20 $55,481.25 -6
03/03/2011 - 06/03/2011 Honda Classic 17 $82,650.00 1
17/02/2011 - 20/02/2011 Northern Trust Open 68 $13,195.00 5
10/02/2011 - 13/02/2011 AT&T Pebble Beach National Pro-Am $0.00 0
03/02/2011 - 07/02/2011 FBR Open 41 $20,770.50 -8
19/01/2011 - 23/01/2011 Bob Hope Classic hosted by Arnold Palmer 13 $80,555.56 -21
13/01/2011 - 16/01/2011 Sony Open in Hawaii $0.00 0
11/11/2010 - 14/11/2010 Children's Miracle Network Classic $0.00 0
14/10/2010 - 17/10/2010 Frys.com Open 24 $44,000.00 -6
07/10/2010 - 10/10/2010 The McGladrey Classic 45 $10,835.55 -5
09/09/2010 - 12/09/2010 BMW Championship 30 $44,571.43 2
03/09/2010 - 06/09/2010 Deutsche Bank Championship 30 $48,750.00 -6
26/08/2010 - 29/08/2010 The Barclays 36 $30,784.09 -2
19/08/2010 - 22/08/2010 Wyndham Championship 3 $244,800.00 -18
12/08/2010 - 15/08/2010 PGA Championship 39 $25,933.00 0
05/08/2010 - 08/08/2010 WGC-Bridgestone Invitational 22 $72,000.00 -1
29/07/2010 - 01/08/2010 The Greenbrier Classic 21 $47,460.00 -12
15/07/2010 - 18/07/2010 The Open Championship $0.00 0
01/07/2010 - 04/07/2010 AT&T National 60 $13,578.00 7
17/06/2010 - 20/06/2010 U.S. Open 14 $127,779.00 7
10/06/2010 - 13/06/2010 Stanford St. Jude Championship $0.00 0
27/05/2010 - 30/05/2010 Crowne Plaza Invitational at Colonial $0.00 0
20/05/2010 - 23/05/2010 HP Byron Nelson Championship 26 $49,616.67 -2
13/05/2010 - 16/05/2010 Valero Texas Open 64 $12,078.00 0
06/05/2010 - 09/05/2010 The PLAYERS Championship 52 $22,277.50 1
08/04/2010 - 11/04/2010 The Masters $0.00 0
01/04/2010 - 04/04/2010 Shell Houston Open 25 $44,273.33 -4
18/03/2010 - 21/03/2010 Transitions Championship 20 $60,696.00 -3
04/03/2010 - 07/03/2010 Honda Classic 17 $68,444.44 0
25/02/2010 - 28/02/2010 FBR Open $0.00 0
17/02/2010 - 21/02/2010 WGC-Accenture Match Play Championship 33 $45,000.00 0
04/02/2010 - 07/02/2010 Northern Trust Open 61 $13,568.00 2
20/01/2010 - 25/01/2010 Bob Hope Classic hosted by Arnold Palmer $0.00 0
14/01/2010 - 17/01/2010 Sony Open in Hawaii $0.00 0
12/11/2009 - 15/11/2009 Children's Miracle Network Classic 2 $413,600.00 -18
22/10/2009 - 25/10/2009 Frys.com Open 13 $78,100.00 -12
08/10/2009 - 11/10/2009 The Presidents Cup $0.00 0
10/09/2009 - 13/09/2009 BMW Championship 49 $18,712.50 5
04/09/2009 - 07/09/2009 Deutsche Bank Championship 19 $94,125.00 -10
27/08/2009 - 30/08/2009 The Barclays 31 $39,900.00 1
13/08/2009 - 16/08/2009 PGA Championship 67 $14,050.00 11
06/08/2009 - 09/08/2009 WGC-Bridgestone Invitational 44 $55,000.00 4
30/07/2009 - 02/08/2009 Buick Open 14 $89,250.00 -13
16/07/2009 - 19/07/2009 The Open Championship 8 $147,172.00 1
25/06/2009 - 28/06/2009 Travelers Championship 34 $28,400.00 -8
18/06/2009 - 22/06/2009 U.S. Open $0.00 0
11/06/2009 - 14/06/2009 Stanford St. Jude Championship $0.00 0
28/05/2009 - 31/05/2009 Crowne Plaza Invitational at Colonial 13 $112,840.00 -10
21/05/2009 - 24/05/2009 HP Byron Nelson Championship 16 $91,185.71 -8
14/05/2009 - 17/05/2009 Valero Texas Open 5 $214,262.50 -13
07/05/2009 - 10/05/2009 The PLAYERS Championship 32 $53,770.00 -1
16/04/2009 - 19/04/2009 Verizon Heritage 48 $14,036.25 0
09/04/2009 - 12/04/2009 The Masters $0.00 0
02/04/2009 - 05/04/2009 Shell Houston Open 19 $64,328.57 -5
12/03/2009 - 15/03/2009 WGC-CA Championship 9 $142,500.00 -11
05/03/2009 - 08/03/2009 Honda Classic 52 $12,805.33 4
25/02/2009 - 01/03/2009 WGC-Accenture Match Play Championship 5 $270,000.00 0
19/02/2009 - 22/02/2009 Northern Trust Open $0.00 0
29/01/2009 - 01/02/2009 FBR Open $0.00 0
21/01/2009 - 25/01/2009 Bob Hope Classic hosted by Arnold Palmer 42 $17,340.00 -21
08/01/2009 - 11/01/2009 Mercedes-Benz Championship 5 $261,000.00 -16
09/10/2008 - 12/10/2008 Valero Texas Open 11 $99,000.00 -11
25/09/2008 - 28/09/2008 THE TOUR Championship 10 $180,040.00 2
19/09/2008 - 21/09/2008 Ryder Cup $0.00 0
04/09/2008 - 07/09/2008 BMW Championship 17 $105,000.00 -6
29/08/2008 - 01/09/2008 Deutsche Bank Championship 7 $218,166.67 -12
21/08/2008 - 24/08/2008 The Barclays 7 $203,700.00 -6
07/08/2008 - 10/08/2008 PGA Championship 58 $15,375.00 17
31/07/2008 - 03/08/2008 WGC-Bridgestone Invitational 20 $71,000.00 -1
17/07/2008 - 20/07/2008 The Open Championship 16 $106,254.00 13
26/06/2008 - 29/06/2008 Buick Open 55 $11,350.00 -6
12/06/2008 - 16/06/2008 U.S. Open 36 $35,709.00 9
05/06/2008 - 08/06/2008 Stanford St. Jude Championship 1 $1,080,000.00 -4
22/05/2008 - 25/05/2008 Crowne Plaza Invitational at Colonial 33 $31,545.72 -2
08/05/2008 - 11/05/2008 The PLAYERS Championship $0.00 0
24/04/2008 - 27/04/2008 HP Byron Nelson Championship 19 $69,600.00 1
17/04/2008 - 20/04/2008 Verizon Heritage 17 $74,433.33 -5
10/04/2008 - 13/04/2008 The Masters 20 $84,300.00 3
03/04/2008 - 06/04/2008 Shell Houston Open 39 $21,280.00 -2
20/03/2008 - 24/03/2008 WGC-CA Championship 34 $57,500.00 -5
28/02/2008 - 02/03/2008 Honda Classic 30 $31,968.75 3
20/02/2008 - 24/02/2008 WGC-Accenture Match Play Championship 4 $475,000.00 0
07/02/2008 - 10/02/2008 AT&T Pebble Beach National Pro-Am 43 $19,800.00 -1
31/01/2008 - 03/02/2008 FBR Open 43 $18,720.00 -4
24/01/2008 - 27/01/2008 Buick Invitational 5 $208,000.00 -7
16/01/2008 - 20/01/2008 Bob Hope Classic hosted by Arnold Palmer 2 $550,800.00 -23
03/01/2008 - 06/01/2008 Mercedes-Benz Championship 8 $175,000.00 -13

Why Join Us?

We combine great social networking and excellent content, all in one place!

  • Interests

    Choose the interests you want to follow
  • Community

    Connect with friends and other sports fans
  • Content

    News, Views, Equipment Reviews, Contests & Deals
Join Now

Are you a golf professional?

Join

Advertisement



Advertisement

Notice: Undefined index: script in /home/imagine/www.imaginethenow.com/public_html/Templates/shared/footer.php on line 207